donald ward limited Company Information
Company Number
01292288
Next Accounts
Dec 2024
Industry
Collection of non-hazardous waste
Remediation activities and other waste management services.
Shareholders
ward real estate limited
Group Structure
View All
Contact
Registered Address
donald ward house east street, ilkeston, DE7 5JB
Website
http://ward.comdonald ward limited Estimated Valuation
Pomanda estimates the enterprise value of DONALD WARD LIMITED at £420m based on a Turnover of £312.4m and 1.34x industry multiple (adjusted for size and gross margin).
donald ward limited Estimated Valuation
Pomanda estimates the enterprise value of DONALD WARD LIMITED at £109.6m based on an EBITDA of £12.7m and a 8.66x industry multiple (adjusted for size and gross margin).
donald ward limited Estimated Valuation
Pomanda estimates the enterprise value of DONALD WARD LIMITED at £115.6m based on Net Assets of £42.6m and 2.71x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Donald Ward Limited Overview
Donald Ward Limited is a live company located in ilkeston, DE7 5JB with a Companies House number of 01292288. It operates in the collection of non-hazardous waste sector, SIC Code 38110. Founded in December 1976, it's largest shareholder is ward real estate limited with a 100% stake. Donald Ward Limited is a mature, mega sized company, Pomanda has estimated its turnover at £312.4m with high growth in recent years.
Upgrade for unlimited company reports & a free credit check
Donald Ward Limited Health Check
Pomanda's financial health check has awarded Donald Ward Limited a 4 rating. We use a traffic light system to show it exceeds the industry average on 5 measures and has 4 areas for improvement. Company Health Check FAQs
5 Strong
3 Regular
4 Weak
Size
annual sales of £312.4m, make it larger than the average company (£13.3m)
£312.4m - Donald Ward Limited
£13.3m - Industry AVG
Growth
3 year (CAGR) sales growth of 30%, show it is growing at a faster rate (7.4%)
30% - Donald Ward Limited
7.4% - Industry AVG
Production
with a gross margin of 26.4%, this company has a comparable cost of product (22.8%)
26.4% - Donald Ward Limited
22.8% - Industry AVG
Profitability
an operating margin of 2.1% make it less profitable than the average company (6.5%)
2.1% - Donald Ward Limited
6.5% - Industry AVG
Employees
with 418 employees, this is above the industry average (46)
418 - Donald Ward Limited
46 - Industry AVG
Pay Structure
on an average salary of £47.4k, the company has a higher pay structure (£38.8k)
£47.4k - Donald Ward Limited
£38.8k - Industry AVG
Efficiency
resulting in sales per employee of £747.3k, this is more efficient (£233.5k)
£747.3k - Donald Ward Limited
£233.5k - Industry AVG
Debtor Days
it gets paid by customers after 49 days, this is near the average (42 days)
49 days - Donald Ward Limited
42 days - Industry AVG
Creditor Days
its suppliers are paid after 56 days, this is slower than average (35 days)
56 days - Donald Ward Limited
35 days - Industry AVG
Stock Days
it holds stock equivalent to 17 days, this is more than average (6 days)
17 days - Donald Ward Limited
6 days - Industry AVG
Cash Balance
has cash to cover current liabilities for 2 weeks, this is less cash available to meet short term requirements (18 weeks)
2 weeks - Donald Ward Limited
18 weeks - Industry AVG
Debt Level
it has a ratio of liabilities to total assets of 64.9%, this is a similar level of debt than the average (62.5%)
64.9% - Donald Ward Limited
62.5% - Industry AVG
DONALD WARD LIMITED financials
Donald Ward Limited's latest turnover from March 2023 is £312.4 million and the company has net assets of £42.6 million. According to their latest financial statements, Donald Ward Limited has 418 employees and maintains cash reserves of £2.8 million as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnover | 312,373,087 | 305,559,404 | 173,906,730 | 142,421,425 | 154,615,614 | 130,659,026 | 93,510,981 | 66,309,413 | 83,317,483 | 90,173,800 | 101,718,259 | 104,113,625 | 77,666,435 | 52,324,943 |
Other Income Or Grants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cost Of Sales | 229,803,269 | 228,677,816 | 123,291,481 | 95,430,313 | 108,684,087 | 90,322,364 | 61,406,368 | 43,929,453 | 59,419,194 | 72,829,609 | 84,576,235 | 84,387,452 | 60,068,131 | 41,417,804 |
Gross Profit | 82,569,818 | 76,881,588 | 50,615,249 | 46,991,112 | 45,931,527 | 40,336,662 | 32,104,613 | 22,379,960 | 23,898,289 | 17,344,191 | 17,142,024 | 19,726,173 | 17,598,304 | 10,907,139 |
Admin Expenses | 75,925,820 | 70,759,101 | 41,719,965 | 44,661,219 | 41,998,748 | 34,046,616 | 27,135,368 | 21,129,161 | 19,642,194 | 16,528,272 | 16,043,665 | 17,154,505 | 14,395,971 | 10,060,617 |
Operating Profit | 6,643,998 | 6,122,487 | 8,895,284 | 2,329,893 | 3,932,779 | 6,290,046 | 4,969,245 | 1,250,799 | 4,256,095 | 815,919 | 1,098,359 | 2,571,668 | 3,202,333 | 846,522 |
Interest Payable | 1,232,945 | 404,915 | 169,111 | 176,762 | 194,601 | 141,031 | 70,324 | 176,101 | 136,806 | 137,302 | 179,071 | 118,751 | 56,934 | 71,641 |
Interest Receivable | 91,520 | 78,186 | 42,008 | 155,983 | 59,233 | 1,042 | 4,781 | 60,948 | 7,106 | 2,520 | 417 | 0 | 1,397 | 810 |
Pre-Tax Profit | 5,502,573 | 5,795,758 | 8,768,181 | 2,309,114 | 3,797,411 | 6,150,057 | 4,903,702 | 1,135,646 | 4,126,395 | 681,137 | 919,705 | 2,069,987 | 3,146,796 | 1,023,635 |
Tax | -27,099 | -458,243 | -1,578,034 | -104,432 | -699,395 | -1,180,141 | -907,954 | -847,052 | -784,753 | -142,399 | -217,450 | -26,975 | -825,842 | -275,595 |
Profit After Tax | 5,475,474 | 5,337,515 | 7,190,147 | 2,204,682 | 3,098,016 | 4,969,916 | 3,995,748 | 288,594 | 3,341,642 | 538,738 | 702,255 | 2,043,012 | 2,320,954 | 748,040 |
Dividends Paid | 1,397,554 | 1,345,982 | 0 | 0 | 0 | 1,102,448 | 660,000 | 102,375 | 102,375 | 102,375 | 102,375 | 0 | 0 | 0 |
Retained Profit | 4,077,920 | 3,991,533 | 7,190,147 | 2,204,682 | 3,098,016 | 3,867,468 | 3,335,748 | 186,219 | 3,239,267 | 436,363 | 599,880 | 2,043,012 | 2,320,954 | 748,040 |
Employee Costs | 19,821,191 | 17,749,599 | 13,441,469 | 13,897,740 | 12,706,866 | 10,233,008 | 8,862,344 | 8,817,699 | 8,491,301 | 6,328,389 | 5,271,592 | 6,242,983 | 4,820,856 | 4,395,166 |
Number Of Employees | 418 | 403 | 339 | 365 | 344 | 287 | 239 | 229 | 198 | 170 | 161 | 168 | 146 | 131 |
EBITDA* | 12,667,639 | 11,078,450 | 12,366,922 | 2,623,729 | 6,363,739 | 9,431,976 | 7,534,538 | 3,588,013 | 6,366,768 | 2,964,205 | 3,161,391 | 4,440,296 | 4,807,687 | 2,475,797 |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangible Assets | 37,555,244 | 24,495,148 | 19,542,377 | 17,266,187 | 17,087,732 | 15,635,432 | 14,849,363 | 13,136,328 | 11,755,413 | 12,045,932 | 13,441,359 | 10,459,461 | 8,917,297 | 8,338,107 |
Intangible Assets | 1,567,060 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,833 | 25,833 | 40,833 | 55,833 | 70,833 | 0 |
Investments & Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debtors (Due After 1 year) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Fixed Assets | 39,122,304 | 24,495,148 | 19,542,377 | 17,266,187 | 17,087,732 | 15,635,432 | 14,849,363 | 13,136,328 | 11,766,246 | 12,071,765 | 13,482,192 | 10,515,294 | 8,988,130 | 8,338,107 |
Stock & work in progress | 10,933,378 | 18,879,649 | 13,819,080 | 7,007,651 | 3,464,527 | 5,233,447 | 2,627,949 | 1,710,502 | 1,442,548 | 1,660,479 | 1,668,597 | 1,801,453 | 1,405,633 | 1,293,346 |
Trade Debtors | 42,008,549 | 37,842,028 | 22,309,810 | 14,545,314 | 14,364,494 | 18,413,320 | 13,759,001 | 9,303,047 | 9,176,538 | 8,679,939 | 12,601,478 | 13,695,340 | 10,870,221 | 5,634,043 |
Group Debtors | 14,983,904 | 15,865,108 | 12,330,160 | 6,670,614 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misc Debtors | 11,573,289 | 11,003,138 | 10,708,307 | 7,983,664 | 8,751,307 | 7,809,556 | 4,363,639 | 2,635,754 | 3,753,104 | 2,247,396 | 1,671,869 | 1,123,095 | 297,707 | 476,654 |
Cash | 2,754,956 | 457,937 | 341,084 | 379,007 | 5,492,068 | 1,137,756 | 723,205 | 3,130,964 | 2,619,009 | 3,027,033 | 1,769,467 | 1,055,295 | 1,796,200 | 1,357,090 |
misc current assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total current assets | 82,254,076 | 84,047,860 | 59,508,441 | 36,586,250 | 32,072,396 | 32,594,079 | 21,473,794 | 16,780,267 | 16,991,199 | 15,614,847 | 17,711,411 | 17,675,183 | 14,369,761 | 8,761,133 |
total assets | 121,376,380 | 108,543,008 | 79,050,818 | 53,852,437 | 49,160,128 | 48,229,511 | 36,323,157 | 29,916,595 | 28,757,445 | 27,686,612 | 31,193,603 | 28,190,477 | 23,357,891 | 17,099,240 |
Bank overdraft | 20,237,316 | 16,378,808 | 5,757,113 | 1,797,109 | 223,906 | 3,400,153 | 0 | 6,811 | 5,950 | 0 | 0 | 0 | 0 | 0 |
Bank loan | 594,000 | 594,000 | 594,000 | 594,000 | 45,000 | 45,000 | 0 | 277,749 | 319,215 | 316,980 | 316,980 | 314,453 | 306,086 | 250,000 |
Trade Creditors | 35,797,146 | 33,930,922 | 22,117,109 | 12,431,275 | 13,793,490 | 12,847,865 | 9,863,551 | 8,096,335 | 7,087,030 | 9,410,071 | 11,286,666 | 11,661,186 | 8,487,873 | 5,917,761 |
Group/Directors Accounts | 1,643,256 | 1,345,982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,996 | 0 | 115,644 |
other short term finances | 0 | 0 | 0 | 0 | 0 | 83,095 | 942,406 | 103,200 | 0 | 0 | 0 | 0 | 0 | 31,486 |
hp & lease commitments | 4,127,316 | 3,367,948 | 2,373,536 | 2,052,668 | 1,716,741 | 894,407 | 1,108,358 | 1,189,769 | 1,250,135 | 1,216,456 | 1,216,456 | 427,197 | 289,827 | 141,946 |
other current liabilities | 6,021,373 | 5,022,185 | 4,970,067 | 3,659,952 | 4,415,187 | 5,034,772 | 3,252,166 | 2,114,621 | 2,100,568 | 831,838 | 1,316,762 | 1,410,317 | 2,218,147 | 836,701 |
total current liabilities | 68,420,407 | 60,639,845 | 35,811,825 | 20,535,004 | 20,194,324 | 22,305,292 | 15,166,481 | 11,788,485 | 10,762,898 | 11,775,345 | 14,136,864 | 13,823,149 | 11,301,933 | 7,293,538 |
loans | 777,000 | 1,377,000 | 1,977,000 | 2,277,000 | 360,000 | 405,000 | 76,400 | 188,200 | 280,089 | 557,682 | 799,424 | 1,144,487 | 1,433,775 | 1,793,506 |
hp & lease commitments | 7,923,414 | 6,720,823 | 6,190,890 | 3,452,638 | 3,540,565 | 2,224,545 | 1,594,452 | 1,537,055 | 1,631,103 | 2,499,928 | 3,716,384 | 1,229,132 | 583,752 | 201,213 |
Accruals and Deferred Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
provisions | 1,670,263 | 1,297,964 | 555,260 | 262,099 | 115,128 | 177,498 | 236,116 | 488,895 | 355,614 | 365,183 | 488,821 | 541,479 | 629,213 | 722,719 |
total long term liabilities | 10,370,677 | 9,395,787 | 8,723,150 | 5,991,737 | 4,015,693 | 2,807,043 | 1,906,968 | 2,214,150 | 2,266,806 | 3,422,793 | 5,004,629 | 2,915,098 | 2,646,740 | 2,717,438 |
total liabilities | 78,791,084 | 70,035,632 | 44,534,975 | 26,526,741 | 24,210,017 | 25,112,335 | 17,073,449 | 14,002,635 | 13,029,704 | 15,198,138 | 19,141,493 | 16,738,247 | 13,948,673 | 10,010,976 |
net assets | 42,585,296 | 38,507,376 | 34,515,843 | 27,325,696 | 24,950,111 | 23,117,176 | 19,249,708 | 15,913,960 | 15,727,741 | 12,488,474 | 12,052,110 | 11,452,230 | 9,409,218 | 7,088,264 |
total shareholders funds | 42,585,296 | 38,507,376 | 34,515,843 | 27,325,696 | 24,950,111 | 23,117,176 | 19,249,708 | 15,913,960 | 15,727,741 | 12,488,474 | 12,052,110 | 11,452,230 | 9,409,218 | 7,088,264 |
Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | ||||||||||||||
Operating Profit | 6,643,998 | 6,122,487 | 8,895,284 | 2,329,893 | 3,932,779 | 6,290,046 | 4,969,245 | 1,250,799 | 4,256,095 | 815,919 | 1,098,359 | 2,571,668 | 3,202,333 | 846,522 |
Depreciation | 5,896,582 | 4,955,963 | 3,471,638 | 293,836 | 2,430,960 | 3,141,930 | 2,565,293 | 2,326,381 | 2,095,673 | 2,133,286 | 2,048,032 | 1,853,628 | 1,601,187 | 1,629,275 |
Amortisation | 127,059 | 0 | 0 | 0 | 0 | 0 | 0 | 10,833 | 15,000 | 15,000 | 15,000 | 15,000 | 4,167 | 0 |
Tax | -27,099 | -458,243 | -1,578,034 | -104,432 | -699,395 | -1,180,141 | -907,954 | -847,052 | -784,753 | -142,399 | -217,450 | -26,975 | -825,842 | -275,595 |
Stock | -7,946,271 | 5,060,569 | 6,811,429 | 3,543,124 | -1,768,920 | 2,605,498 | 917,447 | 267,954 | -217,931 | -8,118 | -132,856 | 395,820 | 112,287 | 1,293,346 |
Debtors | 3,855,468 | 19,361,997 | 16,148,685 | 6,083,791 | -3,107,075 | 8,100,236 | 6,183,839 | -990,841 | 2,002,307 | -3,346,012 | -545,088 | 3,650,507 | 5,057,231 | 6,110,697 |
Creditors | 1,866,224 | 11,813,813 | 9,685,834 | -1,362,215 | 945,625 | 2,984,314 | 1,767,216 | 1,009,305 | -2,323,041 | -1,876,595 | -374,520 | 3,173,313 | 2,570,112 | 5,917,761 |
Accruals and Deferred Income | 999,188 | 52,118 | 1,310,115 | -755,235 | -619,585 | 1,782,606 | 1,137,545 | 14,053 | 1,268,730 | -484,924 | -93,555 | -807,830 | 1,381,446 | 836,701 |
Deferred Taxes & Provisions | 372,299 | 742,704 | 293,161 | 146,971 | -62,370 | -58,618 | -252,779 | 133,281 | -9,569 | -123,638 | -52,658 | -87,734 | -93,506 | 722,719 |
Cash flow from operations | 19,969,054 | -1,193,724 | -882,116 | -9,078,097 | 10,804,009 | 2,254,403 | 2,177,280 | 4,620,487 | 2,733,759 | 3,690,779 | 3,101,152 | 2,644,743 | 2,670,379 | 2,273,340 |
Investing Activities | ||||||||||||||
capital expenditure | -1,760,688 | -2,295,258 | -2,851,466 | -2,437,647 | -1,328,880 | -717,816 | -1,048,346 | -2,474,602 | -1,565,729 | -151,667 | ||||
Change in Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cash flow from investments | -1,760,688 | -2,295,258 | -2,851,466 | -2,437,647 | -1,328,880 | -717,816 | -1,048,346 | -2,474,602 | -1,565,729 | -151,667 | ||||
Financing Activities | ||||||||||||||
Bank loans | 0 | 0 | 0 | 549,000 | 0 | 45,000 | -277,749 | -41,466 | 2,235 | 0 | 2,527 | 8,367 | 56,086 | 250,000 |
Group/Directors Accounts | 297,274 | 1,345,982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9,996 | 9,996 | -115,644 | 115,644 |
Other Short Term Loans | 0 | 0 | 0 | 0 | -83,095 | -859,311 | 839,206 | 103,200 | 0 | 0 | 0 | 0 | -31,486 | 31,486 |
Long term loans | -600,000 | -600,000 | -300,000 | 1,917,000 | -45,000 | 328,600 | -111,800 | -91,889 | -277,593 | -241,742 | -345,063 | -289,288 | -359,731 | 1,793,506 |
Hire Purchase and Lease Commitments | 1,961,959 | 1,524,345 | 3,059,120 | 248,000 | 2,138,354 | 416,142 | -24,014 | -154,414 | -835,146 | -1,216,456 | 3,276,511 | 782,750 | 530,420 | 343,159 |
other long term liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
share issue | ||||||||||||||
interest | -1,141,425 | -326,729 | -127,103 | -20,779 | -135,368 | -139,989 | -65,543 | -115,153 | -129,700 | -134,782 | -178,654 | -118,751 | -55,537 | -70,831 |
cash flow from financing | 517,808 | 1,943,598 | 2,632,017 | 2,864,124 | 609,810 | -209,558 | 360,100 | -299,722 | -1,240,204 | -1,592,979 | 2,745,325 | 393,074 | 24,108 | 8,803,188 |
cash and cash equivalents | ||||||||||||||
cash | 2,297,019 | 116,853 | -37,923 | -5,113,061 | 4,354,312 | 414,551 | -2,407,759 | 511,955 | -408,024 | 1,257,566 | 714,172 | -740,905 | 439,110 | 1,357,090 |
overdraft | 3,858,508 | 10,621,695 | 3,960,004 | 1,573,203 | -3,176,247 | 3,400,153 | -6,811 | 861 | 5,950 | 0 | 0 | 0 | 0 | 0 |
change in cash | -1,561,489 | -10,504,842 | -3,997,927 | -6,686,264 | 7,530,559 | -2,985,602 | -2,400,948 | 511,094 | -413,974 | 1,257,566 | 714,172 | -740,905 | 439,110 | 1,357,090 |
donald ward limited Credit Report and Business Information
Donald Ward Limited Competitor Analysis
Perform a competitor analysis for donald ward limited by selecting its closest rivals, whether from the WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES sector, other mega companies, companies in DE7 area or any other competitors across 12 key performance metrics.
donald ward limited Ownership
DONALD WARD LIMITED group structure
Donald Ward Limited has no subsidiary companies.
Ultimate parent company
2 parents
DONALD WARD LIMITED
01292288
donald ward limited directors
Donald Ward Limited currently has 8 directors. The longest serving directors include Mrs Janet Ward (Dec 1990) and Mr James Balfour (Dec 2002).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mrs Janet Ward | England | 87 years | Dec 1990 | - | Director |
Mr James Balfour | United Kingdom | 55 years | Dec 2002 | - | Director |
Mr Toby Potter | England | 49 years | Feb 2007 | - | Director |
Mr Malcolm Richards | England | 61 years | Jun 2013 | - | Director |
Mr Thomas Ward | United Kingdom | 37 years | Dec 2019 | - | Director |
Mr David Ward | United Kingdom | 41 years | Dec 2019 | - | Director |
Mr Donald Ward | 44 years | Dec 2019 | - | Director | |
Ms Siwan Ward | England | 37 years | Mar 2020 | - | Director |
P&L
March 2023turnover
312.4m
+2%
operating profit
6.6m
+9%
gross margin
26.5%
+5.06%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
March 2023net assets
42.6m
+0.11%
total assets
121.4m
+0.12%
cash
2.8m
+5.02%
net assets
Total assets minus all liabilities
donald ward limited company details
company number
01292288
Type
Private limited with Share Capital
industry
38110 - Collection of non-hazardous waste
39000 - Remediation activities and other waste management services.
38320 - Recovery of sorted materials
incorporation date
December 1976
age
48
incorporated
UK
ultimate parent company
accounts
Full Accounts
last accounts submitted
March 2023
previous names
N/A
accountant
-
auditor
COOPER PARRY GROUP LIMITED
address
donald ward house east street, ilkeston, DE7 5JB
Bank
HSBC BANK PLC, HSBC BANK PLC, HSBC BANK PLC
Legal Advisor
-
donald ward limited Charges & Mortgages
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We found 25 charges/mortgages relating to donald ward limited. Currently there are 16 open charges and 9 have been satisfied in the past.
donald ward limited Capital Raised & Share Issues BETA
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for DONALD WARD LIMITED. This can take several minutes, an email will notify you when this has completed.
donald ward limited Companies House Filings - See Documents
date | description | view/download |
---|