davroc limited Company Information
Company Number
01477993
Next Accounts
Jun 2026
Shareholders
ibroc investments limited
Group Structure
View All
Industry
Agents involved in the sale of timber and building materials
+1Registered Address
ibroc house essex road, hoddesdon, hertfordshire, EN11 0QS
Website
www.davroc.co.ukdavroc limited Estimated Valuation
Pomanda estimates the enterprise value of DAVROC LIMITED at £18.3m based on a Turnover of £25.6m and 0.72x industry multiple (adjusted for size and gross margin).
davroc limited Estimated Valuation
Pomanda estimates the enterprise value of DAVROC LIMITED at £8.8m based on an EBITDA of £1.5m and a 6.03x industry multiple (adjusted for size and gross margin).
davroc limited Estimated Valuation
Pomanda estimates the enterprise value of DAVROC LIMITED at £32m based on Net Assets of £15.5m and 2.06x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Davroc Limited Overview
Davroc Limited is a live company located in hertfordshire, EN11 0QS with a Companies House number of 01477993. It operates in the agents involved in the sale of timber and building materials sector, SIC Code 46130. Founded in February 1980, it's largest shareholder is ibroc investments limited with a 100% stake. Davroc Limited is a mature, large sized company, Pomanda has estimated its turnover at £25.6m with low growth in recent years.
Upgrade for unlimited company reports & a free credit check
Davroc Limited Health Check
Pomanda's financial health check has awarded Davroc Limited a 5 rating. We use a traffic light system to show it exceeds the industry average on 5 measures and has 3 areas for improvement. Company Health Check FAQs


5 Strong

4 Regular

3 Weak

Size
annual sales of £25.6m, make it larger than the average company (£16.6m)
£25.6m - Davroc Limited
£16.6m - Industry AVG

Growth
3 year (CAGR) sales growth of 1%, show it is growing at a slower rate (9.5%)
1% - Davroc Limited
9.5% - Industry AVG

Production
with a gross margin of 31.7%, this company has a comparable cost of product (30%)
31.7% - Davroc Limited
30% - Industry AVG

Profitability
an operating margin of 3.8% make it less profitable than the average company (4.9%)
3.8% - Davroc Limited
4.9% - Industry AVG

Employees
with 111 employees, this is above the industry average (72)
111 - Davroc Limited
72 - Industry AVG

Pay Structure
on an average salary of £34.2k, the company has a lower pay structure (£44.4k)
£34.2k - Davroc Limited
£44.4k - Industry AVG

Efficiency
resulting in sales per employee of £230.8k, this is equally as efficient (£263.9k)
£230.8k - Davroc Limited
£263.9k - Industry AVG

Debtor Days
it gets paid by customers after 53 days, this is near the average (46 days)
53 days - Davroc Limited
46 days - Industry AVG

Creditor Days
its suppliers are paid after 39 days, this is close to average (42 days)
39 days - Davroc Limited
42 days - Industry AVG

Stock Days
it holds stock equivalent to 193 days, this is more than average (51 days)
193 days - Davroc Limited
51 days - Industry AVG

Cash Balance
has cash to cover current liabilities for 25 weeks, this is more cash available to meet short term requirements (9 weeks)
25 weeks - Davroc Limited
9 weeks - Industry AVG

Debt Level
it has a ratio of liabilities to total assets of 16.6%, this is a lower level of debt than the average (57.5%)
16.6% - Davroc Limited
57.5% - Industry AVG
DAVROC LIMITED financials

Davroc Limited's latest turnover from September 2024 is £25.6 million and the company has net assets of £15.5 million. According to their latest financial statements, Davroc Limited has 111 employees and maintains cash reserves of £1.5 million as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Sep 2024 | Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | Sep 2015 | Sep 2014 | Sep 2013 | Sep 2012 | Sep 2011 | Sep 2010 | Sep 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnover | 25,617,899 | 30,638,089 | 30,873,483 | 25,189,958 | 20,099,641 | 28,541,606 | 27,030,598 | 25,535,226 | 23,676,633 | 21,657,863 | 20,470,831 | 18,939,968 | 17,335,799 | 16,520,488 | 17,846,012 | 17,229,758 |
Other Income Or Grants | ||||||||||||||||
Cost Of Sales | 17,500,221 | 22,378,556 | 23,319,154 | 19,177,346 | 15,200,755 | 19,006,744 | 17,955,448 | 16,707,048 | 15,261,543 | 13,784,911 | 13,112,230 | 12,493,094 | 11,680,159 | 11,423,755 | 12,467,845 | 11,919,235 |
Gross Profit | 8,117,678 | 8,259,533 | 7,554,329 | 6,012,612 | 4,898,886 | 9,534,862 | 9,075,150 | 8,828,178 | 8,415,090 | 7,872,952 | 7,358,601 | 6,446,874 | 5,655,640 | 5,096,733 | 5,378,167 | 5,310,523 |
Admin Expenses | 7,154,841 | 7,428,705 | 7,054,187 | 5,223,299 | 4,729,761 | 7,899,164 | 7,763,537 | 7,398,954 | 6,420,947 | 6,649,618 | 5,378,550 | 5,238,103 | 5,199,576 | 4,634,340 | 4,836,853 | 4,531,693 |
Operating Profit | 962,837 | 830,828 | 500,142 | 789,313 | 169,125 | 1,635,698 | 1,311,613 | 1,429,224 | 1,994,143 | 1,223,334 | 1,980,051 | 1,208,771 | 456,064 | 462,393 | 541,314 | 778,830 |
Interest Payable | 3,419 | 3,756 | 2,821 | 11,018 | 12,936 | 23,943 | 26,997 | 33,634 | 39,882 | 35 | 146 | 92 | 38 | 132 | 13 | 776 |
Interest Receivable | 49,206 | 18,143 | 245 | 424 | 3,175 | 7,897 | 10,424 | 14,250 | 14,498 | 17,484 | 19,852 | 19,963 | 13,673 | 20,981 | 19,369 | 47,757 |
Pre-Tax Profit | 1,008,624 | 845,215 | 497,566 | 778,719 | 159,364 | 1,619,652 | 1,295,040 | 1,409,840 | 1,968,759 | 1,240,783 | 1,999,757 | 1,228,642 | 469,699 | 483,242 | 560,670 | 825,811 |
Tax | -228,755 | -294,857 | -123,640 | -21,173 | -342,121 | -166,532 | -223,607 | -404,238 | -204,694 | -359,199 | -348,262 | -200,251 | -135,899 | -152,949 | -241,007 | |
Profit After Tax | 779,869 | 550,358 | 497,566 | 655,079 | 138,191 | 1,277,531 | 1,128,508 | 1,186,233 | 1,564,521 | 1,036,089 | 1,640,558 | 880,380 | 269,448 | 347,343 | 407,721 | 584,804 |
Dividends Paid | 755,000 | 1,175,000 | 300,000 | 175,000 | 450,000 | 490,000 | 400,000 | 600,000 | ||||||||
Retained Profit | 24,869 | -624,642 | 197,566 | 655,079 | -36,809 | 827,531 | 638,508 | 786,233 | 1,564,521 | 436,089 | 1,640,558 | 880,380 | 269,448 | 347,343 | 407,721 | 584,804 |
Employee Costs | 3,801,485 | 4,053,763 | 4,130,732 | 3,216,332 | 3,117,583 | 6,042,257 | 5,545,462 | 5,452,725 | 4,846,487 | 4,682,075 | 3,680,753 | 3,272,131 | 2,835,717 | 2,578,235 | 2,545,533 | 2,302,183 |
Number Of Employees | 111 | 119 | 121 | 98 | 104 | 196 | 186 | 191 | 181 | 168 | 134 | 121 | 117 | 104 | 107 | 90 |
EBITDA* | 1,465,860 | 1,366,649 | 969,963 | 1,084,046 | 531,656 | 2,295,703 | 2,045,755 | 2,076,782 | 2,697,624 | 1,678,305 | 2,389,550 | 1,537,634 | 911,682 | 790,871 | 837,676 | 1,023,211 |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Sep 2024 | Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | Sep 2015 | Sep 2014 | Sep 2013 | Sep 2012 | Sep 2011 | Sep 2010 | Sep 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangible Assets | 472,907 | 707,623 | 1,134,687 | 925,954 | 511,101 | 726,900 | 905,973 | 1,227,707 | 799,559 | 947,781 | 1,084,500 | 204,667 | 374,069 | 610,407 | 604,692 | 566,155 |
Intangible Assets | 229,127 | 343,519 | 460,558 | 584,776 | 873,764 | 1,193,963 | 1,286,045 | 1,371,544 | 102,311 | 121,456 | 89,768 | |||||
Investments & Other | ||||||||||||||||
Debtors (Due After 1 year) | 3,456 | 3,456 | 3,456 | 42,820 | 66,372 | |||||||||||
Total Fixed Assets | 472,907 | 707,623 | 1,138,143 | 929,410 | 514,557 | 998,847 | 1,315,864 | 1,688,265 | 1,384,335 | 1,821,545 | 2,278,463 | 1,490,712 | 1,745,613 | 712,718 | 726,148 | 655,923 |
Stock & work in progress | 9,286,129 | 8,707,756 | 9,690,268 | 6,241,599 | 4,174,536 | 10,274,020 | 10,024,047 | 9,209,743 | 8,366,091 | 7,788,037 | 6,884,080 | 5,925,143 | 5,164,418 | 3,109,495 | 3,256,203 | 2,959,353 |
Trade Debtors | 3,748,428 | 4,102,955 | 4,982,091 | 5,291,045 | 3,446,213 | 4,661,952 | 3,883,507 | 4,151,745 | 3,050,344 | 3,491,082 | 3,195,724 | 2,628,323 | 2,548,772 | 2,489,679 | 2,528,504 | 2,520,993 |
Group Debtors | 1,165,837 | 1,212,823 | 1,207,897 | 1,437,377 | 1,674,738 | 520,506 | 239,837 | |||||||||
Misc Debtors | 2,413,190 | 3,027,772 | 2,595,280 | 4,621,843 | 5,585,184 | 1,054,449 | 1,020,146 | 1,126,801 | 1,920,803 | 1,279,558 | 1,356,576 | 1,333,904 | 1,503,782 | 1,520,985 | 1,364,098 | 1,306,873 |
Cash | 1,500,854 | 1,592,734 | 550,025 | 1,008,167 | 2,535,932 | 1,680,197 | 1,700,260 | 875,079 | 2,025,778 | 1,708,240 | 2,674,774 | 2,699,177 | 2,595,985 | 3,904,983 | 3,478,217 | 3,601,484 |
misc current assets | ||||||||||||||||
total current assets | 18,114,438 | 18,644,040 | 19,025,561 | 18,600,031 | 17,416,603 | 17,670,618 | 16,627,960 | 15,883,874 | 15,602,853 | 14,266,917 | 14,111,154 | 12,586,547 | 11,812,957 | 11,025,142 | 10,627,022 | 10,388,703 |
total assets | 18,587,345 | 19,351,663 | 20,163,704 | 19,529,441 | 17,931,160 | 18,669,465 | 17,943,824 | 17,572,139 | 16,987,188 | 16,088,462 | 16,389,617 | 14,077,259 | 13,558,570 | 11,737,860 | 11,353,170 | 11,044,626 |
Bank overdraft | 1,442 | |||||||||||||||
Bank loan | ||||||||||||||||
Trade Creditors | 1,912,956 | 2,141,020 | 2,434,879 | 2,569,994 | 1,295,356 | 1,048,802 | 1,497,524 | 1,727,010 | 1,903,775 | 1,718,560 | 2,491,556 | 1,705,065 | 1,838,394 | 1,787,220 | 1,709,014 | 2,767,892 |
Group/Directors Accounts | 145,662 | 89,209 | 35,168 | 1,443 | ||||||||||||
other short term finances | ||||||||||||||||
hp & lease commitments | 127,357 | 242,410 | 69,086 | 4,423 | 27,268 | 20,873 | ||||||||||
other current liabilities | 969,195 | 1,551,842 | 1,583,924 | 919,922 | 1,010,544 | 1,556,983 | 1,328,757 | 1,249,915 | 1,150,251 | 1,609,596 | 1,235,877 | 1,222,235 | 1,298,931 | 918,842 | 959,701 | |
total current liabilities | 3,027,813 | 3,782,071 | 4,055,413 | 3,618,716 | 2,548,310 | 2,674,871 | 2,826,281 | 2,981,348 | 3,081,294 | 3,349,029 | 3,727,433 | 2,927,300 | 3,137,325 | 2,706,062 | 2,668,715 | 2,767,892 |
loans | ||||||||||||||||
hp & lease commitments | 127,204 | 169,984 | 31,771 | |||||||||||||
Accruals and Deferred Income | ||||||||||||||||
other liabilities | 135,505 | 263,051 | 383,106 | 484,442 | 688,333 | 840,000 | 968,333 | 1,119,999 | ||||||||
provisions | 51,014 | 85,943 | 14,381 | 7,299 | ||||||||||||
total long term liabilities | 51,014 | 85,943 | 127,204 | 319,870 | 270,350 | 383,106 | 484,442 | 720,104 | 840,000 | 968,333 | 1,119,999 | |||||
total liabilities | 3,078,827 | 3,868,014 | 4,055,413 | 3,618,716 | 2,675,514 | 2,994,741 | 3,096,631 | 3,364,454 | 3,565,736 | 4,069,133 | 4,567,433 | 3,895,633 | 4,257,324 | 2,706,062 | 2,668,715 | 2,767,892 |
net assets | 15,508,518 | 15,483,649 | 16,108,291 | 15,910,725 | 15,255,646 | 15,674,724 | 14,847,193 | 14,207,685 | 13,421,452 | 12,019,329 | 11,822,184 | 10,181,626 | 9,301,246 | 9,031,798 | 8,684,455 | 8,276,734 |
total shareholders funds | 15,508,518 | 15,483,649 | 16,108,291 | 15,910,725 | 15,255,646 | 15,674,724 | 14,847,193 | 14,207,685 | 13,421,452 | 12,019,329 | 11,822,184 | 10,181,626 | 9,301,246 | 9,031,798 | 8,684,455 | 8,276,734 |
Sep 2024 | Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | Sep 2015 | Sep 2014 | Sep 2013 | Sep 2012 | Sep 2011 | Sep 2010 | Sep 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | ||||||||||||||||
Operating Profit | 962,837 | 830,828 | 500,142 | 789,313 | 169,125 | 1,635,698 | 1,311,613 | 1,429,224 | 1,994,143 | 1,223,334 | 1,980,051 | 1,208,771 | 456,064 | 462,393 | 541,314 | 778,830 |
Depreciation | 503,023 | 535,821 | 469,821 | 294,733 | 362,531 | 545,613 | 617,103 | 523,340 | 579,345 | 373,716 | 317,417 | 243,364 | 397,766 | 309,333 | 278,050 | 235,236 |
Amortisation | 114,392 | 117,039 | 124,218 | 124,136 | 81,255 | 92,082 | 85,499 | 57,852 | 19,145 | 18,312 | 9,145 | |||||
Tax | -228,755 | -294,857 | -123,640 | -21,173 | -342,121 | -166,532 | -223,607 | -404,238 | -204,694 | -359,199 | -348,262 | -200,251 | -135,899 | -152,949 | -241,007 | |
Stock | 578,373 | -982,512 | 3,448,669 | 2,067,063 | -6,099,484 | 249,973 | 814,304 | 843,652 | 578,054 | 903,957 | 958,937 | 760,725 | 2,054,923 | -146,708 | 296,850 | 2,959,353 |
Debtors | -1,016,095 | -445,174 | -2,564,997 | 644,130 | 4,950,370 | 789,196 | -829,027 | 588,068 | 440,344 | 218,340 | 590,073 | -90,327 | 41,890 | 118,062 | 64,736 | 3,827,866 |
Creditors | -228,064 | -293,859 | -135,115 | 1,274,638 | 246,554 | -448,722 | -229,486 | -176,765 | 185,215 | -772,996 | 786,491 | -133,329 | 51,174 | 78,206 | -1,058,878 | 2,767,892 |
Accruals and Deferred Income | -582,647 | -32,082 | 664,002 | -90,622 | -546,439 | 228,226 | 78,842 | 99,664 | -459,345 | 373,719 | 13,642 | -76,696 | 380,089 | -40,859 | 959,701 | |
Deferred Taxes & Provisions | -34,929 | 85,943 | -14,381 | 7,082 | 7,299 | |||||||||||
Cash flow from operations | 829,187 | 2,259,480 | 615,178 | -566,771 | 1,345,331 | 700,999 | 1,750,601 | 344,354 | 1,000,858 | -47,963 | 1,281,474 | 308,949 | -954,119 | 720,965 | 223,964 | -3,237,123 |
Investing Activities | ||||||||||||||||
capital expenditure | -303,359 | -249,493 | -939,204 | -405,162 | -236,997 | -1,109,171 | -72,864 | -88,799 | -284,834 | -366,587 | -286,950 | |||||
Change in Investments | ||||||||||||||||
cash flow from investments | -303,359 | -249,493 | -939,204 | -405,162 | -236,997 | -1,109,171 | -72,864 | -88,799 | -284,834 | -366,587 | -286,950 | |||||
Financing Activities | ||||||||||||||||
Bank loans | ||||||||||||||||
Group/Directors Accounts | 56,453 | 54,041 | 33,725 | 1,443 | ||||||||||||
Other Short Term Loans | ||||||||||||||||
Long term loans | ||||||||||||||||
Hire Purchase and Lease Commitments | -127,357 | -242,257 | 130,544 | 239,070 | -4,423 | -22,845 | -25,376 | 52,644 | ||||||||
other long term liabilities | -135,505 | -127,546 | -120,055 | -101,336 | -203,891 | -151,667 | -128,333 | -151,666 | 1,119,999 | |||||||
share issue | ||||||||||||||||
interest | 45,787 | 14,387 | -2,576 | -10,594 | -9,761 | -16,046 | -16,573 | -19,384 | -25,384 | 17,449 | 19,706 | 19,871 | 13,635 | 20,849 | 19,356 | 46,981 |
cash flow from financing | 102,240 | 68,428 | -96,208 | -251,408 | -396,991 | 95,478 | -140,051 | -143,565 | -417,049 | -320,518 | -108,627 | -131,795 | 1,133,634 | 20,849 | 19,356 | 7,738,911 |
cash and cash equivalents | ||||||||||||||||
cash | -91,880 | 1,042,709 | -458,142 | -1,527,765 | 855,735 | -20,063 | 825,181 | -1,150,699 | 317,538 | -966,534 | -24,403 | 103,192 | -1,308,998 | 426,766 | -123,267 | 3,601,484 |
overdraft | -1,442 | 1,442 | ||||||||||||||
change in cash | -91,880 | 1,044,151 | -459,584 | -1,527,765 | 855,735 | -20,063 | 825,181 | -1,150,699 | 317,538 | -966,534 | -24,403 | 103,192 | -1,308,998 | 426,766 | -123,267 | 3,601,484 |
davroc limited Credit Report and Business Information
Davroc Limited Competitor Analysis

Perform a competitor analysis for davroc limited by selecting its closest rivals, whether from the WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES sector, other large companies, companies in EN11 area or any other competitors across 12 key performance metrics.
davroc limited Ownership
DAVROC LIMITED group structure
Davroc Limited has no subsidiary companies.
davroc limited directors
Davroc Limited currently has 3 directors. The longest serving directors include Mr Pietro Corbisiero (Apr 1992) and Mr Giuseppe Corbisiero (Apr 1992).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Pietro Corbisiero | England | 72 years | Apr 1992 | - | Director |
Mr Giuseppe Corbisiero | England | 69 years | Apr 1992 | - | Director |
Mrs Emma Marsden | England | 44 years | Nov 2021 | - | Director |
P&L
September 2024turnover
25.6m
-16%
operating profit
962.8k
+16%
gross margin
31.7%
+17.54%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
September 2024net assets
15.5m
0%
total assets
18.6m
-0.04%
cash
1.5m
-0.06%
net assets
Total assets minus all liabilities
davroc limited company details
company number
01477993
Type
Private limited with Share Capital
industry
46130 - Agents involved in the sale of timber and building materials
70100 - Activities of head offices
incorporation date
February 1980
age
45
incorporated
UK
ultimate parent company
accounts
Medium Company
last accounts submitted
September 2024
previous names
jibbgate limited (December 1980)
accountant
-
auditor
CURO PROFESSIONAL SERVICES LTD
address
ibroc house essex road, hoddesdon, hertfordshire, EN11 0QS
Bank
-
Legal Advisor
-
davroc limited Charges & Mortgages
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We found 4 charges/mortgages relating to davroc limited. Currently there are 0 open charges and 4 have been satisfied in the past.
davroc limited Capital Raised & Share Issues BETA
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for DAVROC LIMITED. This can take several minutes, an email will notify you when this has completed.
davroc limited Companies House Filings - See Documents
date | description | view/download |
---|