
Company Number
01499027
Next Accounts
Sep 2025
Shareholders
pg media services ltd
Group Structure
View All
Industry
Activities of business and employers membership organisations
Registered Address
1st floor 2 television centre, 101 wood lane, london, england and wales, W12 7FR
Website
https://www.arcww.co.ukPomanda estimates the enterprise value of D'ARCY MASIUS BENTON & BOWLES (TRUSTEES) LIMITED at £0 based on a Turnover of £0 and 0.66x industry multiple (adjusted for size and gross margin).
Pomanda estimates the enterprise value of D'ARCY MASIUS BENTON & BOWLES (TRUSTEES) LIMITED at £0 based on an EBITDA of £0 and a 3.24x industry multiple (adjusted for size and gross margin).
Pomanda estimates the enterprise value of D'ARCY MASIUS BENTON & BOWLES (TRUSTEES) LIMITED at £244 based on Net Assets of £100 and 2.45x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
D'arcy Masius Benton & Bowles (trustees) Limited is a live company located in london, W12 7FR with a Companies House number of 01499027. It operates in the activities of business and employers membership organizations sector, SIC Code 94110. Founded in May 1980, it's largest shareholder is pg media services ltd with a 100% stake. D'arcy Masius Benton & Bowles (trustees) Limited is a mature, unknown sized company, Pomanda has estimated its turnover at £0 with unknown growth in recent years.
There is insufficient data available to calculate a health check for D'Arcy Masius Benton & Bowles (Trustees) Limited. Company Health Check FAQs
0 Strong
0 Regular
0 Weak
Size
There is insufficient data available for this Key Performance Indicator!
- - D'arcy Masius Benton & Bowles (trustees) Limited
- - Industry AVG
Growth
There is insufficient data available for this Key Performance Indicator!
- D'arcy Masius Benton & Bowles (trustees) Limited
- - Industry AVG
Production
There is insufficient data available for this Key Performance Indicator!
- D'arcy Masius Benton & Bowles (trustees) Limited
- - Industry AVG
Profitability
There is insufficient data available for this Key Performance Indicator!
- D'arcy Masius Benton & Bowles (trustees) Limited
- - Industry AVG
Employees
There is insufficient data available for this Key Performance Indicator!
- - D'arcy Masius Benton & Bowles (trustees) Limited
- - Industry AVG
Pay Structure
There is insufficient data available for this Key Performance Indicator!
- D'arcy Masius Benton & Bowles (trustees) Limited
- - Industry AVG
Efficiency
There is insufficient data available for this Key Performance Indicator!
- D'arcy Masius Benton & Bowles (trustees) Limited
- - Industry AVG
Debtor Days
There is insufficient data available for this Key Performance Indicator!
- D'arcy Masius Benton & Bowles (trustees) Limited
- - Industry AVG
Creditor Days
There is insufficient data available for this Key Performance Indicator!
- D'arcy Masius Benton & Bowles (trustees) Limited
- - Industry AVG
Stock Days
There is insufficient data available for this Key Performance Indicator!
- D'arcy Masius Benton & Bowles (trustees) Limited
- - Industry AVG
Cash Balance
There is insufficient data available for this Key Performance Indicator!
- - D'arcy Masius Benton & Bowles (trustees) Limited
- - Industry AVG
Debt Level
There is insufficient data available for this Key Performance Indicator!
- - D'arcy Masius Benton & Bowles (trustees) Limited
- - Industry AVG
D'Arcy Masius Benton & Bowles (Trustees) Limited's latest turnover from December 2023 is estimated at 0 and the company has net assets of £100. According to their latest financial statements, we estimate that D'Arcy Masius Benton & Bowles (Trustees) Limited has no employees and maintains cash reserves of 0 as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnover | |||||||||||||||
Other Income Or Grants | |||||||||||||||
Cost Of Sales | |||||||||||||||
Gross Profit | |||||||||||||||
Admin Expenses | |||||||||||||||
Operating Profit | |||||||||||||||
Interest Payable | |||||||||||||||
Interest Receivable | |||||||||||||||
Pre-Tax Profit | |||||||||||||||
Tax | |||||||||||||||
Profit After Tax | |||||||||||||||
Dividends Paid | |||||||||||||||
Retained Profit | |||||||||||||||
Employee Costs | |||||||||||||||
Number Of Employees | |||||||||||||||
EBITDA* |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangible Assets | |||||||||||||||
Intangible Assets | |||||||||||||||
Investments & Other | |||||||||||||||
Debtors (Due After 1 year) | |||||||||||||||
Total Fixed Assets | |||||||||||||||
Stock & work in progress | |||||||||||||||
Trade Debtors | |||||||||||||||
Group Debtors | 100 | 100 | 100 | 100 | 100 | ||||||||||
Misc Debtors | |||||||||||||||
Cash | |||||||||||||||
misc current assets | |||||||||||||||
total current assets | 100 | 100 | 100 | 100 | 100 | ||||||||||
total assets | 100 | 100 | 100 | 100 | 100 | ||||||||||
Bank overdraft | |||||||||||||||
Bank loan | |||||||||||||||
Trade Creditors | |||||||||||||||
Group/Directors Accounts | |||||||||||||||
other short term finances | |||||||||||||||
hp & lease commitments | |||||||||||||||
other current liabilities | |||||||||||||||
total current liabilities | |||||||||||||||
loans | |||||||||||||||
hp & lease commitments | |||||||||||||||
Accruals and Deferred Income | |||||||||||||||
other liabilities | |||||||||||||||
provisions | |||||||||||||||
total long term liabilities | |||||||||||||||
total liabilities | |||||||||||||||
net assets | 100 | 100 | 100 | 100 | 100 | ||||||||||
total shareholders funds | 100 | 100 | 100 | 100 | 100 |
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||||||||
Operating Profit | |||||||||||||||
Depreciation | |||||||||||||||
Amortisation | |||||||||||||||
Tax | |||||||||||||||
Stock | |||||||||||||||
Debtors | 100 | ||||||||||||||
Creditors | |||||||||||||||
Accruals and Deferred Income | |||||||||||||||
Deferred Taxes & Provisions | |||||||||||||||
Cash flow from operations | |||||||||||||||
Investing Activities | |||||||||||||||
capital expenditure | |||||||||||||||
Change in Investments | |||||||||||||||
cash flow from investments | |||||||||||||||
Financing Activities | |||||||||||||||
Bank loans | |||||||||||||||
Group/Directors Accounts | |||||||||||||||
Other Short Term Loans | |||||||||||||||
Long term loans | |||||||||||||||
Hire Purchase and Lease Commitments | |||||||||||||||
other long term liabilities | |||||||||||||||
share issue | |||||||||||||||
interest | |||||||||||||||
cash flow from financing | |||||||||||||||
cash and cash equivalents | |||||||||||||||
cash | |||||||||||||||
overdraft | |||||||||||||||
change in cash |
Perform a competitor analysis for d'arcy masius benton & bowles (trustees) limited by selecting its closest rivals, whether from the OTHER SERVICE ACTIVITIES sector, other mature companies, companies in W12 area or any other competitors across 12 key performance metrics.
D'ARCY MASIUS BENTON & BOWLES (TRUSTEES) LIMITED group structure
D'Arcy Masius Benton & Bowles (Trustees) Limited has no subsidiary companies.
Ultimate parent company
PUBLICIS GROUPE SA
#0005268
2 parents
D'ARCY MASIUS BENTON & BOWLES (TRUSTEES) LIMITED
01499027
D'Arcy Masius Benton & Bowles (Trustees) Limited currently has 4 directors. The longest serving directors include Mr Arco Nobels (Apr 2016) and Mr Arco Nobels (Apr 2016).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Arco Nobels | United Kingdom | 54 years | Apr 2016 | - | Director |
Mr Arco Nobels | United Kingdom | 54 years | Apr 2016 | - | Director |
Ms Charlotte Frijns | United Kingdom | 48 years | Apr 2023 | - | Director |
Mr Christopher Crowther | United Kingdom | 53 years | Nov 2024 | - | Director |
P&L
December 2023turnover
0
0%
operating profit
0
0%
gross margin
0%
0%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
December 2023net assets
100
0%
total assets
100
0%
cash
0
0%
net assets
Total assets minus all liabilities
company number
01499027
Type
Private limited with Share Capital
industry
94110 - Activities of business and employers membership organisations
incorporation date
May 1980
age
45
incorporated
UK
ultimate parent company
accounts
Dormant
last accounts submitted
December 2023
previous names
d'arcy-macmanus & masius (trustees) limited (November 1986)
casade limited (December 1980)
accountant
-
auditor
-
address
1st floor 2 television centre, 101 wood lane, london, england and wales, W12 7FR
Bank
-
Legal Advisor
-
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We did not find charges/mortgages relating to d'arcy masius benton & bowles (trustees) limited.
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for D'ARCY MASIUS BENTON & BOWLES (TRUSTEES) LIMITED. This can take several minutes, an email will notify you when this has completed.
date | description | view/download |
---|