living rooms ltd Company Information
Company Number
02472118
Website
www.living-rooms.co.ukRegistered Address
5 richbell place, london, WC1N 3LA
Industry
Hotels and similar accommodation
Telephone
02077926670
Next Accounts Due
June 2025
Group Structure
View All
Shareholders
peter michael lowy 51%
tracy lowy 49%
living rooms ltd Estimated Valuation
Pomanda estimates the enterprise value of LIVING ROOMS LTD at £5.7m based on a Turnover of £4.7m and 1.21x industry multiple (adjusted for size and gross margin).
living rooms ltd Estimated Valuation
Pomanda estimates the enterprise value of LIVING ROOMS LTD at £9.8m based on an EBITDA of £1.9m and a 5.1x industry multiple (adjusted for size and gross margin).
living rooms ltd Estimated Valuation
Pomanda estimates the enterprise value of LIVING ROOMS LTD at £0 based on Net Assets of £-3m and 2x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Living Rooms Ltd Overview
Living Rooms Ltd is a live company located in london, WC1N 3LA with a Companies House number of 02472118. It operates in the hotels and similar accommodation sector, SIC Code 55100. Founded in February 1990, it's largest shareholder is peter michael lowy with a 51% stake. Living Rooms Ltd is a mature, small sized company, Pomanda has estimated its turnover at £4.7m with rapid growth in recent years.
Upgrade for unlimited company reports & a free credit check
Living Rooms Ltd Health Check
Pomanda's financial health check has awarded Living Rooms Ltd a 4 rating. We use a traffic light system to show it exceeds the industry average on 3 measures and has 3 areas for improvement. Company Health Check FAQs
3 Strong
5 Regular
3 Weak
Size
annual sales of £4.7m, make it in line with the average company (£5.1m)
- Living Rooms Ltd
£5.1m - Industry AVG
Growth
3 year (CAGR) sales growth of 40%, show it is growing at a faster rate (3.7%)
- Living Rooms Ltd
3.7% - Industry AVG
Production
with a gross margin of 63%, this company has a comparable cost of product (63%)
- Living Rooms Ltd
63% - Industry AVG
Profitability
an operating margin of 30.5% make it more profitable than the average company (8.2%)
- Living Rooms Ltd
8.2% - Industry AVG
Employees
with 81 employees, this is similar to the industry average (78)
81 - Living Rooms Ltd
78 - Industry AVG
Pay Structure
on an average salary of £22.2k, the company has an equivalent pay structure (£22.2k)
- Living Rooms Ltd
£22.2k - Industry AVG
Efficiency
resulting in sales per employee of £58.2k, this is equally as efficient (£67.8k)
- Living Rooms Ltd
£67.8k - Industry AVG
Debtor Days
There is insufficient data available for this Key Performance Indicator!
- Living Rooms Ltd
- - Industry AVG
Creditor Days
its suppliers are paid after 83 days, this is slower than average (46 days)
- Living Rooms Ltd
46 days - Industry AVG
Stock Days
it holds stock equivalent to 19 days, this is more than average (8 days)
- Living Rooms Ltd
8 days - Industry AVG
Cash Balance
has cash to cover current liabilities for 2 weeks, this is less cash available to meet short term requirements (7 weeks)
2 weeks - Living Rooms Ltd
7 weeks - Industry AVG
Debt Level
it has a ratio of liabilities to total assets of 168.4%, this is a higher level of debt than the average (75.2%)
168.4% - Living Rooms Ltd
75.2% - Industry AVG
LIVING ROOMS LTD financials
Living Rooms Ltd's latest turnover from September 2023 is estimated at £4.7 million and the company has net assets of -£3 million. According to their latest financial statements, Living Rooms Ltd has 81 employees and maintains cash reserves of £397.5 thousand as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Sep 2023 | Sep 2022 | Sep 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Sep 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnover | 8,145,471 | 7,467,164 | 6,576,225 | 4,545,674 | 3,411,806 | 2,663,298 | 2,342,346 | 2,248,414 | 2,017,867 | 913,014 | 1,600,565 | ||||
Other Income Or Grants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Cost Of Sales | 6,531,062 | 6,127,120 | 5,408,676 | 5,123,013 | 3,289,223 | 1,918,546 | 1,535,559 | 1,428,275 | 1,281,757 | 550,724 | 1,150,751 | ||||
Gross Profit | 1,614,409 | 1,340,044 | 1,167,549 | -577,339 | 122,583 | 744,752 | 806,787 | 820,139 | 736,110 | 362,290 | 449,814 | ||||
Admin Expenses | 1,367,443 | 1,432,979 | 818,865 | 2,081,318 | 936,705 | 502,841 | 513,134 | ||||||||
Operating Profit | 246,966 | -92,935 | 348,684 | -2,658,657 | -814,122 | 241,911 | 293,653 | ||||||||
Interest Payable | 55,165 | 76,612 | 101,733 | 75,849 | 6,826 | 2,629 | 0 | 0 | 0 | 0 | 0 | ||||
Interest Receivable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Pre-Tax Profit | 191,801 | -169,547 | 246,951 | -2,734,506 | -820,948 | 239,282 | 293,653 | 364,389 | 243,317 | 186,475 | 151,162 | ||||
Tax | -53,211 | 0 | 21,109 | 0 | -8,119 | -12,990 | 0 | 0 | 0 | 0 | 0 | ||||
Profit After Tax | 138,590 | -169,547 | 268,060 | -2,734,506 | -829,067 | 226,292 | 293,653 | 364,389 | 243,317 | 186,475 | 151,162 | ||||
Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | 350,000 | 525,000 | 0 | 0 | ||||
Retained Profit | 138,590 | -169,547 | 268,060 | -2,734,506 | -829,067 | 226,292 | 292,653 | 14,389 | -281,683 | 186,475 | 151,162 | ||||
Employee Costs | 337,185 | 295,266 | 539,585 | 481,182 | 489,966 | 213,805 | 473,492 | ||||||||
Number Of Employees | 81 | 71 | 47 | 50 | 50 | 43 | 41 | 32 | 20 | 22 | 15 | 17 | 15 | 18 | 18 |
EBITDA* | 652,229 | 347,297 | 772,337 | -2,197,120 | -762,134 | 299,158 | 322,748 |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Sep 2023 | Sep 2022 | Sep 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Sep 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangible Assets | 3,319,963 | 3,553,441 | 3,578,074 | 4,168,436 | 4,093,293 | 4,328,512 | 4,504,200 | 4,252,955 | 2,321,495 | 474,651 | 203,667 | 182,034 | 183,032 | 63,846 | 63,805 |
Intangible Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Investments & Other | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Debtors (Due After 1 year) | 0 | 0 | 0 | 240,299 | 240,299 | 152,000 | 152,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Fixed Assets | 3,319,965 | 3,553,443 | 3,578,076 | 4,408,737 | 4,333,594 | 4,480,514 | 4,656,202 | 4,252,957 | 2,321,497 | 474,653 | 203,669 | 182,036 | 183,034 | 63,848 | 63,807 |
Stock & work in progress | 91,483 | 83,923 | 79,035 | 67,505 | 83,676 | 76,639 | 96,129 | 97,007 | 2,546 | 2,375 | 3,354 | 1,333 | 1,859 | 1,932 | 1,928 |
Trade Debtors | 0 | 1,356 | 2,546 | 7,335 | 24,872 | 1,224 | 35,632 | 2,414 | 36,277 | 13,112 | 20,324 | 0 | 1,949 | 4,981 | 12,441 |
Group Debtors | 89,340 | 136,072 | 230,459 | 0 | 28,735 | 3,735 | 0 | 0 | 0 | 227,296 | 969,701 | 683,944 | 532,840 | 641,635 | 641,635 |
Misc Debtors | 490,005 | 775,771 | 703,430 | 1,032,861 | 626,256 | 941,783 | 647,575 | 275,014 | 511,774 | 143,768 | 35,673 | 40,241 | 26,850 | 98,036 | 106,188 |
Cash | 397,458 | 412,792 | 501,229 | 481,084 | 109,913 | 5,903 | 327,084 | 392,483 | 40,665 | 505,095 | 337,304 | 499,661 | 220,427 | 111,109 | 121,545 |
misc current assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total current assets | 1,068,286 | 1,409,914 | 1,516,699 | 1,588,785 | 873,452 | 1,029,284 | 1,106,420 | 766,918 | 591,262 | 891,646 | 1,366,356 | 1,225,179 | 783,925 | 857,693 | 883,737 |
total assets | 4,388,251 | 4,963,357 | 5,094,775 | 5,997,522 | 5,207,046 | 5,509,798 | 5,762,622 | 5,019,875 | 2,912,759 | 1,366,299 | 1,570,025 | 1,407,215 | 966,959 | 921,541 | 947,544 |
Bank overdraft | 11,980 | 23,025 | 84,499 | 353,033 | 0 | 24,787 | 201,971 | 267,970 | 432,103 | 0 | 57,811 | 0 | 0 | 62,826 | 274,137 |
Bank loan | 186,350 | 376,875 | 812,500 | 307,326 | 256,410 | 187,500 | 140,000 | 0 | 0 | 55,440 | 0 | 0 | 0 | 0 | 0 |
Trade Creditors | 398,950 | 1,044,589 | 1,062,673 | 371,723 | 525,564 | 743,215 | 506,732 | 910,301 | 493,827 | 186,880 | 58,732 | 130,868 | 66,523 | 225,537 | 107,571 |
Group/Directors Accounts | 3,324,989 | 3,681,825 | 4,735,060 | 4,806,538 | 4,346,120 | 4,528,943 | 4,533,556 | 3,434,074 | 758,799 | 0 | 876,000 | 875,000 | 564,696 | 15,000 | 30,000 |
other short term finances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 1,318 | 93,310 | 102,196 | 240,439 | 236,487 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other current liabilities | 3,232,689 | 3,810,211 | 4,189,128 | 2,705,774 | 1,826,823 | 1,597,529 | 1,307,660 | 1,472,209 | 1,315,769 | 451,875 | 227,960 | 344,478 | 293,260 | 294,014 | 398,147 |
total current liabilities | 7,154,958 | 8,936,525 | 10,883,860 | 8,545,712 | 7,048,227 | 7,184,170 | 6,930,358 | 6,321,041 | 3,000,498 | 694,195 | 1,220,503 | 1,350,346 | 924,479 | 597,377 | 809,855 |
loans | 0 | 92,000 | 0 | 520,833 | 576,923 | 812,500 | 1,115,262 | 1,322,524 | 26,445 | 83,300 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 39,042 | 144,517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accruals and Deferred Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 178,843 | 342,960 | 117,960 | 0 | 0 | 0 | 0 | 0 | 0 |
provisions | 233,762 | 0 | 0 | 264,186 | 293,510 | 257,857 | 257,858 | 21,109 | 21,109 | 12,990 | 0 | 0 | 0 | 0 | 0 |
total long term liabilities | 233,762 | 92,000 | 0 | 785,019 | 909,475 | 1,214,874 | 1,551,963 | 1,686,593 | 165,514 | 96,290 | 0 | 0 | 0 | 0 | 0 |
total liabilities | 7,388,720 | 9,028,525 | 10,883,860 | 9,330,731 | 7,957,702 | 8,399,044 | 8,482,321 | 8,007,634 | 3,166,012 | 790,485 | 1,220,503 | 1,350,346 | 924,479 | 597,377 | 809,855 |
net assets | -3,000,469 | -4,065,168 | -5,789,085 | -3,333,209 | -2,750,656 | -2,889,246 | -2,719,699 | -2,987,759 | -253,253 | 575,814 | 349,522 | 56,869 | 42,480 | 324,164 | 137,689 |
total shareholders funds | -3,000,469 | -4,065,168 | -5,789,085 | -3,333,209 | -2,750,656 | -2,889,246 | -2,719,699 | -2,987,759 | -253,253 | 575,814 | 349,522 | 56,869 | 42,480 | 324,164 | 137,689 |
Sep 2023 | Sep 2022 | Sep 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Sep 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||||||||
Operating Profit | 246,966 | -92,935 | 348,684 | -2,658,657 | -814,122 | 241,911 | 293,653 | ||||||||
Depreciation | 475,154 | 471,084 | 705,016 | 491,914 | 405,263 | 440,232 | 423,653 | 461,537 | 51,988 | 57,247 | 29,095 | 26,005 | 26,148 | 8,745 | 9,115 |
Amortisation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tax | -53,211 | 0 | 21,109 | 0 | -8,119 | -12,990 | 0 | 0 | 0 | 0 | 0 | ||||
Stock | 7,560 | 4,888 | 11,530 | -16,171 | 7,037 | -19,490 | -878 | 94,461 | 171 | -979 | 2,021 | -526 | -73 | 4 | 1,928 |
Debtors | -333,854 | -23,236 | -344,060 | 360,333 | -178,580 | 263,535 | 557,779 | -270,623 | 163,875 | -641,522 | 301,513 | 162,546 | -183,013 | -15,612 | 760,264 |
Creditors | -645,639 | -18,084 | 690,950 | -153,841 | -217,651 | 236,483 | -403,569 | 416,474 | 306,947 | 128,148 | -72,136 | 64,345 | -159,014 | 117,966 | 107,571 |
Accruals and Deferred Income | -577,522 | -378,917 | 1,483,354 | 878,951 | 229,294 | 289,869 | -164,549 | 156,440 | 863,894 | 223,915 | -116,518 | 51,218 | -754 | -104,133 | 398,147 |
Deferred Taxes & Provisions | 233,762 | 0 | -264,186 | -29,324 | 35,653 | -1 | 236,749 | 0 | 8,119 | 12,990 | 0 | 0 | 0 | 0 | 0 |
Cash flow from operations | 817,857 | 629,603 | -94,824 | -1,448,044 | 244,661 | 1,293,722 | -169,440 | ||||||||
Investing Activities | |||||||||||||||
capital expenditure | |||||||||||||||
Change in Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
cash flow from investments | |||||||||||||||
Financing Activities | |||||||||||||||
Bank loans | -190,525 | -435,625 | 505,174 | 50,916 | 68,910 | 47,500 | 140,000 | 0 | -55,440 | 55,440 | 0 | 0 | 0 | 0 | 0 |
Group/Directors Accounts | -356,836 | -1,053,235 | -71,478 | 460,418 | -182,823 | -4,613 | 1,099,482 | 2,675,275 | 758,799 | -876,000 | 1,000 | 310,304 | 549,696 | -15,000 | 30,000 |
Other Short Term Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long term loans | -92,000 | 92,000 | -520,833 | -56,090 | -235,577 | -302,762 | -207,262 | 1,296,079 | -56,855 | 83,300 | 0 | 0 | 0 | 0 | 0 |
Hire Purchase and Lease Commitments | 0 | 0 | -1,318 | -131,034 | -114,361 | 6,274 | 3,952 | 236,487 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other long term liabilities | 0 | 0 | 0 | 0 | 0 | -178,843 | -164,117 | 225,000 | 117,960 | 0 | 0 | 0 | 0 | 0 | 0 |
share issue | |||||||||||||||
interest | -55,165 | -76,612 | -101,733 | -75,849 | -6,826 | -2,629 | 0 | 0 | 0 | 0 | 0 | ||||
cash flow from financing | -519,016 | -509,056 | 770,322 | 4,356,992 | 757,638 | -739,889 | 1,000 | 310,304 | 549,695 | -15,000 | 16,527 | ||||
cash and cash equivalents | |||||||||||||||
cash | -15,334 | -88,437 | 20,145 | 371,171 | 104,010 | -321,181 | -65,399 | 351,818 | -464,430 | 167,791 | -162,357 | 279,234 | 109,318 | -10,436 | 121,545 |
overdraft | -11,045 | -61,474 | -268,534 | 353,033 | -24,787 | -177,184 | -65,999 | -164,133 | 432,103 | -57,811 | 57,811 | 0 | -62,826 | -211,311 | 274,137 |
change in cash | -4,289 | -26,963 | 288,679 | 18,138 | 128,797 | -143,997 | 600 | 515,951 | -896,533 | 225,602 | -220,168 | 279,234 | 172,144 | 200,875 | -152,592 |
living rooms ltd Credit Report and Business Information
Living Rooms Ltd Competitor Analysis
Perform a competitor analysis for living rooms ltd by selecting its closest rivals, whether from the ACCOMMODATION AND FOOD SERVICE ACTIVITIES sector, other small companies, companies in WC1N area or any other competitors across 12 key performance metrics.
living rooms ltd Ownership
LIVING ROOMS LTD group structure
Living Rooms Ltd has 1 subsidiary company.
Ultimate parent company
1 parent
LIVING ROOMS LTD
02472118
1 subsidiary
living rooms ltd directors
Living Rooms Ltd currently has 5 directors. The longest serving directors include Mr Peter Lowy (Jun 1992) and Mr Rakesh Bhalla (Jun 1992).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Peter Lowy | England | 79 years | Jun 1992 | - | Director |
Mr Rakesh Bhalla | 67 years | Jun 1992 | - | Director | |
Mr Simon Perkins | 60 years | Nov 2003 | - | Director | |
Ms Tracy Lowy | England | 57 years | Aug 2008 | - | Director |
Mr Stephen Lowy | England | 43 years | Aug 2017 | - | Director |
P&L
September 2023turnover
4.7m
+108%
operating profit
1.4m
0%
gross margin
63.1%
+4.89%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
September 2023net assets
-3m
-0.26%
total assets
4.4m
-0.12%
cash
397.5k
-0.04%
net assets
Total assets minus all liabilities
living rooms ltd company details
company number
02472118
Type
Private limited with Share Capital
industry
55100 - Hotels and similar accommodation
incorporation date
February 1990
age
34
incorporated
UK
ultimate parent company
accounts
Small Company
last accounts submitted
September 2023
previous names
westminster apartment services limited (August 2008)
accountant
HAYSMACYNTIRE LLP
auditor
-
address
5 richbell place, london, WC1N 3LA
Bank
NATIONAL WESTMINSTER BANK PLC
Legal Advisor
-
living rooms ltd Charges & Mortgages
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We found 4 charges/mortgages relating to living rooms ltd. Currently there are 2 open charges and 2 have been satisfied in the past.
living rooms ltd Companies House Filings - See Documents
date | description | view/download |
---|