endometriosis uk Company Information
Company Number
02912853
Next Accounts
Dec 2024
Industry
Other human health activities
Shareholders
-
Group Structure
View All
Contact
Registered Address
10-18 union street, london, SE1 1SZ
Website
www.endometriosis-uk.orgendometriosis uk Estimated Valuation
Pomanda estimates the enterprise value of ENDOMETRIOSIS UK at £515.6k based on a Turnover of £894.6k and 0.58x industry multiple (adjusted for size and gross margin).
endometriosis uk Estimated Valuation
Pomanda estimates the enterprise value of ENDOMETRIOSIS UK at £397.8k based on an EBITDA of £90.3k and a 4.41x industry multiple (adjusted for size and gross margin).
endometriosis uk Estimated Valuation
Pomanda estimates the enterprise value of ENDOMETRIOSIS UK at £3.2m based on Net Assets of £1.3m and 2.46x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Endometriosis Uk Overview
Endometriosis Uk is a live company located in london, SE1 1SZ with a Companies House number of 02912853. It operates in the other human health activities sector, SIC Code 86900. Founded in March 1994, it's largest shareholder is unknown. Endometriosis Uk is a mature, small sized company, Pomanda has estimated its turnover at £894.6k with high growth in recent years.
Upgrade for unlimited company reports & a free credit check
Endometriosis Uk Health Check
Pomanda's financial health check has awarded Endometriosis Uk a 5 rating. We use a traffic light system to show it exceeds the industry average on 6 measures and has 2 areas for improvement. Company Health Check FAQs
6 Strong
1 Regular
2 Weak
Size
annual sales of £894.6k, make it larger than the average company (£716.8k)
£894.6k - Endometriosis Uk
£716.8k - Industry AVG
Growth
3 year (CAGR) sales growth of 21%, show it is growing at a faster rate (5.4%)
21% - Endometriosis Uk
5.4% - Industry AVG
Production
with a gross margin of 36.2%, this company has a comparable cost of product (36.2%)
36.2% - Endometriosis Uk
36.2% - Industry AVG
Profitability
an operating margin of 9.2% make it more profitable than the average company (6.3%)
9.2% - Endometriosis Uk
6.3% - Industry AVG
Employees
with 15 employees, this is below the industry average (19)
15 - Endometriosis Uk
19 - Industry AVG
Pay Structure
on an average salary of £31.6k, the company has a higher pay structure (£24.6k)
£31.6k - Endometriosis Uk
£24.6k - Industry AVG
Efficiency
resulting in sales per employee of £59.6k, this is more efficient (£43.6k)
£59.6k - Endometriosis Uk
£43.6k - Industry AVG
Debtor Days
There is insufficient data available for this Key Performance Indicator!
- - Endometriosis Uk
- - Industry AVG
Creditor Days
There is insufficient data available for this Key Performance Indicator!
- - Endometriosis Uk
- - Industry AVG
Stock Days
There is insufficient data available for this Key Performance Indicator!
- - Endometriosis Uk
- - Industry AVG
Cash Balance
has cash to cover current liabilities for 1248 weeks, this is more cash available to meet short term requirements (137 weeks)
1248 weeks - Endometriosis Uk
137 weeks - Industry AVG
Debt Level
it has a ratio of liabilities to total assets of 3.8%, this is a lower level of debt than the average (22.5%)
3.8% - Endometriosis Uk
22.5% - Industry AVG
ENDOMETRIOSIS UK financials
Endometriosis Uk's latest turnover from March 2023 is £894.6 thousand and the company has net assets of £1.3 million. According to their latest financial statements, Endometriosis Uk has 15 employees and maintains cash reserves of £1.2 million as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnover | 894,570 | 868,870 | 872,367 | 504,298 | 412,412 | 266,093 | 310,819 | 222,752 | 279,100 | 163,321 | 265,840 | 150,806 | 165,798 | 213,186 |
Other Income Or Grants | ||||||||||||||
Cost Of Sales | ||||||||||||||
Gross Profit | ||||||||||||||
Admin Expenses | ||||||||||||||
Operating Profit | ||||||||||||||
Interest Payable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest Receivable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Tax Profit | 107,049 | 288,430 | 516,246 | 145,632 | 49,905 | 65,864 | 89,905 | -31,550 | 13,518 | -100,383 | 60,102 | -41,413 | 11,683 | -62,729 |
Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit After Tax | 107,049 | 288,430 | 516,246 | 145,632 | 49,905 | 65,864 | 89,905 | -31,550 | 13,518 | -100,383 | 60,102 | -41,413 | 11,683 | -62,729 |
Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retained Profit | 107,049 | 288,430 | 516,246 | 145,632 | 49,905 | 65,864 | 89,905 | -31,550 | 13,518 | -100,383 | 60,102 | -41,413 | 11,683 | -62,729 |
Employee Costs | 473,470 | 321,004 | 204,390 | 192,727 | 122,087 | 88,985 | 105,227 | 166,591 | 161,671 | 148,418 | 106,033 | 54,988 | 33,980 | 129,181 |
Number Of Employees | 15 | 13 | 11 | 8 | 7 | 5 | 7 | 5 | 5 | 5 | 4 | 2 | 2 | 5 |
EBITDA* |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangible Assets | 38,013 | 17,782 | 9,183 | 7,910 | 7,556 | 401 | 1,053 | 1,848 | 3,055 | 2,699 | 0 | 0 | 13 | 133 |
Intangible Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Investments & Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debtors (Due After 1 year) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Fixed Assets | 38,013 | 17,782 | 9,183 | 7,910 | 7,556 | 401 | 1,053 | 1,848 | 3,055 | 2,699 | 0 | 0 | 13 | 133 |
Stock & work in progress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Debtors | 0 | 0 | 0 | 0 | 200 | 11,218 | 4,796 | 652 | 0 | 4,400 | 6,334 | 0 | 0 | 0 |
Group Debtors | 0 | 5,581 | 2,290 | 2,036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misc Debtors | 76,092 | 108,995 | 93,654 | 20,795 | 12,854 | 14,960 | 10,673 | 5,469 | 10,644 | 7,853 | 7,445 | 13,914 | 9,532 | 13,584 |
Cash | 1,236,131 | 1,093,329 | 818,404 | 374,713 | 243,828 | 186,084 | 120,570 | 36,856 | 67,180 | 51,311 | 155,104 | 134,636 | 187,145 | 167,468 |
misc current assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total current assets | 1,312,223 | 1,207,905 | 914,348 | 397,544 | 256,882 | 212,262 | 136,039 | 42,977 | 77,824 | 63,564 | 168,883 | 148,550 | 196,677 | 181,052 |
total assets | 1,350,236 | 1,225,687 | 923,531 | 405,454 | 264,438 | 212,663 | 137,092 | 44,825 | 80,879 | 66,263 | 168,883 | 148,550 | 196,690 | 181,185 |
Bank overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank loan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Creditors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group/Directors Accounts | 1,383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other short term finances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other current liabilities | 50,082 | 33,965 | 20,239 | 18,408 | 23,024 | 21,154 | 11,447 | 9,085 | 13,589 | 12,491 | 14,728 | 54,497 | 61,224 | 57,402 |
total current liabilities | 51,465 | 33,965 | 20,239 | 18,408 | 23,024 | 21,154 | 11,447 | 9,085 | 13,589 | 12,491 | 14,728 | 54,497 | 61,224 | 57,402 |
loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accruals and Deferred Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
provisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total long term liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total liabilities | 51,465 | 33,965 | 20,239 | 18,408 | 23,024 | 21,154 | 11,447 | 9,085 | 13,589 | 12,491 | 14,728 | 54,497 | 61,224 | 57,402 |
net assets | 1,298,771 | 1,191,722 | 903,292 | 387,046 | 241,414 | 191,509 | 125,645 | 35,740 | 67,290 | 53,772 | 154,155 | 94,053 | 135,466 | 123,783 |
total shareholders funds | 1,298,771 | 1,191,722 | 903,292 | 387,046 | 241,414 | 191,509 | 125,645 | 35,740 | 67,290 | 53,772 | 154,155 | 94,053 | 135,466 | 123,783 |
Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | ||||||||||||||
Operating Profit | ||||||||||||||
Depreciation | 7,656 | 3,914 | 2,181 | 2,284 | 650 | 652 | 1,439 | 1,206 | 1,002 | 772 | 0 | 13 | 120 | 5,900 |
Amortisation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debtors | -38,484 | 18,632 | 73,113 | 9,777 | -13,124 | 10,709 | 9,348 | -4,523 | -1,609 | -1,526 | -135 | 4,382 | -4,052 | 13,584 |
Creditors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accruals and Deferred Income | 16,117 | 13,726 | 1,831 | -4,616 | 1,870 | 9,707 | 2,362 | -4,504 | 1,098 | -2,237 | -39,769 | -6,727 | 3,822 | 57,402 |
Deferred Taxes & Provisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash flow from operations | ||||||||||||||
Investing Activities | ||||||||||||||
capital expenditure | 0 | 0 | 0 | 0 | ||||||||||
Change in Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cash flow from investments | 0 | 0 | 0 | 0 | ||||||||||
Financing Activities | ||||||||||||||
Bank loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group/Directors Accounts | 1,383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Short Term Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long term loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hire Purchase and Lease Commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other long term liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
share issue | ||||||||||||||
interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cash flow from financing | 1,383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186,512 |
cash and cash equivalents | ||||||||||||||
cash | 142,802 | 274,925 | 443,691 | 130,885 | 57,744 | 65,514 | 83,714 | -30,324 | 15,869 | -103,793 | 20,468 | -52,509 | 19,677 | 167,468 |
overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
change in cash | 142,802 | 274,925 | 443,691 | 130,885 | 57,744 | 65,514 | 83,714 | -30,324 | 15,869 | -103,793 | 20,468 | -52,509 | 19,677 | 167,468 |
endometriosis uk Credit Report and Business Information
Endometriosis Uk Competitor Analysis
Perform a competitor analysis for endometriosis uk by selecting its closest rivals, whether from the HUMAN HEALTH AND SOCIAL WORK ACTIVITIES sector, other small companies, companies in SE1 area or any other competitors across 12 key performance metrics.
endometriosis uk Ownership
ENDOMETRIOSIS UK group structure
Endometriosis Uk has 1 subsidiary company.
Ultimate parent company
ENDOMETRIOSIS UK
02912853
1 subsidiary
endometriosis uk directors
Endometriosis Uk currently has 13 directors. The longest serving directors include Professor Andrew Horne (Feb 2019) and Mr Arvind Vashisht (Sep 2019).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Professor Andrew Horne | England | 53 years | Feb 2019 | - | Director |
Mr Arvind Vashisht | England | 54 years | Sep 2019 | - | Director |
Ms Frances Campbell | United Kingdom | 69 years | Apr 2020 | - | Director |
Mrs Anna Cooper | England | 44 years | Jun 2020 | - | Director |
Mrs Sanchia Alasia | Uk | 44 years | Jun 2020 | - | Director |
Ms Cassia Rowland | England | 28 years | Jun 2020 | - | Director |
Ms Tracey Hammonds | England | 45 years | Jun 2020 | - | Director |
Ms Tracey-Ann Hammonds | United Kingdom | 45 years | Jun 2020 | - | Director |
Ms Catherine Nestor | England | 59 years | Nov 2023 | - | Director |
Ms Jennifer Bullis | England | 49 years | Nov 2023 | - | Director |
P&L
March 2023turnover
894.6k
+3%
operating profit
82.7k
0%
gross margin
36.2%
+1.58%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
March 2023net assets
1.3m
+0.09%
total assets
1.4m
+0.1%
cash
1.2m
+0.13%
net assets
Total assets minus all liabilities
endometriosis uk company details
company number
02912853
Type
Private Limited by guarantee without Share Capital Exempt from using Limited
industry
86900 - Other human health activities
incorporation date
March 1994
age
30
incorporated
UK
ultimate parent company
accounts
Full Accounts
last accounts submitted
March 2023
previous names
the national endometriosis society (January 2009)
accountant
-
auditor
SAYER VINCENT LLP
address
10-18 union street, london, SE1 1SZ
Bank
CAF BANK LIMITED
Legal Advisor
BATES WELLS & BRAITHWAITE
endometriosis uk Charges & Mortgages
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We did not find charges/mortgages relating to endometriosis uk.
endometriosis uk Capital Raised & Share Issues BETA
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for ENDOMETRIOSIS UK. This can take several minutes, an email will notify you when this has completed.
endometriosis uk Companies House Filings - See Documents
date | description | view/download |
---|