abacus playgrounds limited
Liveabacus playgrounds limited Company Information
company number
02992616
incorporation date
November 1994
registered address
11/30 THE CREEK, GRAVESEND, KENT, DA11 9AS
telephone
01474532277
Website
abacuspg.co.uknet assets
1,902,727
turnover (est)
£5,004,217
map
£3.8m
This is Pomanda's estimated valuation of ABACUS PLAYGROUNDS LIMITED based on Net Assets of £1.9m and 2.02x industry multiple (adjusted for liquidity).
Coming soon...
Industry Breakdown
100% Specialised construction activities (other than scaffold erection) n.e.c.
The Industry Breakdown is vital for the calculation of Valuations, Pomanda Estimates and Similar Companies. Create a customised breakdown that accurately reflects the business operations.
Industry Net Asset Multiple
Note - from March 2020 multiples are calculated monthly, prior to this they were calculated on an annual basis.
Similar Companies
see all
Company Name | Similarity Rating | Industry Overlap | Relative Size | Proximity |
---|---|---|---|---|
CITYGREEN LIMITED | 100% | 100% | 20 miles | |
CREEK SIDE DEVELOPMENTS (KENT) LIMITED | 100% | 100% | 19 miles | |
LESTEROSE SCOTLAND LIMITED | 100% | 99% | 10 miles | |
G.G.S. COMPRESSORS LIMITED | 100% | 99% | 21 miles | |
JOHN MOORE SECURITY LIMITED | 100% | 99% | 19 miles |
Balance Sheet December 2019
net assets
1.9m
0%
total assets
4.2m
-0.05%
cash
90.2k
+0.1%
net assets
Total assets minus all liabilities
Profit & Loss December 2019
turnover
5m
0%
operating profit
6.6k
0%
gross margin
25%
-3.54%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
abacus playgrounds limited Credit Report and Business Information
abacus playgrounds limited interested in funding or investment

Pomanda has a large community of Investors, Lenders and Business Owners. If you're interested in buying, selling or raising funds for a business like this start the process with Pomanda.
abacus playgrounds limited Ownership
group structure
Ultimate parent company
1 parent
ABACUS PLAYGROUNDS LIMITED
02992616
abacus playgrounds limited directors
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Geoffrey Rodwell | England | 67 years | Nov 1994 | - | Director |
Mr Michael White | England | 66 years | Sep 2007 | - | Director |
Mr William Worthington | 46 years | Jan 2019 | - | Director |
ABACUS PLAYGROUNDS LIMITED financials
Data source: Companies House, Pomanda Estimates
Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | |
---|---|---|---|---|---|
Turnover | 5,004,217 | 4,704,885 | 4,124,996 | 4,093,683 | 6,175,291 |
Cost Of Sales | 3,753,511 | 3,485,777 | 3,046,741 | 2,992,398 | 4,555,781 |
Gross Profit | 1,250,707 | 1,219,108 | 1,078,255 | 1,101,284 | 1,619,510 |
Admin Expenses | 1,244,085 | 1,180,923 | 1,067,410 | 1,079,951 | 1,282,517 |
Operating Profit | 6,622 | 38,185 | 10,845 | 21,333 | 336,993 |
Interest Payable | 0 | 0 | 0 | 0 | 16,436 |
Interest Receivable | 646 | 1,224 | 751 | 251 | 0 |
Pre-Tax Profit | 7,268 | 39,409 | 11,595 | 21,584 | 320,557 |
Tax | -1,381 | -7,488 | -2,203 | -4,317 | -66,514 |
Profit After Tax | 5,887 | 31,921 | 9,392 | 17,267 | 254,043 |
Dividends Paid | 0 | 0 | 0 | 0 | 200,000 |
Retained Profit | 5,887 | 31,921 | 9,392 | 17,267 | 54,043 |
Employee Costs | 2,148,318 | 1,985,719 | 1,469,489 | 1,378,734 | 1,305,360 |
Number Of Employees | 50 | 47 | 36 | 34 | 33 |
EBITDA* | 143,596 | 175,884 | 151,892 | 150,336 | 442,778 |
* Earnings Before Interest, Tax, Depreciation and Amortisation
abacus playgrounds limited company details
company number
02992616
Type
Private limited with Share Capital
industry
43999 - Specialised construction activities (other than scaffold erection) n.e.c.
incorporation date
November 1994
age
27
accounts
Small Company
ultimate parent company
previous names
N/A
incorporated
UK
address
11/30 THE CREEK, GRAVESEND, KENT, DA11 9AS
last accounts submitted
December 2019