
Company Number
03215405
Next Accounts
Jun 2025
Shareholders
neptune holdco limited
Group Structure
View All
Industry
Wholesale of household goods (other than musical instruments) n.e.c.
+1Registered Address
orion frankland road, blagrove, swindon, SN5 8YG
Website
www.neptune.comPomanda estimates the enterprise value of NEPTUNE (EUROPE) LTD at £52.3m based on a Turnover of £62.3m and 0.84x industry multiple (adjusted for size and gross margin).
Pomanda estimates the enterprise value of NEPTUNE (EUROPE) LTD at £281.5k based on an EBITDA of £34.2k and a 8.24x industry multiple (adjusted for size and gross margin).
Pomanda estimates the enterprise value of NEPTUNE (EUROPE) LTD at £0 based on Net Assets of £-5.7m and 1.8x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Neptune (europe) Ltd is a live company located in swindon, SN5 8YG with a Companies House number of 03215405. It operates in the wholesale of furniture, carpets and lighting equipment sector, SIC Code 46470. Founded in June 1996, it's largest shareholder is neptune holdco limited with a 100% stake. Neptune (europe) Ltd is a mature, large sized company, Pomanda has estimated its turnover at £62.3m with healthy growth in recent years.
Pomanda's financial health check has awarded Neptune (Europe) Ltd a 4.5 rating. We use a traffic light system to show it exceeds the industry average on 7 measures and has 4 areas for improvement. Company Health Check FAQs
7 Strong
1 Regular
4 Weak
Size
annual sales of £62.3m, make it larger than the average company (£17m)
£62.3m - Neptune (europe) Ltd
£17m - Industry AVG
Growth
3 year (CAGR) sales growth of 8%, show it is growing at a faster rate (5.5%)
8% - Neptune (europe) Ltd
5.5% - Industry AVG
Production
with a gross margin of 42.2%, this company has a lower cost of product (29.6%)
42.2% - Neptune (europe) Ltd
29.6% - Industry AVG
Profitability
an operating margin of -1% make it less profitable than the average company (3.2%)
-1% - Neptune (europe) Ltd
3.2% - Industry AVG
Employees
with 388 employees, this is above the industry average (52)
388 - Neptune (europe) Ltd
52 - Industry AVG
Pay Structure
on an average salary of £36.9k, the company has an equivalent pay structure (£39.1k)
£36.9k - Neptune (europe) Ltd
£39.1k - Industry AVG
Efficiency
resulting in sales per employee of £160.6k, this is less efficient (£338.7k)
£160.6k - Neptune (europe) Ltd
£338.7k - Industry AVG
Debtor Days
it gets paid by customers after 24 days, this is earlier than average (44 days)
24 days - Neptune (europe) Ltd
44 days - Industry AVG
Creditor Days
its suppliers are paid after 38 days, this is slower than average (32 days)
38 days - Neptune (europe) Ltd
32 days - Industry AVG
Stock Days
it holds stock equivalent to 120 days, this is more than average (92 days)
120 days - Neptune (europe) Ltd
92 days - Industry AVG
Cash Balance
has cash to cover current liabilities for 14 weeks, this is more cash available to meet short term requirements (9 weeks)
14 weeks - Neptune (europe) Ltd
9 weeks - Industry AVG
Debt Level
it has a ratio of liabilities to total assets of 116.2%, this is a higher level of debt than the average (60.6%)
116.2% - Neptune (europe) Ltd
60.6% - Industry AVG
Neptune (Europe) Ltd's latest turnover from September 2023 is £62.3 million and the company has net assets of -£5.7 million. According to their latest financial statements, Neptune (Europe) Ltd has 388 employees and maintains cash reserves of £11.3 million as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | Sep 2015 | Sep 2014 | Oct 2013 | Sep 2012 | Sep 2011 | Sep 2010 | Sep 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnover | 62,327,954 | 75,843,041 | 65,072,650 | 49,488,763 | 48,082,008 | 47,770,759 | 44,057,288 | 38,384,364 | 33,779,249 | 26,436,043 | 23,563,234 | 18,413,968 | 15,771,789 | 12,613,850 | 7,548,941 |
Other Income Or Grants | |||||||||||||||
Cost Of Sales | 36,008,418 | 44,824,621 | 35,968,355 | 27,655,197 | 27,163,543 | 26,530,361 | 22,235,945 | 21,761,636 | 20,005,547 | 15,518,577 | 13,153,520 | 11,700,087 | 10,325,798 | 8,821,193 | 4,464,231 |
Gross Profit | 26,319,536 | 31,018,420 | 29,104,295 | 21,833,566 | 20,918,465 | 21,240,398 | 21,821,343 | 16,622,728 | 13,773,702 | 10,917,466 | 10,409,714 | 6,713,881 | 5,445,991 | 3,792,657 | 3,084,710 |
Admin Expenses | 26,925,561 | 44,672,678 | 27,939,333 | 21,963,294 | 20,195,679 | 20,551,617 | 20,376,503 | 14,680,677 | 12,742,521 | 9,090,466 | 9,026,392 | 5,569,008 | 4,646,786 | 3,333,823 | 2,561,735 |
Operating Profit | -606,025 | -13,654,258 | 1,164,962 | -129,728 | 722,786 | 688,781 | 1,444,840 | 1,942,051 | 1,031,181 | 1,827,000 | 1,383,322 | 1,144,873 | 799,205 | 458,834 | 522,975 |
Interest Payable | 979,086 | 238,556 | 96,691 | 109,943 | 68,449 | 79,941 | 59,967 | 156,636 | 108,094 | 35,085 | 38,308 | 30,670 | 8,150 | 1,566 | 8,294 |
Interest Receivable | 3,380 | 45 | 1,243 | 5,302 | 30,802 | 62,899 | 44,132 | 321,867 | 32,894 | 6,652 | 9,510 | 2,219 | 2,045 | 6,071 | |
Pre-Tax Profit | -1,581,731 | -13,892,769 | 1,068,271 | -238,428 | 659,639 | 639,642 | 1,447,772 | 1,829,547 | 1,244,954 | 1,824,809 | 1,351,666 | 1,123,713 | 793,274 | 459,313 | 520,752 |
Tax | 292,814 | 2,398,181 | -168,285 | 142,742 | 25,292 | 34,835 | -20,358 | -364,906 | -270,049 | -548,252 | -378,871 | -276,580 | -192,647 | -97,877 | -192,592 |
Profit After Tax | -1,288,917 | -11,494,588 | 899,986 | -95,686 | 684,931 | 674,477 | 1,427,414 | 1,464,641 | 974,905 | 1,276,557 | 972,795 | 847,133 | 600,627 | 361,436 | 328,160 |
Dividends Paid | 1,000,000 | 2,000,000 | 1,030,418 | 80,000 | 600,000 | 100,000 | |||||||||
Retained Profit | -1,288,917 | -11,494,588 | -100,014 | -2,095,686 | 684,931 | 674,477 | 1,427,414 | 1,464,641 | 974,905 | 246,139 | 972,795 | 847,133 | 520,627 | -238,564 | 228,160 |
Employee Costs | 14,303,419 | 17,651,054 | 13,545,369 | 11,498,351 | 11,515,373 | 10,694,491 | 8,045,127 | 6,402,519 | 5,405,446 | 4,058,115 | 4,044,937 | 4,157,169 | 2,961,196 | 2,363,044 | 1,616,281 |
Number Of Employees | 388 | 507 | 386 | 338 | 337 | 329 | 287 | 232 | 184 | 139 | 130 | 124 | 91 | 71 | 49 |
EBITDA* | 34,155 | -13,356,814 | 1,534,650 | 317,373 | 1,265,107 | 1,366,621 | 2,232,287 | 2,769,035 | 1,809,769 | 2,679,647 | 1,987,019 | 1,650,604 | 886,800 | 556,829 | 585,100 |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | Sep 2015 | Sep 2014 | Oct 2013 | Sep 2012 | Sep 2011 | Sep 2010 | Sep 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangible Assets | 1,295,926 | 1,738,469 | 331,416 | 441,711 | 634,669 | 849,755 | 1,024,526 | 1,252,588 | 1,257,395 | 1,113,071 | 1,171,830 | 997,185 | 448,061 | 161,401 | 106,062 |
Intangible Assets | 442,804 | 234,709 | 3,304,455 | 38,072 | 75,024 | ||||||||||
Investments & Other | 80 | 80 | 10,000 | 10,000 | |||||||||||
Debtors (Due After 1 year) | |||||||||||||||
Total Fixed Assets | 1,738,730 | 1,973,178 | 3,635,871 | 441,711 | 634,669 | 849,755 | 1,024,526 | 1,252,588 | 1,257,475 | 1,113,151 | 1,219,902 | 1,082,209 | 448,061 | 161,401 | 106,062 |
Stock & work in progress | 11,854,008 | 13,443,320 | 15,760,996 | 9,748,395 | 9,425,259 | 8,770,812 | 7,185,692 | 6,054,335 | 5,795,172 | 4,408,280 | 3,688,629 | 3,272,769 | 2,294,165 | 1,789,757 | 890,483 |
Trade Debtors | 4,199,890 | 3,289,380 | 4,427,137 | 3,747,148 | 1,860,957 | 2,063,266 | 2,450,014 | 3,269,002 | 4,185,474 | 2,381,896 | 2,852,814 | 2,505,058 | 1,802,723 | 1,619,442 | 981,269 |
Group Debtors | 641,691 | 1,669,064 | 91 | 1,000,832 | 873,285 | 2,488,714 | 1,547,328 | 70,161 | 1,456,605 | 1,779,761 | |||||
Misc Debtors | 5,067,050 | 5,603,083 | 4,951,526 | 2,865,096 | 3,565,464 | 2,799,334 | 3,356,057 | 1,867,567 | 2,624,544 | 911,134 | 390,314 | 961,107 | 904,902 | 777,160 | 523,037 |
Cash | 11,336,070 | 4,940,123 | 2,032,150 | 4,711,087 | 1,769,533 | 1,028,237 | 647,421 | 1,479,285 | 1,468,908 | 2,140,107 | 701,697 | 406,805 | 770,731 | 157,695 | 755,567 |
misc current assets | |||||||||||||||
total current assets | 33,098,709 | 28,944,970 | 27,171,900 | 22,072,558 | 17,494,498 | 17,150,363 | 15,186,512 | 12,740,350 | 15,530,703 | 11,621,178 | 7,633,454 | 7,145,739 | 5,772,521 | 4,344,054 | 3,150,356 |
total assets | 34,837,439 | 30,918,148 | 30,807,771 | 22,514,269 | 18,129,167 | 18,000,118 | 16,211,038 | 13,992,938 | 16,788,178 | 12,734,329 | 8,853,356 | 8,227,948 | 6,220,582 | 4,505,455 | 3,256,418 |
Bank overdraft | 13,363,670 | 5,727,293 | 401,857 | 370,632 | 350,829 | 5,092,179 | 1,590,879 | 8,022 | |||||||
Bank loan | 54,344 | 100,000 | 100,000 | 157,212 | 462,007 | ||||||||||
Trade Creditors | 3,812,293 | 5,722,952 | 5,957,221 | 2,877,305 | 1,242,556 | 2,781,112 | 2,940,327 | 2,360,664 | 1,504,025 | 2,379,279 | 989,238 | 1,868,946 | 2,172,585 | 1,047,841 | 457,378 |
Group/Directors Accounts | 11,669,848 | 12,056,124 | 6,200,000 | 1,800,000 | 150,101 | 64,457 | 17,128 | 186,824 | 222,878 | ||||||
other short term finances | 98,758 | ||||||||||||||
hp & lease commitments | 25,466 | 7,439 | 178,558 | 173,577 | 112,906 | 91,004 | 58,514 | 65,270 | |||||||
other current liabilities | 10,627,888 | 10,714,104 | 10,762,485 | 9,981,675 | 6,531,750 | 5,320,436 | 4,092,631 | 3,086,482 | 3,795,380 | 3,571,711 | 3,430,472 | 2,616,990 | 1,982,021 | 1,963,269 | 1,092,098 |
total current liabilities | 39,473,699 | 34,220,473 | 22,919,706 | 14,658,980 | 8,201,629 | 8,629,720 | 7,374,731 | 6,043,024 | 10,791,314 | 7,955,751 | 4,635,436 | 5,013,213 | 4,162,628 | 3,011,110 | 1,549,476 |
loans | 60,107 | 161,925 | 259,964 | 363,522 | |||||||||||
hp & lease commitments | 12,022 | 142,796 | 154,741 | 103,659 | 39,175 | 111,334 | |||||||||
Accruals and Deferred Income | |||||||||||||||
other liabilities | |||||||||||||||
provisions | 1,020,291 | 816,894 | 621,613 | 411,706 | 541,555 | 537,273 | 1,041,602 | 598,109 | 493,013 | 498,513 | 552,281 | 357,766 | 522,974 | 479,992 | 454,025 |
total long term liabilities | 1,020,291 | 816,894 | 621,613 | 411,706 | 541,555 | 537,273 | 1,053,624 | 740,905 | 707,861 | 764,097 | 851,420 | 832,622 | 522,974 | 479,992 | 454,025 |
total liabilities | 40,493,990 | 35,037,367 | 23,541,319 | 15,070,686 | 8,743,184 | 9,166,993 | 8,428,355 | 6,783,929 | 11,499,175 | 8,719,848 | 5,486,856 | 5,845,835 | 4,685,602 | 3,491,102 | 2,003,501 |
net assets | -5,656,551 | -4,119,219 | 7,266,452 | 7,443,583 | 9,385,983 | 8,833,125 | 7,782,683 | 7,209,009 | 5,289,003 | 4,014,481 | 3,366,500 | 2,382,113 | 1,534,980 | 1,014,353 | 1,252,917 |
total shareholders funds | -5,656,551 | -4,119,219 | 7,266,452 | 7,443,583 | 9,385,983 | 8,833,125 | 7,782,683 | 7,209,009 | 5,289,003 | 4,014,481 | 3,366,500 | 2,382,113 | 1,534,980 | 1,014,353 | 1,252,917 |
Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | Sep 2015 | Sep 2014 | Oct 2013 | Sep 2012 | Sep 2011 | Sep 2010 | Sep 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||||||||
Operating Profit | -606,025 | -13,654,258 | 1,164,962 | -129,728 | 722,786 | 688,781 | 1,444,840 | 1,942,051 | 1,031,181 | 1,827,000 | 1,383,322 | 1,144,873 | 799,205 | 458,834 | 522,975 |
Depreciation | 640,180 | 297,444 | 369,688 | 447,101 | 542,321 | 677,840 | 787,447 | 826,984 | 778,588 | 814,575 | 566,745 | 468,779 | 87,595 | 97,995 | 62,125 |
Amortisation | 38,072 | 36,952 | 36,952 | ||||||||||||
Tax | 292,814 | 2,398,181 | -168,285 | 142,742 | 25,292 | 34,835 | -20,358 | -364,906 | -270,049 | -548,252 | -378,871 | -276,580 | -192,647 | -97,877 | -192,592 |
Stock | -1,589,312 | -2,317,676 | 6,012,601 | 323,136 | 654,447 | 1,585,120 | 1,131,357 | 259,163 | 1,386,892 | 719,651 | 415,860 | 978,604 | 504,408 | 899,274 | 890,483 |
Debtors | -652,896 | 1,182,773 | 1,765,678 | 1,313,370 | -1,051,608 | -2,085 | 2,146,669 | -3,059,893 | 3,193,832 | 1,829,663 | -223,037 | 758,540 | 311,023 | 892,296 | 1,504,306 |
Creditors | -1,910,659 | -234,269 | 3,079,916 | 1,634,749 | -1,538,556 | -159,215 | 579,663 | 856,639 | -875,254 | 1,390,041 | -879,708 | -303,639 | 1,124,744 | 590,463 | 457,378 |
Accruals and Deferred Income | -86,216 | -48,381 | 780,810 | 3,449,925 | 1,211,314 | 1,227,805 | 1,006,149 | -708,898 | 223,669 | 141,239 | 813,482 | 634,969 | 18,752 | 871,171 | 1,092,098 |
Deferred Taxes & Provisions | 203,397 | 195,281 | 209,907 | -129,849 | 4,282 | -504,329 | 443,493 | 105,096 | -5,500 | -53,768 | 194,515 | -165,208 | 42,982 | 25,967 | 454,025 |
Cash flow from operations | 775,699 | -9,911,099 | -2,341,281 | 3,778,434 | 1,364,600 | 382,682 | 963,208 | 5,457,696 | -3,698,089 | 1,059,593 | 1,543,614 | -196,998 | 1,065,200 | 154,983 | 1,220 |
Investing Activities | |||||||||||||||
capital expenditure | -657,265 | -925,520 | -797,642 | -905,088 | -369,636 | -150,511 | -66,541 | ||||||||
Change in Investments | -80 | -9,920 | 10,000 | ||||||||||||
cash flow from investments | -657,265 | -915,600 | -797,642 | -915,088 | -369,636 | -150,511 | -66,541 | ||||||||
Financing Activities | |||||||||||||||
Bank loans | -54,344 | -45,656 | -57,212 | -304,795 | 462,007 | ||||||||||
Group/Directors Accounts | -386,276 | 5,856,124 | 4,400,000 | 1,800,000 | -150,101 | 85,644 | 47,329 | -169,696 | -36,054 | 222,878 | |||||
Other Short Term Loans | -98,758 | 98,758 | |||||||||||||
Long term loans | -60,107 | -101,818 | -98,039 | -103,558 | 363,522 | ||||||||||
Hire Purchase and Lease Commitments | -25,466 | 18,027 | -183,141 | -125,793 | 48,726 | 72,984 | 96,974 | -78,915 | 176,604 | ||||||
other long term liabilities | |||||||||||||||
share issue | |||||||||||||||
interest | -975,706 | -238,511 | -96,691 | -108,700 | -63,147 | -49,139 | 2,932 | -112,504 | 213,773 | -2,191 | -31,656 | -21,160 | -5,931 | 479 | -2,223 |
cash flow from financing | -1,610,397 | 5,726,530 | 4,226,192 | 1,819,120 | -327,294 | 130,571 | -884,858 | 116,128 | 448,502 | 564,252 | -507,332 | 980,973 | -5,931 | 479 | 1,022,534 |
cash and cash equivalents | |||||||||||||||
cash | 6,395,947 | 2,907,973 | -2,678,937 | 2,941,554 | 741,296 | 380,816 | -831,864 | 10,377 | -671,199 | 1,438,410 | 294,892 | -363,926 | 613,036 | -597,872 | 755,567 |
overdraft | 7,636,377 | 5,727,293 | -401,857 | 31,225 | 370,632 | -350,829 | -4,741,350 | 3,501,300 | 1,590,879 | -8,022 | 8,022 | ||||
change in cash | -1,240,430 | -2,819,320 | -2,678,937 | 3,343,411 | 710,071 | 10,184 | -481,035 | 4,751,727 | -4,172,499 | -152,469 | 294,892 | -355,904 | 605,014 | -597,872 | 755,567 |
Perform a competitor analysis for neptune (europe) ltd by selecting its closest rivals, whether from the WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES sector, other large companies, companies in SN5 area or any other competitors across 12 key performance metrics.
NEPTUNE (EUROPE) LTD group structure
Neptune (Europe) Ltd has no subsidiary companies.
Neptune (Europe) Ltd currently has 4 directors. The longest serving directors include Mr John Sims-Hilditch (Jun 1996) and Mr John Redman (Jun 1996).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr John Sims-Hilditch | 60 years | Jun 1996 | - | Director | |
Mr John Redman | 55 years | Jun 1996 | - | Director | |
Mr Will Coulten | 43 years | Feb 2024 | - | Director | |
Mr Mike Clark | 43 years | Sep 2024 | - | Director |
P&L
September 2023turnover
62.3m
-18%
operating profit
-606k
-96%
gross margin
42.3%
+3.25%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
September 2023net assets
-5.7m
+0.37%
total assets
34.8m
+0.13%
cash
11.3m
+1.29%
net assets
Total assets minus all liabilities
company number
03215405
Type
Private limited with Share Capital
industry
46499 - Wholesale of household goods (other than musical instruments) n.e.c.
46470 - Wholesale of furniture, carpets and lighting equipment
incorporation date
June 1996
age
29
incorporated
UK
ultimate parent company
accounts
Full Accounts
last accounts submitted
September 2023
previous names
N/A
accountant
-
auditor
BISHOP FLEMING BATH LIMITED
address
orion frankland road, blagrove, swindon, SN5 8YG
Bank
HSBC BANK PLC
Legal Advisor
-
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We found 5 charges/mortgages relating to neptune (europe) ltd. Currently there are 4 open charges and 1 have been satisfied in the past.
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for NEPTUNE (EUROPE) LTD. This can take several minutes, an email will notify you when this has completed.
date | description | view/download |
---|