totsbridge limited Company Information
Company Number
03263776
Next Accounts
Jun 2025
Industry
Development of building projects
Shareholders
first london group properties limited
Group Structure
View All
Contact
Registered Address
quadrant house, floor 6, 4 thomas more square, london, E1W 1YW
Website
https://www.firsturban.co.uktotsbridge limited Estimated Valuation
Pomanda estimates the enterprise value of TOTSBRIDGE LIMITED at £478.1k based on a Turnover of £562.1k and 0.85x industry multiple (adjusted for size and gross margin).
totsbridge limited Estimated Valuation
Pomanda estimates the enterprise value of TOTSBRIDGE LIMITED at £2m based on an EBITDA of £329.4k and a 6.16x industry multiple (adjusted for size and gross margin).
totsbridge limited Estimated Valuation
Pomanda estimates the enterprise value of TOTSBRIDGE LIMITED at £13.6m based on Net Assets of £9.9m and 1.38x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Totsbridge Limited Overview
Totsbridge Limited is a live company located in london, E1W 1YW with a Companies House number of 03263776. It operates in the development of building projects sector, SIC Code 41100. Founded in October 1996, it's largest shareholder is first london group properties limited with a 100% stake. Totsbridge Limited is a mature, small sized company, Pomanda has estimated its turnover at £562.1k with declining growth in recent years.
Upgrade for unlimited company reports & a free credit check
Totsbridge Limited Health Check
Pomanda's financial health check has awarded Totsbridge Limited a 3.5 rating. We use a traffic light system to show it exceeds the industry average on 3 measures and has 5 areas for improvement. Company Health Check FAQs
3 Strong
2 Regular
5 Weak
Size
annual sales of £562.1k, make it smaller than the average company (£2.2m)
£562.1k - Totsbridge Limited
£2.2m - Industry AVG
Growth
3 year (CAGR) sales growth of -10%, show it is growing at a slower rate (3.5%)
-10% - Totsbridge Limited
3.5% - Industry AVG
Production
with a gross margin of 62%, this company has a lower cost of product (26.2%)
62% - Totsbridge Limited
26.2% - Industry AVG
Profitability
an operating margin of 58.6% make it more profitable than the average company (7%)
58.6% - Totsbridge Limited
7% - Industry AVG
Employees
with 2 employees, this is below the industry average (6)
- Totsbridge Limited
6 - Industry AVG
Pay Structure
on an average salary of £48.2k, the company has an equivalent pay structure (£48.2k)
- Totsbridge Limited
£48.2k - Industry AVG
Efficiency
resulting in sales per employee of £281k, this is equally as efficient (£281.2k)
- Totsbridge Limited
£281.2k - Industry AVG
Debtor Days
There is insufficient data available for this Key Performance Indicator!
- - Totsbridge Limited
- - Industry AVG
Creditor Days
its suppliers are paid after 19 days, this is quicker than average (30 days)
19 days - Totsbridge Limited
30 days - Industry AVG
Stock Days
There is insufficient data available for this Key Performance Indicator!
- - Totsbridge Limited
- - Industry AVG
Cash Balance
has cash to cover current liabilities for 0 weeks, this is less cash available to meet short term requirements (13 weeks)
0 weeks - Totsbridge Limited
13 weeks - Industry AVG
Debt Level
it has a ratio of liabilities to total assets of 34%, this is a lower level of debt than the average (72.7%)
34% - Totsbridge Limited
72.7% - Industry AVG
TOTSBRIDGE LIMITED financials
Totsbridge Limited's latest turnover from September 2023 is £562.1 thousand and the company has net assets of £9.9 million. According to their latest financial statements, we estimate that Totsbridge Limited has 2 employees and maintains cash reserves of £82.4 thousand as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | Sep 2015 | Sep 2014 | Sep 2013 | Sep 2012 | Sep 2011 | Sep 2010 | Sep 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnover | 562,059 | 696,234 | 770,667 | 768,501 | 771,054 | 1,009,918 | 1,393,123 | 1,558,512 | 1,918,254 | 1,693,006 | 2,252,664 | 2,172,695 | 2,281,012 | 2,055,685 | 2,391,800 |
Other Income Or Grants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cost Of Sales | 213,744 | 26,300 | 27,086 | 23,010 | 25,225 | 51,211 | 153,529 | 257,246 | 213,104 | 268,590 | 204,522 | 300,900 | 284,498 | 268,188 | 205,516 |
Gross Profit | 348,315 | 669,934 | 743,581 | 745,491 | 745,829 | 958,707 | 1,239,594 | 1,301,266 | 1,705,150 | 1,424,416 | 2,048,142 | 1,871,795 | 1,996,514 | 1,787,497 | 2,186,284 |
Admin Expenses | 18,951 | 17,980 | -583,699 | 16,565 | 108,954 | 342,178 | 1,792,380 | 41,383 | 18,137 | 884,566 | 15,538 | 17,120 | 17,409 | 12,516 | 19,553 |
Operating Profit | 329,364 | 651,954 | 1,327,280 | 728,926 | 636,875 | 616,529 | -552,786 | 1,259,883 | 1,687,013 | 539,850 | 2,032,604 | 1,854,675 | 1,979,105 | 1,774,981 | 2,166,731 |
Interest Payable | 0 | 0 | 243,903 | 0 | 1,583,372 | 21,989 | 71,949 | 663,951 | 869,271 | 1,107,038 | 1,267,229 | 1,444,561 | 1,227,385 | 1,168,266 | 1,468,421 |
Interest Receivable | 538 | 0 | 0 | 699 | 6,758 | 5,491 | 7,556 | 1,241 | 649 | 1,351 | 3,792 | 1,434 | 947 | 16 | 1,137 |
Pre-Tax Profit | -1,135,098 | -393,046 | 1,093,377 | 329,625 | -939,739 | 454,931 | 4,040,848 | 3,579,431 | 5,460,510 | 1,131,657 | 2,406,357 | 414,185 | 752,667 | 606,731 | 699,447 |
Tax | -74,825 | -124,615 | -236,343 | -138,629 | -151,377 | -866,596 | -642,487 | -301,754 | -137,684 | -47,902 | -42,950 | -1,050 | -51,880 | -7,120 | -47,460 |
Profit After Tax | -1,209,923 | -517,661 | 857,034 | 190,996 | -1,091,116 | -411,665 | 3,398,361 | 3,277,677 | 5,322,826 | 1,083,755 | 2,363,407 | 413,135 | 700,787 | 599,611 | 651,987 |
Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 500,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retained Profit | -1,209,923 | -517,661 | 857,034 | 190,996 | -1,091,116 | -411,665 | 2,898,361 | 3,277,677 | 5,322,826 | 1,083,755 | 2,363,407 | 413,135 | 700,787 | 599,611 | 651,987 |
Employee Costs | 0 | 0 | |||||||||||||
Number Of Employees | |||||||||||||||
EBITDA* | 329,364 | 651,954 | 1,327,280 | 728,926 | 636,875 | 616,529 | -552,786 | 1,259,883 | 1,687,013 | 539,850 | 2,032,604 | 1,854,675 | 1,979,105 | 1,774,981 | 2,166,731 |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | Sep 2015 | Sep 2014 | Sep 2013 | Sep 2012 | Sep 2011 | Sep 2010 | Sep 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangible Assets | 0 | 0 | 0 | 0 | 0 | 16,369,000 | 19,469,000 | 25,065,000 | 21,690,000 | 16,965,000 | 22,535,000 | 26,900,000 | 25,621,000 | 0 | 0 |
Intangible Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Investments & Other | 2,815,000 | 4,280,000 | 5,325,000 | 5,315,000 | 5,715,000 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 24 | 25,621,024 | 28,516,024 |
Debtors (Due After 1 year) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Fixed Assets | 2,815,000 | 4,280,000 | 5,325,000 | 5,315,000 | 5,715,000 | 16,369,000 | 19,469,000 | 25,065,000 | 21,690,004 | 16,965,004 | 22,535,004 | 26,900,004 | 25,621,024 | 25,621,024 | 28,516,024 |
Stock & work in progress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Debtors | 0 | 12,412 | 415 | 295,113 | 1,387 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group Debtors | 12,096,816 | 11,229,037 | 9,433,183 | 9,336,651 | 9,436,635 | 5,987,067 | 3,344,949 | 3,439,153 | 14,182 | 5,229 | 14,046,985 | 9,533,778 | 6,810,563 | 4,974,975 | 2,753,298 |
Misc Debtors | 23,068 | 18,974 | 7,777 | 11,011 | 10,580 | 89,423 | 51,858 | 101,187 | 187,257 | 256,927 | 199,175 | 218,469 | 234,129 | 69,715 | 55,215 |
Cash | 82,429 | 645,663 | 1,946,662 | 519,748 | 57,049 | 79,849 | 265,364 | 149,095 | 630,824 | 75,222 | 79,925 | 27,177 | 272,046 | 0 | 4,465 |
misc current assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total current assets | 12,202,313 | 11,906,086 | 11,388,037 | 10,162,523 | 9,505,651 | 6,156,339 | 3,662,171 | 3,689,435 | 832,263 | 337,378 | 14,326,085 | 9,779,424 | 7,316,738 | 5,044,690 | 2,812,978 |
total assets | 15,017,313 | 16,186,086 | 16,713,037 | 15,477,523 | 15,220,651 | 22,525,339 | 23,131,171 | 28,754,435 | 22,522,267 | 17,302,382 | 36,861,089 | 36,679,428 | 32,937,762 | 30,665,714 | 31,329,002 |
Bank overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,766 | 0 |
Bank loan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Creditors | 11,377 | 285 | 484 | 826 | 214 | 109 | 8,839 | 97,698 | 442,924 | 62,175 | 64,327 | 65,674 | 21,190 | 10,739 | 20,106 |
Group/Directors Accounts | 4,339,013 | 4,274,238 | 4,145,945 | 3,853,529 | 3,721,031 | 6,616,546 | 5,852,298 | 14,886,294 | 14,392,725 | 14,244,753 | 33,944,054 | 37,405,676 | 35,526,035 | 34,044,810 | 32,539,545 |
other short term finances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other current liabilities | 342,777 | 380,035 | 520,517 | 535,314 | 605,950 | 951,215 | 1,106,392 | 929,087 | 1,377,693 | 2,102,479 | 1,107,842 | 1,241,124 | 1,115,718 | 1,019,367 | 873,130 |
total current liabilities | 4,693,167 | 4,654,558 | 4,666,946 | 4,389,669 | 4,327,195 | 7,567,870 | 6,967,529 | 15,913,079 | 16,213,342 | 16,409,407 | 35,116,223 | 38,712,474 | 36,662,943 | 35,091,682 | 33,432,781 |
loans | 0 | 0 | 0 | 0 | 100 | 3,000,000 | 3,000,000 | 3,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accruals and Deferred Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
provisions | 415,357 | 412,816 | 409,718 | 308,515 | 305,013 | 278,010 | 1,072,518 | 648,593 | 393,839 | 0 | 0 | 0 | 0 | 0 | 0 |
total long term liabilities | 415,357 | 412,816 | 409,718 | 308,515 | 305,113 | 3,278,010 | 4,072,518 | 3,648,593 | 393,839 | 0 | 0 | 0 | 0 | 0 | 0 |
total liabilities | 5,108,524 | 5,067,374 | 5,076,664 | 4,698,184 | 4,632,308 | 10,845,880 | 11,040,047 | 19,561,672 | 16,607,181 | 16,409,407 | 35,116,223 | 38,712,474 | 36,662,943 | 35,091,682 | 33,432,781 |
net assets | 9,908,789 | 11,118,712 | 11,636,373 | 10,779,339 | 10,588,343 | 11,679,459 | 12,091,124 | 9,192,763 | 5,915,086 | 892,975 | 1,744,866 | -2,033,046 | -3,725,181 | -4,425,968 | -2,103,779 |
total shareholders funds | 9,908,789 | 11,118,712 | 11,636,373 | 10,779,339 | 10,588,343 | 11,679,459 | 12,091,124 | 9,192,763 | 5,915,086 | 892,975 | 1,744,866 | -2,033,046 | -3,725,181 | -4,425,968 | -2,103,779 |
Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | Sep 2015 | Sep 2014 | Sep 2013 | Sep 2012 | Sep 2011 | Sep 2010 | Sep 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||||||||
Operating Profit | 329,364 | 651,954 | 1,327,280 | 728,926 | 636,875 | 616,529 | -552,786 | 1,259,883 | 1,687,013 | 539,850 | 2,032,604 | 1,854,675 | 1,979,105 | 1,774,981 | 2,166,731 |
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amortisation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tax | -74,825 | -124,615 | -236,343 | -138,629 | -151,377 | -866,596 | -642,487 | -301,754 | -137,684 | -47,902 | -42,950 | -1,050 | -51,880 | -7,120 | -47,460 |
Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debtors | 859,461 | 1,819,048 | -201,400 | 194,173 | 3,372,112 | 2,679,683 | -143,533 | 3,338,901 | -60,717 | -13,984,004 | 4,493,913 | 2,707,555 | 2,000,002 | 2,236,177 | 2,808,513 |
Creditors | 11,092 | -199 | -342 | 612 | 105 | -8,730 | -88,859 | -345,226 | 380,749 | -2,152 | -1,347 | 44,484 | 10,451 | -9,367 | 20,106 |
Accruals and Deferred Income | -37,258 | -140,482 | -14,797 | -70,636 | -345,265 | -155,177 | 177,305 | -448,606 | -724,786 | 994,637 | -133,282 | 125,406 | 96,351 | 146,237 | 873,130 |
Deferred Taxes & Provisions | 2,541 | 3,098 | 101,203 | 3,502 | 27,003 | -794,508 | 423,925 | 254,754 | 393,839 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash flow from operations | -628,547 | -1,429,292 | 1,378,401 | 329,602 | -3,204,771 | -3,888,165 | -539,369 | -2,919,850 | 1,659,848 | 15,468,437 | -2,638,888 | -684,040 | 34,025 | -331,446 | 203,994 |
Investing Activities | |||||||||||||||
capital expenditure | |||||||||||||||
Change in Investments | -1,465,000 | -1,045,000 | 10,000 | -400,000 | 5,715,000 | 0 | 0 | -4 | 0 | 0 | 0 | -20 | -25,621,000 | -2,895,000 | 28,516,024 |
cash flow from investments | |||||||||||||||
Financing Activities | |||||||||||||||
Bank loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group/Directors Accounts | 64,775 | 128,293 | 292,416 | 132,498 | -2,895,515 | 764,248 | -9,033,996 | 493,569 | 147,972 | -19,699,301 | -3,461,622 | 1,879,641 | 1,481,225 | 1,505,265 | 32,539,545 |
Other Short Term Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long term loans | 0 | 0 | 0 | -100 | -2,999,900 | 0 | 0 | 3,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hire Purchase and Lease Commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other long term liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
share issue | |||||||||||||||
interest | 538 | 0 | -243,903 | 699 | -1,576,614 | -16,498 | -64,393 | -662,710 | -868,622 | -1,105,687 | -1,263,437 | -1,443,127 | -1,226,438 | -1,168,250 | -1,467,284 |
cash flow from financing | 65,313 | 128,293 | 48,513 | 133,097 | -7,472,029 | 747,750 | -9,098,389 | 2,830,859 | -1,021,365 | -22,740,634 | -3,310,554 | 1,715,514 | 254,787 | -2,584,785 | 28,316,495 |
cash and cash equivalents | |||||||||||||||
cash | -563,234 | -1,300,999 | 1,426,914 | 462,699 | -22,800 | -185,515 | 116,269 | -481,729 | 555,602 | -4,703 | 52,748 | -244,869 | 272,046 | -4,465 | 4,465 |
overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16,766 | 16,766 | 0 |
change in cash | -563,234 | -1,300,999 | 1,426,914 | 462,699 | -22,800 | -185,515 | 116,269 | -481,729 | 555,602 | -4,703 | 52,748 | -244,869 | 288,812 | -21,231 | 4,465 |
totsbridge limited Credit Report and Business Information
Totsbridge Limited Competitor Analysis
Perform a competitor analysis for totsbridge limited by selecting its closest rivals, whether from the CONSTRUCTION sector, other small companies, companies in E1W area or any other competitors across 12 key performance metrics.
totsbridge limited Ownership
TOTSBRIDGE LIMITED group structure
Totsbridge Limited has no subsidiary companies.
Ultimate parent company
2 parents
TOTSBRIDGE LIMITED
03263776
totsbridge limited directors
Totsbridge Limited currently has 6 directors. The longest serving directors include Mr Michael Goldberger (Sep 2003) and Mr David Pearlman (Oct 2003).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Michael Goldberger | 68 years | Sep 2003 | - | Director | |
Mr David Pearlman | 79 years | Oct 2003 | - | Director | |
Mr Howard Pearlman | 49 years | Aug 2017 | - | Director | |
Mr James Thomson | 53 years | Dec 2023 | - | Director | |
Mr Andrew Bliss | 43 years | Dec 2023 | - | Director | |
Mr William Tuffy | 62 years | Dec 2023 | - | Director |
P&L
September 2023turnover
562.1k
-19%
operating profit
329.4k
-49%
gross margin
62%
-35.6%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
September 2023net assets
9.9m
-0.11%
total assets
15m
-0.07%
cash
82.4k
-0.87%
net assets
Total assets minus all liabilities
totsbridge limited company details
company number
03263776
Type
Private limited with Share Capital
industry
41100 - Development of building projects
incorporation date
October 1996
age
29
incorporated
UK
ultimate parent company
accounts
Small Company
last accounts submitted
September 2023
previous names
N/A
accountant
-
auditor
UHY HACKER YOUNG
address
quadrant house, floor 6, 4 thomas more square, london, E1W 1YW
Bank
THE ROYAL BANK OF SCOTLAND PLC
Legal Advisor
-
totsbridge limited Charges & Mortgages
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We found 18 charges/mortgages relating to totsbridge limited. Currently there are 0 open charges and 18 have been satisfied in the past.
totsbridge limited Capital Raised & Share Issues BETA
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for TOTSBRIDGE LIMITED. This can take several minutes, an email will notify you when this has completed.
totsbridge limited Companies House Filings - See Documents
date | description | view/download |
---|