yang ming (uk) ltd Company Information
Company Number
03311986
Next Accounts
Sep 2025
Industry
Other transportation support activities
Freight transport by road
Shareholders
ming-feng wu
Group Structure
View All
Contact
Registered Address
210 south street, romford, RM1 1TR
Website
www.yangming.comyang ming (uk) ltd Estimated Valuation
Pomanda estimates the enterprise value of YANG MING (UK) LTD at £53.4m based on a Turnover of £92m and 0.58x industry multiple (adjusted for size and gross margin).
yang ming (uk) ltd Estimated Valuation
Pomanda estimates the enterprise value of YANG MING (UK) LTD at £43.6m based on an EBITDA of £12.8m and a 3.4x industry multiple (adjusted for size and gross margin).
yang ming (uk) ltd Estimated Valuation
Pomanda estimates the enterprise value of YANG MING (UK) LTD at £185.4m based on Net Assets of £96.6m and 1.92x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Yang Ming (uk) Ltd Overview
Yang Ming (uk) Ltd is a live company located in romford, RM1 1TR with a Companies House number of 03311986. It operates in the freight transport by road sector, SIC Code 49410. Founded in January 1997, it's largest shareholder is ming-feng wu with a 100% stake. Yang Ming (uk) Ltd is a mature, large sized company, Pomanda has estimated its turnover at £92m with declining growth in recent years.
Upgrade for unlimited company reports & a free credit check
Yang Ming (uk) Ltd Health Check
Pomanda's financial health check has awarded Yang Ming (Uk) Ltd a 5 rating. We use a traffic light system to show it exceeds the industry average on 7 measures and has 4 areas for improvement. Company Health Check FAQs
7 Strong
1 Regular
4 Weak
Size
annual sales of £92m, make it larger than the average company (£10m)
£92m - Yang Ming (uk) Ltd
£10m - Industry AVG
Growth
3 year (CAGR) sales growth of -37%, show it is growing at a slower rate (9.9%)
-37% - Yang Ming (uk) Ltd
9.9% - Industry AVG
Production
with a gross margin of -0.8%, this company has a higher cost of product (26.6%)
-0.8% - Yang Ming (uk) Ltd
26.6% - Industry AVG
Profitability
an operating margin of -4.7% make it less profitable than the average company (7.6%)
-4.7% - Yang Ming (uk) Ltd
7.6% - Industry AVG
Employees
with 66 employees, this is above the industry average (40)
66 - Yang Ming (uk) Ltd
40 - Industry AVG
Pay Structure
on an average salary of £41.2k, the company has an equivalent pay structure (£50.8k)
£41.2k - Yang Ming (uk) Ltd
£50.8k - Industry AVG
Efficiency
resulting in sales per employee of £1.4m, this is more efficient (£363.1k)
£1.4m - Yang Ming (uk) Ltd
£363.1k - Industry AVG
Debtor Days
it gets paid by customers after 24 days, this is earlier than average (40 days)
24 days - Yang Ming (uk) Ltd
40 days - Industry AVG
Creditor Days
its suppliers are paid after 13 days, this is quicker than average (31 days)
13 days - Yang Ming (uk) Ltd
31 days - Industry AVG
Stock Days
it holds stock equivalent to 3 days, this is less than average (8 days)
3 days - Yang Ming (uk) Ltd
8 days - Industry AVG
Cash Balance
has cash to cover current liabilities for 219 weeks, this is more cash available to meet short term requirements (14 weeks)
219 weeks - Yang Ming (uk) Ltd
14 weeks - Industry AVG
Debt Level
it has a ratio of liabilities to total assets of 43.4%, this is a lower level of debt than the average (60.6%)
43.4% - Yang Ming (uk) Ltd
60.6% - Industry AVG
YANG MING (UK) LTD financials
Yang Ming (Uk) Ltd's latest turnover from December 2023 is £92 million and the company has net assets of £96.6 million. According to their latest financial statements, Yang Ming (Uk) Ltd has 66 employees and maintains cash reserves of £107.2 million as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnover | 92,047,970 | 851,584,467 | 500,404,416 | 370,661,718 | 318,970,773 | 348,645,352 | 346,065,547 | 295,653,425 | 397,305,658 | 362,818,889 | 404,398,954 | 419,347,505 | 464,077,480 | 437,972,992 | 297,518,344 |
Other Income Or Grants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cost Of Sales | 92,763,326 | 673,854,084 | 266,687,810 | 321,169,284 | 315,534,576 | 354,451,356 | 337,643,291 | 297,221,925 | 375,803,288 | 360,588,588 | 398,737,959 | 401,041,785 | 484,031,434 | 404,445,486 | 323,516,834 |
Gross Profit | -715,356 | 177,730,383 | 233,716,606 | 49,492,434 | 3,436,197 | -5,806,004 | 8,422,256 | -1,568,500 | 21,502,370 | 2,230,301 | 5,660,995 | 18,305,720 | -19,953,954 | 33,527,506 | -25,998,490 |
Admin Expenses | 3,640,761 | 3,731,193 | 3,561,529 | 3,737,885 | 3,285,870 | 3,003,186 | 2,708,062 | 2,432,814 | 2,555,176 | 2,534,556 | 2,672,379 | 2,515,086 | 2,813,880 | 10,823,302 | 2,915,895 |
Operating Profit | -4,356,117 | 173,999,190 | 230,155,077 | 45,754,549 | 150,327 | -8,809,190 | 5,714,194 | -4,001,314 | 18,947,194 | -304,255 | 2,988,616 | 15,790,634 | -22,767,834 | 22,704,204 | -28,914,385 |
Interest Payable | 5,514,996 | 11,528,613 | 6,024,104 | 9,447,807 | 9,849,231 | 7,590,345 | 8,362,589 | 8,415,445 | 7,736,212 | 7,663,886 | 8,638,735 | 8,333,842 | 9,058,929 | 4,491,426 | 1,539 |
Interest Receivable | 20,195,510 | 40,183,610 | 79,327 | 8,447 | 63,436 | 61,557 | 296,338 | 127,432 | 351,236 | 185,636 | 131,402 | 60,943 | 36,646 | 31,200 | 32,369 |
Pre-Tax Profit | 10,418,235 | 202,784,142 | 224,692,304 | 36,340,189 | -9,610,468 | -16,434,364 | -2,470,073 | -12,069,532 | 11,695,471 | -7,700,788 | -5,133,634 | 7,519,935 | -31,156,925 | 18,268,118 | -28,920,230 |
Tax | 2,084,983 | -42,728,456 | -30,729,714 | 0 | 0 | 0 | 0 | 34,236 | -34,236 | 0 | 12,068 | -12,068 | 0 | 0 | 0 |
Profit After Tax | 12,503,218 | 160,055,686 | 193,962,590 | 36,340,189 | -9,610,468 | -16,434,364 | -2,470,073 | -12,035,296 | 11,661,235 | -7,700,788 | -5,121,566 | 7,507,867 | -31,156,925 | 18,268,118 | -28,920,230 |
Dividends Paid | 0 | 295,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retained Profit | 12,503,218 | -134,944,314 | 193,962,590 | 36,340,189 | -9,610,468 | -16,434,364 | -2,470,073 | -12,035,296 | 11,661,235 | -7,700,788 | -5,121,566 | 7,507,867 | -31,156,925 | 18,268,118 | -28,920,230 |
Employee Costs | 2,716,222 | 2,869,568 | 2,636,809 | 2,437,210 | 2,251,271 | 2,099,617 | 1,953,268 | 1,831,495 | 1,903,283 | 1,863,515 | 1,802,962 | 1,825,340 | 1,967,890 | 1,813,895 | 1,964,852 |
Number Of Employees | 66 | 65 | 64 | 68 | 68 | 66 | 63 | 62 | 58 | 61 | 59 | 61 | 63 | 68 | 76 |
EBITDA* | 12,817,674 | 201,005,734 | 257,251,695 | 83,358,790 | 30,316,386 | 425,425 | 14,996,836 | 5,566,944 | 26,679,367 | 6,749,009 | 9,607,347 | 23,500,346 | -14,552,018 | 26,446,401 | -28,775,265 |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangible Assets | 2,104,468 | 641,956 | 84,756,710 | 78,094,753 | 131,824,473 | 81,968,339 | 84,995,376 | 103,752,848 | 93,208,977 | 94,407,326 | 95,544,926 | 104,414,634 | 116,792,477 | 123,923,866 | 282,981 |
Intangible Assets | 44,055,655 | 63,703,013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,001 | 16,037 | 9,448 | 0 | 0 | 0 |
Investments & Other | 571,297 | 627,459 | 647,504 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Debtors (Due After 1 year) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Fixed Assets | 46,731,420 | 64,972,428 | 85,404,214 | 78,095,253 | 131,824,973 | 81,968,839 | 84,995,876 | 103,753,348 | 93,209,477 | 94,412,827 | 95,561,463 | 104,424,582 | 116,792,977 | 123,924,366 | 283,481 |
Stock & work in progress | 955,571 | 11,528,037 | 6,944,929 | 7,770,594 | 11,586,607 | 16,899,812 | 8,788,281 | 4,899,090 | 3,135,676 | 10,081,797 | 8,435,417 | 7,611,197 | 13,815,453 | 11,437,081 | 13,202,985 |
Trade Debtors | 6,162,364 | 18,814,773 | 57,839,198 | 47,296,149 | 36,830,670 | 25,866,492 | 21,866,585 | 13,025,050 | 15,903,422 | 14,665,493 | 30,230,011 | 17,453,795 | 22,048,304 | 21,908,906 | 14,084,139 |
Group Debtors | 1,021,421 | 25,989,612 | 56,915,448 | 18,266,851 | 10,686,522 | 28,694,838 | 38,323,217 | 70,363,990 | 57,406,850 | 33,168,362 | 17,485,425 | 22,149,581 | 108,589 | 46,294 | 0 |
Misc Debtors | 8,575,290 | 24,864,622 | 1,781,815 | 1,745,112 | 5,205,483 | 5,215,729 | 522,439 | 1,799,807 | 2,506,407 | 1,762,912 | 1,950,967 | 2,598,447 | 12,075,307 | 12,985,791 | 10,789,540 |
Cash | 107,154,701 | 372,970,293 | 134,076,188 | 32,856,631 | 5,017,787 | 4,579,473 | 11,148,321 | 4,377,507 | 10,712,580 | 16,379,805 | 11,608,598 | 12,949,313 | 13,473,191 | 17,829,206 | 2,212,553 |
misc current assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total current assets | 123,869,347 | 454,167,337 | 257,557,578 | 107,935,337 | 69,327,069 | 81,256,344 | 80,648,843 | 94,465,444 | 89,664,935 | 76,058,369 | 69,710,418 | 62,762,333 | 61,520,844 | 64,207,278 | 40,289,217 |
total assets | 170,600,767 | 519,139,765 | 342,961,792 | 186,030,590 | 201,152,042 | 163,225,183 | 165,644,719 | 198,218,792 | 182,874,412 | 170,471,196 | 165,271,881 | 167,186,915 | 178,313,821 | 188,131,644 | 40,572,698 |
Bank overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank loan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Creditors | 3,511,879 | 7,602,759 | 9,730,126 | 174,201,142 | 16,053,007 | 18,158,664 | 10,650,819 | 8,116,119 | 10,837,451 | 13,674,958 | 12,556,294 | 8,884,070 | 11,891,285 | 11,056,603 | 11,185,256 |
Group/Directors Accounts | 1,686,586 | 21,832,519 | 0 | 0 | 107,851,800 | 106,258,304 | 95,224,505 | 103,723,834 | 80,893,741 | 73,284,921 | 4,405,898 | 3,671,967 | 18,242,542 | 3,908,919 | 17,890,368 |
other short term finances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 16,035,843 | 22,685,949 | 24,280,487 | 0 | 31,278,482 | 7,855,375 | 6,857,028 | 6,999,093 | 5,393,242 | 4,784,417 | 4,194,067 | 3,991,865 | 3,892,305 | 3,602,565 | 0 |
other current liabilities | 4,123,178 | 10,095,775 | 25,457,587 | 0 | 20,412,818 | 26,264,505 | 24,814,253 | 38,544,607 | 35,132,020 | 36,795,008 | 92,472,235 | 88,541,953 | 83,314,299 | 73,477,696 | 53,020,085 |
total current liabilities | 25,357,486 | 62,217,002 | 59,468,200 | 174,201,142 | 175,596,107 | 158,536,848 | 137,546,605 | 157,383,653 | 132,256,454 | 128,539,304 | 113,628,494 | 105,089,855 | 117,340,431 | 92,045,783 | 82,095,709 |
loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 48,609,668 | 68,605,755 | 82,039,848 | 76,664,059 | 125,366,573 | 98,656,636 | 99,928,606 | 117,149,628 | 102,818,850 | 103,175,576 | 101,716,546 | 108,319,340 | 117,699,040 | 120,955,760 | 0 |
Accruals and Deferred Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
provisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total long term liabilities | 48,609,668 | 68,605,755 | 82,039,848 | 76,664,059 | 125,366,573 | 98,656,636 | 99,928,606 | 117,149,628 | 102,818,850 | 103,175,576 | 101,716,546 | 108,319,340 | 117,699,040 | 120,955,760 | 0 |
total liabilities | 73,967,154 | 130,822,757 | 141,508,048 | 250,865,201 | 300,962,680 | 257,193,484 | 237,475,211 | 274,533,281 | 235,075,304 | 231,714,880 | 215,345,040 | 213,409,195 | 235,039,471 | 213,001,543 | 82,095,709 |
net assets | 96,633,613 | 388,317,008 | 201,453,744 | -64,834,611 | -99,810,638 | -93,968,301 | -71,830,492 | -76,314,489 | -52,200,892 | -61,243,684 | -50,073,159 | -46,222,280 | -56,725,650 | -24,869,899 | -41,523,011 |
total shareholders funds | 96,633,613 | 388,317,008 | 201,453,744 | -64,834,611 | -99,810,638 | -93,968,301 | -71,830,492 | -76,314,489 | -52,200,892 | -61,243,684 | -50,073,159 | -46,222,280 | -56,725,650 | -24,869,899 | -41,523,011 |
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||||||||
Operating Profit | -4,356,117 | 173,999,190 | 230,155,077 | 45,754,549 | 150,327 | -8,809,190 | 5,714,194 | -4,001,314 | 18,947,194 | -304,255 | 2,988,616 | 15,790,634 | -22,767,834 | 22,704,204 | -28,914,385 |
Depreciation | 591,019 | 1,159,454 | 27,096,618 | 37,604,241 | 30,166,059 | 9,234,615 | 9,282,642 | 9,568,258 | 7,726,928 | 7,041,244 | 6,604,327 | 7,709,712 | 8,215,816 | 3,742,197 | 139,120 |
Amortisation | 16,582,772 | 25,847,090 | 0 | 0 | 0 | 0 | 0 | 0 | 5,245 | 12,020 | 14,404 | 0 | 0 | 0 | 0 |
Tax | 2,084,983 | -42,728,456 | -30,729,714 | 0 | 0 | 0 | 0 | 34,236 | -34,236 | 0 | 12,068 | -12,068 | 0 | 0 | 0 |
Stock | -10,572,466 | 4,583,108 | -825,665 | -3,816,013 | -5,313,205 | 8,111,531 | 3,889,191 | 1,763,414 | -6,946,121 | 1,646,380 | 824,220 | -6,204,256 | 2,378,372 | -1,765,904 | 13,202,985 |
Debtors | -53,909,932 | -46,867,454 | 49,228,349 | 14,585,437 | -7,054,384 | -935,182 | -24,476,606 | 9,372,168 | 26,219,912 | -69,636 | 7,464,580 | 7,969,623 | -708,791 | 10,067,312 | 24,873,679 |
Creditors | -4,090,880 | -2,127,367 | -164,471,016 | 158,148,135 | -2,105,657 | 7,507,845 | 2,534,700 | -2,721,332 | -2,837,507 | 1,118,664 | 3,672,224 | -3,007,215 | 834,682 | -128,653 | 11,185,256 |
Accruals and Deferred Income | -5,972,597 | -15,361,812 | 25,457,587 | -20,412,818 | -5,851,687 | 1,450,252 | -13,730,354 | 3,412,587 | -1,662,988 | -55,677,227 | 3,930,282 | 5,227,654 | 9,836,603 | 20,457,611 | 53,020,085 |
Deferred Taxes & Provisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash flow from operations | 69,321,578 | 183,072,445 | 39,105,868 | 210,324,683 | 34,726,631 | 2,207,173 | 24,388,597 | -4,843,147 | 2,870,845 | -49,386,298 | 8,933,121 | 23,943,350 | -5,550,314 | 38,473,951 | -2,646,588 |
Investing Activities | |||||||||||||||
capital expenditure | 0 | 0 | 0 | ||||||||||||
Change in Investments | -56,162 | -20,045 | 647,004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
cash flow from investments | 56,162 | 20,045 | -647,004 | ||||||||||||
Financing Activities | |||||||||||||||
Bank loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group/Directors Accounts | -20,145,933 | 21,832,519 | 0 | -107,851,800 | 1,593,496 | 11,033,799 | -8,499,329 | 22,830,093 | 7,608,820 | 68,879,023 | 733,931 | -14,570,575 | 14,333,623 | -13,981,449 | 17,890,368 |
Other Short Term Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long term loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hire Purchase and Lease Commitments | -26,646,193 | -15,028,631 | 29,656,276 | -79,980,996 | 50,133,044 | -273,623 | -17,363,087 | 15,936,629 | 252,099 | 2,049,380 | -6,400,592 | -9,280,140 | -2,966,980 | 124,558,325 | 0 |
other long term liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
share issue | |||||||||||||||
interest | 14,680,514 | 28,654,997 | -5,944,777 | -9,439,360 | -9,785,795 | -7,528,788 | -8,066,251 | -8,288,013 | -7,384,976 | -7,478,250 | -8,507,333 | -8,272,899 | -9,022,283 | -4,460,226 | 30,830 |
cash flow from financing | -336,298,225 | 357,266,463 | 96,037,264 | -198,636,318 | 45,708,876 | -2,472,057 | -26,974,597 | 18,400,408 | -2,142,500 | 59,980,416 | -12,903,307 | -29,128,111 | 1,645,534 | 104,501,644 | 5,318,417 |
cash and cash equivalents | |||||||||||||||
cash | -265,815,592 | 238,894,105 | 101,219,557 | 27,838,844 | 438,314 | -6,568,848 | 6,770,814 | -6,335,073 | -5,667,225 | 4,771,207 | -1,340,715 | -523,878 | -4,356,015 | 15,616,653 | 2,212,553 |
overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
change in cash | -265,815,592 | 238,894,105 | 101,219,557 | 27,838,844 | 438,314 | -6,568,848 | 6,770,814 | -6,335,073 | -5,667,225 | 4,771,207 | -1,340,715 | -523,878 | -4,356,015 | 15,616,653 | 2,212,553 |
yang ming (uk) ltd Credit Report and Business Information
Yang Ming (uk) Ltd Competitor Analysis
Perform a competitor analysis for yang ming (uk) ltd by selecting its closest rivals, whether from the TRANSPORTATION AND STORAGE sector, other large companies, companies in RM1 area or any other competitors across 12 key performance metrics.
yang ming (uk) ltd Ownership
YANG MING (UK) LTD group structure
Yang Ming (Uk) Ltd has 1 subsidiary company.
yang ming (uk) ltd directors
Yang Ming (Uk) Ltd currently has 3 directors. The longest serving directors include Mr Ming-Feng Wu (Sep 2021) and Miss Chin-Jung Lee (Jun 2022).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Ming-Feng Wu | England | 45 years | Sep 2021 | - | Director |
Miss Chin-Jung Lee | 51 years | Jun 2022 | - | Director | |
Mr Yen-Pang Chen | 46 years | Jun 2023 | - | Director |
P&L
December 2023turnover
92m
-89%
operating profit
-4.4m
-103%
gross margin
-0.7%
-103.72%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
December 2023net assets
96.6m
-0.75%
total assets
170.6m
-0.67%
cash
107.2m
-0.71%
net assets
Total assets minus all liabilities
yang ming (uk) ltd company details
company number
03311986
Type
Private limited with Share Capital
industry
50200 - Sea and coastal freight water transport
52290 - Other transportation support activities
49410 - Freight transport by road
incorporation date
January 1997
age
27
incorporated
UK
ultimate parent company
accounts
Full Accounts
last accounts submitted
December 2023
previous names
yangming (uk) ltd (October 2007)
accountant
-
auditor
MOORE KINGSTON SMITH LLP
address
210 south street, romford, RM1 1TR
Bank
SANTANDER PLC, SANTANDER PLC
Legal Advisor
PRETTYS
yang ming (uk) ltd Charges & Mortgages
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We found 4 charges/mortgages relating to yang ming (uk) ltd. Currently there are 4 open charges and 0 have been satisfied in the past.
yang ming (uk) ltd Companies House Filings - See Documents
date | description | view/download |
---|