the pentagon food group ltd Company Information
Company Number
03943556
Next Accounts
Feb 2025
Industry
Non-specialised wholesale of food, beverages and tobacco
Shareholders
khan investments holdings ltd
Group Structure
View All
Contact
Registered Address
2nd floor, 9 portland street, manchester, M1 3BE
Website
pentagonfoodgroup.co.ukthe pentagon food group ltd Estimated Valuation
Pomanda estimates the enterprise value of THE PENTAGON FOOD GROUP LTD at £23.7m based on a Turnover of £52.9m and 0.45x industry multiple (adjusted for size and gross margin).
the pentagon food group ltd Estimated Valuation
Pomanda estimates the enterprise value of THE PENTAGON FOOD GROUP LTD at £7.2m based on an EBITDA of £1.2m and a 6.21x industry multiple (adjusted for size and gross margin).
the pentagon food group ltd Estimated Valuation
Pomanda estimates the enterprise value of THE PENTAGON FOOD GROUP LTD at £7.3m based on Net Assets of £3.4m and 2.14x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
The Pentagon Food Group Ltd Overview
The Pentagon Food Group Ltd is a live company located in manchester, M1 3BE with a Companies House number of 03943556. It operates in the non-specialised wholesale of food, beverages and tobacco sector, SIC Code 46390. Founded in March 2000, it's largest shareholder is khan investments holdings ltd with a 100% stake. The Pentagon Food Group Ltd is a mature, large sized company, Pomanda has estimated its turnover at £52.9m with high growth in recent years.
Upgrade for unlimited company reports & a free credit check
The Pentagon Food Group Ltd Health Check
Pomanda's financial health check has awarded The Pentagon Food Group Ltd a 5 rating. We use a traffic light system to show it exceeds the industry average on 8 measures and has 3 areas for improvement. Company Health Check FAQs
8 Strong
1 Regular
3 Weak
Size
annual sales of £52.9m, make it larger than the average company (£27.7m)
£52.9m - The Pentagon Food Group Ltd
£27.7m - Industry AVG
Growth
3 year (CAGR) sales growth of 21%, show it is growing at a faster rate (6.5%)
21% - The Pentagon Food Group Ltd
6.5% - Industry AVG
Production
with a gross margin of 12.2%, this company has a higher cost of product (20.1%)
12.2% - The Pentagon Food Group Ltd
20.1% - Industry AVG
Profitability
an operating margin of 1.9% make it less profitable than the average company (2.8%)
1.9% - The Pentagon Food Group Ltd
2.8% - Industry AVG
Employees
with 55 employees, this is similar to the industry average (67)
55 - The Pentagon Food Group Ltd
67 - Industry AVG
Pay Structure
on an average salary of £21.8k, the company has a lower pay structure (£34.8k)
£21.8k - The Pentagon Food Group Ltd
£34.8k - Industry AVG
Efficiency
resulting in sales per employee of £961k, this is more efficient (£372.8k)
£961k - The Pentagon Food Group Ltd
£372.8k - Industry AVG
Debtor Days
it gets paid by customers after 15 days, this is earlier than average (37 days)
15 days - The Pentagon Food Group Ltd
37 days - Industry AVG
Creditor Days
its suppliers are paid after 47 days, this is slower than average (38 days)
47 days - The Pentagon Food Group Ltd
38 days - Industry AVG
Stock Days
it holds stock equivalent to 22 days, this is less than average (36 days)
22 days - The Pentagon Food Group Ltd
36 days - Industry AVG
Cash Balance
has cash to cover current liabilities for 33 weeks, this is more cash available to meet short term requirements (9 weeks)
33 weeks - The Pentagon Food Group Ltd
9 weeks - Industry AVG
Debt Level
it has a ratio of liabilities to total assets of 66.2%, this is a higher level of debt than the average (60.1%)
66.2% - The Pentagon Food Group Ltd
60.1% - Industry AVG
THE PENTAGON FOOD GROUP LTD financials
The Pentagon Food Group Ltd's latest turnover from May 2023 is £52.9 million and the company has net assets of £3.4 million. According to their latest financial statements, The Pentagon Food Group Ltd has 55 employees and maintains cash reserves of £4.1 million as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
May 2023 | May 2022 | May 2021 | May 2020 | May 2019 | May 2018 | May 2017 | May 2016 | Nov 2015 | May 2014 | May 2013 | May 2012 | May 2011 | May 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnover | 52,853,241 | 41,627,200 | 34,209,631 | 29,909,921 | 27,249,938 | 25,234,673 | ||||||||
Other Income Or Grants | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Cost Of Sales | 46,406,841 | 36,115,837 | 29,671,138 | 26,089,407 | 23,269,120 | 21,298,249 | ||||||||
Gross Profit | 6,446,400 | 5,511,363 | 4,538,493 | 3,820,514 | 3,980,818 | 3,936,424 | ||||||||
Admin Expenses | 5,432,920 | 4,586,314 | 3,677,056 | 3,486,000 | 3,748,081 | 3,094,511 | ||||||||
Operating Profit | 1,013,480 | 925,049 | 861,437 | 334,514 | 232,737 | 841,913 | ||||||||
Interest Payable | 34,687 | 16,258 | 23,724 | 0 | 2,003 | 0 | ||||||||
Interest Receivable | 0 | 0 | 0 | 0 | 0 | 71 | ||||||||
Pre-Tax Profit | 978,793 | 908,791 | 837,713 | 334,514 | 230,734 | 841,984 | ||||||||
Tax | -237,688 | -118,852 | -697,999 | 450,540 | -21,578 | -65,067 | ||||||||
Profit After Tax | 741,105 | 789,939 | 139,714 | 785,054 | 209,156 | 776,917 | ||||||||
Dividends Paid | 0 | 0 | 1,281,494 | 0 | 0 | 100,000 | ||||||||
Retained Profit | 741,105 | 789,939 | -1,141,780 | 785,054 | 209,156 | 676,917 | ||||||||
Employee Costs | 1,199,289 | 1,141,170 | 1,434,147 | 1,618,478 | 1,814,022 | 1,501,697 | 1,126,004 | 506,741 | ||||||
Number Of Employees | 55 | 51 | 50 | 61 | 46 | 67 | 99 | 99 | 37 | |||||
EBITDA* | 1,157,589 | 1,120,384 | 1,057,713 | 511,174 | 400,638 | 963,820 |
* Earnings Before Interest, Tax, Depreciation and Amortisation
May 2023 | May 2022 | May 2021 | May 2020 | May 2019 | May 2018 | May 2017 | May 2016 | Nov 2015 | May 2014 | May 2013 | May 2012 | May 2011 | May 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangible Assets | 782,718 | 739,502 | 696,782 | 552,844 | 612,327 | 632,519 | 661,141 | 507,422 | 307,715 | 222,199 | 201,018 | 194,068 | 110,531 | 143,875 |
Intangible Assets | 0 | 0 | 58,419 | 127,338 | 196,257 | 265,176 | 282,406 | 299,636 | 308,251 | 4,500 | 5,250 | 6,000 | 6,750 | 7,500 |
Investments & Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debtors (Due After 1 year) | 0 | 0 | 0 | 0 | 0 | 0 | 540,147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Fixed Assets | 782,718 | 739,502 | 755,201 | 680,182 | 808,584 | 897,695 | 1,483,694 | 807,058 | 615,966 | 226,699 | 206,268 | 200,068 | 117,281 | 151,375 |
Stock & work in progress | 2,883,419 | 3,087,542 | 1,707,910 | 1,700,191 | 1,748,625 | 1,695,878 | 1,595,284 | 1,324,884 | 1,070,762 | 642,682 | 594,303 | 417,129 | 421,670 | 348,945 |
Trade Debtors | 2,263,134 | 1,582,333 | 1,235,324 | 950,753 | 1,113,170 | 988,282 | 599,383 | 580,648 | 638,889 | 513,713 | 590,460 | 569,838 | 428,324 | 536,916 |
Group Debtors | 0 | 0 | 1,150,000 | 0 | 831,494 | 363,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misc Debtors | 46,730 | 118,439 | 36,000 | 480,173 | 14,627 | 88,246 | 142,759 | 70,744 | 698,882 | 0 | 0 | 0 | 0 | 0 |
Cash | 4,074,836 | 3,111,696 | 1,502,147 | 2,821,852 | 882,181 | 993,408 | 265,984 | 360,437 | 272,915 | 41,554 | 4,119 | 6,369 | 31,657 | 50,876 |
misc current assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total current assets | 9,268,119 | 7,900,010 | 5,631,381 | 5,952,969 | 4,590,097 | 4,129,014 | 2,603,410 | 2,336,713 | 2,681,448 | 1,197,949 | 1,188,882 | 993,336 | 881,651 | 936,737 |
total assets | 10,050,837 | 8,639,512 | 6,386,582 | 6,633,151 | 5,398,681 | 5,026,709 | 4,087,104 | 3,143,771 | 3,297,414 | 1,424,648 | 1,395,150 | 1,193,404 | 998,932 | 1,088,112 |
Bank overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 449,381 | 134,837 | 0 | 0 | 0 | 0 | 0 |
Bank loan | 26,754 | 53,423 | 34,092 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Creditors | 6,073,826 | 5,479,126 | 3,872,267 | 3,332,983 | 2,922,754 | 2,775,155 | 2,352,563 | 1,744,317 | 1,900,459 | 1,001,155 | 950,024 | 844,393 | 659,116 | 805,180 |
Group/Directors Accounts | 0 | 0 | 0 | 0 | 0 | 0 | 37,976 | 0 | 377,059 | 0 | 0 | 0 | 0 | 0 |
other short term finances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other current liabilities | 190,420 | 163,091 | 236,706 | 150,293 | 176,112 | 159,942 | 278,164 | 114,567 | 306,134 | 0 | 0 | 0 | 0 | 0 |
total current liabilities | 6,291,000 | 5,695,640 | 4,143,065 | 3,483,276 | 3,098,866 | 2,935,097 | 2,668,703 | 2,308,265 | 2,718,489 | 1,001,155 | 950,024 | 844,393 | 659,116 | 805,180 |
loans | 177,817 | 175,785 | 248,539 | 50,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accruals and Deferred Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195,313 | 290,780 | 247,532 | 246,862 | 191,799 |
provisions | 185,153 | 112,325 | 129,155 | 92,272 | 77,266 | 78,219 | 81,925 | 75,133 | 54,294 | 28,000 | 0 | 0 | 0 | 0 |
total long term liabilities | 362,970 | 288,110 | 377,694 | 142,272 | 77,266 | 78,219 | 81,925 | 75,133 | 54,294 | 223,313 | 290,780 | 247,532 | 246,862 | 191,799 |
total liabilities | 6,653,970 | 5,983,750 | 4,520,759 | 3,625,548 | 3,176,132 | 3,013,316 | 2,750,628 | 2,383,398 | 2,772,783 | 1,224,468 | 1,240,804 | 1,091,925 | 905,978 | 996,979 |
net assets | 3,396,867 | 2,655,762 | 1,865,823 | 3,007,603 | 2,222,549 | 2,013,393 | 1,336,476 | 760,373 | 524,631 | 200,180 | 154,346 | 101,479 | 92,954 | 91,133 |
total shareholders funds | 3,396,867 | 2,655,762 | 1,865,823 | 3,007,603 | 2,222,549 | 2,013,393 | 1,336,476 | 760,373 | 524,631 | 200,180 | 154,346 | 101,479 | 92,954 | 91,133 |
May 2023 | May 2022 | May 2021 | May 2020 | May 2019 | May 2018 | May 2017 | May 2016 | Nov 2015 | May 2014 | May 2013 | May 2012 | May 2011 | May 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | ||||||||||||||
Operating Profit | 1,013,480 | 925,049 | 861,437 | 334,514 | 232,737 | 841,913 | ||||||||
Depreciation | 144,109 | 136,916 | 127,357 | 107,741 | 98,982 | 104,677 | 117,662 | 33,961 | 107,420 | 53,203 | 42,492 | 37,324 | 37,655 | 42,534 |
Amortisation | 0 | 58,419 | 68,919 | 68,919 | 68,919 | 17,230 | 17,230 | 8,615 | 25,845 | 750 | 750 | 750 | 750 | 750 |
Tax | -237,688 | -118,852 | -697,999 | 450,540 | -21,578 | -65,067 | ||||||||
Stock | -204,123 | 1,379,632 | 7,719 | -48,434 | 52,747 | 100,594 | 270,400 | 254,122 | 428,080 | 48,379 | 177,174 | -4,541 | 72,725 | 348,945 |
Debtors | 609,092 | -720,552 | 990,398 | -528,365 | 519,563 | 157,439 | 630,897 | -686,379 | 824,058 | -76,747 | 20,622 | 141,514 | -108,592 | 536,916 |
Creditors | 594,700 | 1,606,859 | 539,284 | 410,229 | 147,599 | 422,592 | 608,246 | -156,142 | 899,304 | 51,131 | 105,631 | 185,277 | -146,064 | 805,180 |
Accruals and Deferred Income | 27,329 | -73,615 | 86,413 | -25,819 | 16,170 | -118,222 | 163,597 | -191,567 | 306,134 | 0 | 0 | 0 | 0 | 0 |
Deferred Taxes & Provisions | 72,828 | -16,830 | 36,883 | 15,006 | -953 | -3,706 | 6,792 | 20,839 | 26,294 | 28,000 | 0 | 0 | 0 | 0 |
Cash flow from operations | 1,209,789 | 1,858,866 | 24,177 | 1,937,929 | -30,434 | 941,384 | ||||||||
Investing Activities | ||||||||||||||
capital expenditure | 0 | 0 | 0 | -76,055 | ||||||||||
Change in Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cash flow from investments | 0 | 0 | 0 | -76,055 | ||||||||||
Financing Activities | ||||||||||||||
Bank loans | -26,669 | 19,331 | 34,092 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group/Directors Accounts | 0 | 0 | 0 | 0 | 0 | -37,976 | 37,976 | -377,059 | 377,059 | 0 | 0 | 0 | 0 | 0 |
Other Short Term Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long term loans | 2,032 | -72,754 | 198,539 | 50,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hire Purchase and Lease Commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other long term liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -195,313 | -95,467 | 43,248 | 670 | 55,063 | 191,799 |
share issue | ||||||||||||||
interest | -34,687 | -16,258 | -23,724 | 0 | -2,003 | 71 | ||||||||
cash flow from financing | -59,324 | -69,681 | 208,907 | 50,000 | -2,003 | -37,905 | ||||||||
cash and cash equivalents | ||||||||||||||
cash | 963,140 | 1,609,549 | -1,319,705 | 1,939,671 | -111,227 | 727,424 | -94,453 | 87,522 | 231,361 | 37,435 | -2,250 | -25,288 | -19,219 | 50,876 |
overdraft | 0 | 0 | 0 | 0 | 0 | 0 | -449,381 | 314,544 | 134,837 | 0 | 0 | 0 | 0 | 0 |
change in cash | 963,140 | 1,609,549 | -1,319,705 | 1,939,671 | -111,227 | 727,424 | 354,928 | -227,022 | 96,524 | 37,435 | -2,250 | -25,288 | -19,219 | 50,876 |
the pentagon food group ltd Credit Report and Business Information
The Pentagon Food Group Ltd Competitor Analysis
Perform a competitor analysis for the pentagon food group ltd by selecting its closest rivals, whether from the WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES sector, other large companies, companies in M 1 area or any other competitors across 12 key performance metrics.
the pentagon food group ltd Ownership
THE PENTAGON FOOD GROUP LTD group structure
The Pentagon Food Group Ltd has no subsidiary companies.
Ultimate parent company
1 parent
THE PENTAGON FOOD GROUP LTD
03943556
the pentagon food group ltd directors
The Pentagon Food Group Ltd currently has 4 directors. The longest serving directors include Mr Ashfaq Khan (Apr 2020) and Mr Arfat Khan (Apr 2020).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Ashfaq Khan | United Kingdom | 42 years | Apr 2020 | - | Director |
Mr Arfat Khan | United Kingdom | 42 years | Apr 2020 | - | Director |
Mr Ashfaq Khan | United Kingdom | 42 years | Apr 2020 | - | Director |
Ms Shaqayeq Hemmatian | England | 43 years | Jan 2021 | - | Director |
P&L
May 2023turnover
52.9m
+27%
operating profit
1m
+10%
gross margin
12.2%
-7.88%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
May 2023net assets
3.4m
+0.28%
total assets
10.1m
+0.16%
cash
4.1m
+0.31%
net assets
Total assets minus all liabilities
the pentagon food group ltd company details
company number
03943556
Type
Private limited with Share Capital
industry
46390 - Non-specialised wholesale of food, beverages and tobacco
incorporation date
March 2000
age
24
incorporated
UK
ultimate parent company
accounts
Audit Exemption Subsidiary
last accounts submitted
May 2023
previous names
caterchoice (uk) limited (March 2016)
accountant
AMS ACCOUNTANTS CORPORATE LIMITED
auditor
-
address
2nd floor, 9 portland street, manchester, M1 3BE
Bank
-
Legal Advisor
-
the pentagon food group ltd Charges & Mortgages
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We did not find charges/mortgages relating to the pentagon food group ltd.
the pentagon food group ltd Companies House Filings - See Documents
date | description | view/download |
---|