d.wood (fabrications) limited Company Information
Company Number
04546850
Next Accounts
Dec 2024
Industry
Manufacture of other fabricated metal products n.e.c.
Shareholders
d.j. wood
Group Structure
View All
Contact
Registered Address
c/o dlr accounting solutions, thorp garth, bradford, BD10 9LD
Website
www.dwoodfabrications.comd.wood (fabrications) limited Estimated Valuation
Pomanda estimates the enterprise value of D.WOOD (FABRICATIONS) LIMITED at £0 based on a Turnover of £0 and 0.5x industry multiple (adjusted for size and gross margin).
d.wood (fabrications) limited Estimated Valuation
Pomanda estimates the enterprise value of D.WOOD (FABRICATIONS) LIMITED at £0 based on an EBITDA of £0 and a 3.89x industry multiple (adjusted for size and gross margin).
d.wood (fabrications) limited Estimated Valuation
Pomanda estimates the enterprise value of D.WOOD (FABRICATIONS) LIMITED at £1 based on Net Assets of £1 and 1.86x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
D.wood (fabrications) Limited Overview
D.wood (fabrications) Limited is a dissolved company that was located in bradford, BD10 9LD with a Companies House number of 04546850. It operated in the manufacture of other fabricated metal products n.e.c. sector, SIC Code 25990. Founded in September 2002, it's largest shareholder was d.j. wood with a 100% stake. The last turnover for D.wood (fabrications) Limited was estimated at £0.
Upgrade for unlimited company reports & a free credit check
D.wood (fabrications) Limited Health Check
There is insufficient data available to calculate a health check for D.Wood (Fabrications) Limited. Company Health Check FAQs
0 Strong
0 Regular
0 Weak
Size
There is insufficient data available for this Key Performance Indicator!
- - D.wood (fabrications) Limited
- - Industry AVG
Growth
There is insufficient data available for this Key Performance Indicator!
- D.wood (fabrications) Limited
- - Industry AVG
Production
There is insufficient data available for this Key Performance Indicator!
- D.wood (fabrications) Limited
- - Industry AVG
Profitability
There is insufficient data available for this Key Performance Indicator!
- D.wood (fabrications) Limited
- - Industry AVG
Employees
There is insufficient data available for this Key Performance Indicator!
- - D.wood (fabrications) Limited
- - Industry AVG
Pay Structure
There is insufficient data available for this Key Performance Indicator!
- D.wood (fabrications) Limited
- - Industry AVG
Efficiency
There is insufficient data available for this Key Performance Indicator!
- D.wood (fabrications) Limited
- - Industry AVG
Debtor Days
There is insufficient data available for this Key Performance Indicator!
- D.wood (fabrications) Limited
- - Industry AVG
Creditor Days
There is insufficient data available for this Key Performance Indicator!
- D.wood (fabrications) Limited
- - Industry AVG
Stock Days
There is insufficient data available for this Key Performance Indicator!
- D.wood (fabrications) Limited
- - Industry AVG
Cash Balance
There is insufficient data available for this Key Performance Indicator!
- - D.wood (fabrications) Limited
- - Industry AVG
Debt Level
There is insufficient data available for this Key Performance Indicator!
- - D.wood (fabrications) Limited
- - Industry AVG
D.WOOD (FABRICATIONS) LIMITED financials
D.Wood (Fabrications) Limited's latest turnover from September 2020 is estimated at 0 and the company has net assets of £1. According to their latest financial statements, we estimate that D.Wood (Fabrications) Limited has no employees and maintains cash reserves of £1 as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | Sep 2015 | Sep 2014 | Sep 2013 | Sep 2012 | Sep 2011 | Sep 2010 | Sep 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnover | 52,899 | 42,834 | ||||||||||
Other Income Or Grants | ||||||||||||
Cost Of Sales | ||||||||||||
Gross Profit | ||||||||||||
Admin Expenses | ||||||||||||
Operating Profit | ||||||||||||
Interest Payable | 0 | 0 | ||||||||||
Interest Receivable | 0 | 0 | ||||||||||
Pre-Tax Profit | 10,851 | 10,186 | ||||||||||
Tax | -2,279 | -2,139 | ||||||||||
Profit After Tax | 8,572 | 8,047 | ||||||||||
Dividends Paid | 5,000 | 5,000 | ||||||||||
Retained Profit | 3,572 | 3,047 | ||||||||||
Employee Costs | 14,760 | |||||||||||
Number Of Employees | ||||||||||||
EBITDA* |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | Sep 2015 | Sep 2014 | Sep 2013 | Sep 2012 | Sep 2011 | Sep 2010 | Sep 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangible Assets | 0 | 0 | 0 | 1,558 | 2,077 | 2,769 | 3,692 | 4,922 | 6,562 | 8,750 | 1,511 | 2,015 |
Intangible Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Investments & Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debtors (Due After 1 year) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Fixed Assets | 0 | 0 | 0 | 1,558 | 2,077 | 2,769 | 3,692 | 4,922 | 6,562 | 8,750 | 1,511 | 2,015 |
Stock & work in progress | 0 | 0 | 0 | 100 | 0 | 3,705 | 5,681 | 5,984 | 6,077 | 6,496 | 7,317 | 6,408 |
Trade Debtors | 0 | 0 | 1 | 445 | 7,287 | 44,706 | 42,915 | 42,293 | 37,381 | 36,661 | 33,782 | 6,471 |
Group Debtors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misc Debtors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26,473 |
Cash | 1 | 1 | 0 | 4,454 | 0 | 10,309 | 9,731 | 11,317 | 8,047 | 4,933 | 7,309 | 4,944 |
misc current assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total current assets | 1 | 1 | 1 | 4,999 | 7,287 | 58,720 | 58,327 | 59,594 | 51,505 | 48,090 | 48,408 | 44,296 |
total assets | 1 | 1 | 1 | 6,557 | 9,364 | 61,489 | 62,019 | 64,516 | 58,067 | 56,840 | 49,919 | 46,311 |
Bank overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank loan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Creditors | 0 | 0 | 0 | 4,071 | 2,795 | 4,482 | 3,520 | 6,180 | 6,001 | 8,031 | 1,285 | 1,389 |
Group/Directors Accounts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other short term finances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,279 | 2,139 |
total current liabilities | 0 | 0 | 0 | 4,071 | 2,795 | 4,482 | 3,520 | 6,180 | 6,001 | 8,031 | 3,564 | 3,528 |
loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accruals and Deferred Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
provisions | 0 | 0 | 0 | 0 | 416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total long term liabilities | 0 | 0 | 0 | 0 | 416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total liabilities | 0 | 0 | 0 | 4,071 | 3,211 | 4,482 | 3,520 | 6,180 | 6,001 | 8,031 | 3,564 | 3,528 |
net assets | 1 | 1 | 1 | 2,486 | 6,153 | 57,007 | 58,499 | 58,336 | 52,066 | 48,809 | 46,355 | 42,783 |
total shareholders funds | 1 | 1 | 1 | 2,486 | 6,153 | 57,007 | 58,499 | 58,336 | 52,066 | 48,809 | 46,355 | 42,783 |
Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | Sep 2015 | Sep 2014 | Sep 2013 | Sep 2012 | Sep 2011 | Sep 2010 | Sep 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | ||||||||||||
Operating Profit | ||||||||||||
Depreciation | 0 | 0 | 519 | 923 | 1,230 | 1,640 | 2,188 | 2,917 | 504 | 672 | ||
Amortisation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tax | -2,279 | -2,139 | ||||||||||
Stock | 0 | 0 | -100 | 100 | -3,705 | -1,976 | -303 | -93 | -419 | -821 | 909 | 6,408 |
Debtors | 0 | -1 | -444 | -6,842 | -37,419 | 1,791 | 622 | 4,912 | 720 | 2,879 | 838 | 32,944 |
Creditors | 0 | 0 | -4,071 | 1,276 | -1,687 | 962 | -2,660 | 179 | -2,030 | 6,746 | -104 | 1,389 |
Accruals and Deferred Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2,279 | 140 | 2,139 |
Deferred Taxes & Provisions | 0 | 0 | 0 | -416 | 416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash flow from operations | ||||||||||||
Investing Activities | ||||||||||||
capital expenditure | ||||||||||||
Change in Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cash flow from investments | ||||||||||||
Financing Activities | ||||||||||||
Bank loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group/Directors Accounts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Short Term Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long term loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hire Purchase and Lease Commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other long term liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
share issue | ||||||||||||
interest | 0 | 0 | ||||||||||
cash flow from financing | 0 | 39,736 | ||||||||||
cash and cash equivalents | ||||||||||||
cash | 0 | 1 | -4,454 | 4,454 | -10,309 | 578 | -1,586 | 3,270 | 3,114 | -2,376 | 2,365 | 4,944 |
overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
change in cash | 0 | 1 | -4,454 | 4,454 | -10,309 | 578 | -1,586 | 3,270 | 3,114 | -2,376 | 2,365 | 4,944 |
d.wood (fabrications) limited Credit Report and Business Information
D.wood (fabrications) Limited Competitor Analysis
Perform a competitor analysis for d.wood (fabrications) limited by selecting its closest rivals, whether from the MANUFACTURING sector, other undefined companies, companies in BD10 area or any other competitors across 12 key performance metrics.
d.wood (fabrications) limited Ownership
D.WOOD (FABRICATIONS) LIMITED group structure
D.Wood (Fabrications) Limited has no subsidiary companies.
Ultimate parent company
D.WOOD (FABRICATIONS) LIMITED
04546850
d.wood (fabrications) limited directors
D.Wood (Fabrications) Limited currently has 2 directors. The longest serving directors include Ms Frances Wood (Oct 2002) and Mr David Wood (Oct 2002).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Ms Frances Wood | 60 years | Oct 2002 | - | Director | |
Mr David Wood | 62 years | Oct 2002 | - | Director |
P&L
September 2020turnover
0
0%
operating profit
0
0%
gross margin
0%
0%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
September 2020net assets
1
0%
total assets
1
0%
cash
1
0%
net assets
Total assets minus all liabilities
d.wood (fabrications) limited company details
company number
04546850
Type
Private limited with Share Capital
industry
25990 - Manufacture of other fabricated metal products n.e.c.
incorporation date
September 2002
age
22
incorporated
UK
ultimate parent company
accounts
Dormant
last accounts submitted
September 2020
previous names
N/A
accountant
-
auditor
-
address
c/o dlr accounting solutions, thorp garth, bradford, BD10 9LD
Bank
HSBC BANK PLC
Legal Advisor
-
d.wood (fabrications) limited Charges & Mortgages
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We did not find charges/mortgages relating to d.wood (fabrications) limited.
d.wood (fabrications) limited Companies House Filings - See Documents
date | description | view/download |
---|