evolv digital limited Company Information
Group Structure
View All
Industry
Public relations and communication activities
Registered Address
13 warren park, warlingham, CR6 9LD
Website
www.evolvdigital.comevolv digital limited Estimated Valuation
Pomanda estimates the enterprise value of EVOLV DIGITAL LIMITED at £0 based on a Turnover of £0 and 0.42x industry multiple (adjusted for size and gross margin).
evolv digital limited Estimated Valuation
Pomanda estimates the enterprise value of EVOLV DIGITAL LIMITED at £0 based on an EBITDA of £-284 and a 3.28x industry multiple (adjusted for size and gross margin).
evolv digital limited Estimated Valuation
Pomanda estimates the enterprise value of EVOLV DIGITAL LIMITED at £0 based on Net Assets of £-12.5k and 2.21x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Evolv Digital Limited Overview
Evolv Digital Limited is a live company located in warlingham, CR6 9LD with a Companies House number of 05932120. It operates in the public relations and communications activities sector, SIC Code 70210. Founded in September 2006, it's largest shareholder is ben carter with a 100% stake. Evolv Digital Limited is a established, unknown sized company, Pomanda has estimated its turnover at £0 with declining growth in recent years.
Upgrade for unlimited company reports & a free credit check
Evolv Digital Limited Health Check
Pomanda's financial health check has awarded Evolv Digital Limited a 0.5 rating. We use a traffic light system to show it exceeds the industry average on 0 measures and has 3 areas for improvement. Company Health Check FAQs


0 Strong

1 Regular

3 Weak

Size
There is insufficient data available for this Key Performance Indicator!
- - Evolv Digital Limited
- - Industry AVG

Growth
3 year (CAGR) sales growth of -100%, show it is growing at a slower rate (10.5%)
- Evolv Digital Limited
- - Industry AVG

Production
There is insufficient data available for this Key Performance Indicator!
- - Evolv Digital Limited
- - Industry AVG

Profitability
There is insufficient data available for this Key Performance Indicator!
- - Evolv Digital Limited
- - Industry AVG

Employees
with 1 employees, this is below the industry average (20)
- - Evolv Digital Limited
- - Industry AVG

Pay Structure
on an average salary of £61.3k, the company has an equivalent pay structure (£61.3k)
- Evolv Digital Limited
- - Industry AVG

Efficiency
There is insufficient data available for this Key Performance Indicator!
- - Evolv Digital Limited
- - Industry AVG

Debtor Days
There is insufficient data available for this Key Performance Indicator!
- - Evolv Digital Limited
- - Industry AVG

Creditor Days
There is insufficient data available for this Key Performance Indicator!
- - Evolv Digital Limited
- - Industry AVG

Stock Days
There is insufficient data available for this Key Performance Indicator!
- - Evolv Digital Limited
- - Industry AVG

Cash Balance
There is insufficient data available for this Key Performance Indicator!
- - Evolv Digital Limited
- - Industry AVG

Debt Level
it has a ratio of liabilities to total assets of 12618%, this is a higher level of debt than the average (68.3%)
- - Evolv Digital Limited
- - Industry AVG
EVOLV DIGITAL LIMITED financials

Evolv Digital Limited's latest turnover from September 2024 is 0 and the company has net assets of -£12.5 thousand. According to their latest financial statements, Evolv Digital Limited has 1 employee and maintains cash reserves of 0 as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Sep 2024 | Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | Sep 2015 | Sep 2014 | Sep 2013 | Sep 2012 | Sep 2011 | Sep 2010 | Sep 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnover | 555 | 2,007 | 6,383 | 2,707 | 11,947 | 25,670 | 40,907 | 57,484 | 44,354 | 46,086 | 122,113 | 222,208 | ||||
Other Income Or Grants | ||||||||||||||||
Cost Of Sales | 1,115 | 2,430 | 1,645 | 4,717 | 5,443 | 30,832 | 30,794 | 53,402 | 39,554 | 38,339 | 74,907 | 119,825 | ||||
Gross Profit | -560 | -423 | 4,738 | -2,010 | 6,504 | -5,162 | 10,113 | 4,082 | 4,800 | 7,747 | 47,206 | 102,383 | ||||
Admin Expenses | 1,509 | 1,477 | 1,463 | 1,737 | 2,037 | -12,571 | 6,311 | 8,905 | 10,820 | 14,241 | 65,865 | 57,698 | ||||
Operating Profit | -284 | -294 | -2,069 | -1,900 | 3,275 | -3,747 | 4,467 | 7,409 | 3,802 | -4,823 | -6,020 | -6,494 | -18,659 | 44,685 | ||
Interest Payable | ||||||||||||||||
Interest Receivable | 1 | 1 | 53 | |||||||||||||
Pre-Tax Profit | -284 | -294 | -2,069 | -1,900 | 3,275 | -3,747 | 4,467 | 7,409 | 3,802 | -4,823 | -6,020 | -6,493 | -18,658 | 44,738 | ||
Tax | 3,749 | -2 | -9,349 | |||||||||||||
Profit After Tax | -284 | -294 | -2,069 | -1,900 | 3,275 | -3,747 | 4,467 | 7,409 | 3,802 | -4,823 | -6,020 | -2,744 | -18,660 | 35,389 | ||
Dividends Paid | 49,209 | |||||||||||||||
Retained Profit | -284 | -294 | -2,069 | -1,900 | 3,275 | -3,747 | 4,467 | 7,409 | 3,802 | -4,823 | -6,020 | -2,744 | -18,660 | -13,820 | ||
Employee Costs | ||||||||||||||||
Number Of Employees | 1 | 1 | 1 | |||||||||||||
EBITDA* | -284 | -294 | -2,069 | -1,900 | 3,275 | -3,747 | 4,467 | 7,409 | 3,802 | -4,823 | -6,020 | -6,228 | -17,658 | 46,235 |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Sep 2024 | Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | Sep 2015 | Sep 2014 | Sep 2013 | Sep 2012 | Sep 2011 | Sep 2010 | Sep 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangible Assets | 266 | 1,267 | ||||||||||||||
Intangible Assets | ||||||||||||||||
Investments & Other | ||||||||||||||||
Debtors (Due After 1 year) | ||||||||||||||||
Total Fixed Assets | 266 | 1,267 | ||||||||||||||
Stock & work in progress | ||||||||||||||||
Trade Debtors | 1,804 | 3,564 | 2,624 | 3,664 | 1,224 | 3,705 | 2,427 | 17,444 | 14,031 | |||||||
Group Debtors | ||||||||||||||||
Misc Debtors | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 507 |
Cash | 151 | 121 | 408 | 682 | 388 | 1,058 | 1,401 | 4,611 | 7,954 | 10,970 | 3,861 | 29,935 | ||||
misc current assets | ||||||||||||||||
total current assets | 100 | 100 | 100 | 100 | 251 | 2,025 | 4,072 | 782 | 3,112 | 1,158 | 5,165 | 5,935 | 11,759 | 13,497 | 21,405 | 44,473 |
total assets | 100 | 100 | 100 | 100 | 251 | 2,025 | 4,072 | 782 | 3,112 | 1,158 | 5,165 | 5,935 | 11,759 | 13,497 | 21,671 | 45,740 |
Bank overdraft | ||||||||||||||||
Bank loan | ||||||||||||||||
Trade Creditors | 1,336 | 1,251 | 2,854 | 1,985 | 6,051 | 3,498 | 5,979 | 7,973 | 5,469 | 9,104 | 8,342 | |||||
Group/Directors Accounts | 9,695 | |||||||||||||||
other short term finances | ||||||||||||||||
hp & lease commitments | ||||||||||||||||
other current liabilities | 12,618 | 12,334 | 12,040 | 11,627 | 11,607 | 9,976 | 513 | 513 | 513 | 6,489 | 5,640 | 7,731 | 6,738 | 4,960 | 6,755 | 12,926 |
total current liabilities | 12,618 | 12,334 | 12,040 | 11,627 | 11,607 | 11,312 | 11,459 | 3,367 | 2,498 | 12,540 | 9,138 | 13,710 | 14,711 | 10,429 | 15,859 | 21,268 |
loans | 8,077 | |||||||||||||||
hp & lease commitments | ||||||||||||||||
Accruals and Deferred Income | ||||||||||||||||
other liabilities | 7,529 | |||||||||||||||
provisions | ||||||||||||||||
total long term liabilities | 8,077 | 7,529 | ||||||||||||||
total liabilities | 12,618 | 12,334 | 12,040 | 11,627 | 11,607 | 11,312 | 11,459 | 11,444 | 10,027 | 12,540 | 9,138 | 13,710 | 14,711 | 10,429 | 15,859 | 21,268 |
net assets | -12,518 | -12,234 | -11,940 | -11,527 | -11,356 | -9,287 | -7,387 | -10,662 | -6,915 | -11,382 | -3,973 | -7,775 | -2,952 | 3,068 | 5,812 | 24,472 |
total shareholders funds | -12,518 | -12,234 | -11,940 | -11,527 | -11,356 | -9,287 | -7,387 | -10,662 | -6,915 | -11,382 | -3,973 | -7,775 | -2,952 | 3,068 | 5,812 | 24,472 |
Sep 2024 | Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | Sep 2015 | Sep 2014 | Sep 2013 | Sep 2012 | Sep 2011 | Sep 2010 | Sep 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | ||||||||||||||||
Operating Profit | -284 | -294 | -2,069 | -1,900 | 3,275 | -3,747 | 4,467 | 7,409 | 3,802 | -4,823 | -6,020 | -6,494 | -18,659 | 44,685 | ||
Depreciation | 266 | 1,001 | 1,550 | |||||||||||||
Amortisation | ||||||||||||||||
Tax | 3,749 | -2 | -9,349 | |||||||||||||
Stock | ||||||||||||||||
Debtors | -1,804 | -1,760 | 3,564 | -2,624 | 2,624 | -3,664 | 2,440 | -2,481 | 1,278 | -15,017 | 3,006 | 14,538 | ||||
Creditors | -1,336 | 85 | -1,603 | 869 | -4,066 | 2,553 | -2,481 | -1,994 | 2,504 | -3,635 | 762 | 8,342 | ||||
Accruals and Deferred Income | 284 | 294 | 413 | 20 | 1,631 | 9,463 | -5,976 | 849 | -2,091 | 993 | 1,778 | -1,795 | -6,171 | 12,926 | ||
Deferred Taxes & Provisions | ||||||||||||||||
Cash flow from operations | 30 | 9,408 | -1,892 | -254 | -8,199 | 14,475 | -3,210 | -3,343 | -3,016 | 7,108 | -26,075 | 43,616 | ||||
Investing Activities | ||||||||||||||||
capital expenditure | ||||||||||||||||
Change in Investments | ||||||||||||||||
cash flow from investments | ||||||||||||||||
Financing Activities | ||||||||||||||||
Bank loans | ||||||||||||||||
Group/Directors Accounts | -9,695 | 9,695 | ||||||||||||||
Other Short Term Loans | ||||||||||||||||
Long term loans | -8,077 | 8,077 | ||||||||||||||
Hire Purchase and Lease Commitments | ||||||||||||||||
other long term liabilities | -7,529 | 7,529 | ||||||||||||||
share issue | ||||||||||||||||
interest | 1 | 1 | 53 | |||||||||||||
cash flow from financing | -9,695 | 1,618 | 548 | 7,529 | -14,818 | 1 | 1 | 38,345 | ||||||||
cash and cash equivalents | ||||||||||||||||
cash | -151 | 30 | -287 | -274 | 294 | -670 | -343 | -3,210 | -3,343 | -3,016 | 7,109 | -26,074 | 29,935 | |||
overdraft | ||||||||||||||||
change in cash | -151 | 30 | -287 | -274 | 294 | -670 | -343 | -3,210 | -3,343 | -3,016 | 7,109 | -26,074 | 29,935 |
evolv digital limited Credit Report and Business Information
Evolv Digital Limited Competitor Analysis

Perform a competitor analysis for evolv digital limited by selecting its closest rivals, whether from the PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES sector, other established companies, companies in CR6 area or any other competitors across 12 key performance metrics.
evolv digital limited Ownership
EVOLV DIGITAL LIMITED group structure
Evolv Digital Limited has no subsidiary companies.
Ultimate parent company
EVOLV DIGITAL LIMITED
05932120
evolv digital limited directors
Evolv Digital Limited currently has 1 director, Mr Benjamin Carter serving since Sep 2006.
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Benjamin Carter | England | 46 years | Sep 2006 | - | Director |
P&L
September 2024turnover
0
0%
operating profit
-284
-3%
gross margin
0%
0%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
September 2024net assets
-12.5k
+0.02%
total assets
100
0%
cash
0
0%
net assets
Total assets minus all liabilities
evolv digital limited company details
company number
05932120
Type
Private limited with Share Capital
industry
70210 - Public relations and communication activities
incorporation date
September 2006
age
19
incorporated
UK
ultimate parent company
accounts
Total Exemption Full
last accounts submitted
September 2024
previous names
ben carter & associates limited (November 2007)
accountant
-
auditor
-
address
13 warren park, warlingham, CR6 9LD
Bank
-
Legal Advisor
-
evolv digital limited Charges & Mortgages
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We did not find charges/mortgages relating to evolv digital limited.
evolv digital limited Capital Raised & Share Issues BETA
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for EVOLV DIGITAL LIMITED. This can take several minutes, an email will notify you when this has completed.
evolv digital limited Companies House Filings - See Documents
date | description | view/download |
---|