a j meats limited
Livea j meats limited Company Information
company number
06862544
incorporation date
March 2009
registered address
33-48 CHARLES HENRY STREET, DIGBETH, BIRMINGHAM, B12 0SD
telephone
-
Website
-net assets
458,737
turnover (est)
£5,956,768
map
£3m
This is Pomanda's estimated valuation of A J MEATS LIMITED based on a Turnover of £6m and 0.5x industry multiple (adjusted for size and gross margin).
Coming soon...
Industry Breakdown
100% Wholesale of meat and meat products
The Industry Breakdown is vital for the calculation of Valuations, Pomanda Estimates and Similar Companies. Create a customised breakdown that accurately reflects the business operations.
Industry Turnover Multiple
Note - from March 2020 multiples are calculated monthly, prior to this they were calculated on an annual basis.
Similar Companies
see all
Company Name | Similarity Rating | Industry Overlap | Relative Size | Proximity |
---|---|---|---|---|
CS SALES & MARKETING LIMITED | 100% | 100% | 18 miles | |
CARNIVORE FMC LIMITED | 100% | 99% | 26 miles | |
ROWLANDS & CO. (SHREWSBURY) LIMITED | 100% | 98% | 40 miles | |
ELITE POULTRY LTD | 100% | 99% | 75 miles | |
F. DRURY & SONS LIMITED | 100% | 98% | 66 miles |
Balance Sheet March 2019
net assets
458.7k
+0.16%
total assets
1.5m
-0.01%
cash
617k
+0.66%
net assets
Total assets minus all liabilities
Profit & Loss March 2019
turnover
6m
0%
operating profit
75.3k
0%
gross margin
3.2%
+62.4%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
a j meats limited Credit Report and Business Information
a j meats limited interested in funding or investment

Pomanda has a large community of Investors, Lenders and Business Owners. If you're interested in buying, selling or raising funds for a business like this start the process with Pomanda.
a j meats limited Ownership
group structure
Ultimate parent company
A J MEATS LIMITED
06862544
a j meats limited directors
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Asim Javed | 63 years | Mar 2009 | - | Director | |
Ms Samina Javed | United Kingdom | 56 years | Dec 2014 | - | Director |
Mr Umer Javed | United Kingdom | 27 years | Oct 2016 | - | Director |
A J MEATS LIMITED financials
Data source: Companies House, Pomanda Estimates
Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
---|---|---|---|---|---|
Turnover | 5,956,768 | 11,111,330 | 4,086,812 | 3,624,302 | 3,649,268 |
Cost Of Sales | 5,766,547 | 10,892,849 | 3,940,927 | 3,374,724 | 3,265,805 |
Gross Profit | 190,221 | 218,482 | 145,886 | 249,578 | 383,464 |
Admin Expenses | 114,956 | 29,566 | 113,903 | 199,574 | 538,041 |
Operating Profit | 75,265 | 188,916 | 31,983 | 50,004 | -154,577 |
Interest Payable | 0 | 0 | 0 | 0 | 0 |
Interest Receivable | 3,704 | 1,833 | 834 | 924 | 553 |
Pre-Tax Profit | 78,969 | 190,749 | 32,816 | 49,448 | -155,505 |
Tax | -15,004 | -36,242 | -6,563 | -9,889 | 0 |
Profit After Tax | 63,965 | 154,507 | 26,253 | 39,558 | -155,505 |
Dividends Paid | 0 | 0 | 0 | 0 | 0 |
Retained Profit | 63,965 | 154,507 | 26,253 | 39,558 | -155,505 |
Employee Costs | 204,184 | 192,004 | 312,328 | 251,510 | 273,191 |
Number Of Employees | 7 | 7 | 11 | 9 | 10 |
EBITDA* | 94,019 | 207,759 | 51,203 | 56,253 | -148,415 |
* Earnings Before Interest, Tax, Depreciation and Amortisation
a j meats limited company details
company number
06862544
Type
Private limited with Share Capital
industry
46320 - Wholesale of meat and meat products
incorporation date
March 2009
age
12
accounts
Total Exemption Full
ultimate parent company
previous names
N/A
incorporated
UK
address
33-48 CHARLES HENRY STREET, DIGBETH, BIRMINGHAM, B12 0SD
last accounts submitted
March 2019