norfolk laundry services limited Company Information
Company Number
07454763
Next Accounts
Feb 2026
Industry
Dormant Company
Shareholders
norfolk cleaning group ltd
Group Structure
View All
Contact
Registered Address
2a stanford tuck road, north walsham, norfolk, NR28 0TY
norfolk laundry services limited Estimated Valuation
Pomanda estimates the enterprise value of NORFOLK LAUNDRY SERVICES LIMITED at £0 based on a Turnover of £0 and 0x industry multiple (adjusted for size and gross margin).
norfolk laundry services limited Estimated Valuation
Pomanda estimates the enterprise value of NORFOLK LAUNDRY SERVICES LIMITED at £0 based on an EBITDA of £0 and a 2.4x industry multiple (adjusted for size and gross margin).
norfolk laundry services limited Estimated Valuation
Pomanda estimates the enterprise value of NORFOLK LAUNDRY SERVICES LIMITED at £15 based on Net Assets of £20 and 0.79x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Norfolk Laundry Services Limited Overview
Norfolk Laundry Services Limited is a live company located in norfolk, NR28 0TY with a Companies House number of 07454763. It operates in the dormant company sector, SIC Code 99999. Founded in November 2010, it's largest shareholder is norfolk cleaning group ltd with a 100% stake. Norfolk Laundry Services Limited is a established, unknown sized company, Pomanda has estimated its turnover at £0 with unknown growth in recent years.
Upgrade for unlimited company reports & a free credit check
Norfolk Laundry Services Limited Health Check
There is insufficient data available to calculate a health check for Norfolk Laundry Services Limited. Company Health Check FAQs
0 Strong
0 Regular
0 Weak
Size
There is insufficient data available for this Key Performance Indicator!
- - Norfolk Laundry Services Limited
- - Industry AVG
Growth
There is insufficient data available for this Key Performance Indicator!
- Norfolk Laundry Services Limited
- - Industry AVG
Production
There is insufficient data available for this Key Performance Indicator!
- Norfolk Laundry Services Limited
- - Industry AVG
Profitability
There is insufficient data available for this Key Performance Indicator!
- Norfolk Laundry Services Limited
- - Industry AVG
Employees
There is insufficient data available for this Key Performance Indicator!
- - Norfolk Laundry Services Limited
- - Industry AVG
Pay Structure
There is insufficient data available for this Key Performance Indicator!
- Norfolk Laundry Services Limited
- - Industry AVG
Efficiency
There is insufficient data available for this Key Performance Indicator!
- Norfolk Laundry Services Limited
- - Industry AVG
Debtor Days
There is insufficient data available for this Key Performance Indicator!
- Norfolk Laundry Services Limited
- - Industry AVG
Creditor Days
There is insufficient data available for this Key Performance Indicator!
- Norfolk Laundry Services Limited
- - Industry AVG
Stock Days
There is insufficient data available for this Key Performance Indicator!
- Norfolk Laundry Services Limited
- - Industry AVG
Cash Balance
There is insufficient data available for this Key Performance Indicator!
- - Norfolk Laundry Services Limited
- - Industry AVG
Debt Level
There is insufficient data available for this Key Performance Indicator!
- - Norfolk Laundry Services Limited
- - Industry AVG
NORFOLK LAUNDRY SERVICES LIMITED financials
Norfolk Laundry Services Limited's latest turnover from May 2024 is estimated at 0 and the company has net assets of £20. According to their latest financial statements, we estimate that Norfolk Laundry Services Limited has no employees and maintains cash reserves of 0 as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
May 2024 | May 2023 | May 2022 | May 2021 | May 2020 | May 2019 | May 2018 | Nov 2017 | Nov 2016 | Nov 2015 | Nov 2014 | Nov 2013 | Nov 2012 | Nov 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnover | ||||||||||||||
Other Income Or Grants | ||||||||||||||
Cost Of Sales | ||||||||||||||
Gross Profit | ||||||||||||||
Admin Expenses | ||||||||||||||
Operating Profit | ||||||||||||||
Interest Payable | ||||||||||||||
Interest Receivable | ||||||||||||||
Pre-Tax Profit | ||||||||||||||
Tax | ||||||||||||||
Profit After Tax | ||||||||||||||
Dividends Paid | ||||||||||||||
Retained Profit | ||||||||||||||
Employee Costs | ||||||||||||||
Number Of Employees | ||||||||||||||
EBITDA* |
* Earnings Before Interest, Tax, Depreciation and Amortisation
May 2024 | May 2023 | May 2022 | May 2021 | May 2020 | May 2019 | May 2018 | Nov 2017 | Nov 2016 | Nov 2015 | Nov 2014 | Nov 2013 | Nov 2012 | Nov 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangible Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intangible Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Investments & Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debtors (Due After 1 year) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stock & work in progress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Debtors | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group Debtors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misc Debtors | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
misc current assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total current assets | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total assets | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank loan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Creditors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group/Directors Accounts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other short term finances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accruals and Deferred Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
provisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total long term liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
net assets | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total shareholders funds | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2024 | May 2023 | May 2022 | May 2021 | May 2020 | May 2019 | May 2018 | Nov 2017 | Nov 2016 | Nov 2015 | Nov 2014 | Nov 2013 | Nov 2012 | Nov 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | ||||||||||||||
Operating Profit | ||||||||||||||
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Amortisation | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Tax | ||||||||||||||
Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debtors | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creditors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accruals and Deferred Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deferred Taxes & Provisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash flow from operations | ||||||||||||||
Investing Activities | ||||||||||||||
capital expenditure | ||||||||||||||
Change in Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cash flow from investments | ||||||||||||||
Financing Activities | ||||||||||||||
Bank loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group/Directors Accounts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Short Term Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long term loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hire Purchase and Lease Commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other long term liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
share issue | ||||||||||||||
interest | ||||||||||||||
cash flow from financing | ||||||||||||||
cash and cash equivalents | ||||||||||||||
cash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
change in cash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
norfolk laundry services limited Credit Report and Business Information
Norfolk Laundry Services Limited Competitor Analysis
Perform a competitor analysis for norfolk laundry services limited by selecting its closest rivals, whether from the ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES sector, other established companies, companies in NR28 area or any other competitors across 12 key performance metrics.
norfolk laundry services limited Ownership
NORFOLK LAUNDRY SERVICES LIMITED group structure
Norfolk Laundry Services Limited has no subsidiary companies.
Ultimate parent company
1 parent
NORFOLK LAUNDRY SERVICES LIMITED
07454763
norfolk laundry services limited directors
Norfolk Laundry Services Limited currently has 2 directors. The longest serving directors include Mr Peter Murther (Nov 2010) and Mrs Diane Murther (Nov 2010).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Peter Murther | 77 years | Nov 2010 | - | Director | |
Mrs Diane Murther | England | 58 years | Nov 2010 | - | Director |
P&L
May 2024turnover
0
0%
operating profit
0
0%
gross margin
0%
0%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
May 2024net assets
20
0%
total assets
20
0%
cash
0
0%
net assets
Total assets minus all liabilities
Similar Companies
norfolk laundry services limited company details
company number
07454763
Type
Private limited with Share Capital
industry
99999 - Dormant Company
incorporation date
November 2010
age
15
incorporated
UK
ultimate parent company
accounts
Total Exemption Full
last accounts submitted
May 2024
previous names
N/A
accountant
FARNELL CLARKE LIMITED
auditor
-
address
2a stanford tuck road, north walsham, norfolk, NR28 0TY
Bank
-
Legal Advisor
-
norfolk laundry services limited Charges & Mortgages
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We did not find charges/mortgages relating to norfolk laundry services limited.
norfolk laundry services limited Capital Raised & Share Issues BETA
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for NORFOLK LAUNDRY SERVICES LIMITED. This can take several minutes, an email will notify you when this has completed.
norfolk laundry services limited Companies House Filings - See Documents
date | description | view/download |
---|