omkara 108 limited Company Information
Company Number
07564263
Next Accounts
Apr 2025
Industry
Management consultancy activities (other than financial management)
Management of real estate on a fee or contract basis
Shareholders
bhavni patel
mehul patel
Group Structure
View All
Contact
Registered Address
121 hampden way, southgate, london, N14 5AU
Website
-omkara 108 limited Estimated Valuation
Pomanda estimates the enterprise value of OMKARA 108 LIMITED at £2.2m based on a Turnover of £1.3m and 1.7x industry multiple (adjusted for size and gross margin).
omkara 108 limited Estimated Valuation
Pomanda estimates the enterprise value of OMKARA 108 LIMITED at £337.2k based on an EBITDA of £78.2k and a 4.31x industry multiple (adjusted for size and gross margin).
omkara 108 limited Estimated Valuation
Pomanda estimates the enterprise value of OMKARA 108 LIMITED at £558.7k based on Net Assets of £289.4k and 1.93x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Omkara 108 Limited Overview
Omkara 108 Limited is a live company located in london, N14 5AU with a Companies House number of 07564263. It operates in the buying and selling of own real estate sector, SIC Code 68100. Founded in March 2011, it's largest shareholder is bhavni patel with a 50% stake. Omkara 108 Limited is a established, small sized company, Pomanda has estimated its turnover at £1.3m with healthy growth in recent years.
Upgrade for unlimited company reports & a free credit check
Omkara 108 Limited Health Check
Pomanda's financial health check has awarded Omkara 108 Limited a 3.5 rating. We use a traffic light system to show it exceeds the industry average on 5 measures and has 4 areas for improvement. Company Health Check FAQs
5 Strong
1 Regular
4 Weak
Size
annual sales of £1.3m, make it larger than the average company (£610.3k)
- Omkara 108 Limited
£610.3k - Industry AVG
Growth
3 year (CAGR) sales growth of 7%, show it is growing at a faster rate (3.8%)
- Omkara 108 Limited
3.8% - Industry AVG
Production
with a gross margin of 24.9%, this company has a higher cost of product (67.8%)
- Omkara 108 Limited
67.8% - Industry AVG
Profitability
an operating margin of 6% make it less profitable than the average company (16.5%)
- Omkara 108 Limited
16.5% - Industry AVG
Employees
with 7 employees, this is above the industry average (4)
7 - Omkara 108 Limited
4 - Industry AVG
Pay Structure
on an average salary of £38.5k, the company has an equivalent pay structure (£38.5k)
- Omkara 108 Limited
£38.5k - Industry AVG
Efficiency
resulting in sales per employee of £187.1k, this is more efficient (£145.7k)
- Omkara 108 Limited
£145.7k - Industry AVG
Debtor Days
it gets paid by customers after 167 days, this is later than average (44 days)
- Omkara 108 Limited
44 days - Industry AVG
Creditor Days
its suppliers are paid after 179 days, this is slower than average (32 days)
- Omkara 108 Limited
32 days - Industry AVG
Stock Days
There is insufficient data available for this Key Performance Indicator!
- Omkara 108 Limited
- - Industry AVG
Cash Balance
There is insufficient data available for this Key Performance Indicator!
- - Omkara 108 Limited
- - Industry AVG
Debt Level
it has a ratio of liabilities to total assets of 78.1%, this is a higher level of debt than the average (60.3%)
78.1% - Omkara 108 Limited
60.3% - Industry AVG
OMKARA 108 LIMITED financials
Omkara 108 Limited's latest turnover from July 2023 is estimated at £1.3 million and the company has net assets of £289.4 thousand. According to their latest financial statements, Omkara 108 Limited has 7 employees and maintains cash reserves of 0 as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Jul 2023 | Jul 2022 | Jul 2021 | Jul 2020 | Jul 2019 | Jul 2018 | Jul 2017 | Jul 2016 | Jul 2015 | Jul 2014 | Jul 2013 | Jul 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnover | ||||||||||||
Other Income Or Grants | ||||||||||||
Cost Of Sales | ||||||||||||
Gross Profit | ||||||||||||
Admin Expenses | ||||||||||||
Operating Profit | ||||||||||||
Interest Payable | ||||||||||||
Interest Receivable | ||||||||||||
Pre-Tax Profit | ||||||||||||
Tax | ||||||||||||
Profit After Tax | ||||||||||||
Dividends Paid | ||||||||||||
Retained Profit | ||||||||||||
Employee Costs | ||||||||||||
Number Of Employees | 7 | 4 | 4 | 4 | 4 | 4 | ||||||
EBITDA* |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Jul 2023 | Jul 2022 | Jul 2021 | Jul 2020 | Jul 2019 | Jul 2018 | Jul 2017 | Jul 2016 | Jul 2015 | Jul 2014 | Jul 2013 | Jul 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangible Assets | 649,358 | 650,379 | 639,289 | 638,786 | 636,614 | 560,438 | 656,295 | 657,405 | 189,379 | 189,236 | 193,354 | 197,953 |
Intangible Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Investments & Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debtors (Due After 1 year) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Fixed Assets | 649,358 | 650,379 | 639,289 | 638,786 | 636,614 | 560,438 | 656,295 | 657,405 | 189,379 | 189,236 | 193,354 | 197,953 |
Stock & work in progress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 461 | 370 | 888 | 0 | 0 |
Trade Debtors | 600,483 | 532,799 | 578,785 | 515,174 | 436,746 | 564,236 | 483,336 | 40,181 | 46,727 | 55,508 | 12,978 | 744 |
Group Debtors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misc Debtors | 73,846 | 51,332 | 45,694 | 12,898 | 14,752 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 377,126 | 298,577 | 189,687 | 12,334 | 17,531 |
misc current assets | 0 | 0 | 0 | 0 | 0 | 13,397 | 9,913 | 0 | 0 | 0 | 0 | 0 |
total current assets | 674,329 | 584,131 | 624,479 | 528,072 | 451,498 | 577,633 | 493,249 | 417,768 | 345,674 | 246,083 | 25,312 | 18,275 |
total assets | 1,323,687 | 1,234,510 | 1,263,768 | 1,166,858 | 1,088,112 | 1,138,071 | 1,149,544 | 1,075,173 | 535,053 | 435,319 | 218,666 | 216,228 |
Bank overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank loan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Creditors | 484,736 | 520,789 | 529,277 | 428,596 | 421,666 | 499,178 | 476,588 | 457,305 | 333,241 | 243,564 | 47,239 | 14,506 |
Group/Directors Accounts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other short term finances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total current liabilities | 484,736 | 520,789 | 529,277 | 428,596 | 421,666 | 499,178 | 476,588 | 457,305 | 333,241 | 243,564 | 47,239 | 14,506 |
loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accruals and Deferred Income | 179,440 | 132,897 | 165,228 | 119,179 | 101,887 | 67,062 | 56,658 | 0 | 0 | 0 | 0 | 0 |
other liabilities | 370,083 | 350,083 | 400,083 | 501,750 | 461,750 | 519,750 | 557,193 | 574,193 | 181,250 | 213,827 | 233,827 | 237,207 |
provisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total long term liabilities | 549,523 | 482,980 | 565,311 | 620,929 | 563,637 | 586,812 | 613,851 | 574,193 | 181,250 | 213,827 | 233,827 | 237,207 |
total liabilities | 1,034,259 | 1,003,769 | 1,094,588 | 1,049,525 | 985,303 | 1,085,990 | 1,090,439 | 1,031,498 | 514,491 | 457,391 | 281,066 | 251,713 |
net assets | 289,428 | 230,741 | 169,180 | 117,333 | 102,809 | 52,081 | 59,105 | 43,675 | 20,562 | -22,072 | -62,400 | -35,485 |
total shareholders funds | 289,428 | 230,741 | 169,180 | 117,333 | 102,809 | 52,081 | 59,105 | 43,675 | 20,562 | -22,072 | -62,400 | -35,485 |
Jul 2023 | Jul 2022 | Jul 2021 | Jul 2020 | Jul 2019 | Jul 2018 | Jul 2017 | Jul 2016 | Jul 2015 | Jul 2014 | Jul 2013 | Jul 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | ||||||||||||
Operating Profit | ||||||||||||
Depreciation | 1,110 | 3,656 | 4,760 | 4,599 | 6,132 | |||||||
Amortisation | 0 | 0 | 0 | 0 | 0 | |||||||
Tax | ||||||||||||
Stock | 0 | 0 | 0 | 0 | 0 | 0 | -461 | 91 | -518 | 888 | 0 | 0 |
Debtors | 90,198 | -40,348 | 96,407 | 76,574 | -112,738 | 80,900 | 443,155 | -6,546 | -8,781 | 42,530 | 12,234 | 744 |
Creditors | -36,053 | -8,488 | 100,681 | 6,930 | -77,512 | 22,590 | 19,283 | 124,064 | 89,677 | 196,325 | 32,733 | 14,506 |
Accruals and Deferred Income | 46,543 | -32,331 | 46,049 | 17,292 | 34,825 | 10,404 | 56,658 | 0 | 0 | 0 | 0 | 0 |
Deferred Taxes & Provisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash flow from operations | ||||||||||||
Investing Activities | ||||||||||||
capital expenditure | ||||||||||||
Change in Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cash flow from investments | ||||||||||||
Financing Activities | ||||||||||||
Bank loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group/Directors Accounts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Short Term Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long term loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hire Purchase and Lease Commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other long term liabilities | 20,000 | -50,000 | -101,667 | 40,000 | -58,000 | -37,443 | -17,000 | 392,943 | -32,577 | -20,000 | -3,380 | 237,207 |
share issue | ||||||||||||
interest | ||||||||||||
cash flow from financing | ||||||||||||
cash and cash equivalents | ||||||||||||
cash | 0 | 0 | 0 | 0 | 0 | 0 | -377,126 | 78,549 | 108,890 | 177,353 | -5,197 | 17,531 |
overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
change in cash | 0 | 0 | 0 | 0 | 0 | 0 | -377,126 | 78,549 | 108,890 | 177,353 | -5,197 | 17,531 |
omkara 108 limited Credit Report and Business Information
Omkara 108 Limited Competitor Analysis
Perform a competitor analysis for omkara 108 limited by selecting its closest rivals, whether from the REAL ESTATE ACTIVITIES sector, other small companies, companies in N14 area or any other competitors across 12 key performance metrics.
omkara 108 limited Ownership
OMKARA 108 LIMITED group structure
Omkara 108 Limited has no subsidiary companies.
Ultimate parent company
OMKARA 108 LIMITED
07564263
omkara 108 limited directors
Omkara 108 Limited currently has 2 directors. The longest serving directors include Mr Mehul Patel (Mar 2011) and Mrs Bhavni Patel (Mar 2011).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Mehul Patel | 43 years | Mar 2011 | - | Director | |
Mrs Bhavni Patel | 48 years | Mar 2011 | - | Director |
P&L
July 2023turnover
1.3m
+19%
operating profit
78.2k
0%
gross margin
24.9%
+1.81%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
July 2023net assets
289.4k
+0.25%
total assets
1.3m
+0.07%
cash
0
0%
net assets
Total assets minus all liabilities
omkara 108 limited company details
company number
07564263
Type
Private limited with Share Capital
industry
70229 - Management consultancy activities (other than financial management)
68320 - Management of real estate on a fee or contract basis
68100 - Buying and selling of own real estate
incorporation date
March 2011
age
14
incorporated
UK
ultimate parent company
accounts
Micro-Entity Accounts
last accounts submitted
July 2023
previous names
N/A
accountant
-
auditor
-
address
121 hampden way, southgate, london, N14 5AU
Bank
-
Legal Advisor
-
omkara 108 limited Charges & Mortgages
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We found 3 charges/mortgages relating to omkara 108 limited. Currently there are 2 open charges and 1 have been satisfied in the past.
omkara 108 limited Capital Raised & Share Issues BETA
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for OMKARA 108 LIMITED. This can take several minutes, an email will notify you when this has completed.
omkara 108 limited Companies House Filings - See Documents
date | description | view/download |
---|