orchard (highwood lane) limited Company Information
Company Number
07595974
Next Accounts
Jan 2025
Industry
Buying and selling of own real estate
Shareholders
nicolas eagle
kenneth lake
View AllGroup Structure
View All
Contact
Registered Address
8a carlton crescent, southampton, SO15 2EZ
Website
www.orchard-homes.co.ukorchard (highwood lane) limited Estimated Valuation
Pomanda estimates the enterprise value of ORCHARD (HIGHWOOD LANE) LIMITED at £2m based on a Turnover of £969k and 2.1x industry multiple (adjusted for size and gross margin).
orchard (highwood lane) limited Estimated Valuation
Pomanda estimates the enterprise value of ORCHARD (HIGHWOOD LANE) LIMITED at £0 based on an EBITDA of £-1.5k and a 4.33x industry multiple (adjusted for size and gross margin).
orchard (highwood lane) limited Estimated Valuation
Pomanda estimates the enterprise value of ORCHARD (HIGHWOOD LANE) LIMITED at £0 based on Net Assets of £-8k and 1.55x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Orchard (highwood Lane) Limited Overview
Orchard (highwood Lane) Limited is a live company located in southampton, SO15 2EZ with a Companies House number of 07595974. It operates in the buying and selling of own real estate sector, SIC Code 68100. Founded in April 2011, it's largest shareholder is nicolas eagle with a 40% stake. Orchard (highwood Lane) Limited is a established, small sized company, Pomanda has estimated its turnover at £969k with healthy growth in recent years.
Upgrade for unlimited company reports & a free credit check
Orchard (highwood Lane) Limited Health Check
Pomanda's financial health check has awarded Orchard (Highwood Lane) Limited a 3 rating. We use a traffic light system to show it exceeds the industry average on 3 measures and has 4 areas for improvement. Company Health Check FAQs
3 Strong
3 Regular
4 Weak
Size
annual sales of £969k, make it in line with the average company (£824.8k)
- Orchard (highwood Lane) Limited
£824.8k - Industry AVG
Growth
3 year (CAGR) sales growth of 8%, show it is growing at a faster rate (2.1%)
- Orchard (highwood Lane) Limited
2.1% - Industry AVG
Production
with a gross margin of 26.4%, this company has a higher cost of product (68.6%)
- Orchard (highwood Lane) Limited
68.6% - Industry AVG
Profitability
an operating margin of -0.2% make it less profitable than the average company (31.5%)
- Orchard (highwood Lane) Limited
31.5% - Industry AVG
Employees
with 4 employees, this is similar to the industry average (4)
4 - Orchard (highwood Lane) Limited
4 - Industry AVG
Pay Structure
on an average salary of £35.8k, the company has an equivalent pay structure (£35.8k)
- Orchard (highwood Lane) Limited
£35.8k - Industry AVG
Efficiency
resulting in sales per employee of £242.3k, this is more efficient (£193.7k)
- Orchard (highwood Lane) Limited
£193.7k - Industry AVG
Debtor Days
it gets paid by customers after 121 days, this is later than average (26 days)
- Orchard (highwood Lane) Limited
26 days - Industry AVG
Creditor Days
its suppliers are paid after 169 days, this is slower than average (31 days)
- Orchard (highwood Lane) Limited
31 days - Industry AVG
Stock Days
There is insufficient data available for this Key Performance Indicator!
- Orchard (highwood Lane) Limited
- - Industry AVG
Cash Balance
There is insufficient data available for this Key Performance Indicator!
- - Orchard (highwood Lane) Limited
- - Industry AVG
Debt Level
it has a ratio of liabilities to total assets of 102.5%, this is a higher level of debt than the average (64.6%)
102.5% - Orchard (highwood Lane) Limited
64.6% - Industry AVG
ORCHARD (HIGHWOOD LANE) LIMITED financials
Orchard (Highwood Lane) Limited's latest turnover from April 2023 is estimated at £969 thousand and the company has net assets of -£8 thousand. According to their latest financial statements, Orchard (Highwood Lane) Limited has 4 employees and maintains cash reserves of 0 as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Apr 2023 | Apr 2022 | Apr 2021 | Apr 2020 | Apr 2019 | Apr 2018 | Apr 2017 | Apr 2016 | Dec 2014 | Dec 2013 | Dec 2012 | Apr 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnover | ||||||||||||
Other Income Or Grants | ||||||||||||
Cost Of Sales | ||||||||||||
Gross Profit | ||||||||||||
Admin Expenses | ||||||||||||
Operating Profit | ||||||||||||
Interest Payable | ||||||||||||
Interest Receivable | ||||||||||||
Pre-Tax Profit | ||||||||||||
Tax | ||||||||||||
Profit After Tax | ||||||||||||
Dividends Paid | ||||||||||||
Retained Profit | ||||||||||||
Employee Costs | ||||||||||||
Number Of Employees | 4 | 2 | 2 | 2 | 2 | 2 | ||||||
EBITDA* |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Apr 2023 | Apr 2022 | Apr 2021 | Apr 2020 | Apr 2019 | Apr 2018 | Apr 2017 | Apr 2016 | Dec 2014 | Dec 2013 | Dec 2012 | Apr 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangible Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intangible Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Investments & Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debtors (Due After 1 year) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stock & work in progress | 0 | 0 | 0 | 0 | 0 | 0 | 245,729 | 239,194 | 223,255 | 214,883 | 212,983 | 159,167 |
Trade Debtors | 323,249 | 322,162 | 291,012 | 261,710 | 261,465 | 260,017 | 0 | 0 | 0 | 240 | 740 | 42,379 |
Group Debtors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misc Debtors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash | 0 | 0 | 0 | 0 | 0 | 0 | 2,482 | 2,239 | 3,065 | 557 | 1,874 | 88 |
misc current assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total current assets | 323,249 | 322,162 | 291,012 | 261,710 | 261,465 | 260,017 | 248,211 | 241,433 | 226,320 | 215,680 | 215,597 | 201,634 |
total assets | 323,249 | 322,162 | 291,012 | 261,710 | 261,465 | 260,017 | 248,211 | 241,433 | 226,320 | 215,680 | 215,597 | 201,634 |
Bank overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank loan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Creditors | 330,638 | 328,688 | 297,538 | 267,220 | 266,432 | 264,241 | 1,440 | 240 | 240 | 217,457 | 216,610 | 201,669 |
Group/Directors Accounts | 0 | 0 | 0 | 0 | 0 | 0 | 250,000 | 243,977 | 227,977 | 0 | 0 | 0 |
other short term finances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 |
total current liabilities | 330,638 | 328,688 | 297,538 | 267,220 | 266,432 | 264,241 | 251,440 | 244,217 | 228,717 | 217,457 | 216,610 | 201,669 |
loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accruals and Deferred Income | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
provisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total long term liabilities | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total liabilities | 331,288 | 328,688 | 297,538 | 267,220 | 266,432 | 264,241 | 251,440 | 244,217 | 228,717 | 217,457 | 216,610 | 201,669 |
net assets | -8,039 | -6,526 | -6,526 | -5,510 | -4,967 | -4,224 | -3,229 | -2,784 | -2,397 | -1,777 | -1,013 | -35 |
total shareholders funds | -8,039 | -6,526 | -6,526 | -5,510 | -4,967 | -4,224 | -3,229 | -2,784 | -2,397 | -1,777 | -1,013 | -35 |
Apr 2023 | Apr 2022 | Apr 2021 | Apr 2020 | Apr 2019 | Apr 2018 | Apr 2017 | Apr 2016 | Dec 2014 | Dec 2013 | Dec 2012 | Apr 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | ||||||||||||
Operating Profit | ||||||||||||
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amortisation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tax | ||||||||||||
Stock | 0 | 0 | 0 | 0 | 0 | -245,729 | 6,535 | 239,194 | 8,372 | 1,900 | 212,983 | 159,167 |
Debtors | 1,087 | 31,150 | 29,302 | 245 | 1,448 | 260,017 | 0 | 0 | -240 | -500 | 740 | 42,379 |
Creditors | 1,950 | 31,150 | 30,318 | 788 | 2,191 | 262,801 | 1,200 | 240 | -217,217 | 847 | 216,610 | 201,669 |
Accruals and Deferred Income | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 |
Deferred Taxes & Provisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash flow from operations | ||||||||||||
Investing Activities | ||||||||||||
capital expenditure | ||||||||||||
Change in Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cash flow from investments | ||||||||||||
Financing Activities | ||||||||||||
Bank loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group/Directors Accounts | 0 | 0 | 0 | 0 | 0 | -250,000 | 6,023 | 243,977 | 227,977 | 0 | 0 | 0 |
Other Short Term Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long term loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hire Purchase and Lease Commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other long term liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
share issue | ||||||||||||
interest | ||||||||||||
cash flow from financing | ||||||||||||
cash and cash equivalents | ||||||||||||
cash | 0 | 0 | 0 | 0 | 0 | -2,482 | 243 | 2,239 | 2,508 | -1,317 | 1,874 | 88 |
overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
change in cash | 0 | 0 | 0 | 0 | 0 | -2,482 | 243 | 2,239 | 2,508 | -1,317 | 1,874 | 88 |
orchard (highwood lane) limited Credit Report and Business Information
Orchard (highwood Lane) Limited Competitor Analysis
Perform a competitor analysis for orchard (highwood lane) limited by selecting its closest rivals, whether from the REAL ESTATE ACTIVITIES sector, other small companies, companies in SO15 area or any other competitors across 12 key performance metrics.
orchard (highwood lane) limited Ownership
ORCHARD (HIGHWOOD LANE) LIMITED group structure
Orchard (Highwood Lane) Limited has no subsidiary companies.
Ultimate parent company
1 parent
ORCHARD (HIGHWOOD LANE) LIMITED
07595974
orchard (highwood lane) limited directors
Orchard (Highwood Lane) Limited currently has 4 directors. The longest serving directors include Mr Andrew Jameson (Apr 2011) and Mr Kenneth Lake (Apr 2011).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Andrew Jameson | England | 51 years | Apr 2011 | - | Director |
Mr Kenneth Lake | United Kingdom | 54 years | Apr 2011 | - | Director |
Mr Nicolas Eagle | England | 61 years | Apr 2022 | - | Director |
Mr Stuart Mitchell | England | 52 years | Apr 2022 | - | Director |
P&L
April 2023turnover
969k
+12%
operating profit
-1.5k
0%
gross margin
26.5%
-5.56%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
April 2023net assets
-8k
+0.23%
total assets
323.2k
0%
cash
0
0%
net assets
Total assets minus all liabilities
orchard (highwood lane) limited company details
company number
07595974
Type
Private limited with Share Capital
industry
68100 - Buying and selling of own real estate
incorporation date
April 2011
age
14
incorporated
UK
ultimate parent company
accounts
Micro-Entity Accounts
last accounts submitted
April 2023
previous names
N/A
accountant
LINES & COMPANY LTD
auditor
-
address
8a carlton crescent, southampton, SO15 2EZ
Bank
-
Legal Advisor
-
orchard (highwood lane) limited Charges & Mortgages
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We did not find charges/mortgages relating to orchard (highwood lane) limited.
orchard (highwood lane) limited Capital Raised & Share Issues BETA
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for ORCHARD (HIGHWOOD LANE) LIMITED. This can take several minutes, an email will notify you when this has completed.
orchard (highwood lane) limited Companies House Filings - See Documents
date | description | view/download |
---|