radleigh (hackwood) limited Company Information
Company Number
08131049
Next Accounts
Mar 2026
Industry
Construction of commercial buildings
Shareholders
redrow homes limited
Group Structure
View All
Contact
Registered Address
redrow house st davids park, flintshire, CH5 3RX
Website
redrowplc.co.ukradleigh (hackwood) limited Estimated Valuation
Pomanda estimates the enterprise value of RADLEIGH (HACKWOOD) LIMITED at £0 based on a Turnover of £0 and 0.33x industry multiple (adjusted for size and gross margin).
radleigh (hackwood) limited Estimated Valuation
Pomanda estimates the enterprise value of RADLEIGH (HACKWOOD) LIMITED at £0 based on an EBITDA of £0 and a 3.06x industry multiple (adjusted for size and gross margin).
radleigh (hackwood) limited Estimated Valuation
Pomanda estimates the enterprise value of RADLEIGH (HACKWOOD) LIMITED at £2 based on Net Assets of £2 and 1.49x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Radleigh (hackwood) Limited Overview
Radleigh (hackwood) Limited is a live company located in flintshire, CH5 3RX with a Companies House number of 08131049. It operates in the construction of commercial buildings sector, SIC Code 41201. Founded in July 2012, it's largest shareholder is redrow homes limited with a 100% stake. Radleigh (hackwood) Limited is a established, unknown sized company, Pomanda has estimated its turnover at £0 with unknown growth in recent years.
Upgrade for unlimited company reports & a free credit check
Radleigh (hackwood) Limited Health Check
There is insufficient data available to calculate a health check for Radleigh (Hackwood) Limited. Company Health Check FAQs
0 Strong
0 Regular
0 Weak
Size
There is insufficient data available for this Key Performance Indicator!
- - Radleigh (hackwood) Limited
- - Industry AVG
Growth
There is insufficient data available for this Key Performance Indicator!
- Radleigh (hackwood) Limited
- - Industry AVG
Production
There is insufficient data available for this Key Performance Indicator!
- Radleigh (hackwood) Limited
- - Industry AVG
Profitability
There is insufficient data available for this Key Performance Indicator!
- Radleigh (hackwood) Limited
- - Industry AVG
Employees
There is insufficient data available for this Key Performance Indicator!
- - Radleigh (hackwood) Limited
- - Industry AVG
Pay Structure
There is insufficient data available for this Key Performance Indicator!
- Radleigh (hackwood) Limited
- - Industry AVG
Efficiency
There is insufficient data available for this Key Performance Indicator!
- Radleigh (hackwood) Limited
- - Industry AVG
Debtor Days
There is insufficient data available for this Key Performance Indicator!
- Radleigh (hackwood) Limited
- - Industry AVG
Creditor Days
There is insufficient data available for this Key Performance Indicator!
- Radleigh (hackwood) Limited
- - Industry AVG
Stock Days
There is insufficient data available for this Key Performance Indicator!
- Radleigh (hackwood) Limited
- - Industry AVG
Cash Balance
There is insufficient data available for this Key Performance Indicator!
- - Radleigh (hackwood) Limited
- - Industry AVG
Debt Level
There is insufficient data available for this Key Performance Indicator!
- - Radleigh (hackwood) Limited
- - Industry AVG
RADLEIGH (HACKWOOD) LIMITED financials
Radleigh (Hackwood) Limited's latest turnover from June 2024 is estimated at 0 and the company has net assets of £2. According to their latest financial statements, we estimate that Radleigh (Hackwood) Limited has no employees and maintains cash reserves of £2 as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Jun 2024 | Jun 2023 | Jun 2022 | Jun 2021 | Jun 2020 | Jun 2019 | Jun 2018 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Turnover | |||||||||||
Other Income Or Grants | |||||||||||
Cost Of Sales | |||||||||||
Gross Profit | |||||||||||
Admin Expenses | |||||||||||
Operating Profit | |||||||||||
Interest Payable | |||||||||||
Interest Receivable | |||||||||||
Pre-Tax Profit | |||||||||||
Tax | |||||||||||
Profit After Tax | |||||||||||
Dividends Paid | |||||||||||
Retained Profit | |||||||||||
Employee Costs | |||||||||||
Number Of Employees | |||||||||||
EBITDA* |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Jun 2024 | Jun 2023 | Jun 2022 | Jun 2021 | Jun 2020 | Jun 2019 | Jun 2018 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tangible Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intangible Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Investments & Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debtors (Due After 1 year) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stock & work in progress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Debtors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group Debtors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misc Debtors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
misc current assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total current assets | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
total assets | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank loan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Creditors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group/Directors Accounts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other short term finances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accruals and Deferred Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
provisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total long term liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
net assets | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
total shareholders funds | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2024 | Jun 2023 | Jun 2022 | Jun 2021 | Jun 2020 | Jun 2019 | Jun 2018 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||||
Operating Profit | |||||||||||
Depreciation | 0 | 0 | 0 | 0 | 0 | ||||||
Amortisation | 0 | 0 | 0 | 0 | 0 | ||||||
Tax | |||||||||||
Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debtors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creditors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accruals and Deferred Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deferred Taxes & Provisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash flow from operations | |||||||||||
Investing Activities | |||||||||||
capital expenditure | |||||||||||
Change in Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cash flow from investments | |||||||||||
Financing Activities | |||||||||||
Bank loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group/Directors Accounts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Short Term Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long term loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hire Purchase and Lease Commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other long term liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
share issue | |||||||||||
interest | |||||||||||
cash flow from financing | |||||||||||
cash and cash equivalents | |||||||||||
cash | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
change in cash | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
radleigh (hackwood) limited Credit Report and Business Information
Radleigh (hackwood) Limited Competitor Analysis
Perform a competitor analysis for radleigh (hackwood) limited by selecting its closest rivals, whether from the CONSTRUCTION sector, other established companies, companies in CH5 area or any other competitors across 12 key performance metrics.
radleigh (hackwood) limited Ownership
RADLEIGH (HACKWOOD) LIMITED group structure
Radleigh (Hackwood) Limited has no subsidiary companies.
Ultimate parent company
RADLEIGH (HACKWOOD) LIMITED
08131049
radleigh (hackwood) limited directors
Radleigh (Hackwood) Limited currently has 3 directors. The longest serving directors include Mr Martyn Pask (Dec 2019) and Mr Matthew Pratt (Nov 2020).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Martyn Pask | United Kingdom | 47 years | Dec 2019 | - | Director |
Mr Matthew Pratt | Wales | 49 years | Nov 2020 | - | Director |
Mr Paul Shaw | Wales | 55 years | Nov 2024 | - | Director |
P&L
June 2024turnover
0
0%
operating profit
-0.1
0%
gross margin
0%
0%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
June 2024net assets
2
0%
total assets
2
0%
cash
2
0%
net assets
Total assets minus all liabilities
Similar Companies
radleigh (hackwood) limited company details
company number
08131049
Type
Private limited with Share Capital
industry
41201 - Construction of commercial buildings
incorporation date
July 2012
age
13
incorporated
UK
ultimate parent company
accounts
Dormant
last accounts submitted
June 2024
previous names
ark capital (hackwood) limited (February 2017)
accountant
-
auditor
-
address
redrow house st davids park, flintshire, CH5 3RX
Bank
-
Legal Advisor
-
radleigh (hackwood) limited Charges & Mortgages
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We did not find charges/mortgages relating to radleigh (hackwood) limited.
radleigh (hackwood) limited Capital Raised & Share Issues BETA
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for RADLEIGH (HACKWOOD) LIMITED. This can take several minutes, an email will notify you when this has completed.
radleigh (hackwood) limited Companies House Filings - See Documents
date | description | view/download |
---|