loud in libraries cic Company Information
Company Number
08463617
Next Accounts
Dec 2025
Industry
Library activities
Shareholders
-
Group Structure
View All
Contact
Registered Address
fifteen rosehill montgomery way, rosehill industrial estate, carlisle, CA1 2RW
Website
getitloudinlibraries.comloud in libraries cic Estimated Valuation
Pomanda estimates the enterprise value of LOUD IN LIBRARIES CIC at £248.3k based on a Turnover of £206.4k and 1.2x industry multiple (adjusted for size and gross margin).
loud in libraries cic Estimated Valuation
Pomanda estimates the enterprise value of LOUD IN LIBRARIES CIC at £20.6k based on an EBITDA of £1.6k and a 12.83x industry multiple (adjusted for size and gross margin).
loud in libraries cic Estimated Valuation
Pomanda estimates the enterprise value of LOUD IN LIBRARIES CIC at £209.3k based on Net Assets of £74.5k and 2.81x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Loud In Libraries Cic Overview
Loud In Libraries Cic is a live company located in carlisle, CA1 2RW with a Companies House number of 08463617. It operates in the library activities sector, SIC Code 91011. Founded in March 2013, it's largest shareholder is unknown. Loud In Libraries Cic is a established, micro sized company, Pomanda has estimated its turnover at £206.4k with declining growth in recent years.
Upgrade for unlimited company reports & a free credit check
Loud In Libraries Cic Health Check
Pomanda's financial health check has awarded Loud In Libraries Cic a 3.5 rating. We use a traffic light system to show it exceeds the industry average on 2 measures and has 4 areas for improvement. Company Health Check FAQs
2 Strong
3 Regular
4 Weak
Size
annual sales of £206.4k, make it smaller than the average company (£676.7k)
- Loud In Libraries Cic
£676.7k - Industry AVG
Growth
3 year (CAGR) sales growth of -4%, show it is growing at a slower rate (4%)
- Loud In Libraries Cic
4% - Industry AVG
Production
with a gross margin of 26%, this company has a comparable cost of product (26%)
- Loud In Libraries Cic
26% - Industry AVG
Profitability
an operating margin of 0.8% make it less profitable than the average company (2.4%)
- Loud In Libraries Cic
2.4% - Industry AVG
Employees
with 4 employees, this is below the industry average (13)
4 - Loud In Libraries Cic
13 - Industry AVG
Pay Structure
on an average salary of £26.7k, the company has an equivalent pay structure (£26.7k)
- Loud In Libraries Cic
£26.7k - Industry AVG
Efficiency
resulting in sales per employee of £51.6k, this is equally as efficient (£51.6k)
- Loud In Libraries Cic
£51.6k - Industry AVG
Debtor Days
There is insufficient data available for this Key Performance Indicator!
- Loud In Libraries Cic
- - Industry AVG
Creditor Days
There is insufficient data available for this Key Performance Indicator!
- Loud In Libraries Cic
- - Industry AVG
Stock Days
There is insufficient data available for this Key Performance Indicator!
- Loud In Libraries Cic
- - Industry AVG
Cash Balance
has cash to cover current liabilities for 817 weeks, this is more cash available to meet short term requirements (122 weeks)
817 weeks - Loud In Libraries Cic
122 weeks - Industry AVG
Debt Level
it has a ratio of liabilities to total assets of 6.2%, this is a lower level of debt than the average (14.9%)
6.2% - Loud In Libraries Cic
14.9% - Industry AVG
LOUD IN LIBRARIES CIC financials
Loud In Libraries Cic's latest turnover from March 2024 is estimated at £206.4 thousand and the company has net assets of £74.5 thousand. According to their latest financial statements, Loud In Libraries Cic has 4 employees and maintains cash reserves of £76.7 thousand as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Turnover | |||||||||||
Other Income Or Grants | |||||||||||
Cost Of Sales | |||||||||||
Gross Profit | |||||||||||
Admin Expenses | |||||||||||
Operating Profit | |||||||||||
Interest Payable | |||||||||||
Interest Receivable | |||||||||||
Pre-Tax Profit | |||||||||||
Tax | |||||||||||
Profit After Tax | |||||||||||
Dividends Paid | |||||||||||
Retained Profit | |||||||||||
Employee Costs | |||||||||||
Number Of Employees | 4 | 6 | 4 | 5 | 5 | 3 | 2 | 1 | 2 | ||
EBITDA* |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tangible Assets | 25 | 37 | 56 | 83 | 124 | 185 | 276 | 413 | 617 | 921 | 0 |
Intangible Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Investments & Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debtors (Due After 1 year) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Fixed Assets | 25 | 37 | 56 | 83 | 124 | 185 | 276 | 413 | 617 | 921 | 0 |
Stock & work in progress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Debtors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 500 |
Group Debtors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misc Debtors | 2,688 | 3,000 | 3,184 | 63,121 | 121 | 123 | 3,045 | 5,341 | 3,286 | 0 | 0 |
Cash | 76,716 | 72,787 | 152,285 | 71,208 | 49,640 | 44,455 | 15,812 | 18,101 | 3,127 | 53,831 | 40,031 |
misc current assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total current assets | 79,404 | 75,787 | 155,469 | 134,329 | 49,761 | 44,578 | 18,857 | 23,442 | 6,413 | 53,989 | 40,531 |
total assets | 79,429 | 75,824 | 155,525 | 134,412 | 49,885 | 44,763 | 19,133 | 23,855 | 7,030 | 54,910 | 40,531 |
Bank overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank loan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Creditors | 0 | 0 | 0 | 0 | 1,201 | 2,505 | 2,531 | 0 | 0 | 46,158 | 36,376 |
Group/Directors Accounts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other short term finances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other current liabilities | 4,881 | 5,414 | 88,446 | 86,973 | 21,424 | 18,574 | 8,302 | 17,882 | 8,952 | 0 | 0 |
total current liabilities | 4,881 | 5,414 | 88,446 | 86,973 | 22,625 | 21,079 | 10,833 | 17,882 | 8,952 | 46,158 | 36,376 |
loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accruals and Deferred Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
provisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total long term liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total liabilities | 4,881 | 5,414 | 88,446 | 86,973 | 22,625 | 21,079 | 10,833 | 17,882 | 8,952 | 46,158 | 36,376 |
net assets | 74,548 | 70,410 | 67,079 | 47,439 | 27,260 | 23,684 | 8,300 | 5,973 | -1,922 | 8,752 | 4,155 |
total shareholders funds | 74,548 | 70,410 | 67,079 | 47,439 | 27,260 | 23,684 | 8,300 | 5,973 | -1,922 | 8,752 | 4,155 |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||||
Operating Profit | |||||||||||
Depreciation | 12 | 19 | 27 | 41 | 61 | 91 | 137 | 204 | 304 | 163 | 0 |
Amortisation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tax | |||||||||||
Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debtors | -312 | -184 | -59,937 | 63,000 | -2 | -2,922 | -2,296 | 2,055 | 3,128 | -342 | 500 |
Creditors | 0 | 0 | 0 | -1,201 | -1,304 | -26 | 2,531 | 0 | -46,158 | 9,782 | 36,376 |
Accruals and Deferred Income | -533 | -83,032 | 1,473 | 65,549 | 2,850 | 10,272 | -9,580 | 8,930 | 8,952 | 0 | 0 |
Deferred Taxes & Provisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash flow from operations | |||||||||||
Investing Activities | |||||||||||
capital expenditure | |||||||||||
Change in Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cash flow from investments | |||||||||||
Financing Activities | |||||||||||
Bank loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group/Directors Accounts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Short Term Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long term loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hire Purchase and Lease Commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other long term liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
share issue | |||||||||||
interest | |||||||||||
cash flow from financing | |||||||||||
cash and cash equivalents | |||||||||||
cash | 3,929 | -79,498 | 81,077 | 21,568 | 5,185 | 28,643 | -2,289 | 14,974 | -50,704 | 13,800 | 40,031 |
overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
change in cash | 3,929 | -79,498 | 81,077 | 21,568 | 5,185 | 28,643 | -2,289 | 14,974 | -50,704 | 13,800 | 40,031 |
loud in libraries cic Credit Report and Business Information
Loud In Libraries Cic Competitor Analysis
Perform a competitor analysis for loud in libraries cic by selecting its closest rivals, whether from the ARTS, ENTERTAINMENT AND RECREATION sector, other micro companies, companies in CA1 area or any other competitors across 12 key performance metrics.
loud in libraries cic Ownership
LOUD IN LIBRARIES CIC group structure
Loud In Libraries Cic has no subsidiary companies.
Ultimate parent company
LOUD IN LIBRARIES CIC
08463617
loud in libraries cic directors
Loud In Libraries Cic currently has 2 directors. The longest serving directors include Mr Stewart Parsons (Mar 2013) and Mrs Elizabeth Parsons (Jan 2016).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Stewart Parsons | England | 58 years | Mar 2013 | - | Director |
Mrs Elizabeth Parsons | England | 52 years | Jan 2016 | - | Director |
P&L
March 2024turnover
206.4k
-29%
operating profit
1.6k
0%
gross margin
26.1%
+1.09%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
March 2024net assets
74.5k
+0.06%
total assets
79.4k
+0.05%
cash
76.7k
+0.05%
net assets
Total assets minus all liabilities
loud in libraries cic company details
company number
08463617
Type
Private Ltd By Guarantee w/o Share Cap
industry
91011 - Library activities
incorporation date
March 2013
age
11
incorporated
UK
ultimate parent company
accounts
Total Exemption Full
last accounts submitted
March 2024
previous names
N/A
accountant
NRB
auditor
-
address
fifteen rosehill montgomery way, rosehill industrial estate, carlisle, CA1 2RW
Bank
-
Legal Advisor
-
loud in libraries cic Charges & Mortgages
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We did not find charges/mortgages relating to loud in libraries cic.
loud in libraries cic Companies House Filings - See Documents
date | description | view/download |
---|