others first ltd Company Information
Group Structure
View All
Industry
Activities of other membership organisations n.e.c.
Registered Address
152 city road, london, EC1V 2NX
Website
www.othersfirst.orgothers first ltd Estimated Valuation
Pomanda estimates the enterprise value of OTHERS FIRST LTD at £0 based on a Turnover of £0 and 0.8x industry multiple (adjusted for size and gross margin).
others first ltd Estimated Valuation
Pomanda estimates the enterprise value of OTHERS FIRST LTD at £0 based on an EBITDA of £-231 and a 5.35x industry multiple (adjusted for size and gross margin).
others first ltd Estimated Valuation
Pomanda estimates the enterprise value of OTHERS FIRST LTD at £0 based on Net Assets of £-21.4k and 2.45x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Others First Ltd Overview
Others First Ltd is a live company located in london, EC1V 2NX with a Companies House number of 08484688. It operates in the activities of other membership organizations n.e.c. sector, SIC Code 94990. Founded in April 2013, it's largest shareholder is unknown. Others First Ltd is a established, unknown sized company, Pomanda has estimated its turnover at £0 with declining growth in recent years.
Upgrade for unlimited company reports & a free credit check
Others First Ltd Health Check
Pomanda's financial health check has awarded Others First Ltd a 0.5 rating. We use a traffic light system to show it exceeds the industry average on 0 measures and has 3 areas for improvement. Company Health Check FAQs


0 Strong

1 Regular

3 Weak

Size
There is insufficient data available for this Key Performance Indicator!
- - Others First Ltd
- - Industry AVG

Growth
3 year (CAGR) sales growth of -100%, show it is growing at a slower rate (7.7%)
- - Others First Ltd
- - Industry AVG

Production
There is insufficient data available for this Key Performance Indicator!
- - Others First Ltd
- - Industry AVG

Profitability
There is insufficient data available for this Key Performance Indicator!
- - Others First Ltd
- - Industry AVG

Employees
with 1 employees, this is below the industry average (11)
- Others First Ltd
- - Industry AVG

Pay Structure
on an average salary of £27.6k, the company has an equivalent pay structure (£27.6k)
- Others First Ltd
- - Industry AVG

Efficiency
There is insufficient data available for this Key Performance Indicator!
- Others First Ltd
- - Industry AVG

Debtor Days
There is insufficient data available for this Key Performance Indicator!
- - Others First Ltd
- - Industry AVG

Creditor Days
There is insufficient data available for this Key Performance Indicator!
- - Others First Ltd
- - Industry AVG

Stock Days
There is insufficient data available for this Key Performance Indicator!
- - Others First Ltd
- - Industry AVG

Cash Balance
There is insufficient data available for this Key Performance Indicator!
- - Others First Ltd
- - Industry AVG

Debt Level
it has a ratio of liabilities to total assets of 809.3%, this is a higher level of debt than the average (20.2%)
- - Others First Ltd
- - Industry AVG
OTHERS FIRST LTD financials

Others First Ltd's latest turnover from April 2024 is 0 and the company has net assets of -£21.4 thousand. According to their latest financial statements, we estimate that Others First Ltd has 1 employee and maintains cash reserves of 0 as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Apr 2024 | Apr 2023 | Apr 2022 | Apr 2021 | Apr 2020 | Apr 2019 | Apr 2018 | Apr 2017 | Apr 2016 | Apr 2015 | Apr 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Turnover | 6 | 6 | 85,012 | 26,000 | 5,000 | ||||||
Other Income Or Grants | |||||||||||
Cost Of Sales | |||||||||||
Gross Profit | |||||||||||
Admin Expenses | |||||||||||
Operating Profit | |||||||||||
Interest Payable | |||||||||||
Interest Receivable | |||||||||||
Pre-Tax Profit | -231 | -172 | -173 | 84,741 | 234 | 3,487 | -330 | 3,836 | |||
Tax | -38,174 | ||||||||||
Profit After Tax | -231 | -172 | -173 | 84,741 | 234 | 3,487 | -330 | -34,338 | |||
Dividends Paid | |||||||||||
Retained Profit | -231 | -172 | -173 | 84,741 | 234 | 3,487 | -330 | -34,338 | |||
Employee Costs | |||||||||||
Number Of Employees | |||||||||||
EBITDA* |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Apr 2024 | Apr 2023 | Apr 2022 | Apr 2021 | Apr 2020 | Apr 2019 | Apr 2018 | Apr 2017 | Apr 2016 | Apr 2015 | Apr 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tangible Assets | |||||||||||
Intangible Assets | |||||||||||
Investments & Other | |||||||||||
Debtors (Due After 1 year) | |||||||||||
Total Fixed Assets | |||||||||||
Stock & work in progress | |||||||||||
Trade Debtors | 2,998 | 3,240 | 3,425 | 3,594 | 3,640 | 3,911 | 4,150 | 3,419 | 4,621 | 20,618 | |
Group Debtors | |||||||||||
Misc Debtors | 24 | 13 | |||||||||
Cash | 681 | 16,820 | |||||||||
misc current assets | |||||||||||
total current assets | 3,022 | 3,253 | 3,425 | 3,594 | 3,640 | 3,911 | 4,150 | 3,419 | 4,621 | 21,299 | 16,820 |
total assets | 3,022 | 3,253 | 3,425 | 3,594 | 3,640 | 3,911 | 4,150 | 3,419 | 4,621 | 21,299 | 16,820 |
Bank overdraft | |||||||||||
Bank loan | |||||||||||
Trade Creditors | 24,457 | 24,457 | 24,609 | 18,766 | 6 | 17,562 | 18,434 | 774 | 30,480 | ||
Group/Directors Accounts | |||||||||||
other short term finances | |||||||||||
hp & lease commitments | |||||||||||
other current liabilities | |||||||||||
total current liabilities | 24,457 | 24,457 | 24,609 | 18,766 | 6 | 17,562 | 18,434 | 774 | 30,480 | ||
loans | |||||||||||
hp & lease commitments | |||||||||||
Accruals and Deferred Income | |||||||||||
other liabilities | 24,585 | 103,778 | 14,800 | ||||||||
provisions | |||||||||||
total long term liabilities | 24,585 | 103,778 | 14,800 | ||||||||
total liabilities | 24,457 | 24,457 | 24,609 | 24,585 | 18,766 | 103,778 | 14,806 | 17,562 | 18,434 | 774 | 30,480 |
net assets | -21,435 | -21,204 | -21,184 | -20,991 | -15,126 | -99,867 | -10,656 | -14,143 | -13,813 | 20,525 | -13,660 |
total shareholders funds | -21,435 | -21,204 | -21,184 | -20,991 | -15,126 | -99,867 | -10,656 | -14,143 | -13,813 | 20,525 | -13,660 |
Apr 2024 | Apr 2023 | Apr 2022 | Apr 2021 | Apr 2020 | Apr 2019 | Apr 2018 | Apr 2017 | Apr 2016 | Apr 2015 | Apr 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||||
Operating Profit | |||||||||||
Depreciation | |||||||||||
Amortisation | |||||||||||
Tax | -38,174 | ||||||||||
Stock | |||||||||||
Debtors | -231 | -172 | -169 | -46 | -271 | -239 | 731 | -1,202 | -15,997 | 20,618 | |
Creditors | -152 | 24,609 | -18,766 | 18,766 | -6 | -17,556 | -872 | 17,660 | -29,706 | 30,480 | |
Accruals and Deferred Income | |||||||||||
Deferred Taxes & Provisions | |||||||||||
Cash flow from operations | 233 | ||||||||||
Investing Activities | |||||||||||
capital expenditure | |||||||||||
Change in Investments | |||||||||||
cash flow from investments | |||||||||||
Financing Activities | |||||||||||
Bank loans | |||||||||||
Group/Directors Accounts | |||||||||||
Other Short Term Loans | |||||||||||
Long term loans | |||||||||||
Hire Purchase and Lease Commitments | |||||||||||
other long term liabilities | -24,585 | 24,585 | -103,778 | 88,978 | 14,800 | ||||||
share issue | |||||||||||
interest | |||||||||||
cash flow from financing | 152 | -24,778 | 18,893 | -103,778 | -467 | 14,800 | |||||
cash and cash equivalents | |||||||||||
cash | -681 | -16,139 | 16,820 | ||||||||
overdraft | |||||||||||
change in cash | -681 | -16,139 | 16,820 |
others first ltd Credit Report and Business Information
Others First Ltd Competitor Analysis

Perform a competitor analysis for others first ltd by selecting its closest rivals, whether from the OTHER SERVICE ACTIVITIES sector, other established companies, companies in EC1V area or any other competitors across 12 key performance metrics.
others first ltd Ownership
OTHERS FIRST LTD group structure
Others First Ltd has no subsidiary companies.
Ultimate parent company
OTHERS FIRST LTD
08484688
others first ltd directors
Others First Ltd currently has 1 director, Mr Ali Zarei serving since Aug 2014.
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Ali Zarei | 58 years | Aug 2014 | - | Director |
P&L
April 2024turnover
0
-100%
operating profit
-231
0%
gross margin
0%
0%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
April 2024net assets
-21.4k
+0.01%
total assets
3k
-0.07%
cash
0
0%
net assets
Total assets minus all liabilities
others first ltd company details
company number
08484688
Type
Private Ltd By Guarantee w/o Share Cap
industry
94990 - Activities of other membership organisations n.e.c.
incorporation date
April 2013
age
12
incorporated
UK
ultimate parent company
accounts
Micro-Entity Accounts
last accounts submitted
April 2024
previous names
N/A
accountant
-
auditor
-
address
152 city road, london, EC1V 2NX
Bank
-
Legal Advisor
-
others first ltd Charges & Mortgages
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We did not find charges/mortgages relating to others first ltd.
others first ltd Capital Raised & Share Issues BETA
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for OTHERS FIRST LTD. This can take several minutes, an email will notify you when this has completed.
others first ltd Companies House Filings - See Documents
date | description | view/download |
---|