dng seckloe house ltd Company Information
Company Number
08736159
Next Accounts
Jul 2025
Industry
Letting and operating of own or leased real estate (other than Housing Association real estate and conference and exhibition services) n.e.c.
Shareholders
homes of england ltd
guillaume pierre marie edouard de la gorce
Group Structure
View All
Contact
Registered Address
touthill place touthill close, peterborough, PE1 1FU
Website
homesofengland.comdng seckloe house ltd Estimated Valuation
Pomanda estimates the enterprise value of DNG SECKLOE HOUSE LTD at £4.5m based on a Turnover of £1.8m and 2.5x industry multiple (adjusted for size and gross margin).
dng seckloe house ltd Estimated Valuation
Pomanda estimates the enterprise value of DNG SECKLOE HOUSE LTD at £890.9k based on an EBITDA of £173.1k and a 5.15x industry multiple (adjusted for size and gross margin).
dng seckloe house ltd Estimated Valuation
Pomanda estimates the enterprise value of DNG SECKLOE HOUSE LTD at £1.3m based on Net Assets of £724.6k and 1.74x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Dng Seckloe House Ltd Overview
Dng Seckloe House Ltd is a live company located in peterborough, PE1 1FU with a Companies House number of 08736159. It operates in the other letting and operating of own or leased real estate sector, SIC Code 68209. Founded in October 2013, it's largest shareholder is homes of england ltd with a 75% stake. Dng Seckloe House Ltd is a established, small sized company, Pomanda has estimated its turnover at £1.8m with rapid growth in recent years.
Upgrade for unlimited company reports & a free credit check
Dng Seckloe House Ltd Health Check
Pomanda's financial health check has awarded Dng Seckloe House Ltd a 3 rating. We use a traffic light system to show it exceeds the industry average on 4 measures and has 6 areas for improvement. Company Health Check FAQs
4 Strong
1 Regular
6 Weak
Size
annual sales of £1.8m, make it larger than the average company (£847k)
- Dng Seckloe House Ltd
£847k - Industry AVG
Growth
3 year (CAGR) sales growth of 61%, show it is growing at a faster rate (2.9%)
- Dng Seckloe House Ltd
2.9% - Industry AVG
Production
with a gross margin of 29.2%, this company has a higher cost of product (72.5%)
- Dng Seckloe House Ltd
72.5% - Industry AVG
Profitability
an operating margin of 9.6% make it less profitable than the average company (27.9%)
- Dng Seckloe House Ltd
27.9% - Industry AVG
Employees
with 5 employees, this is above the industry average (4)
- Dng Seckloe House Ltd
4 - Industry AVG
Pay Structure
on an average salary of £31.8k, the company has an equivalent pay structure (£31.8k)
- Dng Seckloe House Ltd
£31.8k - Industry AVG
Efficiency
resulting in sales per employee of £361.4k, this is more efficient (£179.2k)
- Dng Seckloe House Ltd
£179.2k - Industry AVG
Debtor Days
it gets paid by customers after 106 days, this is later than average (32 days)
- Dng Seckloe House Ltd
32 days - Industry AVG
Creditor Days
its suppliers are paid after 3 days, this is quicker than average (36 days)
- Dng Seckloe House Ltd
36 days - Industry AVG
Stock Days
There is insufficient data available for this Key Performance Indicator!
- Dng Seckloe House Ltd
- - Industry AVG
Cash Balance
has cash to cover current liabilities for 1 weeks, this is less cash available to meet short term requirements (13 weeks)
1 weeks - Dng Seckloe House Ltd
13 weeks - Industry AVG
Debt Level
it has a ratio of liabilities to total assets of 76.9%, this is a higher level of debt than the average (68%)
76.9% - Dng Seckloe House Ltd
68% - Industry AVG
DNG SECKLOE HOUSE LTD financials
Dng Seckloe House Ltd's latest turnover from October 2023 is estimated at £1.8 million and the company has net assets of £724.6 thousand. According to their latest financial statements, we estimate that Dng Seckloe House Ltd has 5 employees and maintains cash reserves of £222 as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Oct 2023 | Oct 2022 | Oct 2021 | Oct 2020 | Oct 2019 | Oct 2018 | Oct 2017 | Oct 2016 | Oct 2015 | Oct 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | ||||||||||
Other Income Or Grants | ||||||||||
Cost Of Sales | ||||||||||
Gross Profit | ||||||||||
Admin Expenses | ||||||||||
Operating Profit | ||||||||||
Interest Payable | ||||||||||
Interest Receivable | ||||||||||
Pre-Tax Profit | ||||||||||
Tax | ||||||||||
Profit After Tax | ||||||||||
Dividends Paid | ||||||||||
Retained Profit | ||||||||||
Employee Costs | ||||||||||
Number Of Employees | ||||||||||
EBITDA* |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Oct 2023 | Oct 2022 | Oct 2021 | Oct 2020 | Oct 2019 | Oct 2018 | Oct 2017 | Oct 2016 | Oct 2015 | Oct 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Tangible Assets | 2,610,000 | 2,610,000 | 2,610,000 | 2,610,000 | 2,610,000 | 2,352,000 | 2,376,500 | 2,401,000 | 2,425,500 | 1,004,366 |
Intangible Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Investments & Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debtors (Due After 1 year) | 0 | 495,462 | 0 | 0 | 0 | 0 | 0 | 0 | 311,500 | 0 |
Total Fixed Assets | 2,610,000 | 3,105,462 | 2,610,000 | 2,610,000 | 2,610,000 | 2,352,000 | 2,376,500 | 2,401,000 | 2,737,000 | 1,004,366 |
Stock & work in progress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Debtors | 529,085 | 37,683 | 126,794 | 112,617 | 22 | 2,420 | 0 | 0 | 98,693 | 64,503 |
Group Debtors | 0 | 0 | 0 | 0 | 100,000 | 668,398 | 603,386 | 401,078 | 0 | 0 |
Misc Debtors | 0 | 3,266 | 0 | 0 | 1,569 | 1,929 | 944 | 82,791 | 0 | 0 |
Cash | 222 | 22 | 409 | 12,211 | 1,185 | 7,274 | 8,176 | 8,464 | 878 | 480,321 |
misc current assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total current assets | 529,307 | 40,971 | 127,203 | 124,828 | 102,776 | 680,021 | 612,506 | 492,333 | 99,571 | 544,824 |
total assets | 3,139,307 | 3,146,433 | 2,737,203 | 2,734,828 | 2,712,776 | 3,032,021 | 2,989,006 | 2,893,333 | 2,836,571 | 1,549,190 |
Bank overdraft | 0 | 0 | 0 | 0 | 0 | 175,000 | 175,000 | 1,792,000 | 0 | 0 |
Bank loan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Creditors | 11,094 | 9,552 | 13,904 | 9,348 | 344 | 0 | 0 | 0 | 10,950 | 1,860,819 |
Group/Directors Accounts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,378 | 0 | 0 |
other short term finances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other current liabilities | 0 | 42,958 | 0 | 0 | 9,825 | 16,675 | 6,038 | 12,475 | 0 | 0 |
total current liabilities | 11,094 | 52,510 | 13,904 | 9,348 | 10,169 | 191,675 | 181,038 | 1,805,853 | 10,950 | 1,860,819 |
loans | 0 | 2,397,934 | 0 | 0 | 1,926,800 | 1,792,000 | 1,792,000 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accruals and Deferred Income | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other liabilities | 2,402,822 | 0 | 1,935,169 | 1,964,920 | 0 | 0 | 0 | 0 | 1,792,000 | 0 |
provisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total long term liabilities | 2,403,572 | 2,397,934 | 1,935,169 | 1,964,920 | 1,926,800 | 1,792,000 | 1,792,000 | 0 | 1,792,000 | 0 |
total liabilities | 2,414,666 | 2,450,444 | 1,949,073 | 1,974,268 | 1,936,969 | 1,983,675 | 1,973,038 | 1,805,853 | 1,802,950 | 1,860,819 |
net assets | 724,641 | 695,989 | 788,130 | 760,560 | 775,807 | 1,048,346 | 1,015,968 | 1,087,480 | 1,033,621 | -311,629 |
total shareholders funds | 724,641 | 695,989 | 788,130 | 760,560 | 775,807 | 1,048,346 | 1,015,968 | 1,087,480 | 1,033,621 | -311,629 |
Oct 2023 | Oct 2022 | Oct 2021 | Oct 2020 | Oct 2019 | Oct 2018 | Oct 2017 | Oct 2016 | Oct 2015 | Oct 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | ||||||||||
Operating Profit | ||||||||||
Depreciation | 0 | 0 | 0 | 0 | 0 | 24,500 | 24,500 | 24,500 | 24,500 | 0 |
Amortisation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tax | ||||||||||
Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debtors | -7,326 | 409,617 | 14,177 | 11,026 | -571,156 | 68,417 | 120,461 | 73,676 | 345,690 | 64,503 |
Creditors | 1,542 | -4,352 | 4,556 | 9,004 | 344 | 0 | 0 | -10,950 | -1,849,869 | 1,860,819 |
Accruals and Deferred Income | -42,208 | 42,958 | 0 | -9,825 | -6,850 | 10,637 | -6,437 | 12,475 | 0 | 0 |
Deferred Taxes & Provisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash flow from operations | ||||||||||
Investing Activities | ||||||||||
capital expenditure | ||||||||||
Change in Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cash flow from investments | ||||||||||
Financing Activities | ||||||||||
Bank loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group/Directors Accounts | 0 | 0 | 0 | 0 | 0 | 0 | -1,378 | 1,378 | 0 | 0 |
Other Short Term Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long term loans | -2,397,934 | 2,397,934 | 0 | -1,926,800 | 134,800 | 0 | 1,792,000 | 0 | 0 | 0 |
Hire Purchase and Lease Commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other long term liabilities | 2,402,822 | -1,935,169 | -29,751 | 1,964,920 | 0 | 0 | 0 | -1,792,000 | 1,792,000 | 0 |
share issue | ||||||||||
interest | ||||||||||
cash flow from financing | ||||||||||
cash and cash equivalents | ||||||||||
cash | 200 | -387 | -11,802 | 11,026 | -6,089 | -902 | -288 | 7,586 | -479,443 | 480,321 |
overdraft | 0 | 0 | 0 | 0 | -175,000 | 0 | -1,617,000 | 1,792,000 | 0 | 0 |
change in cash | 200 | -387 | -11,802 | 11,026 | 168,911 | -902 | 1,616,712 | -1,784,414 | -479,443 | 480,321 |
dng seckloe house ltd Credit Report and Business Information
Dng Seckloe House Ltd Competitor Analysis
Perform a competitor analysis for dng seckloe house ltd by selecting its closest rivals, whether from the REAL ESTATE ACTIVITIES sector, other small companies, companies in PE1 area or any other competitors across 12 key performance metrics.
dng seckloe house ltd Ownership
DNG SECKLOE HOUSE LTD group structure
Dng Seckloe House Ltd has no subsidiary companies.
dng seckloe house ltd directors
Dng Seckloe House Ltd currently has 2 directors. The longest serving directors include Mr Guillaume De La Gorce (Oct 2013) and Mr Guillaume De La Gorce (Oct 2013).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Guillaume De La Gorce | 44 years | Oct 2013 | - | Director | |
Mr Guillaume De La Gorce | England | 44 years | Oct 2013 | - | Director |
P&L
October 2023turnover
1.8m
+1252%
operating profit
173.1k
0%
gross margin
29.2%
+3.39%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
October 2023net assets
724.6k
+0.04%
total assets
3.1m
0%
cash
222
+9.09%
net assets
Total assets minus all liabilities
dng seckloe house ltd company details
company number
08736159
Type
Private limited with Share Capital
industry
68209 - Letting and operating of own or leased real estate (other than Housing Association real estate and conference and exhibition services) n.e.c.
incorporation date
October 2013
age
11
incorporated
UK
ultimate parent company
accounts
Unaudited Abridged
last accounts submitted
October 2023
previous names
N/A
accountant
-
auditor
-
address
touthill place touthill close, peterborough, PE1 1FU
Bank
-
Legal Advisor
-
dng seckloe house ltd Charges & Mortgages
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We found 12 charges/mortgages relating to dng seckloe house ltd. Currently there are 2 open charges and 10 have been satisfied in the past.
dng seckloe house ltd Capital Raised & Share Issues BETA
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for DNG SECKLOE HOUSE LTD. This can take several minutes, an email will notify you when this has completed.
dng seckloe house ltd Companies House Filings - See Documents
date | description | view/download |
---|