birt holdings ltd Company Information
Company Number
09092092
Next Accounts
Sep 2025
Industry
Letting and operating of own or leased real estate (other than Housing Association real estate and conference and exhibition services) n.e.c.
Shareholders
rs response trustees limited
stephen james birt
View AllGroup Structure
View All
Contact
Registered Address
lumen house rockingham drive, linford wood, milton keynes, MK14 6LY
Website
https://rsr.co.uk/birt holdings ltd Estimated Valuation
Pomanda estimates the enterprise value of BIRT HOLDINGS LTD at £98.2m based on a Turnover of £25.1m and 3.92x industry multiple (adjusted for size and gross margin).
birt holdings ltd Estimated Valuation
Pomanda estimates the enterprise value of BIRT HOLDINGS LTD at £5.3m based on an EBITDA of £654.6k and a 8.07x industry multiple (adjusted for size and gross margin).
birt holdings ltd Estimated Valuation
Pomanda estimates the enterprise value of BIRT HOLDINGS LTD at £8.6m based on Net Assets of £5m and 1.74x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Birt Holdings Ltd Overview
Birt Holdings Ltd is a live company located in milton keynes, MK14 6LY with a Companies House number of 09092092. It operates in the other letting and operating of own or leased real estate sector, SIC Code 68209. Founded in June 2014, it's largest shareholder is rs response trustees limited with a 60% stake. Birt Holdings Ltd is a established, large sized company, Pomanda has estimated its turnover at £25.1m with declining growth in recent years.
Upgrade for unlimited company reports & a free credit check
Birt Holdings Ltd Health Check
Pomanda's financial health check has awarded Birt Holdings Ltd a 3.5 rating. We use a traffic light system to show it exceeds the industry average on 4 measures and has 6 areas for improvement. Company Health Check FAQs
4 Strong
1 Regular
6 Weak
Size
annual sales of £25.1m, make it larger than the average company (£1m)
£25.1m - Birt Holdings Ltd
£1m - Industry AVG
Growth
3 year (CAGR) sales growth of -8%, show it is growing at a slower rate (3.6%)
-8% - Birt Holdings Ltd
3.6% - Industry AVG
Production
with a gross margin of 30%, this company has a higher cost of product (71%)
30% - Birt Holdings Ltd
71% - Industry AVG
Profitability
an operating margin of 1.5% make it less profitable than the average company (22.4%)
1.5% - Birt Holdings Ltd
22.4% - Industry AVG
Employees
with 117 employees, this is above the industry average (4)
117 - Birt Holdings Ltd
4 - Industry AVG
Pay Structure
on an average salary of £56.8k, the company has a higher pay structure (£33k)
£56.8k - Birt Holdings Ltd
£33k - Industry AVG
Efficiency
resulting in sales per employee of £214.4k, this is equally as efficient (£201.2k)
£214.4k - Birt Holdings Ltd
£201.2k - Industry AVG
Debtor Days
it gets paid by customers after 61 days, this is later than average (33 days)
61 days - Birt Holdings Ltd
33 days - Industry AVG
Creditor Days
its suppliers are paid after 22 days, this is quicker than average (35 days)
22 days - Birt Holdings Ltd
35 days - Industry AVG
Stock Days
There is insufficient data available for this Key Performance Indicator!
- - Birt Holdings Ltd
- - Industry AVG
Cash Balance
has cash to cover current liabilities for 27 weeks, this is more cash available to meet short term requirements (11 weeks)
27 weeks - Birt Holdings Ltd
11 weeks - Industry AVG
Debt Level
it has a ratio of liabilities to total assets of 29.2%, this is a lower level of debt than the average (71.1%)
29.2% - Birt Holdings Ltd
71.1% - Industry AVG
BIRT HOLDINGS LTD financials
Birt Holdings Ltd's latest turnover from December 2023 is £25.1 million and the company has net assets of £5 million. According to their latest financial statements, Birt Holdings Ltd has 117 employees and maintains cash reserves of £1.1 million as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | 25,081,302 | 27,657,620 | 42,249,179 | 32,721,734 | 28,171,401 | 24,445,504 | 21,560,102 | 45,541,133 | 30,117,489 | 8,037,448 |
Other Income Or Grants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cost Of Sales | 17,566,852 | 20,720,160 | 32,250,274 | 21,834,999 | 18,770,276 | 16,850,346 | 13,584,630 | 28,683,442 | 21,096,717 | 5,463,576 |
Gross Profit | 7,514,450 | 6,937,460 | 9,998,905 | 10,886,735 | 9,401,125 | 7,595,158 | 7,975,472 | 16,857,691 | 9,020,772 | 2,573,872 |
Admin Expenses | 7,142,442 | 7,747,924 | 6,319,392 | 5,077,442 | 6,542,061 | 8,068,698 | 5,734,763 | 5,827,115 | 5,278,059 | 1,087,834 |
Operating Profit | 372,008 | -810,464 | 3,679,513 | 5,809,293 | 2,859,064 | -473,540 | 2,240,709 | 11,030,576 | 3,742,713 | 1,486,038 |
Interest Payable | 10,529 | 1,167 | 7,522 | 1,909 | 7,922 | 22,926 | 102,227 | 215,058 | 28,904 | 8,698 |
Interest Receivable | 0 | 0 | 220 | 9,371 | 26,596 | 33,843 | 4,646 | 8,996 | 5,104 | 1,281 |
Pre-Tax Profit | 361,479 | -811,631 | 3,672,214 | 5,816,755 | 2,877,738 | -462,623 | 2,143,128 | 10,977,041 | 3,481,426 | 1,478,621 |
Tax | -81,846 | -13,159 | -689,839 | -1,134,765 | 261,672 | 35,084 | -434,044 | -2,214,397 | -632,571 | -280,868 |
Profit After Tax | 279,633 | -824,790 | 2,982,375 | 4,681,990 | 3,139,410 | -427,539 | 1,709,084 | 8,762,644 | 2,848,855 | 1,197,753 |
Dividends Paid | 0 | 0 | 0 | 1,200,000 | 1,600,000 | 625,000 | 400,000 | 500,000 | 3,370,000 | 100,000 |
Retained Profit | 279,633 | -824,790 | 2,982,375 | 3,488,421 | 1,336,996 | -786,892 | 1,224,925 | 7,699,319 | -581,701 | 1,032,953 |
Employee Costs | 6,650,646 | 7,240,733 | 6,290,352 | 5,570,670 | 6,001,401 | 5,172,095 | 5,268,499 | 5,544,799 | 4,861,897 | 1,086,771 |
Number Of Employees | 117 | 133 | 132 | 119 | 120 | 114 | 113 | 101 | 85 | 54 |
EBITDA* | 654,629 | -434,207 | 4,073,224 | 6,079,027 | 3,038,901 | -277,653 | 2,425,959 | 11,423,221 | 3,897,457 | 1,500,422 |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Tangible Assets | 258,446 | 325,996 | 443,845 | 2,181,210 | 2,286,440 | 2,329,385 | 2,234,556 | 2,326,270 | 2,300,232 | 1,172,556 |
Intangible Assets | 0 | 188,442 | 439,690 | 690,938 | 0 | 0 | 0 | 0 | -114,065 | -1,333,615 |
Investments & Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19,954 | 0 |
Debtors (Due After 1 year) | 158,501 | 159,589 | 615,406 | 93,142 | 213,219 | 70,318 | 2,139,700 | 1,870,489 | 0 | 0 |
Total Fixed Assets | 416,947 | 674,027 | 1,498,941 | 2,965,290 | 2,499,659 | 2,399,703 | 4,374,256 | 4,196,759 | 2,206,121 | -161,059 |
Stock & work in progress | 0 | 0 | 0 | 1,946,169 | 1,946,169 | 1,988,283 | 0 | 0 | 0 | 0 |
Trade Debtors | 4,210,109 | 6,177,186 | 9,004,778 | 14,808,715 | 7,594,609 | 7,258,439 | 4,666,037 | 11,445,963 | 3,358,147 | 2,013,741 |
Group Debtors | 1,012,306 | 1,503,731 | 0 | 0 | 1,180,193 | 692,967 | 497,305 | 0 | 0 | 0 |
Misc Debtors | 285,652 | 340,296 | 2,971,653 | 390,488 | 748,022 | 1,216,162 | 137,950 | 69,961 | 2,156,571 | 450,539 |
Cash | 1,071,201 | 843,168 | 1,388,137 | 2,035,527 | 2,549,463 | 2,599,031 | 7,548,644 | 6,042,324 | 3,466,875 | 1,533,767 |
misc current assets | 0 | 40,541 | 0 | 0 | 0 | 0 | 0 | 0 | 168,149 | 0 |
total current assets | 6,579,268 | 8,904,922 | 13,364,568 | 19,180,899 | 14,018,456 | 13,754,882 | 12,849,936 | 17,558,248 | 9,149,742 | 3,998,047 |
total assets | 6,996,215 | 9,578,949 | 14,863,509 | 22,146,189 | 16,518,115 | 16,154,585 | 17,224,192 | 21,755,007 | 11,355,863 | 3,836,988 |
Bank overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66,816 |
Bank loan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66,816 | 66,816 | 0 |
Trade Creditors | 1,080,667 | 1,977,547 | 2,558,585 | 3,047,307 | 1,998,051 | 1,533,132 | 1,621,023 | 2,718,368 | 731,736 | 704,929 |
Group/Directors Accounts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,955,351 | 1,713,619 | 200 |
other short term finances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 3,444 | 14,268 | 30,340 | 26,980 | 26,979 |
other current liabilities | 917,545 | 2,137,319 | 3,179,210 | 6,105,555 | 2,347,500 | 2,781,664 | 3,910,014 | 6,222,204 | 3,913,745 | 1,209,993 |
total current liabilities | 1,998,212 | 4,114,866 | 5,737,795 | 9,152,862 | 4,345,551 | 4,318,240 | 5,545,305 | 10,993,079 | 6,452,896 | 2,008,917 |
loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 541,720 | 2,686,301 | 628,747 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 0 | 3,444 | 17,713 | 28,135 | 25,373 |
Accruals and Deferred Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other liabilities | 0 | 50,000 | 200,000 | 350,000 | 0 | 1,210,254 | 0 | 0 | 0 | 0 |
provisions | 46,252 | 41,965 | 28,806 | 154,470 | 166,835 | 160,910 | 158,861 | 178,506 | 148,948 | 28,911 |
total long term liabilities | 46,252 | 91,965 | 228,806 | 504,470 | 166,835 | 1,371,164 | 162,305 | 737,939 | 2,863,384 | 683,031 |
total liabilities | 2,044,464 | 4,206,831 | 5,966,601 | 9,657,332 | 4,512,386 | 5,689,404 | 5,707,610 | 11,731,018 | 9,316,280 | 2,691,948 |
net assets | 4,951,751 | 5,372,118 | 8,896,908 | 12,488,857 | 11,403,935 | 10,065,801 | 10,826,555 | 9,418,121 | 1,897,040 | 1,033,053 |
total shareholders funds | 4,951,751 | 5,372,118 | 8,896,908 | 12,488,857 | 11,403,935 | 10,065,801 | 10,826,555 | 9,418,121 | 1,897,040 | 1,033,053 |
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | ||||||||||
Operating Profit | 372,008 | -810,464 | 3,679,513 | 5,809,293 | 2,859,064 | -473,540 | 2,240,709 | 11,030,576 | 3,742,713 | 1,486,038 |
Depreciation | 94,179 | 125,009 | 142,463 | 206,922 | 179,837 | 195,887 | 185,250 | 278,580 | 14,363 | 14,384 |
Amortisation | 188,442 | 251,248 | 251,248 | 62,812 | 0 | 0 | 0 | 114,065 | 140,381 | 0 |
Tax | -81,846 | -13,159 | -689,839 | -1,134,765 | 261,672 | 35,084 | -434,044 | -2,214,397 | -632,571 | -280,868 |
Stock | 0 | 0 | -1,946,169 | 0 | -42,114 | 1,988,283 | 0 | 0 | 0 | 0 |
Debtors | -2,514,234 | -4,411,035 | -2,700,508 | 5,556,302 | 498,157 | 1,796,894 | -5,945,421 | 7,871,695 | 3,050,438 | 2,464,280 |
Creditors | -896,880 | -581,038 | -488,722 | 1,049,256 | 464,919 | -87,891 | -1,097,345 | 1,986,632 | 26,807 | 704,929 |
Accruals and Deferred Income | -1,219,774 | -1,041,891 | -2,926,345 | 3,758,055 | -434,164 | -1,128,350 | -2,312,190 | 2,308,459 | 2,703,752 | 1,209,993 |
Deferred Taxes & Provisions | 4,287 | 13,159 | -125,664 | -12,365 | 5,925 | 2,049 | -19,645 | 29,558 | 120,037 | 28,911 |
Cash flow from operations | 974,650 | 2,353,899 | 4,489,331 | 4,182,906 | 2,881,210 | -5,241,938 | 4,508,156 | 5,661,778 | 3,065,044 | 699,107 |
Investing Activities | ||||||||||
capital expenditure | 0 | 0 | 0 | 0 | 0 | -303,721 | -102,248 | -111,315 | -1,177,476 | 228,574 |
Change in Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19,954 | 19,954 | 0 |
cash flow from investments | 0 | 0 | 0 | 0 | 0 | -303,721 | -102,248 | -91,361 | -1,197,430 | 228,574 |
Financing Activities | ||||||||||
Bank loans | 0 | 0 | 0 | 0 | 0 | 0 | -66,816 | 0 | 66,816 | 0 |
Group/Directors Accounts | 0 | 0 | 0 | 0 | 0 | 0 | -1,955,351 | 241,732 | 1,713,419 | 200 |
Other Short Term Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long term loans | 0 | 0 | 0 | 0 | 0 | 0 | -541,720 | -2,144,581 | 2,057,554 | 628,747 |
Hire Purchase and Lease Commitments | 0 | 0 | 0 | 0 | -3,444 | -14,268 | -30,341 | -7,062 | 2,763 | 52,352 |
other long term liabilities | -50,000 | -150,000 | -150,000 | 350,000 | -1,210,254 | 1,210,254 | 0 | 0 | 0 | 0 |
share issue | ||||||||||
interest | -10,529 | -1,167 | -7,302 | 7,462 | 18,674 | 10,917 | -97,581 | -206,062 | -23,800 | -7,417 |
cash flow from financing | -760,529 | -2,851,167 | -6,731,626 | -2,046,037 | -1,193,886 | 1,233,041 | -2,508,300 | -2,294,211 | 5,262,440 | 673,982 |
cash and cash equivalents | ||||||||||
cash | 228,033 | -544,969 | -647,390 | -513,936 | -49,568 | -4,949,613 | 1,506,320 | 2,575,449 | 1,933,108 | 1,533,767 |
overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -66,816 | 66,816 |
change in cash | 228,033 | -544,969 | -647,390 | -513,936 | -49,568 | -4,949,613 | 1,506,320 | 2,575,449 | 1,999,924 | 1,466,951 |
birt holdings ltd Credit Report and Business Information
Birt Holdings Ltd Competitor Analysis
Perform a competitor analysis for birt holdings ltd by selecting its closest rivals, whether from the REAL ESTATE ACTIVITIES sector, other large companies, companies in MK14 area or any other competitors across 12 key performance metrics.
birt holdings ltd Ownership
BIRT HOLDINGS LTD group structure
Birt Holdings Ltd has 3 subsidiary companies.
Ultimate parent company
BIRT HOLDINGS LTD
09092092
3 subsidiaries
birt holdings ltd directors
Birt Holdings Ltd currently has 2 directors. The longest serving directors include Mr Stephen Birt (Jun 2014) and Mr Richard Birt (Jun 2014).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Stephen Birt | England | 55 years | Jun 2014 | - | Director |
Mr Richard Birt | England | 53 years | Jun 2014 | - | Director |
P&L
December 2023turnover
25.1m
-9%
operating profit
372k
-146%
gross margin
30%
+19.44%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
December 2023net assets
5m
-0.08%
total assets
7m
-0.27%
cash
1.1m
+0.27%
net assets
Total assets minus all liabilities
birt holdings ltd company details
company number
09092092
Type
Private limited with Share Capital
industry
68209 - Letting and operating of own or leased real estate (other than Housing Association real estate and conference and exhibition services) n.e.c.
incorporation date
June 2014
age
10
incorporated
UK
ultimate parent company
accounts
Group
last accounts submitted
December 2023
previous names
birt holding ltd (July 2014)
accountant
-
auditor
TC GROUP
address
lumen house rockingham drive, linford wood, milton keynes, MK14 6LY
Bank
-
Legal Advisor
-
birt holdings ltd Charges & Mortgages
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We did not find charges/mortgages relating to birt holdings ltd.
birt holdings ltd Capital Raised & Share Issues BETA
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for BIRT HOLDINGS LTD. This can take several minutes, an email will notify you when this has completed.
birt holdings ltd Companies House Filings - See Documents
date | description | view/download |
---|