arris international limited Company Information
Company Number
09551763
Next Accounts
Sep 2025
Industry
Other telecommunications activities
Satellite telecommunications activities
Shareholders
commscope uk holdings ltd
Group Structure
View All
Contact
Registered Address
12 new fetter lane, london, EC4A 1JP
Website
www.arris.comarris international limited Estimated Valuation
Pomanda estimates the enterprise value of ARRIS INTERNATIONAL LIMITED at £0 based on a Turnover of £0 and 0.87x industry multiple (adjusted for size and gross margin).
arris international limited Estimated Valuation
Pomanda estimates the enterprise value of ARRIS INTERNATIONAL LIMITED at £0 based on an EBITDA of £-133.8m and a 3.4x industry multiple (adjusted for size and gross margin).
arris international limited Estimated Valuation
Pomanda estimates the enterprise value of ARRIS INTERNATIONAL LIMITED at £782.7m based on Net Assets of £291.6m and 2.68x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Arris International Limited Overview
Arris International Limited is a live company located in london, EC4A 1JP with a Companies House number of 09551763. It operates in the wired telecommunications activities sector, SIC Code 61100. Founded in April 2015, it's largest shareholder is commscope uk holdings ltd with a 100% stake. Arris International Limited is a established, unknown sized company, Pomanda has estimated its turnover at £0 with declining growth in recent years.
Upgrade for unlimited company reports & a free credit check
Arris International Limited Health Check
Pomanda's financial health check has awarded Arris International Limited a 1.5 rating. We use a traffic light system to show it exceeds the industry average on 1 measures and has 2 areas for improvement. Company Health Check FAQs
1 Strong
1 Regular
2 Weak
Size
There is insufficient data available for this Key Performance Indicator!
- - Arris International Limited
- - Industry AVG
Growth
3 year (CAGR) sales growth of -100%, show it is growing at a slower rate (4.3%)
- - Arris International Limited
- - Industry AVG
Production
There is insufficient data available for this Key Performance Indicator!
- - Arris International Limited
- - Industry AVG
Profitability
There is insufficient data available for this Key Performance Indicator!
- - Arris International Limited
- - Industry AVG
Employees
with 1 employees, this is below the industry average (43)
- Arris International Limited
- - Industry AVG
Pay Structure
There is insufficient data available for this Key Performance Indicator!
- Arris International Limited
- - Industry AVG
Efficiency
There is insufficient data available for this Key Performance Indicator!
- Arris International Limited
- - Industry AVG
Debtor Days
There is insufficient data available for this Key Performance Indicator!
- - Arris International Limited
- - Industry AVG
Creditor Days
There is insufficient data available for this Key Performance Indicator!
- - Arris International Limited
- - Industry AVG
Stock Days
There is insufficient data available for this Key Performance Indicator!
- - Arris International Limited
- - Industry AVG
Cash Balance
has cash to cover current liabilities for 672 weeks, this is more cash available to meet short term requirements (11 weeks)
- - Arris International Limited
- - Industry AVG
Debt Level
it has a ratio of liabilities to total assets of 62.7%, this is a similar level of debt than the average (64.4%)
- - Arris International Limited
- - Industry AVG
ARRIS INTERNATIONAL LIMITED financials
Arris International Limited's latest turnover from December 2023 is 0 and the company has net assets of £291.6 million. According to their latest financial statements, we estimate that Arris International Limited has 1 employee and maintains cash reserves of £778.3 thousand as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | |
---|---|---|---|---|---|---|---|---|---|
Turnover | 0 | 0 | 0 | 165,917 | 1,274,366 | 5,326,360,692 | 5,225,050,952 | 4,866,470,462 | 3,842,046,601 |
Other Income Or Grants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cost Of Sales | 0 | 0 | 0 | 0 | 0 | 3,810,554,546 | 3,908,802,433 | 3,649,612,342 | 2,705,908,399 |
Gross Profit | 0 | 0 | 0 | 165,917 | 1,274,366 | 1,515,806,146 | 1,316,248,519 | 1,216,858,120 | 1,136,138,202 |
Admin Expenses | 133,777,023 | 404,398,548 | 508,612 | -4,398,552 | -80,534,223 | ||||
Operating Profit | -133,777,023 | -404,398,548 | -508,612 | 4,564,469 | 81,808,589 | ||||
Interest Payable | 30,376,776 | 29,260,346 | 28,914,854 | 48,491,748 | 69,292,833 | 75,113,358 | 68,795,323 | 56,878,073 | 56,798,783 |
Interest Receivable | 196,108 | 129,709 | 196,490 | 12,625,540 | 11,634,178 | 6,588,988 | 6,299,865 | 3,131,903 | 1,904,876 |
Pre-Tax Profit | -163,957,690 | -433,529,185 | -29,226,975 | -31,301,739 | 24,149,934 | 65,520,183 | 16,749,348 | 17,168,104 | 85,717,832 |
Tax | 2,083,848 | 0 | 0 | 0 | -161,952 | 19,230,587 | 35,485,425 | -10,782,441 | -18,091,120 |
Profit After Tax | -161,873,842 | -433,529,185 | -29,226,975 | -31,301,739 | 23,987,982 | 84,750,770 | 52,234,774 | 6,385,662 | 67,626,712 |
Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retained Profit | -161,873,842 | -433,529,185 | -29,226,975 | -31,301,739 | 23,987,982 | 89,849,119 | 72,696,895 | 12,898,169 | 73,809,753 |
Employee Costs | 0 | 0 | 0 | 0 | 0 | 891,707,086 | 688,574,137 | 643,196,751 | 655,064,457 |
Number Of Employees | 2 | 2 | 4 | 8,483 | 7,188 | 7,767 | 6,614 | ||
EBITDA* | -133,777,023 | -404,398,548 | -508,612 | 4,564,469 | 81,808,589 |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | |
---|---|---|---|---|---|---|---|---|---|
Tangible Assets | 0 | 0 | 0 | 0 | 0 | 451,006,399 | 522,034,126 | 559,355,092 | 471,536,552 |
Intangible Assets | 0 | 0 | 0 | 0 | 0 | 2,878,822,182 | 3,199,205,308 | 2,631,901,233 | 1,460,814,317 |
Investments & Other | 748,868,901 | 363,123,070 | 813,259,481 | 888,131,674 | 739,651,181 | 35,780,867 | 56,151,354 | 51,971,780 | 55,682,600 |
Debtors (Due After 1 year) | 0 | 0 | 3,933,856 | 41,479 | 52,029 | 0 | 0 | 0 | 0 |
Total Fixed Assets | 748,868,901 | 363,123,070 | 817,193,337 | 888,173,153 | 739,703,210 | 3,329,828,580 | 3,721,239,434 | 3,191,256,324 | 1,932,350,868 |
Stock & work in progress | 0 | 0 | 0 | 0 | 0 | 584,726,281 | 651,876,925 | 393,031,425 | 321,556,569 |
Trade Debtors | 0 | 0 | 0 | 0 | 0 | 968,461,174 | 962,231,614 | 968,737,975 | 521,973,737 |
Group Debtors | 31,729,462 | 3,873,533 | 5,660 | 4,476,215 | 224,219,551 | 0 | 0 | 0 | 0 |
Misc Debtors | 0 | 17,757 | 19,406 | 172,094 | 154,624 | 175,660,004 | 124,689,943 | 52,157,770 | 9,795,019 |
Cash | 778,258 | 88,017 | 102,693 | 541,876 | 1,215,741 | 576,611,896 | 385,159,175 | 698,441,530 | 691,474,097 |
misc current assets | 0 | 0 | 0 | 0 | 0 | 153,375,464 | 177,598,546 | 225,030,286 | 144,849,868 |
total current assets | 32,507,721 | 3,979,308 | 127,759 | 5,190,186 | 225,589,916 | 2,458,834,821 | 2,301,556,205 | 2,337,398,988 | 1,689,649,291 |
total assets | 781,376,621 | 367,102,378 | 817,321,096 | 893,363,340 | 965,293,126 | 5,788,663,401 | 6,022,795,639 | 5,528,655,312 | 3,622,000,159 |
Bank overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank loan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Creditors | 0 | 0 | 0 | 0 | 0 | 1,018,111,225 | 953,200,095 | 747,455,284 | 412,264,393 |
Group/Directors Accounts | 60,222 | 59,450 | 62,262 | 300,944 | 61,557 | 0 | 0 | 0 | 0 |
other short term finances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 66,246,938 | 66,007,583 | 58,956,744 | 34,903,515 |
other current liabilities | 0 | 0 | 0 | 32,653 | 65,953 | 470,082,944 | 507,981,672 | 500,602,864 | 363,649,611 |
total current liabilities | 60,222 | 59,450 | 62,262 | 333,598 | 127,510 | 1,554,441,109 | 1,527,189,351 | 1,307,014,893 | 810,817,519 |
loans | 489,742,896 | 474,035,670 | 475,276,138 | 487,880,151 | 662,316,429 | 3,210,967,690 | 3,343,461,568 | 3,106,974,986 | 2,396,097,364 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 1,605,483,845 | 1,671,730,784 | 1,553,487,493 | 1,198,048,682 |
Accruals and Deferred Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other liabilities | 0 | 0 | 0 | 0 | 0 | 197,318,113 | 220,542,696 | 171,952,540 | 87,378,493 |
provisions | 0 | 0 | 0 | 0 | 0 | 113,890,511 | 176,198,750 | 393,616,474 | 103,378,972 |
total long term liabilities | 489,742,897 | 474,035,670 | 475,276,138 | 487,880,152 | 662,316,430 | 1,859,747,215 | 1,980,372,856 | 1,922,248,272 | 1,337,116,662 |
total liabilities | 489,803,119 | 474,095,120 | 475,338,401 | 488,213,750 | 662,443,940 | 3,414,188,324 | 3,507,562,207 | 3,229,263,165 | 2,147,934,181 |
net assets | 291,573,502 | -106,992,742 | 341,982,696 | 405,149,590 | 302,849,187 | 2,363,410,222 | 2,503,015,247 | 2,272,369,415 | 1,436,395,228 |
total shareholders funds | 291,573,502 | -106,992,742 | 341,982,696 | 405,149,590 | 302,849,187 | 2,363,410,222 | 2,503,015,246 | 2,272,369,415 | 1,436,395,228 |
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | |
---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||
Operating Profit | -133,777,023 | -404,398,548 | -508,612 | 4,564,469 | 81,808,589 | ||||
Depreciation | 0 | 0 | 0 | 0 | 0 | 65,858,283 | 69,669,800 | ||
Amortisation | 0 | 0 | 0 | 0 | 0 | 311,615,451 | 345,537,562 | 283,235,231 | 182,112,258 |
Tax | 2,083,848 | 0 | 0 | 0 | -161,952 | 19,230,587 | 35,485,425 | -10,782,441 | -18,091,120 |
Stock | 0 | 0 | 0 | 0 | -584,726,281 | -67,150,644 | 258,845,500 | 71,474,856 | 321,556,569 |
Debtors | 27,838,172 | -67,632 | -730,866 | -219,736,416 | -919,694,974 | 57,199,621 | 66,025,812 | 489,126,989 | 531,768,756 |
Creditors | 0 | 0 | 0 | 0 | -1,018,111,225 | 64,911,130 | 205,744,811 | 335,190,891 | 412,264,393 |
Accruals and Deferred Income | 0 | 0 | -32,653 | -33,300 | -470,016,991 | -37,898,728 | 7,378,808 | 136,953,253 | 363,649,611 |
Deferred Taxes & Provisions | 0 | 0 | 0 | 0 | -113,890,511 | -62,308,239 | -217,417,724 | 290,237,502 | 103,378,972 |
Cash flow from operations | -159,531,347 | -404,330,916 | 189,601 | 224,267,585 | -15,950,835 | ||||
Investing Activities | |||||||||
capital expenditure | |||||||||
Change in Investments | 385,745,831 | -450,136,411 | -74,872,193 | 148,480,494 | 703,870,314 | -20,370,487 | 4,179,574 | -3,710,820 | 55,682,600 |
cash flow from investments | |||||||||
Financing Activities | |||||||||
Bank loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group/Directors Accounts | 772 | -2,812 | -238,682 | 239,388 | 61,557 | 0 | 0 | 0 | 0 |
Other Short Term Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long term loans | 15,707,226 | -1,240,468 | -12,604,013 | -174,436,278 | -2,548,651,261 | -132,493,878 | 236,486,582 | 710,877,622 | 2,396,097,364 |
Hire Purchase and Lease Commitments | 0 | 0 | 0 | 0 | -1,671,730,783 | -66,007,584 | 125,294,130 | 379,492,040 | 1,232,952,197 |
other long term liabilities | 0 | 0 | 0 | 0 | -197,318,113 | -23,224,583 | 48,590,156 | 84,574,047 | 87,378,493 |
share issue | |||||||||
interest | -30,180,668 | -29,130,637 | -28,718,364 | -35,866,208 | -57,658,655 | -68,524,370 | -62,495,458 | -53,746,170 | -54,893,907 |
cash flow from financing | 545,967,417 | -45,820,170 | -75,500,978 | -76,460,956 | -6,559,846,272 | -519,704,558 | 505,824,346 | 1,944,273,557 | 5,024,119,622 |
cash and cash equivalents | |||||||||
cash | 690,241 | -14,675 | -439,184 | -673,865 | -575,396,155 | 191,452,721 | -313,282,355 | 6,967,433 | 691,474,097 |
overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
change in cash | 690,241 | -14,675 | -439,184 | -673,865 | -575,396,155 | 191,452,721 | -313,282,355 | 6,967,433 | 691,474,097 |
arris international limited Credit Report and Business Information
Arris International Limited Competitor Analysis
Perform a competitor analysis for arris international limited by selecting its closest rivals, whether from the INFORMATION AND COMMUNICATION sector, other established companies, companies in EC4A area or any other competitors across 12 key performance metrics.
arris international limited Ownership
ARRIS INTERNATIONAL LIMITED group structure
Arris International Limited has 1 subsidiary company.
Ultimate parent company
COMMSCOPE TECHNOLOGIES LLC
#0114188
2 parents
ARRIS INTERNATIONAL LIMITED
09551763
1 subsidiary
arris international limited directors
Arris International Limited currently has 3 directors. The longest serving directors include Mr Alisdair More (Mar 2020) and Mr Alisdair More (Mar 2020).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Alisdair More | Scotland | 47 years | Mar 2020 | - | Director |
Mr Alisdair More | Scotland | 47 years | Mar 2020 | - | Director |
Mr Jonathan Murphy | Ireland | 42 years | Jun 2022 | - | Director |
P&L
December 2023turnover
0
0%
operating profit
-133.8m
-67%
gross margin
0%
0%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
December 2023net assets
291.6m
-3.73%
total assets
781.4m
+1.13%
cash
778.3k
+7.84%
net assets
Total assets minus all liabilities
arris international limited company details
company number
09551763
Type
Private limited with Share Capital
industry
61900 - Other telecommunications activities
61300 - Satellite telecommunications activities
61100 - Wired telecommunications activities
incorporation date
April 2015
age
10
incorporated
UK
ultimate parent company
accounts
Full Accounts
last accounts submitted
December 2023
previous names
arris international plc (April 2019)
arris international limited (December 2015)
accountant
-
auditor
ERNST & YOUNG LLP
address
12 new fetter lane, london, EC4A 1JP
Bank
BANK OF AMERICA, BANK OF AMERICA, BANK OF AMERICA
Legal Advisor
-
arris international limited Charges & Mortgages
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We did not find charges/mortgages relating to arris international limited.
arris international limited Capital Raised & Share Issues BETA
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for ARRIS INTERNATIONAL LIMITED. This can take several minutes, an email will notify you when this has completed.
arris international limited Companies House Filings - See Documents
date | description | view/download |
---|