artius care ltd Company Information
Company Number
09918821
Next Accounts
Jun 2025
Industry
Social work activities without accommodation for the elderly and disabled
Shareholders
david haughton
natalie goode
View AllGroup Structure
View All
Contact
Registered Address
barns a & b, manor farm barns, selsey road,, chichester, PO20 7PL
Website
www.artiuscare.comartius care ltd Estimated Valuation
Pomanda estimates the enterprise value of ARTIUS CARE LTD at £1.1m based on a Turnover of £2.1m and 0.52x industry multiple (adjusted for size and gross margin).
artius care ltd Estimated Valuation
Pomanda estimates the enterprise value of ARTIUS CARE LTD at £48.4k based on an EBITDA of £12.1k and a 3.99x industry multiple (adjusted for size and gross margin).
artius care ltd Estimated Valuation
Pomanda estimates the enterprise value of ARTIUS CARE LTD at £246.6k based on Net Assets of £80.4k and 3.07x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Artius Care Ltd Overview
Artius Care Ltd is a live company located in chichester, PO20 7PL with a Companies House number of 09918821. It operates in the social work activities without accommodation for the elderly and disabled sector, SIC Code 88100. Founded in December 2015, it's largest shareholder is david haughton with a 50% stake. Artius Care Ltd is a young, small sized company, Pomanda has estimated its turnover at £2.1m with declining growth in recent years.
Upgrade for unlimited company reports & a free credit check
Artius Care Ltd Health Check
Pomanda's financial health check has awarded Artius Care Ltd a 3.5 rating. We use a traffic light system to show it exceeds the industry average on 5 measures and has 4 areas for improvement. Company Health Check FAQs
5 Strong
2 Regular
4 Weak
Size
annual sales of £2.1m, make it larger than the average company (£499.8k)
- Artius Care Ltd
£499.8k - Industry AVG
Growth
3 year (CAGR) sales growth of -5%, show it is growing at a slower rate (2.9%)
- Artius Care Ltd
2.9% - Industry AVG
Production
with a gross margin of 32.3%, this company has a comparable cost of product (32.3%)
- Artius Care Ltd
32.3% - Industry AVG
Profitability
an operating margin of 0.3% make it less profitable than the average company (2.2%)
- Artius Care Ltd
2.2% - Industry AVG
Employees
with 55 employees, this is above the industry average (17)
55 - Artius Care Ltd
17 - Industry AVG
Pay Structure
on an average salary of £20.6k, the company has an equivalent pay structure (£20.6k)
- Artius Care Ltd
£20.6k - Industry AVG
Efficiency
resulting in sales per employee of £38.9k, this is more efficient (£29.1k)
- Artius Care Ltd
£29.1k - Industry AVG
Debtor Days
it gets paid by customers after 13 days, this is earlier than average (18 days)
- Artius Care Ltd
18 days - Industry AVG
Creditor Days
its suppliers are paid after 44 days, this is slower than average (9 days)
- Artius Care Ltd
9 days - Industry AVG
Stock Days
There is insufficient data available for this Key Performance Indicator!
- Artius Care Ltd
- - Industry AVG
Cash Balance
has cash to cover current liabilities for 49 weeks, this is less cash available to meet short term requirements (214 weeks)
49 weeks - Artius Care Ltd
214 weeks - Industry AVG
Debt Level
it has a ratio of liabilities to total assets of 78.8%, this is a higher level of debt than the average (13.6%)
78.8% - Artius Care Ltd
13.6% - Industry AVG
ARTIUS CARE LTD financials
Artius Care Ltd's latest turnover from September 2023 is estimated at £2.1 million and the company has net assets of £80.4 thousand. According to their latest financial statements, Artius Care Ltd has 55 employees and maintains cash reserves of £286.1 thousand as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | |
---|---|---|---|---|---|---|---|---|
Turnover | ||||||||
Other Income Or Grants | ||||||||
Cost Of Sales | ||||||||
Gross Profit | ||||||||
Admin Expenses | ||||||||
Operating Profit | ||||||||
Interest Payable | ||||||||
Interest Receivable | ||||||||
Pre-Tax Profit | ||||||||
Tax | ||||||||
Profit After Tax | ||||||||
Dividends Paid | ||||||||
Retained Profit | ||||||||
Employee Costs | ||||||||
Number Of Employees | 55 | 64 | 60 | 50 | 57 | |||
EBITDA* |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | |
---|---|---|---|---|---|---|---|---|
Tangible Assets | 5,042 | 9,940 | 11,476 | 5,410 | 8,606 | 11,534 | 4,891 | 458 |
Intangible Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Investments & Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debtors (Due After 1 year) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Fixed Assets | 5,042 | 9,940 | 11,476 | 5,410 | 8,606 | 11,534 | 4,891 | 458 |
Stock & work in progress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Debtors | 78,094 | 47,639 | 93,866 | 65,741 | 60,439 | 71,251 | 23,482 | 388 |
Group Debtors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misc Debtors | 8,845 | 9,443 | 14,915 | 14,369 | 5,166 | 0 | 0 | 0 |
Cash | 286,116 | 364,200 | 297,699 | 227,352 | 115,315 | 31,284 | 6,050 | 0 |
misc current assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total current assets | 373,055 | 421,282 | 406,480 | 307,462 | 180,920 | 102,535 | 29,532 | 388 |
total assets | 378,097 | 431,222 | 417,956 | 312,872 | 189,526 | 114,069 | 34,423 | 846 |
Bank overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank loan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Creditors | 175,343 | 181,152 | 180,122 | 185,910 | 88,936 | 0 | 0 | 0 |
Group/Directors Accounts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other short term finances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other current liabilities | 122,400 | 187,945 | 179,751 | 135,672 | 85,033 | 86,580 | 0 | 0 |
total current liabilities | 297,743 | 369,097 | 359,873 | 321,582 | 173,969 | 86,580 | 0 | 0 |
loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accruals and Deferred Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 1,149 | 13 |
provisions | 0 | 0 | 0 | 0 | 24,177 | 38,194 | 42,204 | 3,079 |
total long term liabilities | 0 | 0 | 0 | 0 | 24,177 | 38,194 | 43,353 | 3,092 |
total liabilities | 297,743 | 369,097 | 359,873 | 321,582 | 198,146 | 124,774 | 43,353 | 3,092 |
net assets | 80,354 | 62,125 | 58,083 | -8,710 | -8,620 | -10,705 | -8,930 | -2,246 |
total shareholders funds | 80,354 | 62,125 | 58,083 | -8,710 | -8,620 | -10,705 | -8,930 | -2,246 |
Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | |
---|---|---|---|---|---|---|---|---|
Operating Activities | ||||||||
Operating Profit | ||||||||
Depreciation | 4,898 | 4,650 | 4,354 | 4,426 | 4,147 | 2,249 | 0 | |
Amortisation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tax | ||||||||
Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debtors | 29,857 | -51,699 | 28,671 | 14,505 | -5,646 | 47,769 | 23,094 | 388 |
Creditors | -5,809 | 1,030 | -5,788 | 96,974 | 88,936 | 0 | 0 | 0 |
Accruals and Deferred Income | -65,545 | 8,194 | 44,079 | 50,639 | -1,547 | 86,580 | 0 | 0 |
Deferred Taxes & Provisions | 0 | 0 | 0 | -24,177 | -14,017 | -4,010 | 39,125 | 3,079 |
Cash flow from operations | ||||||||
Investing Activities | ||||||||
capital expenditure | ||||||||
Change in Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cash flow from investments | ||||||||
Financing Activities | ||||||||
Bank loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group/Directors Accounts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Short Term Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long term loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hire Purchase and Lease Commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other long term liabilities | 0 | 0 | 0 | 0 | 0 | -1,149 | 1,136 | 13 |
share issue | ||||||||
interest | ||||||||
cash flow from financing | ||||||||
cash and cash equivalents | ||||||||
cash | -78,084 | 66,501 | 70,347 | 112,037 | 84,031 | 25,234 | 6,050 | 0 |
overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
change in cash | -78,084 | 66,501 | 70,347 | 112,037 | 84,031 | 25,234 | 6,050 | 0 |
artius care ltd Credit Report and Business Information
Artius Care Ltd Competitor Analysis
Perform a competitor analysis for artius care ltd by selecting its closest rivals, whether from the HUMAN HEALTH AND SOCIAL WORK ACTIVITIES sector, other small companies, companies in PO20 area or any other competitors across 12 key performance metrics.
artius care ltd Ownership
ARTIUS CARE LTD group structure
Artius Care Ltd has no subsidiary companies.
Ultimate parent company
ARTIUS CARE LTD
09918821
artius care ltd directors
Artius Care Ltd currently has 2 directors. The longest serving directors include Mr David Haughton (Dec 2015) and Mr Michael Goode (Dec 2015).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr David Haughton | United Kingdom | 40 years | Dec 2015 | - | Director |
Mr Michael Goode | 40 years | Dec 2015 | - | Director |
P&L
September 2023turnover
2.1m
-28%
operating profit
7.2k
0%
gross margin
32.3%
+5.85%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
September 2023net assets
80.4k
+0.29%
total assets
378.1k
-0.12%
cash
286.1k
-0.21%
net assets
Total assets minus all liabilities
artius care ltd company details
company number
09918821
Type
Private limited with Share Capital
industry
88100 - Social work activities without accommodation for the elderly and disabled
incorporation date
December 2015
age
9
incorporated
UK
ultimate parent company
accounts
Total Exemption Full
last accounts submitted
September 2023
previous names
N/A
accountant
-
auditor
-
address
barns a & b, manor farm barns, selsey road,, chichester, PO20 7PL
Bank
-
Legal Advisor
-
artius care ltd Charges & Mortgages
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We did not find charges/mortgages relating to artius care ltd.
artius care ltd Companies House Filings - See Documents
date | description | view/download |
---|