north street (gainsborough) limited Company Information
Company Number
10469846
Next Accounts
Jun 2026
Shareholders
dransfield properties limited
Group Structure
View All
Industry
Development of building projects
Registered Address
dransfield house, 2 fox valley way, sheffield, S36 2AB
Website
https://www.dransfield.co.uknorth street (gainsborough) limited Estimated Valuation
Pomanda estimates the enterprise value of NORTH STREET (GAINSBOROUGH) LIMITED at £0 based on a Turnover of £0 and 0.47x industry multiple (adjusted for size and gross margin).
north street (gainsborough) limited Estimated Valuation
Pomanda estimates the enterprise value of NORTH STREET (GAINSBOROUGH) LIMITED at £0 based on an EBITDA of £-5.7k and a 3.7x industry multiple (adjusted for size and gross margin).
north street (gainsborough) limited Estimated Valuation
Pomanda estimates the enterprise value of NORTH STREET (GAINSBOROUGH) LIMITED at £141 based on Net Assets of £100 and 1.41x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
North Street (gainsborough) Limited Overview
North Street (gainsborough) Limited is a live company located in sheffield, S36 2AB with a Companies House number of 10469846. It operates in the development of building projects sector, SIC Code 41100. Founded in November 2016, it's largest shareholder is dransfield properties limited with a 100% stake. North Street (gainsborough) Limited is a young, unknown sized company, Pomanda has estimated its turnover at £0 with unknown growth in recent years.
Upgrade for unlimited company reports & a free credit check
North Street (gainsborough) Limited Health Check
Pomanda's financial health check has awarded North Street (Gainsborough) Limited a 1 rating. We use a traffic light system to show it exceeds the industry average on 1 measures and has 1 areas for improvement. Company Health Check FAQs


1 Strong

0 Regular

1 Weak

Size
There is insufficient data available for this Key Performance Indicator!
- - North Street (gainsborough) Limited
- - Industry AVG

Growth
There is insufficient data available for this Key Performance Indicator!
- North Street (gainsborough) Limited
- - Industry AVG

Production
There is insufficient data available for this Key Performance Indicator!
- North Street (gainsborough) Limited
- - Industry AVG

Profitability
There is insufficient data available for this Key Performance Indicator!
- North Street (gainsborough) Limited
- - Industry AVG

Employees
There is insufficient data available for this Key Performance Indicator!
- - North Street (gainsborough) Limited
- - Industry AVG

Pay Structure
There is insufficient data available for this Key Performance Indicator!
- North Street (gainsborough) Limited
- - Industry AVG

Efficiency
There is insufficient data available for this Key Performance Indicator!
- North Street (gainsborough) Limited
- - Industry AVG

Debtor Days
There is insufficient data available for this Key Performance Indicator!
- North Street (gainsborough) Limited
- - Industry AVG

Creditor Days
There is insufficient data available for this Key Performance Indicator!
- North Street (gainsborough) Limited
- - Industry AVG

Stock Days
There is insufficient data available for this Key Performance Indicator!
- North Street (gainsborough) Limited
- - Industry AVG

Cash Balance
has cash to cover current liabilities for 52 weeks, this is more cash available to meet short term requirements (11 weeks)
- - North Street (gainsborough) Limited
- - Industry AVG

Debt Level
it has a ratio of liabilities to total assets of 97.1%, this is a higher level of debt than the average (73.1%)
- - North Street (gainsborough) Limited
- - Industry AVG
NORTH STREET (GAINSBOROUGH) LIMITED financials

North Street (Gainsborough) Limited's latest turnover from September 2024 is estimated at 0 and the company has net assets of £100. According to their latest financial statements, we estimate that North Street (Gainsborough) Limited has no employees and maintains cash reserves of £3.4 thousand as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Sep 2024 | Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | |
---|---|---|---|---|---|---|---|---|
Turnover | ||||||||
Other Income Or Grants | ||||||||
Cost Of Sales | ||||||||
Gross Profit | ||||||||
Admin Expenses | ||||||||
Operating Profit | ||||||||
Interest Payable | ||||||||
Interest Receivable | ||||||||
Pre-Tax Profit | ||||||||
Tax | ||||||||
Profit After Tax | ||||||||
Dividends Paid | ||||||||
Retained Profit | ||||||||
Employee Costs | ||||||||
Number Of Employees | ||||||||
EBITDA* |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Sep 2024 | Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | |
---|---|---|---|---|---|---|---|---|
Tangible Assets | ||||||||
Intangible Assets | ||||||||
Investments & Other | 4,071,690 | 667,386 | ||||||
Debtors (Due After 1 year) | 667 | 667 | 111,727 | |||||
Total Fixed Assets | 667 | 667 | 111,727 | 4,071,690 | 667,386 | |||
Stock & work in progress | 375,000 | 3,390,000 | 3,390,000 | 4,447,490 | ||||
Trade Debtors | ||||||||
Group Debtors | 309,535 | 8,721 | 76,377 | |||||
Misc Debtors | 100 | 640 | 7,113 | 50,016 | 46,413 | 251,778 | 750,096 | 16,667 |
Cash | 3,399 | 14,511 | 162,160 | 71,275 | 57,891 | |||
misc current assets | ||||||||
total current assets | 3,499 | 15,151 | 544,273 | 3,511,291 | 3,745,948 | 4,707,989 | 826,473 | 74,558 |
total assets | 3,499 | 15,151 | 544,273 | 3,511,958 | 3,746,615 | 4,819,716 | 4,898,163 | 741,944 |
Bank overdraft | 150,000 | 1,813,027 | 1,936,912 | |||||
Bank loan | ||||||||
Trade Creditors | 12,195 | 7,418 | 33,644 | 50,104 | 442,899 | 52,890 | ||
Group/Directors Accounts | 3,399 | 7,229 | 170,782 | 1,545,493 | 2,793,624 | 2,604,824 | 2,380,001 | 680,001 |
other short term finances | ||||||||
hp & lease commitments | ||||||||
other current liabilities | 2,578 | 7,351 | 98,663 | 102,993 | 193,633 | 50,390 | 6,254 | |
total current liabilities | 3,399 | 9,807 | 190,328 | 1,801,574 | 2,930,261 | 4,661,588 | 4,810,202 | 739,145 |
loans | 1,850,000 | 1,940,642 | ||||||
hp & lease commitments | ||||||||
Accruals and Deferred Income | ||||||||
other liabilities | ||||||||
provisions | 13,453 | 13,453 | ||||||
total long term liabilities | 1,850,000 | 1,940,642 | 13,453 | 13,453 | ||||
total liabilities | 3,399 | 9,807 | 190,328 | 3,651,574 | 4,870,903 | 4,675,041 | 4,823,655 | 739,145 |
net assets | 100 | 5,344 | 353,945 | -139,616 | -1,124,288 | 144,675 | 74,508 | 2,799 |
total shareholders funds | 100 | 5,344 | 353,945 | -139,616 | -1,124,288 | 144,675 | 74,508 | 2,799 |
Sep 2024 | Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | |
---|---|---|---|---|---|---|---|---|
Operating Activities | ||||||||
Operating Profit | ||||||||
Depreciation | ||||||||
Amortisation | ||||||||
Tax | ||||||||
Stock | -375,000 | -3,015,000 | -1,057,490 | 4,447,490 | ||||
Debtors | -540 | -6,473 | -43,570 | -305,932 | -15,611 | -454,247 | 809,806 | 16,667 |
Creditors | -12,195 | 4,777 | -26,226 | -16,460 | -392,795 | 390,009 | 52,890 | |
Accruals and Deferred Income | -2,578 | -4,773 | -91,312 | -4,330 | -90,640 | 143,243 | 44,136 | 6,254 |
Deferred Taxes & Provisions | -13,453 | 13,453 | ||||||
Cash flow from operations | ||||||||
Investing Activities | ||||||||
capital expenditure | ||||||||
Change in Investments | -4,071,690 | 3,404,304 | 667,386 | |||||
cash flow from investments | ||||||||
Financing Activities | ||||||||
Bank loans | ||||||||
Group/Directors Accounts | -3,830 | -163,553 | -1,374,711 | -1,248,131 | 188,800 | 224,823 | 1,700,000 | 680,001 |
Other Short Term Loans | ||||||||
Long term loans | -1,850,000 | -90,642 | 1,940,642 | |||||
Hire Purchase and Lease Commitments | ||||||||
other long term liabilities | ||||||||
share issue | ||||||||
interest | ||||||||
cash flow from financing | ||||||||
cash and cash equivalents | ||||||||
cash | -11,112 | -147,649 | 90,885 | 71,275 | -57,891 | 57,891 | ||
overdraft | -150,000 | 150,000 | -1,813,027 | -123,885 | 1,936,912 | |||
change in cash | -11,112 | -147,649 | 240,885 | -78,725 | 1,813,027 | 123,885 | -1,994,803 | 57,891 |
north street (gainsborough) limited Credit Report and Business Information
North Street (gainsborough) Limited Competitor Analysis

Perform a competitor analysis for north street (gainsborough) limited by selecting its closest rivals, whether from the CONSTRUCTION sector, other young companies, companies in S36 area or any other competitors across 12 key performance metrics.
north street (gainsborough) limited Ownership
NORTH STREET (GAINSBOROUGH) LIMITED group structure
North Street (Gainsborough) Limited has no subsidiary companies.
Ultimate parent company
2 parents
NORTH STREET (GAINSBOROUGH) LIMITED
10469846
north street (gainsborough) limited directors
North Street (Gainsborough) Limited currently has 3 directors. The longest serving directors include Mr Steven Stead (Nov 2016) and Mr Mark Dransfield (Nov 2016).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Steven Stead | England | 46 years | Nov 2016 | - | Director |
Mr Mark Dransfield | England | 62 years | Nov 2016 | - | Director |
Mr James Shepherd | England | 41 years | Aug 2019 | - | Director |
P&L
September 2024turnover
0
0%
operating profit
-5.7k
0%
gross margin
0%
0%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
September 2024net assets
100
-0.98%
total assets
3.5k
-0.77%
cash
3.4k
-0.77%
net assets
Total assets minus all liabilities
north street (gainsborough) limited company details
company number
10469846
Type
Private limited with Share Capital
industry
41100 - Development of building projects
incorporation date
November 2016
age
9
incorporated
UK
ultimate parent company
accounts
Small Company
last accounts submitted
September 2024
previous names
N/A
accountant
-
auditor
SMAILES GOLDIE
address
dransfield house, 2 fox valley way, sheffield, S36 2AB
Bank
-
Legal Advisor
-
north street (gainsborough) limited Charges & Mortgages
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We found 3 charges/mortgages relating to north street (gainsborough) limited. Currently there are 0 open charges and 3 have been satisfied in the past.
north street (gainsborough) limited Capital Raised & Share Issues BETA
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for NORTH STREET (GAINSBOROUGH) LIMITED. This can take several minutes, an email will notify you when this has completed.
north street (gainsborough) limited Companies House Filings - See Documents
date | description | view/download |
---|