ribbon birmingham limited Company Information
Company Number
10634303
Next Accounts
Sep 2025
Shareholders
ribbon acquisition limited
Group Structure
View All
Industry
Hotels and similar accommodation
Registered Address
holiday inn london heathrow m4 j, sipson road, west drayton, UB7 0JU
Website
-ribbon birmingham limited Estimated Valuation
Pomanda estimates the enterprise value of RIBBON BIRMINGHAM LIMITED at £0 based on a Turnover of £0 and 1.1x industry multiple (adjusted for size and gross margin).
ribbon birmingham limited Estimated Valuation
Pomanda estimates the enterprise value of RIBBON BIRMINGHAM LIMITED at £0 based on an EBITDA of £0 and a 4.39x industry multiple (adjusted for size and gross margin).
ribbon birmingham limited Estimated Valuation
Pomanda estimates the enterprise value of RIBBON BIRMINGHAM LIMITED at £44.1m based on Net Assets of £20.4m and 2.16x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Ribbon Birmingham Limited Overview
Ribbon Birmingham Limited is a live company located in west drayton, UB7 0JU with a Companies House number of 10634303. It operates in the hotels and similar accommodation sector, SIC Code 55100. Founded in February 2017, it's largest shareholder is ribbon acquisition limited with a 100% stake. Ribbon Birmingham Limited is a young, unknown sized company, Pomanda has estimated its turnover at £0 with unknown growth in recent years.
Upgrade for unlimited company reports & a free credit check
Ribbon Birmingham Limited Health Check
Pomanda's financial health check has awarded Ribbon Birmingham Limited a 1 rating. We use a traffic light system to show it exceeds the industry average on 1 measures and has 0 areas for improvement. Company Health Check FAQs
1 Strong
0 Regular
0 Weak
Size
There is insufficient data available for this Key Performance Indicator!
- - Ribbon Birmingham Limited
- - Industry AVG
Growth
There is insufficient data available for this Key Performance Indicator!
- Ribbon Birmingham Limited
- - Industry AVG
Production
There is insufficient data available for this Key Performance Indicator!
- Ribbon Birmingham Limited
- - Industry AVG
Profitability
There is insufficient data available for this Key Performance Indicator!
- Ribbon Birmingham Limited
- - Industry AVG
Employees
There is insufficient data available for this Key Performance Indicator!
- - Ribbon Birmingham Limited
- - Industry AVG
Pay Structure
There is insufficient data available for this Key Performance Indicator!
- Ribbon Birmingham Limited
- - Industry AVG
Efficiency
There is insufficient data available for this Key Performance Indicator!
- Ribbon Birmingham Limited
- - Industry AVG
Debtor Days
There is insufficient data available for this Key Performance Indicator!
- Ribbon Birmingham Limited
- - Industry AVG
Creditor Days
There is insufficient data available for this Key Performance Indicator!
- Ribbon Birmingham Limited
- - Industry AVG
Stock Days
There is insufficient data available for this Key Performance Indicator!
- Ribbon Birmingham Limited
- - Industry AVG
Cash Balance
There is insufficient data available for this Key Performance Indicator!
- - Ribbon Birmingham Limited
- - Industry AVG
Debt Level
it has a ratio of liabilities to total assets of 55.8%, this is a lower level of debt than the average (76.4%)
- - Ribbon Birmingham Limited
- - Industry AVG
RIBBON BIRMINGHAM LIMITED financials
Ribbon Birmingham Limited's latest turnover from December 2023 is estimated at 0 and the company has net assets of £20.4 million. According to their latest financial statements, we estimate that Ribbon Birmingham Limited has no employees and maintains cash reserves of 0 as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | |
---|---|---|---|---|---|---|---|
Turnover | 0 | 0 | 0 | 6,277,000 | 10,412,000 | 4,442,000 | |
Other Income Or Grants | 0 | 0 | 0 | 0 | 0 | ||
Cost Of Sales | 0 | 0 | 310,000 | 587,000 | 249,000 | ||
Gross Profit | 0 | 0 | 5,967,000 | 9,825,000 | 4,193,000 | ||
Admin Expenses | 0 | 0 | -16,377,000 | ||||
Operating Profit | 0 | 0 | 22,344,000 | ||||
Interest Payable | 0 | 0 | 0 | 214,000 | 0 | 0 | |
Interest Receivable | 0 | 0 | 0 | 0 | 0 | 0 | |
Pre-Tax Profit | 0 | 0 | 0 | 22,130,000 | 2,760,000 | 1,198,000 | |
Tax | 0 | 195,000 | 21,000 | -372,000 | -530,000 | -4,966,000 | |
Profit After Tax | 0 | 195,000 | 21,000 | 21,758,000 | 2,230,000 | -3,768,000 | |
Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | |
Retained Profit | 0 | 195,000 | 21,000 | 21,758,000 | 2,230,000 | -3,768,000 | |
Employee Costs | 0 | 0 | 1,522,000 | 2,485,000 | 1,033,000 | ||
Number Of Employees | 125 | 135 | 131 | ||||
EBITDA* | 0 | 0 | 22,839,000 |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | |
---|---|---|---|---|---|---|---|
Tangible Assets | 0 | 0 | 0 | 46,206,000 | 46,206,000 | 30,535,000 | 31,233,000 |
Intangible Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Investments & Other | 46,206,000 | 46,206,000 | 46,206,000 | 46,206,000 | 46,206,000 | 0 | 0 |
Debtors (Due After 1 year) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Fixed Assets | 46,206,000 | 46,206,000 | 46,206,000 | 46,206,000 | 46,206,000 | 30,535,000 | 31,233,000 |
Stock & work in progress | 0 | 0 | 0 | 0 | 0 | 10,000 | 12,000 |
Trade Debtors | 0 | 0 | 0 | 0 | 0 | 375,000 | 434,000 |
Group Debtors | 0 | 0 | 0 | 0 | 0 | 90,000 | 0 |
Misc Debtors | 0 | 0 | 0 | 0 | 0 | 251,000 | 295,000 |
Cash | 0 | 0 | 0 | 0 | 0 | 301,000 | 115,000 |
misc current assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total current assets | 0 | 0 | 0 | 0 | 0 | 1,027,000 | 856,000 |
total assets | 46,206,000 | 46,206,000 | 46,206,000 | 46,206,000 | 46,206,000 | 31,562,000 | 32,089,000 |
Bank overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank loan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Creditors | 0 | 0 | 0 | 0 | 0 | 153,000 | 70,000 |
Group/Directors Accounts | 25,770,000 | 25,614,000 | 25,614,000 | 0 | 0 | 0 | 0 |
other short term finances | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other current liabilities | 0 | 156,000 | 156,000 | 25,965,000 | 25,986,000 | 28,353,000 | 31,087,000 |
total current liabilities | 25,770,000 | 25,770,000 | 25,770,000 | 25,965,000 | 25,986,000 | 28,506,000 | 31,157,000 |
loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accruals and Deferred Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
provisions | 0 | 0 | 0 | 0 | 0 | 9,188,000 | 9,400,000 |
total long term liabilities | 0 | 0 | 0 | 0 | 0 | 4,594,000 | 4,700,000 |
total liabilities | 25,770,000 | 25,770,000 | 25,770,000 | 25,965,000 | 25,986,000 | 33,100,000 | 35,857,000 |
net assets | 20,436,000 | 20,436,000 | 20,436,000 | 20,241,000 | 20,220,000 | -1,538,000 | -3,768,000 |
total shareholders funds | 20,436,000 | 20,436,000 | 20,436,000 | 20,241,000 | 20,220,000 | -1,538,000 | -3,768,000 |
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | |
---|---|---|---|---|---|---|---|
Operating Activities | |||||||
Operating Profit | 0 | 0 | 22,344,000 | ||||
Depreciation | 0 | 0 | 0 | 0 | 495,000 | 847,000 | 353,000 |
Amortisation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tax | 0 | 195,000 | 21,000 | -372,000 | -530,000 | -4,966,000 | |
Stock | 0 | 0 | 0 | 0 | -10,000 | -2,000 | 12,000 |
Debtors | 0 | 0 | 0 | 0 | -716,000 | -13,000 | 729,000 |
Creditors | 0 | 0 | 0 | 0 | -153,000 | 83,000 | 70,000 |
Accruals and Deferred Income | -156,000 | 0 | -25,809,000 | -21,000 | -2,367,000 | -2,734,000 | 31,087,000 |
Deferred Taxes & Provisions | 0 | 0 | 0 | 0 | -9,188,000 | -212,000 | 9,400,000 |
Cash flow from operations | 0 | 0 | 11,485,000 | ||||
Investing Activities | |||||||
capital expenditure | |||||||
Change in Investments | 0 | 0 | 0 | 0 | 46,206,000 | 0 | 0 |
cash flow from investments | |||||||
Financing Activities | |||||||
Bank loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group/Directors Accounts | 156,000 | 0 | 25,614,000 | 0 | 0 | 0 | 0 |
Other Short Term Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long term loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hire Purchase and Lease Commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other long term liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
share issue | |||||||
interest | 0 | 0 | 0 | -214,000 | 0 | 0 | |
cash flow from financing | 0 | 25,614,000 | 0 | -214,000 | 0 | 0 | |
cash and cash equivalents | |||||||
cash | 0 | 0 | 0 | 0 | -301,000 | 186,000 | 115,000 |
overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
change in cash | 0 | 0 | 0 | 0 | -301,000 | 186,000 | 115,000 |
ribbon birmingham limited Credit Report and Business Information
Ribbon Birmingham Limited Competitor Analysis
Perform a competitor analysis for ribbon birmingham limited by selecting its closest rivals, whether from the ACCOMMODATION AND FOOD SERVICE ACTIVITIES sector, other young companies, companies in UB7 area or any other competitors across 12 key performance metrics.
ribbon birmingham limited Ownership
RIBBON BIRMINGHAM LIMITED group structure
Ribbon Birmingham Limited has no subsidiary companies.
Ultimate parent company
VIVION INVESTMENTS SARL
#0115751
2 parents
RIBBON BIRMINGHAM LIMITED
10634303
ribbon birmingham limited directors
Ribbon Birmingham Limited currently has 3 directors. The longest serving directors include Mr Simon Teasdale (Feb 2017) and Mr Simon Teasdale (Feb 2017).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Simon Teasdale | England | 59 years | Feb 2017 | - | Director |
Mr Simon Teasdale | England | 59 years | Feb 2017 | - | Director |
Mr Eleftherios Kassianos | England | 51 years | Jun 2020 | - | Director |
P&L
December 2023turnover
0
0%
operating profit
0
0%
gross margin
0%
0%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
December 2023net assets
20.4m
0%
total assets
46.2m
0%
cash
0
0%
net assets
Total assets minus all liabilities
ribbon birmingham limited company details
company number
10634303
Type
Private limited with Share Capital
industry
55100 - Hotels and similar accommodation
incorporation date
February 2017
age
8
incorporated
UK
ultimate parent company
accounts
Small Company
last accounts submitted
December 2023
previous names
N/A
accountant
-
auditor
MOORE KINGSTON SMITH LLP
address
holiday inn london heathrow m4 j, sipson road, west drayton, UB7 0JU
Bank
-
Legal Advisor
-
ribbon birmingham limited Charges & Mortgages
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We found 5 charges/mortgages relating to ribbon birmingham limited. Currently there are 0 open charges and 5 have been satisfied in the past.
ribbon birmingham limited Capital Raised & Share Issues BETA
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for RIBBON BIRMINGHAM LIMITED. This can take several minutes, an email will notify you when this has completed.
ribbon birmingham limited Companies House Filings - See Documents
date | description | view/download |
---|