miller homes group holdings limited Company Information
Company Number
10854458
Next Accounts
Sep 2025
Industry
Activities of construction holding companies
Shareholders
miller midco 2 limited
Group Structure
View All
Contact
Registered Address
2 centro place, pride park, derby, derbyshire, DE24 8RF
miller homes group holdings limited Estimated Valuation
Pomanda estimates the enterprise value of MILLER HOMES GROUP HOLDINGS LIMITED at £0 based on a Turnover of £0 and 1.04x industry multiple (adjusted for size and gross margin).
miller homes group holdings limited Estimated Valuation
Pomanda estimates the enterprise value of MILLER HOMES GROUP HOLDINGS LIMITED at £0 based on an EBITDA of £0 and a 4.81x industry multiple (adjusted for size and gross margin).
miller homes group holdings limited Estimated Valuation
Pomanda estimates the enterprise value of MILLER HOMES GROUP HOLDINGS LIMITED at £400.4m based on Net Assets of £241.8m and 1.66x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Miller Homes Group Holdings Limited Overview
Miller Homes Group Holdings Limited is a live company located in derby, DE24 8RF with a Companies House number of 10854458. It operates in the activities of construction holding companies sector, SIC Code 64203. Founded in July 2017, it's largest shareholder is miller midco 2 limited with a 100% stake. Miller Homes Group Holdings Limited is a young, unknown sized company, Pomanda has estimated its turnover at £0 with declining growth in recent years.
Upgrade for unlimited company reports & a free credit check
Miller Homes Group Holdings Limited Health Check
Pomanda's financial health check has awarded Miller Homes Group Holdings Limited a 0.5 rating. We use a traffic light system to show it exceeds the industry average on 0 measures and has 2 areas for improvement. Company Health Check FAQs
0 Strong
1 Regular
2 Weak
Size
There is insufficient data available for this Key Performance Indicator!
- - Miller Homes Group Holdings Limited
- - Industry AVG
Growth
3 year (CAGR) sales growth of -100%, show it is growing at a slower rate (7.8%)
- - Miller Homes Group Holdings Limited
- - Industry AVG
Production
There is insufficient data available for this Key Performance Indicator!
- - Miller Homes Group Holdings Limited
- - Industry AVG
Profitability
There is insufficient data available for this Key Performance Indicator!
- - Miller Homes Group Holdings Limited
- - Industry AVG
Employees
with 1 employees, this is below the industry average (80)
- Miller Homes Group Holdings Limited
- - Industry AVG
Pay Structure
There is insufficient data available for this Key Performance Indicator!
- Miller Homes Group Holdings Limited
- - Industry AVG
Efficiency
There is insufficient data available for this Key Performance Indicator!
- Miller Homes Group Holdings Limited
- - Industry AVG
Debtor Days
There is insufficient data available for this Key Performance Indicator!
- - Miller Homes Group Holdings Limited
- - Industry AVG
Creditor Days
There is insufficient data available for this Key Performance Indicator!
- - Miller Homes Group Holdings Limited
- - Industry AVG
Stock Days
There is insufficient data available for this Key Performance Indicator!
- - Miller Homes Group Holdings Limited
- - Industry AVG
Cash Balance
There is insufficient data available for this Key Performance Indicator!
- - Miller Homes Group Holdings Limited
- - Industry AVG
Debt Level
it has a ratio of liabilities to total assets of 69%, this is a similar level of debt than the average (63.2%)
- - Miller Homes Group Holdings Limited
- - Industry AVG
MILLER HOMES GROUP HOLDINGS LIMITED financials
Miller Homes Group Holdings Limited's latest turnover from December 2023 is 0 and the company has net assets of £241.8 million. According to their latest financial statements, we estimate that Miller Homes Group Holdings Limited has 1 employee and maintains cash reserves of £91.9 million as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | |
---|---|---|---|---|---|---|---|
Turnover | 0 | 0 | 1,045,800,000 | 664,800,000 | 841,400,000 | 747,000,000 | 196,600,000 |
Other Income Or Grants | 0 | 0 | 0 | 0 | 0 | 0 | |
Cost Of Sales | 0 | 789,700,000 | 512,400,000 | 630,700,000 | 555,000,000 | 154,200,000 | |
Gross Profit | 0 | 256,100,000 | 152,400,000 | 210,700,000 | 192,000,000 | 42,400,000 | |
Admin Expenses | 0 | 66,000,000 | 44,300,000 | 46,500,000 | 46,000,000 | 20,300,000 | |
Operating Profit | 0 | -100,000 | 190,100,000 | 108,100,000 | 164,200,000 | 146,000,000 | 22,100,000 |
Interest Payable | 27,600,000 | 32,800,000 | 48,200,000 | 51,200,000 | 46,900,000 | 51,100,000 | 13,900,000 |
Interest Receivable | 3,600,000 | 0 | 700,000 | 800,000 | 1,100,000 | 2,100,000 | 500,000 |
Pre-Tax Profit | -24,000,000 | -32,900,000 | 145,200,000 | 60,100,000 | 122,100,000 | 102,100,000 | 7,900,000 |
Tax | -3,800,000 | 3,800,000 | -30,600,000 | -12,500,000 | -23,100,000 | -19,200,000 | -3,700,000 |
Profit After Tax | -27,800,000 | -29,100,000 | 114,600,000 | 47,600,000 | 99,000,000 | 82,900,000 | 4,200,000 |
Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retained Profit | -27,800,000 | -29,100,000 | 114,600,000 | 47,600,000 | 99,000,000 | 82,900,000 | 4,200,000 |
Employee Costs | 0 | 0 | 81,300,000 | 63,200,000 | 64,600,000 | 61,300,000 | 12,900,000 |
Number Of Employees | 1,063 | 1,007 | 1,009 | 897 | 850 | ||
EBITDA* | 0 | -100,000 | 190,700,000 | 108,700,000 | 164,800,000 | 146,400,000 | 22,100,000 |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | |
---|---|---|---|---|---|---|---|
Tangible Assets | 688,800,000 | 652,100,000 | 36,300,000 | 25,400,000 | 38,900,000 | 52,500,000 | 67,200,000 |
Intangible Assets | 0 | 0 | 155,500,000 | 146,200,000 | 146,200,000 | 146,200,000 | 146,200,000 |
Investments & Other | 537,400,000 | 537,400,000 | 4,100,000 | 10,300,000 | 15,600,000 | 21,600,000 | 19,400,000 |
Debtors (Due After 1 year) | 151,400,000 | 114,700,000 | 11,800,000 | 7,000,000 | 13,700,000 | 0 | 0 |
Total Fixed Assets | 688,800,000 | 652,100,000 | 184,600,000 | 171,600,000 | 185,100,000 | 198,700,000 | 213,400,000 |
Stock & work in progress | 0 | 0 | 891,400,000 | 808,600,000 | 834,300,000 | 745,500,000 | 623,400,000 |
Trade Debtors | 0 | 0 | 24,300,000 | 8,700,000 | 7,400,000 | 8,900,000 | 18,900,000 |
Group Debtors | 0 | 8,500,000 | 6,000,000 | 6,000,000 | 6,000,000 | 6,000,000 | 6,000,000 |
Misc Debtors | 0 | 3,800,000 | 7,700,000 | 7,500,000 | 7,200,000 | 5,100,000 | 3,900,000 |
Cash | 91,900,000 | 0 | 161,000,000 | 242,800,000 | 139,800,000 | 98,600,000 | 112,400,000 |
misc current assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total current assets | 91,900,000 | 12,300,000 | 1,090,400,000 | 1,073,600,000 | 994,700,000 | 864,100,000 | 764,600,000 |
total assets | 780,700,000 | 664,400,000 | 1,275,000,000 | 1,245,200,000 | 1,179,800,000 | 1,062,800,000 | 978,000,000 |
Bank overdraft | 0 | 200,000 | 0 | 0 | 0 | 0 | 0 |
Bank loan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Creditors | 0 | 0 | 112,200,000 | 90,900,000 | 85,000,000 | 89,700,000 | 72,200,000 |
Group/Directors Accounts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other short term finances | 0 | 0 | 0 | 0 | 0 | 10,300,000 | 0 |
hp & lease commitments | 0 | 0 | 1,900,000 | 1,700,000 | 2,100,000 | 0 | 0 |
other current liabilities | 0 | 0 | 175,600,000 | 117,500,000 | 167,800,000 | 154,400,000 | 116,600,000 |
total current liabilities | 0 | 200,000 | 289,700,000 | 210,100,000 | 254,900,000 | 254,400,000 | 188,800,000 |
loans | 0 | 0 | 815,000,000 | 1,041,900,000 | 926,800,000 | 507,600,000 | 574,600,000 |
hp & lease commitments | 0 | 0 | 5,100,000 | 5,000,000 | 6,400,000 | 0 | 0 |
Accruals and Deferred Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other liabilities | 538,900,000 | 394,600,000 | 59,000,000 | 44,500,000 | 44,600,000 | 45,200,000 | 42,200,000 |
provisions | 0 | 0 | 45,400,000 | 37,600,000 | 38,200,000 | 32,000,000 | 49,800,000 |
total long term liabilities | 538,900,000 | 394,600,000 | 489,200,000 | 656,500,000 | 592,800,000 | 568,800,000 | 631,400,000 |
total liabilities | 538,900,000 | 394,800,000 | 778,900,000 | 866,600,000 | 847,700,000 | 823,200,000 | 820,200,000 |
net assets | 241,800,000 | 269,600,000 | 496,100,000 | 378,600,000 | 332,100,000 | 239,600,000 | 157,800,000 |
total shareholders funds | 241,800,000 | 269,600,000 | 496,100,000 | 378,600,000 | 332,100,000 | 239,600,000 | 157,800,000 |
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | |
---|---|---|---|---|---|---|---|
Operating Activities | |||||||
Operating Profit | 0 | -100,000 | 190,100,000 | 108,100,000 | 164,200,000 | 146,000,000 | 22,100,000 |
Depreciation | 0 | 0 | 600,000 | 600,000 | 600,000 | 400,000 | 0 |
Amortisation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tax | -3,800,000 | 3,800,000 | -30,600,000 | -12,500,000 | -23,100,000 | -19,200,000 | -3,700,000 |
Stock | 0 | -891,400,000 | 82,800,000 | -25,700,000 | 88,800,000 | 122,100,000 | 623,400,000 |
Debtors | 24,400,000 | 77,200,000 | 20,600,000 | -5,100,000 | 14,300,000 | -8,800,000 | 28,800,000 |
Creditors | 0 | -112,200,000 | 21,300,000 | 5,900,000 | -4,700,000 | 17,500,000 | 72,200,000 |
Accruals and Deferred Income | 0 | -175,600,000 | 58,100,000 | -50,300,000 | 13,400,000 | 37,800,000 | 116,600,000 |
Deferred Taxes & Provisions | 0 | -45,400,000 | 7,800,000 | -600,000 | 6,200,000 | -17,800,000 | 49,800,000 |
Cash flow from operations | -28,200,000 | 484,700,000 | 143,900,000 | 82,000,000 | 53,500,000 | 51,400,000 | -395,200,000 |
Investing Activities | |||||||
capital expenditure | |||||||
Change in Investments | 0 | 533,300,000 | -6,200,000 | -5,300,000 | -6,000,000 | 2,200,000 | 19,400,000 |
cash flow from investments | |||||||
Financing Activities | |||||||
Bank loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group/Directors Accounts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Short Term Loans | 0 | 0 | 0 | 0 | -10,300,000 | 10,300,000 | 0 |
Long term loans | 0 | -815,000,000 | -226,900,000 | 115,100,000 | 419,200,000 | -67,000,000 | 574,600,000 |
Hire Purchase and Lease Commitments | 0 | -7,000,000 | 300,000 | -1,800,000 | 8,500,000 | 0 | 0 |
other long term liabilities | 144,300,000 | 335,600,000 | 14,500,000 | -100,000 | -600,000 | 3,000,000 | 42,200,000 |
share issue | |||||||
interest | -24,000,000 | -32,800,000 | -47,500,000 | -50,400,000 | -45,800,000 | -49,000,000 | -13,400,000 |
cash flow from financing | 120,300,000 | -716,600,000 | -256,700,000 | 61,700,000 | 364,500,000 | -103,800,000 | 757,000,000 |
cash and cash equivalents | |||||||
cash | 91,900,000 | -161,000,000 | -81,800,000 | 103,000,000 | 41,200,000 | -13,800,000 | 112,400,000 |
overdraft | -200,000 | 200,000 | 0 | 0 | 0 | 0 | 0 |
change in cash | 92,100,000 | -161,200,000 | -81,800,000 | 103,000,000 | 41,200,000 | -13,800,000 | 112,400,000 |
miller homes group holdings limited Credit Report and Business Information
Miller Homes Group Holdings Limited Competitor Analysis
Perform a competitor analysis for miller homes group holdings limited by selecting its closest rivals, whether from the FINANCIAL AND INSURANCE ACTIVITIES sector, other young companies, companies in DE24 area or any other competitors across 12 key performance metrics.
miller homes group holdings limited Ownership
MILLER HOMES GROUP HOLDINGS LIMITED group structure
Miller Homes Group Holdings Limited has no subsidiary companies.
Ultimate parent company
AP CASTLE HOLDINGS SCSP
#0138146
2 parents
MILLER HOMES GROUP HOLDINGS LIMITED
10854458
miller homes group holdings limited directors
Miller Homes Group Holdings Limited currently has 3 directors. The longest serving directors include Mr Ian Murdoch (Sep 2017) and Ms Julie Jackson (Sep 2017).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Ian Murdoch | Scotland | 54 years | Sep 2017 | - | Director |
Ms Julie Jackson | Scotland | 59 years | Sep 2017 | - | Director |
Mr Stewart Lynes | United Kingdom | 46 years | Dec 2018 | - | Director |
P&L
December 2023turnover
0
0%
operating profit
0
-100%
gross margin
0%
0%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
December 2023net assets
241.8m
-0.1%
total assets
780.7m
+0.18%
cash
91.9m
0%
net assets
Total assets minus all liabilities
miller homes group holdings limited company details
company number
10854458
Type
Private limited with Share Capital
industry
64203 - Activities of construction holding companies
incorporation date
July 2017
age
8
incorporated
UK
ultimate parent company
accounts
Audit Exemption Subsidiary
last accounts submitted
December 2023
previous names
miller homes group holdings plc (April 2022)
marilyn bidco plc (September 2017)
accountant
-
auditor
-
address
2 centro place, pride park, derby, derbyshire, DE24 8RF
Bank
-
Legal Advisor
-
miller homes group holdings limited Charges & Mortgages
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We found 3 charges/mortgages relating to miller homes group holdings limited. Currently there are 1 open charges and 2 have been satisfied in the past.
miller homes group holdings limited Capital Raised & Share Issues BETA
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for MILLER HOMES GROUP HOLDINGS LIMITED. This can take several minutes, an email will notify you when this has completed.
miller homes group holdings limited Companies House Filings - See Documents
date | description | view/download |
---|