bird & bird llp Company Information
Group Structure
View All
Industry
Registered Address
12 new fetter lane, london, EC4A 1JP
Website
www.twobirds.combird & bird llp Estimated Valuation
Pomanda estimates the enterprise value of BIRD & BIRD LLP at £0 based on a Turnover of £528.4m and 0x industry multiple (adjusted for size and gross margin).
bird & bird llp Estimated Valuation
Pomanda estimates the enterprise value of BIRD & BIRD LLP at £0 based on an EBITDA of £172.5m and a 0x industry multiple (adjusted for size and gross margin).
bird & bird llp Estimated Valuation
Pomanda estimates the enterprise value of BIRD & BIRD LLP at £0 based on Net Assets of £157.8m and 0x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Bird & Bird Llp Overview
Bird & Bird Llp is a live company located in london, EC4A 1JP with a Companies House number of OC340318. Founded in September 2008, it's largest shareholder is unknown. Bird & Bird Llp is a established, mega sized company, Pomanda has estimated its turnover at £528.4m with healthy growth in recent years.
Upgrade for unlimited company reports & a free credit check
Bird & Bird Llp Health Check
There is insufficient data available to calculate a health check for Bird & Bird Llp. Company Health Check FAQs


0 Strong

0 Regular

0 Weak

Size
There is insufficient data available for this Key Performance Indicator!
- - Bird & Bird Llp
- - Industry AVG

Growth
There is insufficient data available for this Key Performance Indicator!
- - Bird & Bird Llp
- - Industry AVG

Production
There is insufficient data available for this Key Performance Indicator!
- - Bird & Bird Llp
- - Industry AVG

Profitability
There is insufficient data available for this Key Performance Indicator!
- - Bird & Bird Llp
- - Industry AVG

Employees
There is insufficient data available for this Key Performance Indicator!
- - Bird & Bird Llp
- - Industry AVG

Pay Structure
There is insufficient data available for this Key Performance Indicator!
- - Bird & Bird Llp
- - Industry AVG

Efficiency
There is insufficient data available for this Key Performance Indicator!
- - Bird & Bird Llp
- - Industry AVG

Debtor Days
There is insufficient data available for this Key Performance Indicator!
- - Bird & Bird Llp
- - Industry AVG

Creditor Days
There is insufficient data available for this Key Performance Indicator!
- - Bird & Bird Llp
- - Industry AVG

Stock Days
There is insufficient data available for this Key Performance Indicator!
- - Bird & Bird Llp
- - Industry AVG

Cash Balance
There is insufficient data available for this Key Performance Indicator!
- - Bird & Bird Llp
- - Industry AVG

Debt Level
There is insufficient data available for this Key Performance Indicator!
- - Bird & Bird Llp
- - Industry AVG
BIRD & BIRD LLP financials

Bird & Bird Llp's latest turnover from April 2024 is £528.4 million and the company has net assets of £157.8 million. According to their latest financial statements, Bird & Bird Llp has 2,824 employees and maintains cash reserves of £32.9 million as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Apr 2024 | Apr 2023 | Apr 2022 | Apr 2021 | Apr 2020 | Apr 2019 | Apr 2018 | Apr 2017 | Apr 2016 | Apr 2015 | Apr 2014 | Apr 2013 | Apr 2012 | Apr 2011 | Apr 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnover | 528,356,153 | 480,611,900 | 450,834,270 | 388,759,011 | 357,153,084 | 344,663,688 | 321,046,864 | 315,316,843 | 301,786,966 | 279,364,591 | 226,901,874 | 230,365,949 | 225,545,651 | 194,533,268 | 195,350,645 |
Other Income Or Grants | |||||||||||||||
Cost Of Sales | |||||||||||||||
Gross Profit | |||||||||||||||
Admin Expenses | |||||||||||||||
Operating Profit | 164,820,825 | 155,335,531 | 154,528,400 | 127,419,327 | 99,745,276 | 105,168,577 | 101,649,528 | 92,604,667 | 85,206,727 | 81,872,064 | 64,629,180 | 72,178,420 | 76,137,121 | 65,155,577 | 67,855,984 |
Interest Payable | 3,240,365 | 1,445,233 | 676,061 | 571,576 | 736,702 | 761,126 | 718,139 | 705,358 | 929,397 | 991,545 | 823,227 | 817,496 | 1,317,061 | 780,730 | 653,455 |
Interest Receivable | 250,169 | 327,079 | 302,584 | 501,201 | 257,221 | 26,972 | 8,428 | 35,836 | 9,635 | 31,599 | 2,940 | 9,423 | 9,996 | 12,998 | 32,459 |
Pre-Tax Profit | 161,830,629 | 154,217,377 | 154,154,923 | 127,348,953 | 99,265,795 | 104,434,423 | 100,939,818 | 91,935,146 | 84,286,966 | 80,912,119 | 63,808,894 | 71,370,347 | 74,830,057 | 64,387,846 | 67,234,988 |
Tax | -5,226,504 | -2,722,279 | -2,222,703 | -2,783,213 | -1,927,911 | -1,650,371 | -1,566,925 | -1,459,663 | -1,261,388 | -1,456,145 | -1,561,191 | -2,067,693 | -2,696,601 | -2,836,949 | -3,118,647 |
Profit After Tax | 156,604,124 | 151,495,098 | 151,932,221 | 124,565,740 | 97,337,884 | 102,784,053 | 99,372,893 | 90,475,483 | 83,025,578 | 79,455,974 | 62,247,703 | 69,302,654 | 72,133,456 | 61,550,898 | 64,116,341 |
Dividends Paid | |||||||||||||||
Retained Profit | 229,040 | 363,966 | 539,821 | 97,337,884 | 301,753 | 347,269 | 356,612 | 917,134 | 69,302,654 | 72,133,456 | 61,550,898 | 64,116,341 | |||
Employee Costs | 250,949,121 | 220,155,510 | 199,316,158 | 175,444,559 | 170,175,643 | 157,742,751 | 143,736,514 | 142,425,487 | 139,335,144 | 126,190,964 | 104,010,290 | 100,240,302 | 93,662,946 | 82,293,444 | 82,236,269 |
Number Of Employees | 2,824 | 2,588 | 2,426 | 2,288 | 2,313 | 2,174 | 2,005 | 1,910 | 1,838 | 1,759 | 1,732 | 1,594 | 1,448 | 1,301 | 1,240 |
EBITDA* | 172,523,665 | 163,156,694 | 161,825,019 | 134,489,358 | 105,326,729 | 111,326,702 | 108,208,024 | 99,409,142 | 91,774,702 | 87,889,658 | 69,015,803 | 74,985,865 | 79,813,396 | 69,114,469 | 72,182,455 |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Apr 2024 | Apr 2023 | Apr 2022 | Apr 2021 | Apr 2020 | Apr 2019 | Apr 2018 | Apr 2017 | Apr 2016 | Apr 2015 | Apr 2014 | Apr 2013 | Apr 2012 | Apr 2011 | Apr 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangible Assets | 32,844,827 | 35,285,665 | 33,881,732 | 33,595,949 | 34,224,590 | 29,468,981 | 31,753,202 | 39,035,923 | 27,688,332 | 15,568,366 | 13,381,109 | 13,533,846 | 11,706,097 | 9,785,522 | 11,363,286 |
Intangible Assets | 83,446 | 180,054 | |||||||||||||
Investments & Other | 544,287 | 529,074 | 565,402 | 986,955 | 479,481 | ||||||||||
Debtors (Due After 1 year) | |||||||||||||||
Total Fixed Assets | 33,389,114 | 35,814,740 | 34,447,134 | 34,582,904 | 34,704,071 | 29,468,982 | 31,836,649 | 39,215,978 | 27,688,332 | 15,568,366 | 13,381,110 | 13,533,846 | 11,706,098 | 9,785,523 | 11,363,287 |
Stock & work in progress | |||||||||||||||
Trade Debtors | 149,415,145 | 137,649,594 | 125,056,627 | 103,328,184 | 99,225,839 | 136,735,502 | 127,564,902 | 125,476,794 | 110,371,409 | 107,349,048 | 83,490,628 | 56,437,098 | 60,161,613 | 52,056,219 | 65,669,258 |
Group Debtors | |||||||||||||||
Misc Debtors | 95,534,144 | 92,147,565 | 84,555,200 | 74,272,227 | 70,182,302 | 23,617,666 | 21,066,250 | 21,503,365 | 18,755,255 | 18,870,953 | 12,122,748 | 12,435,998 | 11,151,282 | 9,488,179 | 8,301,870 |
Cash | 32,934,415 | 25,604,293 | 31,916,659 | 30,814,452 | 26,738,533 | 20,139,076 | 14,637,559 | 12,460,449 | 9,516,468 | 10,804,509 | 7,384,785 | 8,130,988 | 8,187,271 | 4,427,655 | 7,944,819 |
misc current assets | 2,967,061 | 56,676,614 | 52,719,927 | 44,270,859 | 26,971,897 | ||||||||||
total current assets | 277,883,705 | 255,401,454 | 244,495,548 | 208,414,864 | 196,146,674 | 180,492,245 | 163,268,712 | 159,440,608 | 138,643,132 | 137,024,511 | 102,998,162 | 133,680,697 | 132,220,093 | 110,242,912 | 108,887,845 |
total assets | 311,272,819 | 291,216,193 | 278,942,682 | 242,997,769 | 230,850,745 | 209,961,227 | 195,105,361 | 198,656,586 | 166,331,465 | 152,592,877 | 116,379,272 | 147,214,544 | 143,926,191 | 120,028,434 | 120,251,132 |
Bank overdraft | 4,285,835 | 2,733,266 | 2,474,253 | 10,397,902 | 6,788,604 | 2,944,201 | 11,967,485 | 13,287,491 | 10,243,403 | 25,158,398 | 16,569,028 | 14,020,327 | 13,529,125 | 13,724,268 | |
Bank loan | 1,153,813 | 10,290,334 | 2,788,597 | 2,477,049 | |||||||||||
Trade Creditors | 26,544,963 | 25,998,986 | 21,975,447 | 17,804,669 | 15,423,291 | 17,891,099 | 15,614,464 | 19,146,054 | 14,520,848 | 14,082,330 | 10,379,272 | 10,116,224 | 9,230,257 | 6,665,854 | 5,146,494 |
Group/Directors Accounts | 3,341,785 | 2,055,443 | 1,365,188 | ||||||||||||
other short term finances | |||||||||||||||
hp & lease commitments | |||||||||||||||
other current liabilities | 61,063,218 | 52,946,247 | 55,866,689 | 42,468,245 | 31,665,695 | 27,730,107 | 26,097,437 | 26,392,797 | 25,929,397 | 23,469,126 | 19,739,801 | 19,428,302 | 20,979,673 | 16,991,632 | 19,434,526 |
total current liabilities | 95,235,801 | 83,733,942 | 77,842,137 | 62,747,168 | 58,852,077 | 52,409,811 | 44,656,102 | 57,506,337 | 53,737,737 | 48,948,672 | 65,567,806 | 48,902,152 | 44,230,257 | 39,663,661 | 38,305,287 |
loans | 37,608,181 | 28,866,632 | 30,874,038 | 37,504,291 | 42,175,976 | 33,335,300 | 34,597,943 | 43,615,068 | 111,723 | 10,102,088 | 12,969,010 | 9,316,760 | 10,335,696 | ||
hp & lease commitments | |||||||||||||||
Accruals and Deferred Income | 2,904,834 | 3,089,080 | 3,586,928 | 3,711,809 | 3,868,309 | 4,227,073 | 3,860,418 | 4,421,816 | |||||||
other liabilities | 14,465,010 | 16,324,374 | 17,208,437 | 17,710,264 | 18,371,763 | 17,686,277 | 18,442,346 | 21,122,279 | 46,677,470 | 38,960,628 | |||||
provisions | 3,307,133 | 2,735,801 | 1,996,196 | 1,592,859 | 1,696,495 | 539,447 | 662,508 | 339,131 | 1,854,414 | 3,408,489 | 2,157,295 | 2,598,555 | 2,475,841 | 2,483,548 | 2,403,690 |
total long term liabilities | 58,285,159 | 51,015,889 | 53,665,600 | 60,519,224 | 66,112,545 | 55,788,098 | 57,563,216 | 69,498,296 | 48,531,885 | 42,369,118 | 2,269,019 | 12,700,644 | 15,444,852 | 11,800,309 | 12,739,387 |
total liabilities | 153,520,960 | 134,749,831 | 131,507,738 | 123,266,392 | 124,964,622 | 108,197,910 | 102,219,319 | 127,004,632 | 102,269,622 | 91,317,790 | 67,836,825 | 61,602,796 | 59,675,108 | 51,463,969 | 51,044,674 |
net assets | 157,751,859 | 156,466,362 | 147,434,944 | 119,731,377 | 105,886,123 | 101,763,318 | 92,886,042 | 71,651,954 | 64,061,843 | 61,275,088 | 48,542,448 | 85,611,748 | 84,251,083 | 68,564,465 | 69,206,458 |
total shareholders funds | 157,751,859 | 156,466,362 | 147,434,944 | 119,731,377 | 105,886,123 | 101,763,318 | 92,886,042 | 71,651,954 | 64,061,843 | 61,275,088 | 48,542,448 | 85,611,748 | 84,251,083 | 68,564,465 | 69,206,458 |
Apr 2024 | Apr 2023 | Apr 2022 | Apr 2021 | Apr 2020 | Apr 2019 | Apr 2018 | Apr 2017 | Apr 2016 | Apr 2015 | Apr 2014 | Apr 2013 | Apr 2012 | Apr 2011 | Apr 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||||||||
Operating Profit | 164,820,825 | 155,335,531 | 154,528,400 | 127,419,327 | 99,745,276 | 105,168,577 | 101,649,528 | 92,604,667 | 85,206,727 | 81,872,064 | 64,629,180 | 72,178,420 | 76,137,121 | 65,155,577 | 67,855,984 |
Depreciation | 7,702,840 | 7,821,163 | 7,296,620 | 7,070,031 | 5,581,453 | 6,072,994 | 6,475,051 | 6,714,448 | 6,567,975 | 6,017,593 | 4,386,623 | 2,807,445 | 3,676,275 | 3,958,892 | 4,326,471 |
Amortisation | 85,131 | 83,445 | 90,027 | ||||||||||||
Tax | -5,226,504 | -2,722,279 | -2,222,703 | -2,783,213 | -1,927,911 | -1,650,371 | -1,566,925 | -1,459,663 | -1,261,388 | -1,456,145 | -1,561,191 | -2,067,693 | -2,696,601 | -2,836,949 | -3,118,647 |
Stock | |||||||||||||||
Debtors | 15,152,130 | 20,185,334 | 32,011,415 | 8,192,270 | 9,054,972 | 11,722,016 | 1,650,994 | 17,853,495 | 2,906,663 | 30,606,624 | 26,740,282 | -2,439,800 | 9,768,497 | -12,426,730 | 73,971,128 |
Creditors | 545,977 | 4,023,538 | 4,170,779 | 2,381,377 | -2,467,808 | 2,276,635 | -3,531,590 | 4,625,206 | 438,518 | 3,703,058 | 263,048 | 885,968 | 2,564,402 | 1,519,361 | 5,146,494 |
Accruals and Deferred Income | 7,932,725 | -3,418,290 | 13,273,563 | 10,646,050 | 3,576,824 | 1,999,325 | -856,758 | 4,885,216 | 2,460,271 | 3,729,325 | 311,499 | -1,551,371 | 3,988,041 | -2,442,894 | 19,434,526 |
Deferred Taxes & Provisions | 571,332 | 739,605 | 403,337 | -103,636 | 1,157,048 | -123,061 | 323,377 | -1,515,283 | -1,554,075 | 1,251,194 | -441,260 | 122,714 | -7,707 | 79,858 | 2,403,690 |
Cash flow from operations | 161,195,065 | 141,593,934 | 145,438,581 | 136,437,666 | 96,609,910 | 102,107,214 | 100,925,134 | 88,091,123 | 88,951,365 | 64,510,465 | 40,847,617 | 74,815,283 | 73,893,034 | 77,860,575 | 22,077,390 |
Investing Activities | |||||||||||||||
capital expenditure | -3,415,374 | -3,664,025 | -19,597,063 | 15,421,338 | -5,020,070 | -5,088,570 | -6,781,843 | -5,078,307 | -2,936,875 | -2,834,201 | |||||
Change in Investments | 15,213 | -36,328 | -421,553 | 507,474 | 479,481 | ||||||||||
cash flow from investments | -15,213 | 36,328 | 421,553 | -507,474 | -479,481 | -3,415,374 | -3,664,025 | -19,597,063 | 15,421,338 | -5,020,070 | -5,088,570 | -6,781,843 | -5,078,307 | -2,936,875 | -2,834,201 |
Financing Activities | |||||||||||||||
Bank loans | -1,153,813 | -9,136,521 | 7,501,737 | 2,788,597 | -2,477,049 | 2,477,049 | |||||||||
Group/Directors Accounts | 1,286,342 | 2,055,443 | -1,365,188 | 1,365,188 | |||||||||||
Other Short Term Loans | |||||||||||||||
Long term loans | 8,741,549 | -2,007,406 | -6,630,253 | -4,671,685 | 8,840,676 | -1,262,643 | -9,017,125 | 43,615,068 | -111,723 | -9,990,365 | -2,866,922 | 3,652,250 | -1,018,936 | 10,335,696 | |
Hire Purchase and Lease Commitments | |||||||||||||||
other long term liabilities | -1,859,364 | -884,063 | -501,827 | -661,499 | 685,486 | -756,069 | -2,679,933 | -25,555,191 | 7,716,842 | 38,960,628 | |||||
share issue | |||||||||||||||
interest | -2,990,196 | -1,118,154 | -373,477 | -70,375 | -479,481 | -734,154 | -709,711 | -669,522 | -919,762 | -959,946 | -820,287 | -808,073 | -1,307,065 | -767,732 | -620,996 |
cash flow from financing | 6,463,828 | 6,848,198 | 19,834,045 | 6,536,685 | -82,803,209 | 5,822,657 | 8,480,050 | 24,623,853 | 7,512,888 | 41,485,078 | -40,378,215 | -68,828,387 | -56,578,702 | -61,502,510 | 14,804,817 |
cash and cash equivalents | |||||||||||||||
cash | 7,330,122 | -6,312,366 | 1,102,207 | 4,075,919 | 6,599,457 | 5,501,517 | 2,177,110 | 2,943,981 | -1,288,041 | 3,419,724 | -746,203 | -56,283 | 3,759,616 | -3,517,165 | 7,944,819 |
overdraft | 1,552,569 | 2,733,266 | -2,474,253 | -7,923,649 | 3,609,298 | 3,844,403 | -9,023,284 | -1,320,006 | 3,044,088 | -14,914,995 | 8,589,370 | 2,548,701 | 491,202 | -195,143 | 13,724,268 |
change in cash | 5,777,553 | -9,045,632 | 3,576,460 | 11,999,568 | 2,990,159 | 1,657,114 | 11,200,394 | 4,263,987 | -4,332,129 | 18,334,719 | -9,335,573 | -2,604,984 | 3,268,414 | -3,322,022 | -5,779,449 |
bird & bird llp Credit Report and Business Information
Bird & Bird Llp Competitor Analysis

Perform a competitor analysis for bird & bird llp by selecting its closest rivals, whether from the industry sector, other mega companies, companies in EC4A area or any other competitors across 12 key performance metrics.
bird & bird llp Ownership
BIRD & BIRD LLP group structure
Bird & Bird Llp has 14 subsidiary companies.
Ultimate parent company
BIRD & BIRD LLP
OC340318
14 subsidiaries
bird & bird llp directors
Bird & Bird Llp currently has 371 directors. The longest serving directors include Mr Michael Kerr (Sep 2008) and Mr Michael Kerr (Sep 2008).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Michael Kerr | 64 years | Sep 2008 | - | LLP Designated Member | |
Mr Michael Kerr | 64 years | Sep 2008 | - | LLP Member | |
Renatus Rieter | 63 years | Nov 2008 | - | LLP Member | |
Mr Dirk Barcaba | 58 years | Nov 2008 | - | LLP Member | |
Mr Martin Nebeling | 59 years | Nov 2008 | - | LLP Member | |
Mr Oliver Jungst | 55 years | Nov 2008 | - | LLP Member | |
Ms Stephanie Lemarchand | 58 years | Nov 2008 | - | LLP Member | |
Mr Matthias Meyer | 52 years | Nov 2008 | - | LLP Member | |
Ms Stephanie Lemarchand | 58 years | Nov 2008 | - | LLP Designated Member | |
Mr Alexander Schroder-Frerkes | 64 years | Nov 2008 | - | LLP Designated Member |
P&L
April 2024turnover
528.4m
+10%
operating profit
164.8m
+6%
gross margin
0%
0%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
April 2024net assets
157.8m
+0.01%
total assets
311.3m
+0.07%
cash
32.9m
+0.29%
net assets
Total assets minus all liabilities
Similar Companies
bird & bird llp company details
company number
OC340318
Type
Other
industry
incorporation date
September 2008
age
17
incorporated
UK
ultimate parent company
accounts
Group
last accounts submitted
April 2024
previous names
N/A
accountant
-
auditor
DELOITTE LLP
address
12 new fetter lane, london, EC4A 1JP
Bank
-
Legal Advisor
-
bird & bird llp Charges & Mortgages
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We found 2 charges/mortgages relating to bird & bird llp. Currently there are 0 open charges and 2 have been satisfied in the past.
bird & bird llp Capital Raised & Share Issues BETA
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for BIRD & BIRD LLP. This can take several minutes, an email will notify you when this has completed.
bird & bird llp Companies House Filings - See Documents
date | description | view/download |
---|