bai touring llp Company Information
Company Number
OC418433
Website
-Registered Address
first floor 17-19 foley street, london, W1W 6DW
Industry
Telephone
-
Next Accounts Due
January 2025
Group Structure
View All
Shareholders
-0%
bai touring llp Estimated Valuation
Pomanda estimates the enterprise value of BAI TOURING LLP at £0 based on a Turnover of £0 and 0x industry multiple (adjusted for size and gross margin).
bai touring llp Estimated Valuation
Pomanda estimates the enterprise value of BAI TOURING LLP at £0 based on an EBITDA of £-19.2k and a 0x industry multiple (adjusted for size and gross margin).
bai touring llp Estimated Valuation
Pomanda estimates the enterprise value of BAI TOURING LLP at £0 based on Net Assets of £740.4k and 0x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Bai Touring Llp Overview
Bai Touring Llp is a live company located in london, W1W 6DW with a Companies House number of OC418433. Founded in August 2017, it's largest shareholder is unknown. Bai Touring Llp is a young, unknown sized company, Pomanda has estimated its turnover at £0 with unknown growth in recent years.
Upgrade for unlimited company reports & a free credit check
Bai Touring Llp Health Check
There is insufficient data available to calculate a health check for Bai Touring Llp. Company Health Check FAQs
0 Strong
0 Regular
0 Weak
Size
There is insufficient data available for this Key Performance Indicator!
- - Bai Touring Llp
- - Industry AVG
Growth
There is insufficient data available for this Key Performance Indicator!
- Bai Touring Llp
- - Industry AVG
Production
There is insufficient data available for this Key Performance Indicator!
- Bai Touring Llp
- - Industry AVG
Profitability
There is insufficient data available for this Key Performance Indicator!
- Bai Touring Llp
- - Industry AVG
Employees
There is insufficient data available for this Key Performance Indicator!
- - Bai Touring Llp
- - Industry AVG
Pay Structure
There is insufficient data available for this Key Performance Indicator!
- Bai Touring Llp
- - Industry AVG
Efficiency
There is insufficient data available for this Key Performance Indicator!
- Bai Touring Llp
- - Industry AVG
Debtor Days
There is insufficient data available for this Key Performance Indicator!
- Bai Touring Llp
- - Industry AVG
Creditor Days
There is insufficient data available for this Key Performance Indicator!
- Bai Touring Llp
- - Industry AVG
Stock Days
There is insufficient data available for this Key Performance Indicator!
- Bai Touring Llp
- - Industry AVG
Cash Balance
There is insufficient data available for this Key Performance Indicator!
- - Bai Touring Llp
- - Industry AVG
Debt Level
There is insufficient data available for this Key Performance Indicator!
- - Bai Touring Llp
- - Industry AVG
BAI TOURING LLP financials
Bai Touring Llp's latest turnover from April 2023 is estimated at 0 and the company has net assets of £740.4 thousand. According to their latest financial statements, we estimate that Bai Touring Llp has no employees and maintains cash reserves of £406.6 thousand as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Apr 2023 | Apr 2022 | Apr 2021 | Apr 2020 | Apr 2019 | Apr 2018 | |
---|---|---|---|---|---|---|
Turnover | ||||||
Other Income Or Grants | ||||||
Cost Of Sales | ||||||
Gross Profit | ||||||
Admin Expenses | ||||||
Operating Profit | ||||||
Interest Payable | ||||||
Interest Receivable | ||||||
Pre-Tax Profit | ||||||
Tax | ||||||
Profit After Tax | ||||||
Dividends Paid | ||||||
Retained Profit | ||||||
Employee Costs | ||||||
Number Of Employees | ||||||
EBITDA* |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Apr 2023 | Apr 2022 | Apr 2021 | Apr 2020 | Apr 2019 | Apr 2018 | |
---|---|---|---|---|---|---|
Tangible Assets | 0 | 0 | 0 | 0 | 0 | 0 |
Intangible Assets | 0 | 0 | 0 | 0 | 0 | 0 |
Investments & Other | 0 | 0 | 0 | 0 | 0 | 0 |
Debtors (Due After 1 year) | 0 | 0 | 0 | 0 | 0 | 0 |
Total Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 |
Stock & work in progress | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Debtors | 530,451 | 6,821 | 477,455 | 21,838 | 66,081 | 1,225,100 |
Group Debtors | 0 | 0 | 0 | 0 | 0 | 0 |
Misc Debtors | 0 | 0 | 0 | 0 | 0 | 0 |
Cash | 406,631 | 496,213 | 207,676 | 34,791 | 0 | 463,199 |
misc current assets | 0 | 0 | 0 | 0 | 0 | 0 |
total current assets | 937,082 | 503,034 | 685,131 | 56,629 | 66,081 | 1,688,299 |
total assets | 937,082 | 503,034 | 685,131 | 56,629 | 66,081 | 1,688,299 |
Bank overdraft | 0 | 0 | 0 | 0 | 0 | 0 |
Bank loan | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Creditors | 196,694 | 1,136 | 161,045 | 224,012 | 136,732 | 655,373 |
Group/Directors Accounts | 0 | 0 | 0 | 0 | 0 | 0 |
other short term finances | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 0 |
other current liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
total current liabilities | 196,694 | 1,136 | 161,045 | 224,012 | 136,732 | 655,373 |
loans | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 0 |
Accruals and Deferred Income | 0 | 0 | 0 | 0 | 0 | 0 |
other liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
provisions | 0 | 0 | 0 | 0 | 0 | 0 |
total long term liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
total liabilities | 196,694 | 1,136 | 161,045 | 224,012 | 136,732 | 655,373 |
net assets | 740,388 | 501,898 | 524,086 | -167,383 | -70,651 | 1,032,926 |
total shareholders funds | 740,388 | 501,898 | 524,086 | -167,383 | -70,651 | 1,032,926 |
Apr 2023 | Apr 2022 | Apr 2021 | Apr 2020 | Apr 2019 | Apr 2018 | |
---|---|---|---|---|---|---|
Operating Activities | ||||||
Operating Profit | ||||||
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 |
Amortisation | 0 | 0 | 0 | 0 | 0 | 0 |
Tax | ||||||
Stock | 0 | 0 | 0 | 0 | 0 | 0 |
Debtors | 523,630 | -470,634 | 455,617 | -44,243 | -1,159,019 | 1,225,100 |
Creditors | 195,558 | -159,909 | -62,967 | 87,280 | -518,641 | 655,373 |
Accruals and Deferred Income | 0 | 0 | 0 | 0 | 0 | 0 |
Deferred Taxes & Provisions | 0 | 0 | 0 | 0 | 0 | 0 |
Cash flow from operations | ||||||
Investing Activities | ||||||
capital expenditure | ||||||
Change in Investments | 0 | 0 | 0 | 0 | 0 | 0 |
cash flow from investments | ||||||
Financing Activities | ||||||
Bank loans | 0 | 0 | 0 | 0 | 0 | 0 |
Group/Directors Accounts | 0 | 0 | 0 | 0 | 0 | 0 |
Other Short Term Loans | 0 | 0 | 0 | 0 | 0 | 0 |
Long term loans | 0 | 0 | 0 | 0 | 0 | 0 |
Hire Purchase and Lease Commitments | 0 | 0 | 0 | 0 | 0 | 0 |
other long term liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
share issue | ||||||
interest | ||||||
cash flow from financing | ||||||
cash and cash equivalents | ||||||
cash | -89,582 | 288,537 | 172,885 | 34,791 | -463,199 | 463,199 |
overdraft | 0 | 0 | 0 | 0 | 0 | 0 |
change in cash | -89,582 | 288,537 | 172,885 | 34,791 | -463,199 | 463,199 |
bai touring llp Credit Report and Business Information
Bai Touring Llp Competitor Analysis
Perform a competitor analysis for bai touring llp by selecting its closest rivals, whether from the industry sector, other young companies, companies in W1W area or any other competitors across 12 key performance metrics.
bai touring llp Ownership
BAI TOURING LLP group structure
Bai Touring Llp has no subsidiary companies.
Ultimate parent company
BAI TOURING LLP
OC418433
bai touring llp directors
Bai Touring Llp currently has 2 directors. The longest serving directors include Mr Niall Horan (Aug 2017) and Mr Alan McEvoy (Aug 2017).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Niall Horan | United Kingdom | 31 years | Aug 2017 | - | LLP Designated Member |
Mr Alan McEvoy | England | 58 years | Aug 2017 | - | LLP Designated Member |
P&L
April 2023turnover
0
0%
operating profit
-19.2k
0%
gross margin
0%
0%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
April 2023net assets
740.4k
+0.48%
total assets
937.1k
+0.86%
cash
406.6k
-0.18%
net assets
Total assets minus all liabilities
Similar Companies
bai touring llp company details
company number
OC418433
Type
Other
industry
incorporation date
August 2017
age
7
incorporated
UK
ultimate parent company
accounts
Total Exemption Full
last accounts submitted
April 2023
previous names
N/A
accountant
-
auditor
-
address
first floor 17-19 foley street, london, W1W 6DW
Bank
-
Legal Advisor
-
bai touring llp Charges & Mortgages
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We did not find charges/mortgages relating to bai touring llp.
bai touring llp Companies House Filings - See Documents
date | description | view/download |
---|