
Company Number
02167843
Next Accounts
141 days late
Shareholders
-
Group Structure
View All
Industry
Other mining and quarrying n.e.c.
+1Registered Address
barnes square methodist church s, church street, accrington, lancashire, BB5 5NX
Website
http://mwanaafrica.comPomanda estimates the enterprise value of ASA RESOURCE GROUP PLC at £0 based on a Turnover of £178.4k and 0x industry multiple (adjusted for size and gross margin).
Pomanda estimates the enterprise value of ASA RESOURCE GROUP PLC at £0 based on an EBITDA of £-62.7k and a 0x industry multiple (adjusted for size and gross margin).
Pomanda estimates the enterprise value of ASA RESOURCE GROUP PLC at £132.3m based on Net Assets of £108.5m and 1.22x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Asa Resource Group Plc is a live company located in accrington, BB5 5NX with a Companies House number of 02167843. It operates in the mining of other non-ferrous metal ores sector, SIC Code 07290. Founded in September 1987, it's largest shareholder is unknown. Asa Resource Group Plc is a mature, micro sized company, Pomanda has estimated its turnover at £178.4k with unknown growth in recent years.
Pomanda's financial health check has awarded Asa Resource Group Plc a 2.5 rating. We use a traffic light system to show it exceeds the industry average on 2 measures and has 4 areas for improvement. Company Health Check FAQs
2 Strong
1 Regular
4 Weak
Size
annual sales of £178.4k, make it smaller than the average company (£11.1m)
£178.4k - Asa Resource Group Plc
£11.1m - Industry AVG
Growth
There is insufficient data available for this Key Performance Indicator!
- Asa Resource Group Plc
- - Industry AVG
Production
with a gross margin of 23.6%, this company has a comparable cost of product (23.6%)
23.6% - Asa Resource Group Plc
23.6% - Industry AVG
Profitability
an operating margin of -35.1% make it less profitable than the average company (8.7%)
-35.1% - Asa Resource Group Plc
8.7% - Industry AVG
Employees
with 1 employees, this is below the industry average (252)
- Asa Resource Group Plc
252 - Industry AVG
Pay Structure
There is insufficient data available for this Key Performance Indicator!
- Asa Resource Group Plc
- - Industry AVG
Efficiency
resulting in sales per employee of £178.4k, this is less efficient (£216.3k)
- Asa Resource Group Plc
£216.3k - Industry AVG
Debtor Days
There is insufficient data available for this Key Performance Indicator!
- - Asa Resource Group Plc
- - Industry AVG
Creditor Days
There is insufficient data available for this Key Performance Indicator!
- - Asa Resource Group Plc
- - Industry AVG
Stock Days
There is insufficient data available for this Key Performance Indicator!
- - Asa Resource Group Plc
- - Industry AVG
Cash Balance
has cash to cover current liabilities for 8425 weeks, this is more cash available to meet short term requirements (18 weeks)
8425 weeks - Asa Resource Group Plc
18 weeks - Industry AVG
Debt Level
it has a ratio of liabilities to total assets of 6.7%, this is a lower level of debt than the average (36.8%)
6.7% - Asa Resource Group Plc
36.8% - Industry AVG
Asa Resource Group Plc's latest turnover from March 2023 is £178.4 thousand and the company has net assets of £108.5 million. According to their latest financial statements, we estimate that Asa Resource Group Plc has 1 employee and maintains cash reserves of £9.4 million as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Turnover | 178,373 | 92,614,703 | 116,280,632 | 92,248,915 | 63,846,874 | 52,240,925 | 27,647,989 | 18,780,000 | |||
Other Income Or Grants | |||||||||||
Cost Of Sales | 65,621,040 | 71,366,517 | 49,292,884 | 34,538,808 | 29,842,596 | 18,699,722 | 9,861,000 | ||||
Gross Profit | 26,993,664 | 44,914,116 | 42,956,032 | 29,308,066 | 22,398,330 | 8,948,267 | 8,919,000 | ||||
Admin Expenses | 25,109,759 | 19,403,989 | 22,391,263 | ||||||||
Operating Profit | -62,663 | -668,112 | -10,605,847 | -8,527,734 | 17,846,273 | 9,904,077 | 7,067 | ||||
Interest Payable | 1,510,802 | 662,646 | 668,911 | 458,560 | 925,795 | 1,939,666 | 428,000 | ||||
Interest Receivable | 29 | 15,719 | 93,136 | 583,250 | 206,566 | 377,259 | 141,342 | 87,907 | 53,000 | ||
Pre-Tax Profit | -62,663 | -668,112 | -10,605,818 | -8,512,014 | -4,000,305 | 11,351,248 | 28,453,021 | -18,754,167 | -777,385 | -3,854,035 | -14,376,000 |
Tax | -3,349,111 | -5,992,824 | 4,309,396 | -6,666,082 | -3,532,284 | -3,406,906 | -67,000 | ||||
Profit After Tax | -62,663 | -668,112 | -10,605,818 | -8,512,014 | -7,349,416 | 5,358,424 | 32,762,417 | -25,420,249 | -4,309,669 | -7,260,941 | -14,443,000 |
Dividends Paid | |||||||||||
Retained Profit | -62,663 | -668,112 | -10,605,818 | -8,512,014 | -7,139,476 | 2,715,474 | 23,703,296 | -34,088,437 | -8,173,466 | -7,260,941 | -14,520,000 |
Employee Costs | 6,106 | 6,797 | 11,799 | 20,161,844 | 19,033,514 | 15,383,021 | 9,568,930 | 14,970,125 | 17,346,319 | 7,208,000 | |
Number Of Employees | 1,193 | 1,511 | 1,605 | 1,560 | 2,615 | 2,991 | 2,982 | ||||
EBITDA* | -62,663 | -668,112 | -10,605,847 | -8,527,734 | 22,787,671 | 13,379,540 | 2,494,700 |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tangible Assets | 111,970,829 | 111,970,829 | 112,850,016 | 109,443,838 | 87,643,332 | 76,068,402 | 67,126,854 | 37,365,620 | 56,447,800 | 52,596,130 | 38,532,000 |
Intangible Assets | 55,727,918 | 52,885,716 | 40,786,117 | 34,077,324 | 27,582,396 | 20,583,101 | 13,659,000 | ||||
Investments & Other | 101,847,433 | 101,847,433 | 112,850,015 | 109,443,837 | 966,485 | 440,491 | 398,238 | 7,104,755 | 3,438,483 | 2,551,226 | 2,076,000 |
Debtors (Due After 1 year) | 5,062,640 | 5,062,640 | 864,951 | 817,619 | 1,005,000 | ||||||
Total Fixed Assets | 106,910,074 | 106,910,074 | 112,850,015 | 109,443,837 | 143,371,249 | 128,954,118 | 107,912,970 | 71,442,943 | 84,030,195 | 73,179,230 | 52,191,000 |
Stock & work in progress | 10,826,017 | 13,604,855 | 8,414,168 | 6,554,366 | 5,185,994 | 4,661,016 | 3,674,000 | ||||
Trade Debtors | 2,100 | 2,917,057 | 5,647,759 | 6,715,016 | 6,970,796 | 1,832,485 | 4,253,774 | 2,823,805 | 3,751,000 | ||
Group Debtors | |||||||||||
Misc Debtors | 5,633,779 | 1,705,463 | 11,681,807 | 8,959,462 | 5,223,725 | 5,719,132 | 6,666,238 | 6,892,233 | 8,446,000 | ||
Cash | 9,353,893 | 9,353,893 | 10,413,027 | 398,652 | 5,624,856 | 10,705,397 | 5,885,514 | 8,886,939 | 4,301,959 | 4,655,957 | 15,156,000 |
misc current assets | 2,631,499 | 2,358,000 | |||||||||
total current assets | 9,353,893 | 9,353,893 | 16,048,907 | 5,021,173 | 36,411,940 | 39,984,732 | 26,494,204 | 22,992,923 | 20,407,967 | 19,033,013 | 33,385,000 |
total assets | 116,263,967 | 116,263,967 | 128,898,922 | 114,465,010 | 179,783,189 | 168,938,850 | 134,407,174 | 94,435,866 | 104,438,162 | 92,212,243 | 85,576,000 |
Bank overdraft | 21,398 | ||||||||||
Bank loan | 1,180,470 | ||||||||||
Trade Creditors | 4,091,472 | 3,355,807 | 10,511,489 | 13,165,127 | 9,907,401 | 6,331,520 | 7,670,414 | 8,432,836 | 8,879,000 | ||
Group/Directors Accounts | |||||||||||
other short term finances | 10,609,206 | 3,701,809 | |||||||||
hp & lease commitments | |||||||||||
other current liabilities | 57,732 | 57,732 | 1,629,128 | 1,336,203 | 14,127,031 | 12,832,276 | 14,472,576 | 14,971,046 | 22,575,649 | 20,297,874 | 13,278,000 |
total current liabilities | 57,733 | 57,733 | 5,720,601 | 4,713,409 | 35,247,729 | 29,699,214 | 25,560,448 | 21,302,568 | 30,246,065 | 28,730,711 | 22,157,000 |
loans | 2,642,819 | 2,576,117 | 1,594,525 | 1,330,283 | 17,647,148 | 13,978,166 | 1,583,889 | 4,998,536 | 7,615,804 | 1,945,990 | |
hp & lease commitments | |||||||||||
Accruals and Deferred Income | 12,224,308 | ||||||||||
other liabilities | 5,076,972 | 5,081,012 | 11,556,692 | 4,993,273 | |||||||
provisions | 46,959,308 | 42,626,154 | 34,390,827 | 36,057,821 | 33,540,348 | 29,248,000 | |||||
total long term liabilities | 7,719,792 | 7,657,129 | 1,594,525 | 1,330,283 | 41,126,803 | 35,291,243 | 25,364,890 | 24,687,956 | 21,836,813 | 18,716,164 | 14,624,000 |
total liabilities | 7,777,525 | 7,714,862 | 7,315,126 | 6,043,692 | 76,374,532 | 64,990,457 | 50,925,338 | 45,990,524 | 52,082,878 | 47,446,875 | 36,781,000 |
net assets | 108,486,443 | 108,549,106 | 121,583,796 | 108,421,317 | 94,303,382 | 94,633,178 | 77,844,978 | 48,445,342 | 52,355,284 | 43,192,512 | 41,474,000 |
total shareholders funds | 108,486,443 | 108,549,106 | 121,583,796 | 108,421,318 | 94,303,382 | 94,633,178 | 77,844,978 | 48,445,341 | 52,355,284 | 43,192,512 | 41,474,000 |
Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||||
Operating Profit | -62,663 | -668,112 | -10,605,847 | -8,527,734 | 17,846,273 | 9,904,077 | 7,067 | ||||
Depreciation | 5,468,356 | 6,218,795 | 4,941,397 | 3,427,502 | 2,487,633 | 1,282,570 | 1,192,000 | ||||
Amortisation | 47,961 | 1,678,000 | |||||||||
Tax | -3,349,111 | -5,992,824 | 4,309,396 | -6,666,082 | -3,532,284 | -3,406,906 | -67,000 | ||||
Stock | -2,778,838 | 5,190,687 | 1,859,802 | 1,368,372 | 524,978 | 987,016 | 3,674,000 | ||||
Debtors | -573,239 | 1,013,359 | 4,622,520 | 1,702,421 | 4,297,576 | 4,642,904 | -3,368,395 | 1,203,974 | -3,485,962 | 13,202,000 | |
Creditors | -4,091,472 | 735,665 | 3,355,807 | -2,653,638 | 3,257,726 | 3,575,881 | -1,338,894 | -762,421 | -446,164 | 8,879,000 | |
Accruals and Deferred Income | -1,571,396 | 292,925 | 1,336,203 | 1,294,755 | -13,864,608 | 11,725,838 | -7,604,603 | 2,277,775 | 7,019,874 | 13,278,000 | |
Deferred Taxes & Provisions | 4,333,154 | 42,626,154 | -34,390,827 | -1,666,994 | 2,517,473 | 4,292,348 | 29,248,000 | ||||
Cash flow from operations | -62,663 | -5,757,741 | -10,590,616 | -8,458,244 | 1,505,252 | -1,897,010 | 1,266,291 | ||||
Investing Activities | |||||||||||
capital expenditure | |||||||||||
Change in Investments | -11,002,582 | 3,406,178 | 109,443,837 | 525,994 | 42,253 | -6,706,517 | 3,666,272 | 887,257 | 475,226 | 2,076,000 | |
cash flow from investments | |||||||||||
Financing Activities | |||||||||||
Bank loans | -1,180,470 | 1,180,470 | |||||||||
Group/Directors Accounts | |||||||||||
Other Short Term Loans | 6,907,397 | 3,701,809 | |||||||||
Long term loans | 66,702 | 981,592 | 264,242 | 1,330,283 | 3,668,982 | 12,394,277 | -3,414,647 | -2,617,268 | 5,669,814 | 1,945,990 | |
Hire Purchase and Lease Commitments | |||||||||||
other long term liabilities | -4,040 | 5,081,012 | -11,556,692 | 6,563,419 | 4,993,273 | ||||||
share issue | |||||||||||
interest | 29 | 15,719 | -1,417,666 | -79,396 | -462,345 | -81,301 | -784,453 | -1,851,759 | -375,000 | ||
cash flow from financing | 62,662 | -6,303,974 | 24,032,567 | 118,279,334 | 15,968,393 | 17,352,254 | 9,563,238 | 32,473,198 | 22,221,599 | 9,073,684 | 55,619,000 |
cash and cash equivalents | |||||||||||
cash | -1,059,134 | 10,014,375 | 398,652 | -5,080,541 | 4,819,883 | -3,001,425 | 4,584,980 | -353,998 | -10,500,043 | 15,156,000 | |
overdraft | -21,398 | 21,398 | |||||||||
change in cash | -1,059,134 | 10,035,773 | 377,254 | -5,080,541 | 4,819,883 | -3,001,425 | 4,584,980 | -353,998 | -10,500,043 | 15,156,000 |
Perform a competitor analysis for asa resource group plc by selecting its closest rivals, whether from the MINING AND QUARRYING sector, other micro companies, companies in BB5 area or any other competitors across 12 key performance metrics.
ASA RESOURCE GROUP PLC group structure
Asa Resource Group Plc has 1 subsidiary company.
Asa Resource Group Plc currently has 3 directors. The longest serving directors include Mr Boxuan Shao (Aug 2020) and Mr Olivier Barbeau (Aug 2020).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Boxuan Shao | 74 years | Aug 2020 | - | Director | |
Mr Olivier Barbeau | England | 51 years | Aug 2020 | - | Director |
Mr Shuguang Wang | England | 39 years | Mar 2022 | - | Director |
P&L
March 2023turnover
178.4k
0%
operating profit
-62.7k
-91%
gross margin
23.6%
0%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
March 2023net assets
108.5m
0%
total assets
116.3m
0%
cash
9.4m
0%
net assets
Total assets minus all liabilities
company number
02167843
Type
Public limited with Share Capital
industry
08990 - Other mining and quarrying n.e.c.
07290 - Mining of other non-ferrous metal ores
incorporation date
September 1987
age
38
incorporated
UK
ultimate parent company
accounts
Full Accounts
last accounts submitted
March 2023
previous names
mwana africa plc (September 2015)
african gold plc (October 2005)
accountant
-
auditor
FERGUSON MAIDMENT & CO
address
barnes square methodist church s, church street, accrington, lancashire, BB5 5NX
Bank
BARCLAYS BANK PLC
Legal Advisor
-
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We found 2 charges/mortgages relating to asa resource group plc. Currently there are 0 open charges and 2 have been satisfied in the past.
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for ASA RESOURCE GROUP PLC. This can take several minutes, an email will notify you when this has completed.
date | description | view/download |
---|