
Company Number
04014837
Next Accounts
Jun 2026
Shareholders
simon herman
jonathan solomons
Group Structure
View All
Industry
Activities of other membership organisations n.e.c.
Registered Address
more house 514 finchley road, london, NW11 8DD
Website
-Pomanda estimates the enterprise value of TRADE YOUR SKILLS LIMITED at £0 based on a Turnover of £0 and 0.8x industry multiple (adjusted for size and gross margin).
Pomanda estimates the enterprise value of TRADE YOUR SKILLS LIMITED at £0 based on an EBITDA of £-5 and a 5.33x industry multiple (adjusted for size and gross margin).
Pomanda estimates the enterprise value of TRADE YOUR SKILLS LIMITED at £291 based on Net Assets of £100 and 2.92x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Trade Your Skills Limited is a live company located in london, NW11 8DD with a Companies House number of 04014837. It operates in the activities of other membership organizations n.e.c. sector, SIC Code 94990. Founded in June 2000, it's largest shareholder is simon herman with a 55% stake. Trade Your Skills Limited is a mature, unknown sized company, Pomanda has estimated its turnover at £0 with unknown growth in recent years.
There is insufficient data available to calculate a health check for Trade Your Skills Limited. Company Health Check FAQs
0 Strong
0 Regular
0 Weak
Size
There is insufficient data available for this Key Performance Indicator!
- - Trade Your Skills Limited
- - Industry AVG
Growth
There is insufficient data available for this Key Performance Indicator!
- Trade Your Skills Limited
- - Industry AVG
Production
There is insufficient data available for this Key Performance Indicator!
- Trade Your Skills Limited
- - Industry AVG
Profitability
There is insufficient data available for this Key Performance Indicator!
- Trade Your Skills Limited
- - Industry AVG
Employees
There is insufficient data available for this Key Performance Indicator!
- - Trade Your Skills Limited
- - Industry AVG
Pay Structure
There is insufficient data available for this Key Performance Indicator!
- Trade Your Skills Limited
- - Industry AVG
Efficiency
There is insufficient data available for this Key Performance Indicator!
- Trade Your Skills Limited
- - Industry AVG
Debtor Days
There is insufficient data available for this Key Performance Indicator!
- Trade Your Skills Limited
- - Industry AVG
Creditor Days
There is insufficient data available for this Key Performance Indicator!
- Trade Your Skills Limited
- - Industry AVG
Stock Days
There is insufficient data available for this Key Performance Indicator!
- Trade Your Skills Limited
- - Industry AVG
Cash Balance
There is insufficient data available for this Key Performance Indicator!
- - Trade Your Skills Limited
- - Industry AVG
Debt Level
There is insufficient data available for this Key Performance Indicator!
- - Trade Your Skills Limited
- - Industry AVG
Trade Your Skills Limited's latest turnover from September 2024 is estimated at 0 and the company has net assets of £100. According to their latest financial statements, we estimate that Trade Your Skills Limited has no employees and maintains cash reserves of £100 as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Sep 2024 | Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | Sep 2015 | Sep 2014 | Sep 2013 | Sep 2012 | Sep 2011 | Sep 2010 | Sep 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnover | ||||||||||||||||
Other Income Or Grants | ||||||||||||||||
Cost Of Sales | ||||||||||||||||
Gross Profit | ||||||||||||||||
Admin Expenses | ||||||||||||||||
Operating Profit | ||||||||||||||||
Interest Payable | ||||||||||||||||
Interest Receivable | ||||||||||||||||
Pre-Tax Profit | ||||||||||||||||
Tax | ||||||||||||||||
Profit After Tax | ||||||||||||||||
Dividends Paid | ||||||||||||||||
Retained Profit | ||||||||||||||||
Employee Costs | ||||||||||||||||
Number Of Employees | ||||||||||||||||
EBITDA* |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Sep 2024 | Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | Sep 2015 | Sep 2014 | Sep 2013 | Sep 2012 | Sep 2011 | Sep 2010 | Sep 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangible Assets | ||||||||||||||||
Intangible Assets | ||||||||||||||||
Investments & Other | ||||||||||||||||
Debtors (Due After 1 year) | ||||||||||||||||
Total Fixed Assets | ||||||||||||||||
Stock & work in progress | ||||||||||||||||
Trade Debtors | ||||||||||||||||
Group Debtors | ||||||||||||||||
Misc Debtors | ||||||||||||||||
Cash | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||
misc current assets | ||||||||||||||||
total current assets | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||
total assets | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||
Bank overdraft | ||||||||||||||||
Bank loan | ||||||||||||||||
Trade Creditors | ||||||||||||||||
Group/Directors Accounts | ||||||||||||||||
other short term finances | ||||||||||||||||
hp & lease commitments | ||||||||||||||||
other current liabilities | ||||||||||||||||
total current liabilities | ||||||||||||||||
loans | ||||||||||||||||
hp & lease commitments | ||||||||||||||||
Accruals and Deferred Income | ||||||||||||||||
other liabilities | ||||||||||||||||
provisions | ||||||||||||||||
total long term liabilities | ||||||||||||||||
total liabilities | ||||||||||||||||
net assets | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||
total shareholders funds | 100 | 100 | 100 | 100 | 100 | 100 |
Sep 2024 | Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | Sep 2015 | Sep 2014 | Sep 2013 | Sep 2012 | Sep 2011 | Sep 2010 | Sep 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | ||||||||||||||||
Operating Profit | ||||||||||||||||
Depreciation | ||||||||||||||||
Amortisation | ||||||||||||||||
Tax | ||||||||||||||||
Stock | ||||||||||||||||
Debtors | ||||||||||||||||
Creditors | ||||||||||||||||
Accruals and Deferred Income | ||||||||||||||||
Deferred Taxes & Provisions | ||||||||||||||||
Cash flow from operations | ||||||||||||||||
Investing Activities | ||||||||||||||||
capital expenditure | ||||||||||||||||
Change in Investments | ||||||||||||||||
cash flow from investments | ||||||||||||||||
Financing Activities | ||||||||||||||||
Bank loans | ||||||||||||||||
Group/Directors Accounts | ||||||||||||||||
Other Short Term Loans | ||||||||||||||||
Long term loans | ||||||||||||||||
Hire Purchase and Lease Commitments | ||||||||||||||||
other long term liabilities | ||||||||||||||||
share issue | ||||||||||||||||
interest | ||||||||||||||||
cash flow from financing | ||||||||||||||||
cash and cash equivalents | ||||||||||||||||
cash | 100 | |||||||||||||||
overdraft | ||||||||||||||||
change in cash | 100 |
Perform a competitor analysis for trade your skills limited by selecting its closest rivals, whether from the OTHER SERVICE ACTIVITIES sector, other mature companies, companies in NW11 area or any other competitors across 12 key performance metrics.
TRADE YOUR SKILLS LIMITED group structure
Trade Your Skills Limited has no subsidiary companies.
Ultimate parent company
TRADE YOUR SKILLS LIMITED
04014837
Trade Your Skills Limited currently has 2 directors. The longest serving directors include Mr Jonathan Solomons (Jun 2000) and Mr Simon Herman (Jun 2000).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Jonathan Solomons | 73 years | Jun 2000 | - | Director | |
Mr Simon Herman | 56 years | Jun 2000 | - | Director |
P&L
September 2024turnover
0
0%
operating profit
-5
0%
gross margin
0%
0%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
September 2024net assets
100
0%
total assets
100
0%
cash
100
0%
net assets
Total assets minus all liabilities
Similar Companies
company number
04014837
Type
Private limited with Share Capital
industry
94990 - Activities of other membership organisations n.e.c.
incorporation date
June 2000
age
25
incorporated
UK
ultimate parent company
accounts
Dormant
last accounts submitted
September 2024
previous names
N/A
accountant
-
auditor
-
address
more house 514 finchley road, london, NW11 8DD
Bank
-
Legal Advisor
-
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We did not find charges/mortgages relating to trade your skills limited.
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for TRADE YOUR SKILLS LIMITED. This can take several minutes, an email will notify you when this has completed.
date | description | view/download |
---|