suwanna siam-thai cuisine limited Company Information
Company Number
04143830
Website
www.suwannathai.co.ukRegistered Address
cng associates, solar house,, 915 high road, london, N12 8QJ
Industry
Licensed restaurants
Telephone
01903215351
Next Accounts Due
March 2025
Group Structure
View All
Directors
Suwanna Laoharuangpanya23 Years
Shareholders
suwanna laoharuangpanya 100%
suwanna siam-thai cuisine limited Estimated Valuation
Pomanda estimates the enterprise value of SUWANNA SIAM-THAI CUISINE LIMITED at £182.5k based on a Turnover of £363.7k and 0.5x industry multiple (adjusted for size and gross margin).
suwanna siam-thai cuisine limited Estimated Valuation
Pomanda estimates the enterprise value of SUWANNA SIAM-THAI CUISINE LIMITED at £65.8k based on an EBITDA of £16.7k and a 3.93x industry multiple (adjusted for size and gross margin).
suwanna siam-thai cuisine limited Estimated Valuation
Pomanda estimates the enterprise value of SUWANNA SIAM-THAI CUISINE LIMITED at £0 based on Net Assets of £-130.6k and 3.1x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Suwanna Siam-thai Cuisine Limited Overview
Suwanna Siam-thai Cuisine Limited is a live company located in london, N12 8QJ with a Companies House number of 04143830. It operates in the licenced restaurants sector, SIC Code 56101. Founded in January 2001, it's largest shareholder is suwanna laoharuangpanya with a 100% stake. Suwanna Siam-thai Cuisine Limited is a mature, micro sized company, Pomanda has estimated its turnover at £363.7k with low growth in recent years.
Upgrade for unlimited company reports & a free credit check
Suwanna Siam-thai Cuisine Limited Health Check
Pomanda's financial health check has awarded Suwanna Siam-Thai Cuisine Limited a 2.5 rating. We use a traffic light system to show it exceeds the industry average on 2 measures and has 6 areas for improvement. Company Health Check FAQs
2 Strong
2 Regular
6 Weak
Size
annual sales of £363.7k, make it smaller than the average company (£2.5m)
- Suwanna Siam-thai Cuisine Limited
£2.5m - Industry AVG
Growth
3 year (CAGR) sales growth of 3%, show it is growing at a slower rate (5.2%)
- Suwanna Siam-thai Cuisine Limited
5.2% - Industry AVG
Production
with a gross margin of 33.6%, this company has a higher cost of product (53.3%)
- Suwanna Siam-thai Cuisine Limited
53.3% - Industry AVG
Profitability
an operating margin of 4.6% make it more profitable than the average company (2.3%)
- Suwanna Siam-thai Cuisine Limited
2.3% - Industry AVG
Employees
with 7 employees, this is below the industry average (45)
7 - Suwanna Siam-thai Cuisine Limited
45 - Industry AVG
Pay Structure
on an average salary of £19.2k, the company has an equivalent pay structure (£19.2k)
- Suwanna Siam-thai Cuisine Limited
£19.2k - Industry AVG
Efficiency
resulting in sales per employee of £52k, this is equally as efficient (£51.9k)
- Suwanna Siam-thai Cuisine Limited
£51.9k - Industry AVG
Debtor Days
it gets paid by customers after 31 days, this is later than average (6 days)
- Suwanna Siam-thai Cuisine Limited
6 days - Industry AVG
Creditor Days
its suppliers are paid after 261 days, this is slower than average (48 days)
- Suwanna Siam-thai Cuisine Limited
48 days - Industry AVG
Stock Days
There is insufficient data available for this Key Performance Indicator!
- Suwanna Siam-thai Cuisine Limited
- - Industry AVG
Cash Balance
There is insufficient data available for this Key Performance Indicator!
- - Suwanna Siam-thai Cuisine Limited
- - Industry AVG
Debt Level
it has a ratio of liabilities to total assets of 407.9%, this is a higher level of debt than the average (87%)
407.9% - Suwanna Siam-thai Cuisine Limited
87% - Industry AVG
SUWANNA SIAM-THAI CUISINE LIMITED financials
Suwanna Siam-Thai Cuisine Limited's latest turnover from June 2023 is estimated at £363.7 thousand and the company has net assets of -£130.6 thousand. According to their latest financial statements, Suwanna Siam-Thai Cuisine Limited has 7 employees and maintains cash reserves of 0 as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Jun 2023 | Jun 2022 | Jun 2021 | Jun 2020 | Jun 2019 | Jun 2018 | Jun 2017 | Jun 2016 | Jun 2015 | Jun 2014 | Jun 2013 | Jun 2012 | Jun 2011 | Jun 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnover | ||||||||||||||
Other Income Or Grants | ||||||||||||||
Cost Of Sales | ||||||||||||||
Gross Profit | ||||||||||||||
Admin Expenses | ||||||||||||||
Operating Profit | ||||||||||||||
Interest Payable | ||||||||||||||
Interest Receivable | ||||||||||||||
Pre-Tax Profit | ||||||||||||||
Tax | ||||||||||||||
Profit After Tax | ||||||||||||||
Dividends Paid | ||||||||||||||
Retained Profit | ||||||||||||||
Employee Costs | ||||||||||||||
Number Of Employees | 7 | 6 | 8 | 8 | 8 | |||||||||
EBITDA* |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Jun 2023 | Jun 2022 | Jun 2021 | Jun 2020 | Jun 2019 | Jun 2018 | Jun 2017 | Jun 2016 | Jun 2015 | Jun 2014 | Jun 2013 | Jun 2012 | Jun 2011 | Jun 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangible Assets | 7,878 | 9,848 | 12,310 | 15,387 | 19,234 | 24,042 | 30,052 | 31,634 | 35,026 | 40,374 | 48,541 | 57,216 | 67,591 | 78,997 |
Intangible Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,400 | 11,700 | 13,000 | 14,300 | 15,600 |
Investments & Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debtors (Due After 1 year) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Fixed Assets | 7,878 | 9,848 | 12,310 | 15,387 | 19,234 | 24,042 | 30,052 | 31,634 | 35,026 | 50,774 | 60,241 | 70,216 | 81,891 | 94,597 |
Stock & work in progress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,500 | 1,500 | 1,500 | 1,500 | 3,000 | 3,000 | 3,000 |
Trade Debtors | 31,618 | 26,348 | 27,735 | 29,195 | 34,347 | 40,408 | 47,539 | 46,189 | 46,471 | 35,244 | 42,189 | 46,992 | 51,772 | 48,439 |
Group Debtors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misc Debtors | 2,920 | 2,781 | 2,649 | 2,523 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,074 | 693 | 418 | 368 | 1,080 | 2,173 | 7,056 |
misc current assets | 0 | 0 | 0 | 0 | 2,403 | 2,289 | 2,180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total current assets | 34,538 | 29,129 | 30,384 | 31,718 | 36,750 | 42,697 | 49,719 | 49,763 | 48,664 | 37,162 | 44,057 | 51,072 | 56,945 | 58,495 |
total assets | 42,416 | 38,977 | 42,694 | 47,105 | 55,984 | 66,739 | 79,771 | 81,397 | 83,690 | 87,936 | 104,298 | 121,288 | 138,836 | 153,092 |
Bank overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank loan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Creditors | 173,010 | 182,116 | 191,701 | 201,790 | 195,913 | 206,224 | 217,078 | 228,503 | 263,073 | 311,296 | 278,134 | 290,988 | 300,771 | 326,653 |
Group/Directors Accounts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other short term finances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total current liabilities | 173,010 | 182,116 | 191,701 | 201,790 | 195,913 | 206,224 | 217,078 | 228,503 | 263,073 | 311,296 | 278,134 | 290,988 | 300,771 | 326,653 |
loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accruals and Deferred Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
provisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 193 | 0 |
total long term liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 193 | 0 |
total liabilities | 173,010 | 182,116 | 191,701 | 201,790 | 195,913 | 206,224 | 217,078 | 228,503 | 263,073 | 311,296 | 278,134 | 291,073 | 300,964 | 326,653 |
net assets | -130,594 | -143,139 | -149,007 | -154,685 | -139,929 | -139,485 | -137,307 | -147,106 | -179,383 | -223,360 | -173,836 | -169,785 | -162,128 | -173,561 |
total shareholders funds | -130,594 | -143,139 | -149,007 | -154,685 | -139,929 | -139,485 | -137,307 | -147,106 | -179,383 | -223,360 | -173,836 | -169,785 | -162,128 | -173,561 |
Jun 2023 | Jun 2022 | Jun 2021 | Jun 2020 | Jun 2019 | Jun 2018 | Jun 2017 | Jun 2016 | Jun 2015 | Jun 2014 | Jun 2013 | Jun 2012 | Jun 2011 | Jun 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | ||||||||||||||
Operating Profit | ||||||||||||||
Depreciation | 6,750 | 9,708 | 9,809 | 12,556 | 13,863 | 16,583 | ||||||||
Amortisation | 0 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | ||||||||
Tax | ||||||||||||||
Stock | 0 | 0 | 0 | 0 | 0 | 0 | -1,500 | 0 | 0 | 0 | -1,500 | 0 | 0 | 3,000 |
Debtors | 5,409 | -1,255 | -1,334 | -2,629 | -6,061 | -7,131 | 1,350 | -282 | 11,227 | -6,945 | -4,803 | -4,780 | 3,333 | 48,439 |
Creditors | -9,106 | -9,585 | -10,089 | 5,877 | -10,311 | -10,854 | -11,425 | -34,570 | -48,223 | 33,162 | -12,854 | -9,783 | -25,882 | 326,653 |
Accruals and Deferred Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deferred Taxes & Provisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -85 | -108 | 193 | 0 |
Cash flow from operations | ||||||||||||||
Investing Activities | ||||||||||||||
capital expenditure | ||||||||||||||
Change in Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cash flow from investments | ||||||||||||||
Financing Activities | ||||||||||||||
Bank loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group/Directors Accounts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Short Term Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long term loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hire Purchase and Lease Commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other long term liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
share issue | ||||||||||||||
interest | ||||||||||||||
cash flow from financing | ||||||||||||||
cash and cash equivalents | ||||||||||||||
cash | 0 | 0 | 0 | 0 | 0 | 0 | -2,074 | 1,381 | 275 | 50 | -712 | -1,093 | -4,883 | 7,056 |
overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
change in cash | 0 | 0 | 0 | 0 | 0 | 0 | -2,074 | 1,381 | 275 | 50 | -712 | -1,093 | -4,883 | 7,056 |
suwanna siam-thai cuisine limited Credit Report and Business Information
Suwanna Siam-thai Cuisine Limited Competitor Analysis
Perform a competitor analysis for suwanna siam-thai cuisine limited by selecting its closest rivals, whether from the ACCOMMODATION AND FOOD SERVICE ACTIVITIES sector, other micro companies, companies in N12 area or any other competitors across 12 key performance metrics.
suwanna siam-thai cuisine limited Ownership
SUWANNA SIAM-THAI CUISINE LIMITED group structure
Suwanna Siam-Thai Cuisine Limited has no subsidiary companies.
Ultimate parent company
SUWANNA SIAM-THAI CUISINE LIMITED
04143830
suwanna siam-thai cuisine limited directors
Suwanna Siam-Thai Cuisine Limited currently has 1 director, Ms Suwanna Laoharuangpanya serving since Jan 2001.
officer | country | age | start | end | role |
---|---|---|---|---|---|
Ms Suwanna Laoharuangpanya | England | 70 years | Jan 2001 | - | Director |
P&L
June 2023turnover
363.7k
+64%
operating profit
16.7k
0%
gross margin
33.6%
+0.28%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
June 2023net assets
-130.6k
-0.09%
total assets
42.4k
+0.09%
cash
0
0%
net assets
Total assets minus all liabilities
suwanna siam-thai cuisine limited company details
company number
04143830
Type
Private limited with Share Capital
industry
56101 - Licensed restaurants
incorporation date
January 2001
age
23
incorporated
UK
ultimate parent company
accounts
Micro-Entity Accounts
last accounts submitted
June 2023
previous names
famist limited (November 2001)
accountant
-
auditor
-
address
cng associates, solar house,, 915 high road, london, N12 8QJ
Bank
LLOYDS TSB BANK PLC
Legal Advisor
-
suwanna siam-thai cuisine limited Charges & Mortgages
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We did not find charges/mortgages relating to suwanna siam-thai cuisine limited.
suwanna siam-thai cuisine limited Companies House Filings - See Documents
date | description | view/download |
---|