m g pubs ltd Company Information
Company Number
06716369
Next Accounts
Sep 2026
Shareholders
nicholas grant gibson
benjamin joseph maschler
Group Structure
View All
Industry
Licensed restaurants
+1Registered Address
1 vincent square, london, SW1P 2PN
Website
www.mcgettigans.comm g pubs ltd Estimated Valuation
Pomanda estimates the enterprise value of M G PUBS LTD at £1.2m based on a Turnover of £1.9m and 0.66x industry multiple (adjusted for size and gross margin).
m g pubs ltd Estimated Valuation
Pomanda estimates the enterprise value of M G PUBS LTD at £721.5k based on an EBITDA of £164.2k and a 4.39x industry multiple (adjusted for size and gross margin).
m g pubs ltd Estimated Valuation
Pomanda estimates the enterprise value of M G PUBS LTD at £1.5m based on Net Assets of £688.1k and 2.21x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
M G Pubs Ltd Overview
M G Pubs Ltd is a live company located in london, SW1P 2PN with a Companies House number of 06716369. It operates in the licenced restaurants sector, SIC Code 56101. Founded in October 2008, it's largest shareholder is nicholas grant gibson with a 95% stake. M G Pubs Ltd is a established, small sized company, Pomanda has estimated its turnover at £1.9m with high growth in recent years.
Upgrade for unlimited company reports & a free credit check
M G Pubs Ltd Health Check
Pomanda's financial health check has awarded M G Pubs Ltd a 5 rating. We use a traffic light system to show it exceeds the industry average on 4 measures and has 3 areas for improvement. Company Health Check FAQs


4 Strong

5 Regular

3 Weak

Size
annual sales of £1.9m, make it in line with the average company (£1.6m)
- M G Pubs Ltd
£1.6m - Industry AVG

Growth
3 year (CAGR) sales growth of 19%, show it is growing at a slower rate (39%)
- M G Pubs Ltd
39% - Industry AVG

Production
with a gross margin of 58.2%, this company has a comparable cost of product (58.2%)
- M G Pubs Ltd
58.2% - Industry AVG

Profitability
an operating margin of 7.3% make it more profitable than the average company (4.4%)
- M G Pubs Ltd
4.4% - Industry AVG

Employees
with 34 employees, this is similar to the industry average (31)
34 - M G Pubs Ltd
31 - Industry AVG

Pay Structure
on an average salary of £18.3k, the company has an equivalent pay structure (£18.3k)
- M G Pubs Ltd
£18.3k - Industry AVG

Efficiency
resulting in sales per employee of £54.9k, this is equally as efficient (£56.7k)
- M G Pubs Ltd
£56.7k - Industry AVG

Debtor Days
it gets paid by customers after 8 days, this is later than average (6 days)
- M G Pubs Ltd
6 days - Industry AVG

Creditor Days
its suppliers are paid after 66 days, this is slower than average (43 days)
- M G Pubs Ltd
43 days - Industry AVG

Stock Days
it holds stock equivalent to 87 days, this is more than average (13 days)
- M G Pubs Ltd
13 days - Industry AVG

Cash Balance
has cash to cover current liabilities for 67 weeks, this is more cash available to meet short term requirements (14 weeks)
67 weeks - M G Pubs Ltd
14 weeks - Industry AVG

Debt Level
it has a ratio of liabilities to total assets of 46.8%, this is a lower level of debt than the average (77.4%)
46.8% - M G Pubs Ltd
77.4% - Industry AVG
M G PUBS LTD financials

M G Pubs Ltd's latest turnover from December 2024 is estimated at £1.9 million and the company has net assets of £688.1 thousand. According to their latest financial statements, M G Pubs Ltd has 34 employees and maintains cash reserves of £754 thousand as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Jan 2012 | Jan 2011 | Jan 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnover | ||||||||||||||||
Other Income Or Grants | ||||||||||||||||
Cost Of Sales | ||||||||||||||||
Gross Profit | ||||||||||||||||
Admin Expenses | ||||||||||||||||
Operating Profit | ||||||||||||||||
Interest Payable | ||||||||||||||||
Interest Receivable | ||||||||||||||||
Pre-Tax Profit | ||||||||||||||||
Tax | ||||||||||||||||
Profit After Tax | ||||||||||||||||
Dividends Paid | ||||||||||||||||
Retained Profit | ||||||||||||||||
Employee Costs | ||||||||||||||||
Number Of Employees | 34 | 34 | 31 | 36 | 31 | 27 | 27 | 24 | 19 | |||||||
EBITDA* |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Jan 2012 | Jan 2011 | Jan 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangible Assets | 193,340 | 205,589 | 188,336 | 179,596 | 184,923 | 189,141 | 178,378 | 185,535 | 184,967 | 118,878 | 132,255 | 142,023 | 153,241 | 164,669 | 182,508 | 202,423 |
Intangible Assets | ||||||||||||||||
Investments & Other | 100 | |||||||||||||||
Debtors (Due After 1 year) | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | |
Total Fixed Assets | 268,340 | 280,589 | 263,336 | 254,596 | 259,923 | 264,141 | 253,378 | 260,535 | 259,967 | 193,878 | 132,255 | 217,023 | 228,241 | 239,769 | 257,508 | 277,423 |
Stock & work in progress | 187,050 | 141,139 | 93,383 | 80,125 | 42,292 | 31,478 | 18,067 | 22,768 | 15,448 | 16,901 | 15,224 | 16,684 | 15,418 | 10,139 | 14,207 | 16,263 |
Trade Debtors | 43,234 | 21,908 | 17,908 | 42,934 | 18,707 | 74,319 | 56,849 | 42,222 | 26,962 | 64,655 | 115,381 | 57,107 | 50,581 | 167,816 | 43,016 | 42,463 |
Group Debtors | 1,345 | |||||||||||||||
Misc Debtors | 40,631 | 37,363 | 59,221 | 38,831 | 29,551 | 52,427 | 59,550 | 43,845 | 31,546 | |||||||
Cash | 754,027 | 705,026 | 490,460 | 373,207 | 247,058 | 266,006 | 182,477 | 143,577 | 208,198 | 267,138 | 233,791 | 229,118 | 181,070 | 106,182 | 146,604 | 151,196 |
misc current assets | ||||||||||||||||
total current assets | 1,024,942 | 905,436 | 660,972 | 535,097 | 337,608 | 425,575 | 316,943 | 252,412 | 282,154 | 348,694 | 364,396 | 302,909 | 247,069 | 284,137 | 203,827 | 209,922 |
total assets | 1,293,282 | 1,186,025 | 924,308 | 789,693 | 597,531 | 689,716 | 570,321 | 512,947 | 542,121 | 542,572 | 496,651 | 519,932 | 475,310 | 523,906 | 461,335 | 487,345 |
Bank overdraft | ||||||||||||||||
Bank loan | 11,269 | 11,485 | 11,202 | 11,264 | 20,666 | 15,446 | 13,003 | 12,725 | 11,774 | |||||||
Trade Creditors | 142,849 | 196,334 | 171,966 | 142,852 | 62,067 | 179,119 | 135,465 | 106,670 | 38,497 | 296,676 | 314,704 | 373,780 | 409,003 | 290,546 | 332,379 | 463,077 |
Group/Directors Accounts | ||||||||||||||||
other short term finances | ||||||||||||||||
hp & lease commitments | ||||||||||||||||
other current liabilities | 428,013 | 381,908 | 252,691 | 264,770 | 224,601 | 228,212 | 184,760 | 157,971 | 226,999 | |||||||
total current liabilities | 582,131 | 589,727 | 435,859 | 418,886 | 307,334 | 422,777 | 333,228 | 277,366 | 277,270 | 296,676 | 314,704 | 373,780 | 409,003 | 290,546 | 332,379 | 463,077 |
loans | 4,463 | 15,375 | 26,842 | 37,811 | 49,167 | 12,605 | 28,559 | 41,505 | 55,210 | 18,412 | 15,563 | 32,490 | 44,685 | |||
hp & lease commitments | ||||||||||||||||
Accruals and Deferred Income | 3,076 | |||||||||||||||
other liabilities | 48,572 | 47,603 | 45,173 | 42,868 | ||||||||||||
provisions | 18,552 | 20,881 | 11,626 | 5,033 | 3,879 | 2,492 | 2,699 | 2,219 | 1,646 | 2,922 | 3,415 | 3,074 | 2,506 | |||
total long term liabilities | 23,015 | 36,256 | 38,468 | 42,844 | 53,046 | 15,097 | 31,258 | 41,505 | 57,429 | 68,630 | 66,088 | 80,739 | 90,968 | 3,074 | 2,506 | |
total liabilities | 605,146 | 625,983 | 474,327 | 461,730 | 360,380 | 437,874 | 364,486 | 318,871 | 334,699 | 365,306 | 380,792 | 454,519 | 499,971 | 293,620 | 334,885 | 463,077 |
net assets | 688,136 | 560,042 | 449,981 | 327,963 | 237,151 | 251,842 | 205,835 | 194,076 | 207,422 | 177,266 | 115,859 | 65,413 | -24,661 | 230,286 | 126,450 | 24,268 |
total shareholders funds | 688,136 | 560,042 | 449,981 | 327,963 | 237,151 | 251,842 | 205,835 | 194,076 | 207,422 | 177,266 | 115,859 | 65,413 | -24,661 | 230,286 | 126,450 | 24,268 |
Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Jan 2012 | Jan 2011 | Jan 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | ||||||||||||||||
Operating Profit | ||||||||||||||||
Depreciation | 27,514 | 24,361 | 21,005 | 18,296 | 18,672 | 17,012 | 16,870 | 15,963 | 13,777 | 17,326 | 16,920 | 16,446 | 23,395 | 24,955 | 25,140 | 16,035 |
Amortisation | ||||||||||||||||
Tax | ||||||||||||||||
Stock | 45,911 | 47,756 | 13,258 | 37,833 | 10,814 | 13,411 | -4,701 | 7,320 | -1,453 | 1,677 | -1,460 | 1,266 | 1,211 | -4,068 | -2,056 | 16,263 |
Debtors | 24,594 | -17,858 | -4,636 | 33,507 | -79,833 | 11,692 | 30,332 | 27,559 | -6,147 | 24,274 | -16,726 | 6,526 | 7,565 | 124,800 | 553 | 117,463 |
Creditors | -53,485 | 24,368 | 29,114 | 80,785 | -117,052 | 43,654 | 28,795 | 68,173 | -258,179 | -18,028 | -59,076 | -35,223 | 76,624 | -41,833 | -130,698 | 463,077 |
Accruals and Deferred Income | 46,105 | 129,217 | -12,079 | 40,169 | -3,611 | 43,452 | 26,789 | -69,028 | 226,999 | -3,076 | 3,076 | |||||
Deferred Taxes & Provisions | -2,329 | 9,255 | 6,593 | 1,154 | 1,387 | -207 | 2,699 | -2,219 | 573 | -1,276 | 2,922 | -3,415 | 909 | 568 | 2,506 | |
Cash flow from operations | ||||||||||||||||
Investing Activities | ||||||||||||||||
capital expenditure | ||||||||||||||||
Change in Investments | 100 | |||||||||||||||
cash flow from investments | ||||||||||||||||
Financing Activities | ||||||||||||||||
Bank loans | -216 | 283 | -62 | -9,402 | 5,220 | 2,443 | 278 | 951 | 11,774 | |||||||
Group/Directors Accounts | ||||||||||||||||
Other Short Term Loans | ||||||||||||||||
Long term loans | -10,912 | -11,467 | -10,969 | -11,356 | 36,562 | -15,954 | -12,946 | -13,705 | 36,798 | 2,849 | -16,927 | -12,195 | 44,685 | |||
Hire Purchase and Lease Commitments | ||||||||||||||||
other long term liabilities | -48,572 | 969 | 2,430 | 2,305 | 42,868 | |||||||||||
share issue | ||||||||||||||||
interest | ||||||||||||||||
cash flow from financing | ||||||||||||||||
cash and cash equivalents | ||||||||||||||||
cash | 49,001 | 214,566 | 117,253 | 126,149 | -18,948 | 83,529 | 38,900 | -64,621 | -58,940 | 33,347 | 4,673 | 48,048 | 34,466 | -40,422 | -4,592 | 151,196 |
overdraft | ||||||||||||||||
change in cash | 49,001 | 214,566 | 117,253 | 126,149 | -18,948 | 83,529 | 38,900 | -64,621 | -58,940 | 33,347 | 4,673 | 48,048 | 34,466 | -40,422 | -4,592 | 151,196 |
m g pubs ltd Credit Report and Business Information
M G Pubs Ltd Competitor Analysis

Perform a competitor analysis for m g pubs ltd by selecting its closest rivals, whether from the ACCOMMODATION AND FOOD SERVICE ACTIVITIES sector, other small companies, companies in SW1P area or any other competitors across 12 key performance metrics.
m g pubs ltd Ownership
M G PUBS LTD group structure
M G Pubs Ltd has no subsidiary companies.
Ultimate parent company
M G PUBS LTD
06716369
m g pubs ltd directors
M G Pubs Ltd currently has 2 directors. The longest serving directors include Mr Nicholas Gibson (Oct 2008) and Mr Benjamin Maschler (Oct 2008).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Nicholas Gibson | United Kingdom | 57 years | Oct 2008 | - | Director |
Mr Benjamin Maschler | United Kingdom | 50 years | Oct 2008 | - | Director |
P&L
December 2024turnover
1.9m
+25%
operating profit
136.7k
0%
gross margin
58.3%
-0.79%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
December 2024net assets
688.1k
+0.23%
total assets
1.3m
+0.09%
cash
754k
+0.07%
net assets
Total assets minus all liabilities
m g pubs ltd company details
company number
06716369
Type
Private limited with Share Capital
industry
56101 - Licensed restaurants
56302 - Public houses and bars
incorporation date
October 2008
age
17
incorporated
UK
ultimate parent company
accounts
Total Exemption Full
last accounts submitted
December 2024
previous names
N/A
accountant
-
auditor
-
address
1 vincent square, london, SW1P 2PN
Bank
-
Legal Advisor
-
m g pubs ltd Charges & Mortgages
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We did not find charges/mortgages relating to m g pubs ltd.
m g pubs ltd Capital Raised & Share Issues BETA
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for M G PUBS LTD. This can take several minutes, an email will notify you when this has completed.
m g pubs ltd Companies House Filings - See Documents
date | description | view/download |
---|