canary wharf properties (crossrail two) limited Company Information
Company Number
06770168
Next Accounts
Sep 2025
Industry
Non-trading company
Shareholders
canary wharf investments (crossrail) ltd
Group Structure
View All
Contact
Registered Address
one canada square, canary wharf, london, E14 5AB
Website
www.canarywharf.comcanary wharf properties (crossrail two) limited Estimated Valuation
Pomanda estimates the enterprise value of CANARY WHARF PROPERTIES (CROSSRAIL TWO) LIMITED at £0 based on a Turnover of £0 and 0.52x industry multiple (adjusted for size and gross margin).
canary wharf properties (crossrail two) limited Estimated Valuation
Pomanda estimates the enterprise value of CANARY WHARF PROPERTIES (CROSSRAIL TWO) LIMITED at £0 based on an EBITDA of £0 and a 9.89x industry multiple (adjusted for size and gross margin).
canary wharf properties (crossrail two) limited Estimated Valuation
Pomanda estimates the enterprise value of CANARY WHARF PROPERTIES (CROSSRAIL TWO) LIMITED at £1 based on Net Assets of £1 and 1.2x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Canary Wharf Properties (crossrail Two) Limited Overview
Canary Wharf Properties (crossrail Two) Limited is a live company located in london, E14 5AB with a Companies House number of 06770168. It operates in the non-trading company sector, SIC Code 74990. Founded in December 2008, it's largest shareholder is canary wharf investments (crossrail) ltd with a 100% stake. Canary Wharf Properties (crossrail Two) Limited is a established, unknown sized company, Pomanda has estimated its turnover at £0 with unknown growth in recent years.
Upgrade for unlimited company reports & a free credit check
Canary Wharf Properties (crossrail Two) Limited Health Check
There is insufficient data available to calculate a health check for Canary Wharf Properties (Crossrail Two) Limited. Company Health Check FAQs
0 Strong
0 Regular
0 Weak
Size
There is insufficient data available for this Key Performance Indicator!
- - Canary Wharf Properties (crossrail Two) Limited
- - Industry AVG
Growth
There is insufficient data available for this Key Performance Indicator!
- Canary Wharf Properties (crossrail Two) Limited
- - Industry AVG
Production
There is insufficient data available for this Key Performance Indicator!
- Canary Wharf Properties (crossrail Two) Limited
- - Industry AVG
Profitability
There is insufficient data available for this Key Performance Indicator!
- Canary Wharf Properties (crossrail Two) Limited
- - Industry AVG
Employees
There is insufficient data available for this Key Performance Indicator!
- - Canary Wharf Properties (crossrail Two) Limited
- - Industry AVG
Pay Structure
There is insufficient data available for this Key Performance Indicator!
- Canary Wharf Properties (crossrail Two) Limited
- - Industry AVG
Efficiency
There is insufficient data available for this Key Performance Indicator!
- Canary Wharf Properties (crossrail Two) Limited
- - Industry AVG
Debtor Days
There is insufficient data available for this Key Performance Indicator!
- Canary Wharf Properties (crossrail Two) Limited
- - Industry AVG
Creditor Days
There is insufficient data available for this Key Performance Indicator!
- Canary Wharf Properties (crossrail Two) Limited
- - Industry AVG
Stock Days
There is insufficient data available for this Key Performance Indicator!
- Canary Wharf Properties (crossrail Two) Limited
- - Industry AVG
Cash Balance
There is insufficient data available for this Key Performance Indicator!
- - Canary Wharf Properties (crossrail Two) Limited
- - Industry AVG
Debt Level
There is insufficient data available for this Key Performance Indicator!
- - Canary Wharf Properties (crossrail Two) Limited
- - Industry AVG
CANARY WHARF PROPERTIES (CROSSRAIL TWO) LIMITED financials
Canary Wharf Properties (Crossrail Two) Limited's latest turnover from December 2023 is estimated at 0 and the company has net assets of £1. According to their latest financial statements, we estimate that Canary Wharf Properties (Crossrail Two) Limited has no employees and maintains cash reserves of 0 as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnover | |||||||||||||||
Other Income Or Grants | |||||||||||||||
Cost Of Sales | |||||||||||||||
Gross Profit | |||||||||||||||
Admin Expenses | |||||||||||||||
Operating Profit | |||||||||||||||
Interest Payable | |||||||||||||||
Interest Receivable | |||||||||||||||
Pre-Tax Profit | |||||||||||||||
Tax | |||||||||||||||
Profit After Tax | |||||||||||||||
Dividends Paid | |||||||||||||||
Retained Profit | |||||||||||||||
Employee Costs | |||||||||||||||
Number Of Employees | |||||||||||||||
EBITDA* |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangible Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intangible Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Investments & Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debtors (Due After 1 year) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stock & work in progress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Debtors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group Debtors | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misc Debtors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
misc current assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total current assets | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total assets | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank loan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Creditors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group/Directors Accounts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other short term finances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accruals and Deferred Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
provisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total long term liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
net assets | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total shareholders funds | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||||||||
Operating Profit | |||||||||||||||
Depreciation | 0 | 0 | 0 | 0 | 0 | ||||||||||
Amortisation | 0 | 0 | 0 | 0 | 0 | ||||||||||
Tax | |||||||||||||||
Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debtors | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creditors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accruals and Deferred Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deferred Taxes & Provisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash flow from operations | |||||||||||||||
Investing Activities | |||||||||||||||
capital expenditure | |||||||||||||||
Change in Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cash flow from investments | |||||||||||||||
Financing Activities | |||||||||||||||
Bank loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group/Directors Accounts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Short Term Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long term loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hire Purchase and Lease Commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other long term liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
share issue | |||||||||||||||
interest | |||||||||||||||
cash flow from financing | |||||||||||||||
cash and cash equivalents | |||||||||||||||
cash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
change in cash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
canary wharf properties (crossrail two) limited Credit Report and Business Information
Canary Wharf Properties (crossrail Two) Limited Competitor Analysis
Perform a competitor analysis for canary wharf properties (crossrail two) limited by selecting its closest rivals, whether from the PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES sector, other established companies, companies in E14 area or any other competitors across 12 key performance metrics.
canary wharf properties (crossrail two) limited Ownership
CANARY WHARF PROPERTIES (CROSSRAIL TWO) LIMITED group structure
Canary Wharf Properties (Crossrail Two) Limited has no subsidiary companies.
Ultimate parent company
STORK HOLDCO LP
#0094475
2 parents
CANARY WHARF PROPERTIES (CROSSRAIL TWO) LIMITED
06770168
canary wharf properties (crossrail two) limited directors
Canary Wharf Properties (Crossrail Two) Limited currently has 2 directors. The longest serving directors include Mr Simon Tatford (Nov 2024) and Mr Jeremy Turner (Nov 2024).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Simon Tatford | 46 years | Nov 2024 | - | Director | |
Mr Jeremy Turner | 56 years | Nov 2024 | - | Director |
P&L
December 2023turnover
0
0%
operating profit
0
0%
gross margin
0%
0%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
December 2023net assets
1
0%
total assets
1
0%
cash
0
0%
net assets
Total assets minus all liabilities
Similar Companies
canary wharf properties (crossrail two) limited company details
company number
06770168
Type
Private limited with Share Capital
industry
74990 - Non-trading company
incorporation date
December 2008
age
16
incorporated
UK
ultimate parent company
accounts
Dormant
last accounts submitted
December 2023
previous names
N/A
accountant
-
auditor
-
address
one canada square, canary wharf, london, E14 5AB
Bank
-
Legal Advisor
-
canary wharf properties (crossrail two) limited Charges & Mortgages
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We did not find charges/mortgages relating to canary wharf properties (crossrail two) limited.
canary wharf properties (crossrail two) limited Capital Raised & Share Issues BETA
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for CANARY WHARF PROPERTIES (CROSSRAIL TWO) LIMITED. This can take several minutes, an email will notify you when this has completed.
canary wharf properties (crossrail two) limited Companies House Filings - See Documents
date | description | view/download |
---|