help your claim limited Company Information
Company Number
06880392
Next Accounts
436 days late
Shareholders
kamran ahmed
stuart hogarty
View AllGroup Structure
View All
Industry
Activities of call centres
Registered Address
leonard curtis house, elms square, bury new road, greater manchester, M45 7TA
Website
www.helpyourclaim.comhelp your claim limited Estimated Valuation
Pomanda estimates the enterprise value of HELP YOUR CLAIM LIMITED at £46.6k based on a Turnover of £93.6k and 0.5x industry multiple (adjusted for size and gross margin).
help your claim limited Estimated Valuation
Pomanda estimates the enterprise value of HELP YOUR CLAIM LIMITED at £0 based on an EBITDA of £-113.8k and a 3.42x industry multiple (adjusted for size and gross margin).
help your claim limited Estimated Valuation
Pomanda estimates the enterprise value of HELP YOUR CLAIM LIMITED at £33.1m based on Net Assets of £16.1m and 2.05x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Help Your Claim Limited Overview
Help Your Claim Limited is a live company located in greater manchester, M45 7TA with a Companies House number of 06880392. It operates in the activities of call centres sector, SIC Code 82200. Founded in April 2009, it's largest shareholder is kamran ahmed with a 80% stake. Help Your Claim Limited is a established, micro sized company, Pomanda has estimated its turnover at £93.6k with declining growth in recent years.
Upgrade for unlimited company reports & a free credit check
Help Your Claim Limited Health Check
Pomanda's financial health check has awarded Help Your Claim Limited a 3.5 rating. We use a traffic light system to show it exceeds the industry average on 2 measures and has 5 areas for improvement. Company Health Check FAQs


2 Strong

4 Regular

5 Weak

Size
annual sales of £93.6k, make it smaller than the average company (£13.6m)
- Help Your Claim Limited
£13.6m - Industry AVG

Growth
3 year (CAGR) sales growth of -82%, show it is growing at a slower rate (3.5%)
- Help Your Claim Limited
3.5% - Industry AVG

Production
with a gross margin of 31.5%, this company has a comparable cost of product (31.5%)
- Help Your Claim Limited
31.5% - Industry AVG

Profitability
an operating margin of -121.9% make it less profitable than the average company (8.2%)
- Help Your Claim Limited
8.2% - Industry AVG

Employees
with 3 employees, this is below the industry average (228)
3 - Help Your Claim Limited
228 - Industry AVG

Pay Structure
on an average salary of £22.5k, the company has an equivalent pay structure (£22.5k)
- Help Your Claim Limited
£22.5k - Industry AVG

Efficiency
resulting in sales per employee of £31.2k, this is less efficient (£41.7k)
- Help Your Claim Limited
£41.7k - Industry AVG

Debtor Days
it gets paid by customers after 34 days, this is near the average (38 days)
- Help Your Claim Limited
38 days - Industry AVG

Creditor Days
its suppliers are paid after 6 days, this is close to average (6 days)
- Help Your Claim Limited
6 days - Industry AVG

Stock Days
There is insufficient data available for this Key Performance Indicator!
- Help Your Claim Limited
- - Industry AVG

Cash Balance
has cash to cover current liabilities for 41 weeks, this is more cash available to meet short term requirements (12 weeks)
41 weeks - Help Your Claim Limited
12 weeks - Industry AVG

Debt Level
it has a ratio of liabilities to total assets of 0.3%, this is a lower level of debt than the average (58.5%)
0.3% - Help Your Claim Limited
58.5% - Industry AVG
HELP YOUR CLAIM LIMITED financials

Help Your Claim Limited's latest turnover from April 2022 is estimated at £93.6 thousand and the company has net assets of £16.1 million. According to their latest financial statements, Help Your Claim Limited has 3 employees and maintains cash reserves of £31.8 thousand as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Apr 2022 | Apr 2021 | Apr 2020 | Apr 2019 | Apr 2018 | Apr 2017 | Apr 2016 | Apr 2015 | Apr 2014 | Apr 2013 | Apr 2012 | Apr 2011 | Apr 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnover | 15,107,095 | 19,579,014 | 16,794,347 | 14,237,085 | 13,241,274 | 8,187,701 | 4,498,470 | ||||||
Other Income Or Grants | |||||||||||||
Cost Of Sales | 9,252,369 | 10,799,969 | 8,983,816 | 7,312,858 | 6,097,722 | 4,059,672 | 1,889,303 | ||||||
Gross Profit | 5,854,726 | 8,779,045 | 7,810,531 | 6,924,227 | 7,143,552 | 4,128,029 | 2,609,167 | ||||||
Admin Expenses | 3,773,039 | 6,683,030 | 5,890,264 | 3,347,051 | 1,881,484 | 1,026,085 | 1,351,176 | ||||||
Operating Profit | 2,081,687 | 2,096,015 | 1,920,267 | 3,577,176 | 5,262,068 | 3,101,944 | 1,257,991 | ||||||
Interest Payable | 599 | 8,904 | 18,026 | 4,972 | |||||||||
Interest Receivable | 200 | 12 | 4 | 4 | 3 | 4 | 1 | ||||||
Pre-Tax Profit | 2,081,288 | 2,687,123 | 1,920,271 | 3,559,154 | 5,257,099 | 3,101,948 | 1,257,992 | ||||||
Tax | -449,214 | -513,708 | -389,791 | -716,633 | -1,085,779 | -719,923 | -335,302 | ||||||
Profit After Tax | 1,632,074 | 2,173,415 | 1,530,480 | 2,842,521 | 4,171,320 | 2,382,025 | 922,690 | ||||||
Dividends Paid | 976,578 | 224,000 | 236,232 | 196,500 | 196,500 | 148,500 | 19,000 | ||||||
Retained Profit | 655,496 | 1,949,415 | 1,294,248 | 2,646,021 | 3,974,820 | 2,233,525 | 903,690 | ||||||
Employee Costs | 6,798,048 | 9,795,581 | 8,182,034 | 6,978,337 | 5,003,294 | 3,696,702 | 293,690 | ||||||
Number Of Employees | 3 | 9 | 72 | 290 | 500 | 466 | 378 | 316 | 187 | 140 | |||
EBITDA* | 2,183,302 | 2,222,029 | 2,020,876 | 3,708,106 | 5,347,366 | 3,153,080 | 1,309,127 |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Apr 2022 | Apr 2021 | Apr 2020 | Apr 2019 | Apr 2018 | Apr 2017 | Apr 2016 | Apr 2015 | Apr 2014 | Apr 2013 | Apr 2012 | Apr 2011 | Apr 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangible Assets | 259 | 1,498 | 118,238 | 143,940 | 162,786 | 233,006 | 141,373 | 88,588 | 139,724 | 38,025 | 2,272 | ||
Intangible Assets | |||||||||||||
Investments & Other | |||||||||||||
Debtors (Due After 1 year) | 10,389,566 | 10,390,716 | 10,316,016 | 10,444,114 | 9,076,397 | ||||||||
Total Fixed Assets | 10,389,566 | 10,390,975 | 10,317,514 | 10,562,352 | 9,220,337 | 162,786 | 233,006 | 141,373 | 88,588 | 139,724 | 38,025 | 2,272 | |
Stock & work in progress | |||||||||||||
Trade Debtors | 8,815 | 7,641 | 83,191 | 893,939 | 2,889,219 | 2,106,305 | 1,828,109 | 1,459,278 | 10,000 | 10,000 | 370,459 | 63,694 | |
Group Debtors | 8,970,845 | ||||||||||||
Misc Debtors | 5,735,559 | 5,770,084 | 4,913,519 | 2,723,947 | 2,041,821 | 144,423 | 4,268,231 | 1,435,896 | 429,647 | 501,758 | |||
Cash | 31,849 | 119,954 | 2,497,291 | 2,687,635 | 3,928,104 | 4,003,380 | 7,440,563 | 8,887,909 | 5,914,601 | 3,142,819 | 2,289,149 | 156,429 | |
misc current assets | |||||||||||||
total current assets | 5,776,223 | 5,897,679 | 7,494,001 | 6,305,521 | 8,859,144 | 15,224,953 | 13,536,903 | 11,783,083 | 6,354,248 | 3,654,577 | 2,659,608 | 220,123 | |
total assets | 16,165,789 | 16,288,654 | 17,811,515 | 16,867,873 | 18,079,481 | 15,387,739 | 13,769,909 | 11,924,456 | 6,442,836 | 3,794,301 | 2,697,633 | 222,395 | |
Bank overdraft | |||||||||||||
Bank loan | |||||||||||||
Trade Creditors | 1,200 | 7,648 | 20,817 | 51,064 | 64,379 | 123,795 | 986,632 | 160,339 | |||||
Group/Directors Accounts | |||||||||||||
other short term finances | |||||||||||||
hp & lease commitments | |||||||||||||
other current liabilities | 38,814 | 41,787 | 1,161,956 | 1,445,621 | 3,298,805 | 2,250,639 | 2,300,852 | 3,101,420 | 1,594,620 | 1,179,610 | |||
total current liabilities | 40,014 | 49,435 | 1,182,773 | 1,496,685 | 3,363,184 | 2,374,434 | 2,300,852 | 3,101,420 | 1,594,620 | 1,179,610 | 986,632 | 160,339 | |
loans | |||||||||||||
hp & lease commitments | |||||||||||||
Accruals and Deferred Income | |||||||||||||
other liabilities | |||||||||||||
provisions | 100,000 | 2,972 | 3,577 | 250,000 | |||||||||
total long term liabilities | 100,000 | 2,972 | 3,577 | 250,000 | |||||||||
total liabilities | 40,014 | 49,435 | 1,282,773 | 1,499,657 | 3,366,761 | 2,624,434 | 2,300,852 | 3,101,420 | 1,594,620 | 1,179,610 | 986,632 | 160,339 | |
net assets | 16,125,775 | 16,239,219 | 16,528,742 | 15,368,216 | 14,712,720 | 12,763,305 | 11,469,057 | 8,823,036 | 4,848,216 | 2,614,691 | 1,711,001 | 62,056 | |
total shareholders funds | 16,125,775 | 16,239,219 | 16,528,742 | 15,368,216 | 14,712,720 | 12,763,305 | 11,469,057 | 8,823,036 | 4,848,216 | 2,614,691 | 1,711,001 | 62,056 |
Apr 2022 | Apr 2021 | Apr 2020 | Apr 2019 | Apr 2018 | Apr 2017 | Apr 2016 | Apr 2015 | Apr 2014 | Apr 2013 | Apr 2012 | Apr 2011 | Apr 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||||||
Operating Profit | 2,081,687 | 2,096,015 | 1,920,267 | 3,577,176 | 5,262,068 | 3,101,944 | 1,257,991 | ||||||
Depreciation | 259 | 1,239 | 101,615 | 126,014 | 100,609 | 130,930 | 85,298 | 51,136 | 51,136 | 12,928 | 757 | ||
Amortisation | |||||||||||||
Tax | -449,214 | -513,708 | -389,791 | -716,633 | -1,085,779 | -719,923 | -335,302 | ||||||
Stock | |||||||||||||
Debtors | -34,501 | 855,715 | 1,250,726 | 54,563 | 2,785,864 | 5,125,233 | 3,201,166 | 2,455,527 | -72,111 | 141,299 | 306,765 | 63,694 | |
Creditors | -6,448 | -13,169 | -30,247 | -13,315 | -59,416 | 123,795 | -986,632 | 826,293 | 160,339 | ||||
Accruals and Deferred Income | -2,973 | -1,120,169 | -283,665 | -1,853,184 | 1,048,166 | -50,213 | -800,568 | 1,506,800 | 415,010 | 1,179,610 | |||
Deferred Taxes & Provisions | -100,000 | 97,028 | -605 | -246,423 | 250,000 | ||||||||
Cash flow from operations | -187,579 | -335,216 | -3,170,566 | -1,010,261 | 3,312,860 | 2,920,278 | 1,025,504 | ||||||
Investing Activities | |||||||||||||
capital expenditure | -107,168 | -30,389 | -222,563 | -138,083 | -152,835 | ||||||||
Change in Investments | |||||||||||||
cash flow from investments | -107,168 | -30,389 | -222,563 | -138,083 | -152,835 | ||||||||
Financing Activities | |||||||||||||
Bank loans | |||||||||||||
Group/Directors Accounts | |||||||||||||
Other Short Term Loans | |||||||||||||
Long term loans | |||||||||||||
Hire Purchase and Lease Commitments | |||||||||||||
other long term liabilities | |||||||||||||
share issue | |||||||||||||
interest | -399 | -8,892 | 4 | -18,022 | -4,969 | 4 | 1 | ||||||
cash flow from financing | -399 | -8,892 | 4 | -18,022 | -4,969 | 4 | 1 | ||||||
cash and cash equivalents | |||||||||||||
cash | -88,105 | -2,377,337 | -190,344 | -1,240,469 | -75,276 | -3,437,183 | -1,447,346 | 2,973,308 | 2,771,782 | 853,670 | 2,132,720 | 156,429 | |
overdraft | |||||||||||||
change in cash | -88,105 | -2,377,337 | -190,344 | -1,240,469 | -75,276 | -3,437,183 | -1,447,346 | 2,973,308 | 2,771,782 | 853,670 | 2,132,720 | 156,429 |
help your claim limited Credit Report and Business Information
Help Your Claim Limited Competitor Analysis

Perform a competitor analysis for help your claim limited by selecting its closest rivals, whether from the ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES sector, other micro companies, companies in M45 area or any other competitors across 12 key performance metrics.
help your claim limited Ownership
HELP YOUR CLAIM LIMITED group structure
Help Your Claim Limited has no subsidiary companies.
Ultimate parent company
HELP YOUR CLAIM LIMITED
06880392
help your claim limited directors
Help Your Claim Limited currently has 2 directors. The longest serving directors include Mr Peter Anwar (Mar 2010) and Mr Kamran Ahmed (Nov 2019).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Peter Anwar | 45 years | Mar 2010 | - | Director | |
Mr Kamran Ahmed | England | 45 years | Nov 2019 | - | Director |
P&L
April 2022turnover
93.6k
-57%
operating profit
-114k
0%
gross margin
31.6%
-2.63%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
April 2022net assets
16.1m
-0.01%
total assets
16.2m
-0.01%
cash
31.8k
-0.73%
net assets
Total assets minus all liabilities
help your claim limited company details
company number
06880392
Type
Private limited with Share Capital
industry
82200 - Activities of call centres
incorporation date
April 2009
age
16
incorporated
UK
ultimate parent company
accounts
Total Exemption Full
last accounts submitted
April 2022
previous names
N/A
accountant
RAISE
auditor
-
address
leonard curtis house, elms square, bury new road, greater manchester, M45 7TA
Bank
-
Legal Advisor
-
help your claim limited Charges & Mortgages
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We did not find charges/mortgages relating to help your claim limited.
help your claim limited Capital Raised & Share Issues BETA
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for HELP YOUR CLAIM LIMITED. This can take several minutes, an email will notify you when this has completed.
help your claim limited Companies House Filings - See Documents
date | description | view/download |
---|