forward day services ltd Company Information
Company Number
07550172
Next Accounts
Dec 2025
Directors
Shareholders
dovecote care ltd
dovecote care limited
Group Structure
View All
Industry
Other personal service activities n.e.c.
Registered Address
ibc suite 93 marsh lane, london, NW7 4LE
Website
www.forwarddayservices.co.ukforward day services ltd Estimated Valuation
Pomanda estimates the enterprise value of FORWARD DAY SERVICES LTD at £1.7m based on a Turnover of £2.4m and 0.7x industry multiple (adjusted for size and gross margin).
forward day services ltd Estimated Valuation
Pomanda estimates the enterprise value of FORWARD DAY SERVICES LTD at £1.1m based on an EBITDA of £247k and a 4.63x industry multiple (adjusted for size and gross margin).
forward day services ltd Estimated Valuation
Pomanda estimates the enterprise value of FORWARD DAY SERVICES LTD at £2.2m based on Net Assets of £1.1m and 1.96x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Forward Day Services Ltd Overview
Forward Day Services Ltd is a live company located in london, NW7 4LE with a Companies House number of 07550172. It operates in the other service activities n.e.c. sector, SIC Code 96090. Founded in March 2011, it's largest shareholder is dovecote care ltd with a 76% stake. Forward Day Services Ltd is a established, small sized company, Pomanda has estimated its turnover at £2.4m with rapid growth in recent years.
Upgrade for unlimited company reports & a free credit check
Forward Day Services Ltd Health Check
Pomanda's financial health check has awarded Forward Day Services Ltd a 5 rating. We use a traffic light system to show it exceeds the industry average on 6 measures and has 3 areas for improvement. Company Health Check FAQs


6 Strong

2 Regular

3 Weak

Size
annual sales of £2.4m, make it larger than the average company (£848.9k)
- Forward Day Services Ltd
£848.9k - Industry AVG

Growth
3 year (CAGR) sales growth of 54%, show it is growing at a faster rate (8.2%)
- Forward Day Services Ltd
8.2% - Industry AVG

Production
with a gross margin of 40%, this company has a comparable cost of product (40%)
- Forward Day Services Ltd
40% - Industry AVG

Profitability
an operating margin of 8.5% make it more profitable than the average company (5.8%)
- Forward Day Services Ltd
5.8% - Industry AVG

Employees
with 42 employees, this is above the industry average (14)
42 - Forward Day Services Ltd
14 - Industry AVG

Pay Structure
on an average salary of £29k, the company has an equivalent pay structure (£29k)
- Forward Day Services Ltd
£29k - Industry AVG

Efficiency
resulting in sales per employee of £56.6k, this is less efficient (£73.3k)
- Forward Day Services Ltd
£73.3k - Industry AVG

Debtor Days
it gets paid by customers after 35 days, this is later than average (28 days)
- Forward Day Services Ltd
28 days - Industry AVG

Creditor Days
its suppliers are paid after 9 days, this is quicker than average (37 days)
- Forward Day Services Ltd
37 days - Industry AVG

Stock Days
There is insufficient data available for this Key Performance Indicator!
- Forward Day Services Ltd
- - Industry AVG

Cash Balance
has cash to cover current liabilities for 71 weeks, this is more cash available to meet short term requirements (57 weeks)
71 weeks - Forward Day Services Ltd
57 weeks - Industry AVG

Debt Level
it has a ratio of liabilities to total assets of 20.3%, this is a lower level of debt than the average (38%)
20.3% - Forward Day Services Ltd
38% - Industry AVG
FORWARD DAY SERVICES LTD financials

Forward Day Services Ltd's latest turnover from March 2024 is estimated at £2.4 million and the company has net assets of £1.1 million. According to their latest financial statements, Forward Day Services Ltd has 42 employees and maintains cash reserves of £292.9 thousand as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnover | |||||||||||||
Other Income Or Grants | |||||||||||||
Cost Of Sales | |||||||||||||
Gross Profit | |||||||||||||
Admin Expenses | |||||||||||||
Operating Profit | |||||||||||||
Interest Payable | |||||||||||||
Interest Receivable | |||||||||||||
Pre-Tax Profit | |||||||||||||
Tax | |||||||||||||
Profit After Tax | |||||||||||||
Dividends Paid | |||||||||||||
Retained Profit | |||||||||||||
Employee Costs | |||||||||||||
Number Of Employees | 42 | 26 | 25 | 16 | 15 | 33 | 32 | 27 | |||||
EBITDA* |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangible Assets | 264,063 | 221,592 | 38,087 | 17,230 | 25,466 | 39,062 | 34,950 | 28,139 | 33,300 | 38,538 | 38,187 | 29,233 | |
Intangible Assets | |||||||||||||
Investments & Other | |||||||||||||
Debtors (Due After 1 year) | |||||||||||||
Total Fixed Assets | 264,063 | 221,592 | 38,087 | 17,230 | 25,466 | 39,062 | 34,950 | 28,139 | 33,300 | 38,538 | 38,187 | 29,233 | |
Stock & work in progress | |||||||||||||
Trade Debtors | 229,630 | 60,495 | 31,234 | 51,123 | 303,324 | 85,758 | 72,618 | 41,471 | 73,452 | 25,907 | 8,909 | 15,345 | |
Group Debtors | 605,787 | 859,512 | |||||||||||
Misc Debtors | 22,262 | 43,541 | 740,221 | 662,801 | 157,497 | 40,366 | 24,440 | 200 | 3,231 | ||||
Cash | 292,867 | 73,311 | 142,448 | 59,198 | 225,685 | 70,424 | 39,030 | 2,929 | 31,369 | 38,667 | 50,545 | 8,841 | 680 |
misc current assets | |||||||||||||
total current assets | 1,150,546 | 1,036,859 | 913,903 | 773,122 | 529,009 | 313,679 | 152,014 | 68,840 | 104,821 | 64,774 | 59,454 | 27,417 | 680 |
total assets | 1,414,609 | 1,258,451 | 951,990 | 790,352 | 554,475 | 352,741 | 186,964 | 96,979 | 138,121 | 103,312 | 97,641 | 56,650 | 680 |
Bank overdraft | 10,644 | 1,461 | |||||||||||
Bank loan | 10,648 | 10,644 | |||||||||||
Trade Creditors | 37,130 | 24,517 | 4,928 | 5,917 | 102,787 | 1,654 | 2,395 | 7,038 | 31,878 | 5,113 | 2,636 | 6,671 | 165 |
Group/Directors Accounts | 101,287 | ||||||||||||
other short term finances | |||||||||||||
hp & lease commitments | |||||||||||||
other current liabilities | 163,742 | 88,576 | 104,401 | 200,193 | 77,134 | 40,116 | 33,659 | 41,260 | 34,641 | 17,285 | 7,502 | ||
total current liabilities | 211,520 | 225,024 | 119,973 | 206,110 | 102,787 | 78,788 | 43,972 | 40,697 | 31,878 | 46,373 | 37,277 | 23,956 | 7,667 |
loans | 12,628 | 22,466 | 32,307 | ||||||||||
hp & lease commitments | 10,817 | 18,482 | 2,531 | ||||||||||
Accruals and Deferred Income | |||||||||||||
other liabilities | 4,383 | 7,151 | 46,609 | ||||||||||
provisions | 62,746 | 39,458 | 4,424 | 281 | 1,655 | 7,422 | 2,959 | 1,064 | |||||
total long term liabilities | 75,374 | 61,924 | 36,731 | 281 | 1,655 | 7,422 | 2,959 | 4,383 | 8,215 | 10,817 | 18,482 | 49,140 | |
total liabilities | 286,894 | 286,948 | 156,704 | 206,391 | 104,442 | 86,210 | 46,931 | 45,080 | 40,093 | 57,190 | 55,759 | 73,096 | 7,667 |
net assets | 1,127,715 | 971,503 | 795,286 | 583,961 | 450,033 | 266,531 | 140,033 | 51,899 | 98,028 | 46,122 | 41,882 | -16,446 | -6,987 |
total shareholders funds | 1,127,715 | 971,503 | 795,286 | 583,961 | 450,033 | 266,531 | 140,033 | 51,899 | 98,028 | 46,122 | 41,882 | -16,446 | -6,987 |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||||||
Operating Profit | |||||||||||||
Depreciation | 45,110 | 15,302 | 4,447 | 6,871 | 6,835 | 9,336 | 7,493 | 10,618 | 10,928 | 10,137 | 7,344 | ||
Amortisation | |||||||||||||
Tax | |||||||||||||
Stock | |||||||||||||
Debtors | -105,869 | 192,093 | 57,531 | 410,600 | 60,069 | 130,271 | 47,073 | -7,541 | 47,345 | 17,198 | -9,667 | 18,576 | |
Creditors | 12,613 | 19,589 | -989 | -96,870 | 101,133 | -741 | -4,643 | -24,840 | 26,765 | 2,477 | -4,035 | 6,506 | 165 |
Accruals and Deferred Income | 75,166 | -15,825 | -95,792 | 200,193 | -77,134 | 37,018 | 6,457 | 33,659 | -41,260 | 6,619 | 17,356 | 9,783 | 7,502 |
Deferred Taxes & Provisions | 23,288 | 35,034 | 4,143 | -1,374 | -5,767 | 4,463 | 2,959 | -1,064 | 1,064 | ||||
Cash flow from operations | |||||||||||||
Investing Activities | |||||||||||||
capital expenditure | |||||||||||||
Change in Investments | |||||||||||||
cash flow from investments | |||||||||||||
Financing Activities | |||||||||||||
Bank loans | 4 | 10,644 | |||||||||||
Group/Directors Accounts | -101,287 | 101,287 | |||||||||||
Other Short Term Loans | |||||||||||||
Long term loans | -9,838 | -9,841 | 32,307 | ||||||||||
Hire Purchase and Lease Commitments | -10,817 | -7,665 | 15,951 | 2,531 | |||||||||
other long term liabilities | -4,383 | -2,768 | 7,151 | -46,609 | 46,609 | ||||||||
share issue | |||||||||||||
interest | |||||||||||||
cash flow from financing | |||||||||||||
cash and cash equivalents | |||||||||||||
cash | 219,556 | -69,137 | 83,250 | -166,487 | 155,261 | 31,394 | 36,101 | -28,440 | -7,298 | -11,878 | 41,704 | 8,161 | 680 |
overdraft | -10,644 | 10,644 | -1,461 | 1,461 | |||||||||
change in cash | 219,556 | -58,493 | 72,606 | -166,487 | 155,261 | 32,855 | 34,640 | -28,440 | -7,298 | -11,878 | 41,704 | 8,161 | 680 |
forward day services ltd Credit Report and Business Information
Forward Day Services Ltd Competitor Analysis

Perform a competitor analysis for forward day services ltd by selecting its closest rivals, whether from the OTHER SERVICE ACTIVITIES sector, other small companies, companies in NW7 area or any other competitors across 12 key performance metrics.
forward day services ltd Ownership
FORWARD DAY SERVICES LTD group structure
Forward Day Services Ltd has no subsidiary companies.
Ultimate parent company
2 parents
FORWARD DAY SERVICES LTD
07550172
forward day services ltd directors
Forward Day Services Ltd currently has 1 director, Mr Nizam Bata serving since Jan 2017.
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Nizam Bata | England | 35 years | Jan 2017 | - | Director |
P&L
March 2024turnover
2.4m
+129%
operating profit
201.8k
0%
gross margin
40.1%
-1.83%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
March 2024net assets
1.1m
+0.16%
total assets
1.4m
+0.12%
cash
292.9k
+2.99%
net assets
Total assets minus all liabilities
forward day services ltd company details
company number
07550172
Type
Private limited with Share Capital
industry
96090 - Other personal service activities n.e.c.
incorporation date
March 2011
age
14
incorporated
UK
ultimate parent company
accounts
Small Company
last accounts submitted
March 2024
previous names
osprey care limited (November 2011)
accountant
-
auditor
GOLDWINS LIMITED
address
ibc suite 93 marsh lane, london, NW7 4LE
Bank
-
Legal Advisor
-
forward day services ltd Charges & Mortgages
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We found 4 charges/mortgages relating to forward day services ltd. Currently there are 2 open charges and 2 have been satisfied in the past.
forward day services ltd Capital Raised & Share Issues BETA
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for FORWARD DAY SERVICES LTD. This can take several minutes, an email will notify you when this has completed.
forward day services ltd Companies House Filings - See Documents
date | description | view/download |
---|