community turf ltd Company Information
Group Structure
View All
Industry
Other education n.e.c.
Registered Address
70 sturry hill, sturry, canterbury, kent, CT2 0NH
Website
truturf.comcommunity turf ltd Estimated Valuation
Pomanda estimates the enterprise value of COMMUNITY TURF LTD at £0 based on a Turnover of £0 and 0.79x industry multiple (adjusted for size and gross margin).
community turf ltd Estimated Valuation
Pomanda estimates the enterprise value of COMMUNITY TURF LTD at £0 based on an EBITDA of £0 and a 4.39x industry multiple (adjusted for size and gross margin).
community turf ltd Estimated Valuation
Pomanda estimates the enterprise value of COMMUNITY TURF LTD at £0 based on Net Assets of £0 and 2.29x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Community Turf Ltd Overview
Community Turf Ltd is a dissolved company that was located in canterbury, CT2 0NH with a Companies House number of 07817754. It operated in the other education n.e.c. sector, SIC Code 85590. Founded in October 2011, it's largest shareholder was unknown. The last turnover for Community Turf Ltd was estimated at £0.
Upgrade for unlimited company reports & a free credit check
Community Turf Ltd Health Check
There is insufficient data available to calculate a health check for Community Turf Ltd. Company Health Check FAQs
0 Strong
0 Regular
0 Weak
Size
There is insufficient data available for this Key Performance Indicator!
- - Community Turf Ltd
- - Industry AVG
Growth
There is insufficient data available for this Key Performance Indicator!
- Community Turf Ltd
- - Industry AVG
Production
There is insufficient data available for this Key Performance Indicator!
- Community Turf Ltd
- - Industry AVG
Profitability
There is insufficient data available for this Key Performance Indicator!
- Community Turf Ltd
- - Industry AVG
Employees
There is insufficient data available for this Key Performance Indicator!
- - Community Turf Ltd
- - Industry AVG
Pay Structure
There is insufficient data available for this Key Performance Indicator!
- Community Turf Ltd
- - Industry AVG
Efficiency
There is insufficient data available for this Key Performance Indicator!
- Community Turf Ltd
- - Industry AVG
Debtor Days
There is insufficient data available for this Key Performance Indicator!
- Community Turf Ltd
- - Industry AVG
Creditor Days
There is insufficient data available for this Key Performance Indicator!
- Community Turf Ltd
- - Industry AVG
Stock Days
There is insufficient data available for this Key Performance Indicator!
- Community Turf Ltd
- - Industry AVG
Cash Balance
There is insufficient data available for this Key Performance Indicator!
- - Community Turf Ltd
- - Industry AVG
Debt Level
There is insufficient data available for this Key Performance Indicator!
- - Community Turf Ltd
- - Industry AVG
COMMUNITY TURF LTD financials
Community Turf Ltd's latest turnover from October 2019 is estimated at 0 and the company has net assets of 0. According to their latest financial statements, we estimate that Community Turf Ltd has no employees and maintains cash reserves of 0 as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Oct 2019 | Oct 2018 | Oct 2017 | Oct 2016 | Oct 2015 | Oct 2014 | Oct 2013 | Oct 2012 | |
---|---|---|---|---|---|---|---|---|
Turnover | ||||||||
Other Income Or Grants | ||||||||
Cost Of Sales | ||||||||
Gross Profit | ||||||||
Admin Expenses | ||||||||
Operating Profit | ||||||||
Interest Payable | ||||||||
Interest Receivable | ||||||||
Pre-Tax Profit | ||||||||
Tax | ||||||||
Profit After Tax | ||||||||
Dividends Paid | ||||||||
Retained Profit | ||||||||
Employee Costs | ||||||||
Number Of Employees | ||||||||
EBITDA* |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Oct 2019 | Oct 2018 | Oct 2017 | Oct 2016 | Oct 2015 | Oct 2014 | Oct 2013 | Oct 2012 | |
---|---|---|---|---|---|---|---|---|
Tangible Assets | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 |
Intangible Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Investments & Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debtors (Due After 1 year) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 |
Stock & work in progress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Debtors | 0 | 0 | 0 | 0 | 0 | 1,203 | 7,777 | 3,000 |
Group Debtors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misc Debtors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash | 0 | 0 | 2 | 2 | 2,400 | 4,911 | 7,166 | 15,261 |
misc current assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total current assets | 0 | 0 | 2 | 2 | 2,400 | 6,114 | 14,943 | 18,261 |
total assets | 0 | 0 | 2 | 2 | 2,400 | 6,114 | 15,443 | 18,761 |
Bank overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank loan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Creditors | 0 | 0 | 1 | 1 | 0 | 0 | 7,500 | 14,000 |
Group/Directors Accounts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other short term finances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total current liabilities | 0 | 0 | 1 | 1 | 0 | 0 | 7,500 | 14,000 |
loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accruals and Deferred Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
provisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total long term liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total liabilities | 0 | 0 | 1 | 1 | 0 | 0 | 7,500 | 14,000 |
net assets | 0 | 0 | 1 | 1 | 2,400 | 6,114 | 7,943 | 4,761 |
total shareholders funds | 0 | 0 | 1 | 1 | 2,400 | 6,114 | 7,943 | 4,761 |
Oct 2019 | Oct 2018 | Oct 2017 | Oct 2016 | Oct 2015 | Oct 2014 | Oct 2013 | Oct 2012 | |
---|---|---|---|---|---|---|---|---|
Operating Activities | ||||||||
Operating Profit | ||||||||
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amortisation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tax | ||||||||
Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debtors | 0 | 0 | 0 | 0 | -1,203 | -6,574 | 4,777 | 3,000 |
Creditors | 0 | -1 | 0 | 1 | 0 | -7,500 | -6,500 | 14,000 |
Accruals and Deferred Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deferred Taxes & Provisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash flow from operations | ||||||||
Investing Activities | ||||||||
capital expenditure | ||||||||
Change in Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cash flow from investments | ||||||||
Financing Activities | ||||||||
Bank loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group/Directors Accounts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Short Term Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long term loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hire Purchase and Lease Commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other long term liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
share issue | ||||||||
interest | ||||||||
cash flow from financing | ||||||||
cash and cash equivalents | ||||||||
cash | 0 | -2 | 0 | -2,398 | -2,511 | -2,255 | -8,095 | 15,261 |
overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
change in cash | 0 | -2 | 0 | -2,398 | -2,511 | -2,255 | -8,095 | 15,261 |
community turf ltd Credit Report and Business Information
Community Turf Ltd Competitor Analysis
Perform a competitor analysis for community turf ltd by selecting its closest rivals, whether from the EDUCATION sector, other undefined companies, companies in CT2 area or any other competitors across 12 key performance metrics.
community turf ltd Ownership
COMMUNITY TURF LTD group structure
Community Turf Ltd has no subsidiary companies.
Ultimate parent company
COMMUNITY TURF LTD
07817754
community turf ltd directors
Community Turf Ltd currently has 1 director, Ms Peta Boucher serving since Oct 2011.
officer | country | age | start | end | role |
---|---|---|---|---|---|
Ms Peta Boucher | England | 69 years | Oct 2011 | - | Director |
P&L
October 2019turnover
0
0%
operating profit
0
0%
gross margin
0%
0%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
October 2019net assets
0
0%
total assets
0
0%
cash
0
0%
net assets
Total assets minus all liabilities
community turf ltd company details
company number
07817754
Type
Private Ltd By Guarantee w/o Share Cap
industry
85590 - Other education n.e.c.
incorporation date
October 2011
age
14
incorporated
UK
ultimate parent company
accounts
Micro-Entity Accounts
last accounts submitted
October 2019
previous names
N/A
accountant
-
auditor
-
address
70 sturry hill, sturry, canterbury, kent, CT2 0NH
Bank
-
Legal Advisor
-
community turf ltd Charges & Mortgages
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We did not find charges/mortgages relating to community turf ltd.
community turf ltd Capital Raised & Share Issues BETA
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for COMMUNITY TURF LTD. This can take several minutes, an email will notify you when this has completed.
community turf ltd Companies House Filings - See Documents
date | description | view/download |
---|