
Company Number
09282085
Next Accounts
Sep 2025
Shareholders
vur mezzanine ii (uk) limited
Group Structure
View All
Industry
Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) n.e.c.
Registered Address
cygnet court ground floor, 230 cygnet house, centre park, cheshire, WA1 1PP
Website
-Pomanda estimates the enterprise value of VUR INVESTMENT (UK) LIMITED at £817.8m based on a Turnover of £260.9m and 3.13x industry multiple (adjusted for size and gross margin).
Pomanda estimates the enterprise value of VUR INVESTMENT (UK) LIMITED at £901.7m based on an EBITDA of £68.8m and a 13.1x industry multiple (adjusted for size and gross margin).
Pomanda estimates the enterprise value of VUR INVESTMENT (UK) LIMITED at £414.8m based on Net Assets of £317.9m and 1.31x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Vur Investment (uk) Limited is a live company located in cheshire, WA1 1PP with a Companies House number of 09282085. It operates in the activities of other holding companies n.e.c. sector, SIC Code 64209. Founded in October 2014, it's largest shareholder is vur mezzanine ii (uk) limited with a 100% stake. Vur Investment (uk) Limited is a established, mega sized company, Pomanda has estimated its turnover at £260.9m with rapid growth in recent years.
Pomanda's financial health check has awarded Vur Investment (Uk) Limited a 5 rating. We use a traffic light system to show it exceeds the industry average on 10 measures and has 2 areas for improvement. Company Health Check FAQs
10 Strong
0 Regular
2 Weak
Size
annual sales of £260.9m, make it larger than the average company (£18.9m)
£260.9m - Vur Investment (uk) Limited
£18.9m - Industry AVG
Growth
3 year (CAGR) sales growth of 44%, show it is growing at a faster rate (10.5%)
44% - Vur Investment (uk) Limited
10.5% - Industry AVG
Production
with a gross margin of 56.2%, this company has a lower cost of product (36.3%)
56.2% - Vur Investment (uk) Limited
36.3% - Industry AVG
Profitability
an operating margin of 19.7% make it more profitable than the average company (4.5%)
19.7% - Vur Investment (uk) Limited
4.5% - Industry AVG
Employees
with 4797 employees, this is above the industry average (104)
4797 - Vur Investment (uk) Limited
104 - Industry AVG
Pay Structure
on an average salary of £16.1k, the company has a lower pay structure (£44.7k)
£16.1k - Vur Investment (uk) Limited
£44.7k - Industry AVG
Efficiency
resulting in sales per employee of £54.4k, this is less efficient (£191k)
£54.4k - Vur Investment (uk) Limited
£191k - Industry AVG
Debtor Days
it gets paid by customers after 7 days, this is earlier than average (45 days)
7 days - Vur Investment (uk) Limited
45 days - Industry AVG
Creditor Days
its suppliers are paid after 19 days, this is quicker than average (44 days)
19 days - Vur Investment (uk) Limited
44 days - Industry AVG
Stock Days
it holds stock equivalent to 2 days, this is less than average (40 days)
2 days - Vur Investment (uk) Limited
40 days - Industry AVG
Cash Balance
has cash to cover current liabilities for 55 weeks, this is more cash available to meet short term requirements (14 weeks)
55 weeks - Vur Investment (uk) Limited
14 weeks - Industry AVG
Debt Level
it has a ratio of liabilities to total assets of 61.6%, this is a lower level of debt than the average (69.6%)
61.6% - Vur Investment (uk) Limited
69.6% - Industry AVG
Vur Investment (Uk) Limited's latest turnover from December 2023 is £260.9 million and the company has net assets of £317.9 million. According to their latest financial statements, Vur Investment (Uk) Limited has 4,797 employees and maintains cash reserves of £48.2 million as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | |
---|---|---|---|---|---|---|---|---|---|
Turnover | 260,860,000 | 227,650,000 | 139,963,000 | 86,465,000 | 215,544,000 | 208,389,000 | 195,051,000 | 184,952,000 | 198,955,000 |
Other Income Or Grants | |||||||||
Cost Of Sales | 114,227,000 | 100,567,000 | 66,674,000 | 56,343,000 | 109,654,000 | 103,912,000 | 97,687,000 | 92,630,000 | 103,641,000 |
Gross Profit | 146,633,000 | 127,083,000 | 73,289,000 | 30,122,000 | 105,890,000 | 104,477,000 | 97,364,000 | 92,322,000 | 95,314,000 |
Admin Expenses | 95,222,000 | 85,408,000 | 19,156,000 | 141,530,000 | 83,288,000 | 75,706,000 | 55,728,000 | 84,168,000 | 68,984,000 |
Operating Profit | 51,411,000 | 41,675,000 | 54,133,000 | -111,408,000 | 22,602,000 | 28,771,000 | 41,636,000 | 8,154,000 | 26,330,000 |
Interest Payable | 42,567,000 | 32,011,000 | 13,201,000 | 14,704,000 | 15,069,000 | 15,773,000 | 13,714,000 | 11,649,000 | 13,306,000 |
Interest Receivable | 8,214,000 | 37,000 | 111,000 | 40,000 | 92,000 | 40,000 | 46,000 | ||
Pre-Tax Profit | 8,844,000 | 17,878,000 | 40,932,000 | -126,075,000 | 7,644,000 | 13,038,000 | 28,014,000 | -3,455,000 | 13,102,000 |
Tax | 3,413,000 | 4,528,000 | -2,802,000 | -309,000 | -2,449,000 | -1,892,000 | -1,536,000 | -1,278,000 | -2,265,000 |
Profit After Tax | 12,257,000 | 22,406,000 | 38,130,000 | -126,384,000 | 5,195,000 | 11,146,000 | 26,478,000 | -4,733,000 | 10,837,000 |
Dividends Paid | 17,822,000 | 55,065,000 | |||||||
Retained Profit | 12,257,000 | 4,584,000 | -16,935,000 | -126,384,000 | 5,195,000 | 11,146,000 | 26,478,000 | -4,733,000 | 10,837,000 |
Employee Costs | 77,382,000 | 68,849,000 | 56,524,000 | 60,828,000 | 68,629,000 | 66,600,000 | 61,064,000 | 58,426,000 | 61,985,000 |
Number Of Employees | 4,797 | 4,340 | 3,365 | 4,235 | 4,839 | 4,813 | 4,110 | 3,893 | 3,895 |
EBITDA* | 68,822,000 | 58,596,000 | 70,664,000 | -91,440,000 | 41,913,000 | 50,677,000 | 58,772,000 | 23,501,000 | 40,077,000 |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | |
---|---|---|---|---|---|---|---|---|---|
Tangible Assets | 749,200,000 | 704,050,000 | 647,550,000 | 569,650,000 | 730,739,000 | 730,896,000 | 646,404,000 | 571,114,000 | 527,840,000 |
Intangible Assets | 773,000 | 1,545,000 | 2,318,000 | 3,090,000 | |||||
Investments & Other | 3,177,000 | 12,231,000 | 7,455,000 | ||||||
Debtors (Due After 1 year) | 5,445,000 | 4,275,000 | 4,275,000 | 4,275,000 | 4,275,000 | 4,350,000 | 4,274,000 | ||
Total Fixed Assets | 752,377,000 | 716,281,000 | 660,450,000 | 573,925,000 | 735,014,000 | 735,944,000 | 652,224,000 | 577,782,000 | 535,204,000 |
Stock & work in progress | 851,000 | 874,000 | 1,657,000 | 713,000 | 1,885,000 | 1,734,000 | 1,650,000 | 1,423,000 | 1,442,000 |
Trade Debtors | 5,528,000 | 3,689,000 | 2,635,000 | 631,000 | 4,252,000 | 3,884,000 | 1,953,000 | 4,289,000 | 3,670,000 |
Group Debtors | 104,000 | 104,000 | 951,000 | 55,890,000 | 55,889,000 | 854,171,000 | 673,607,000 | 660,273,000 | 533,411,000 |
Misc Debtors | 20,950,000 | 24,848,000 | 8,567,000 | 5,017,000 | 13,963,000 | 12,070,000 | 8,031,000 | 6,436,000 | 6,433,000 |
Cash | 48,175,000 | 35,292,000 | 29,079,000 | 9,350,000 | 12,699,000 | 9,625,000 | 6,870,000 | 10,899,000 | 20,511,000 |
misc current assets | |||||||||
total current assets | 75,608,000 | 64,807,000 | 42,889,000 | 71,601,000 | 88,688,000 | 881,484,000 | 692,111,000 | 683,320,000 | 565,467,000 |
total assets | 827,985,000 | 781,088,000 | 703,339,000 | 645,526,000 | 823,702,000 | 1,617,428,000 | 1,344,335,000 | 1,261,102,000 | 1,100,671,000 |
Bank overdraft | |||||||||
Bank loan | |||||||||
Trade Creditors | 6,080,000 | 4,198,000 | 134,000 | 1,525,000 | 4,962,000 | 11,673,000 | 4,640,000 | 5,795,000 | 6,009,000 |
Group/Directors Accounts | 2,451,000 | 2,451,000 | 2,041,000 | 799,911,000 | 663,721,000 | 650,272,000 | 591,979,000 | ||
other short term finances | |||||||||
hp & lease commitments | |||||||||
other current liabilities | 39,046,000 | 38,648,000 | 36,111,000 | 23,954,000 | 29,048,000 | 28,563,000 | 23,551,000 | 20,002,000 | 23,541,000 |
total current liabilities | 45,126,000 | 42,846,000 | 38,696,000 | 27,930,000 | 36,051,000 | 840,147,000 | 691,912,000 | 676,069,000 | 621,529,000 |
loans | 465,000,000 | 465,000,000 | 408,462,000 | 409,257,000 | 397,779,000 | 373,368,000 | 322,453,000 | 319,674,000 | 248,738,000 |
hp & lease commitments | |||||||||
Accruals and Deferred Income | |||||||||
other liabilities | |||||||||
provisions | 569,000 | 669,000 | 161,000 | ||||||
total long term liabilities | 465,000,000 | 465,000,000 | 408,462,000 | 409,826,000 | 398,448,000 | 373,529,000 | 322,453,000 | 319,674,000 | 248,939,000 |
total liabilities | 510,126,000 | 507,846,000 | 447,158,000 | 437,756,000 | 434,499,000 | 1,213,676,000 | 1,014,365,000 | 995,743,000 | 870,468,000 |
net assets | 317,859,000 | 273,242,000 | 256,181,000 | 207,770,000 | 389,203,000 | 403,752,000 | 329,970,000 | 265,359,000 | 230,203,000 |
total shareholders funds | 317,859,000 | 273,242,000 | 256,181,000 | 207,770,000 | 389,203,000 | 403,752,000 | 329,970,000 | 265,359,000 | 230,203,000 |
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | |
---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||
Operating Profit | 51,411,000 | 41,675,000 | 54,133,000 | -111,408,000 | 22,602,000 | 28,771,000 | 41,636,000 | 8,154,000 | 26,330,000 |
Depreciation | 17,411,000 | 16,921,000 | 16,531,000 | 19,968,000 | 18,538,000 | 21,134,000 | 16,364,000 | 14,575,000 | 12,892,000 |
Amortisation | 773,000 | 772,000 | 772,000 | 772,000 | 855,000 | ||||
Tax | 3,413,000 | 4,528,000 | -2,802,000 | -309,000 | -2,449,000 | -1,892,000 | -1,536,000 | -1,278,000 | -2,265,000 |
Stock | -23,000 | -783,000 | 944,000 | -1,172,000 | 151,000 | 84,000 | 227,000 | -19,000 | 1,442,000 |
Debtors | -2,059,000 | 11,043,000 | -48,215,000 | -12,566,000 | -796,021,000 | 186,534,000 | 12,518,000 | 127,560,000 | 547,788,000 |
Creditors | 1,882,000 | 4,064,000 | -1,391,000 | -3,437,000 | -6,711,000 | 7,033,000 | -1,155,000 | -214,000 | 6,009,000 |
Accruals and Deferred Income | 398,000 | 2,537,000 | 12,157,000 | -5,094,000 | 485,000 | 5,012,000 | 3,549,000 | -3,539,000 | 23,541,000 |
Deferred Taxes & Provisions | -569,000 | -100,000 | 508,000 | 161,000 | |||||
Cash flow from operations | 76,597,000 | 59,465,000 | 125,330,000 | -86,642,000 | 829,616,000 | -125,627,000 | 46,885,000 | -109,071,000 | -481,868,000 |
Investing Activities | |||||||||
capital expenditure | -55,236,000 | -42,849,000 | -48,420,000 | -11,598,000 | |||||
Change in Investments | -9,054,000 | 4,776,000 | 7,455,000 | ||||||
cash flow from investments | 9,054,000 | -4,776,000 | -7,455,000 | -55,236,000 | -42,849,000 | -48,420,000 | -11,598,000 | ||
Financing Activities | |||||||||
Bank loans | |||||||||
Group/Directors Accounts | -2,451,000 | 410,000 | -797,870,000 | 136,190,000 | 13,449,000 | 58,293,000 | 591,979,000 | ||
Other Short Term Loans | |||||||||
Long term loans | 56,538,000 | -795,000 | 11,478,000 | 24,411,000 | 50,915,000 | 2,779,000 | 70,936,000 | 248,738,000 | |
Hire Purchase and Lease Commitments | |||||||||
other long term liabilities | |||||||||
share issue | |||||||||
interest | -42,567,000 | -23,797,000 | -13,201,000 | -14,667,000 | -14,958,000 | -15,733,000 | -13,622,000 | -11,609,000 | -13,260,000 |
cash flow from financing | -10,207,000 | 42,767,000 | 51,350,000 | -57,828,000 | -808,161,000 | 234,008,000 | 40,739,000 | 157,509,000 | 1,046,823,000 |
cash and cash equivalents | |||||||||
cash | 12,883,000 | 6,213,000 | 19,729,000 | -3,349,000 | 3,074,000 | 2,755,000 | -4,029,000 | -9,612,000 | 20,511,000 |
overdraft | |||||||||
change in cash | 12,883,000 | 6,213,000 | 19,729,000 | -3,349,000 | 3,074,000 | 2,755,000 | -4,029,000 | -9,612,000 | 20,511,000 |
Perform a competitor analysis for vur investment (uk) limited by selecting its closest rivals, whether from the FINANCIAL AND INSURANCE ACTIVITIES sector, other mega companies, companies in WA1 area or any other competitors across 12 key performance metrics.
VUR INVESTMENT (UK) LIMITED group structure
Vur Investment (Uk) Limited has 2 subsidiary companies.
Ultimate parent company
BRE/EUROPE 14 HOSPITALITY GP SARL
#0169240
2 parents
VUR INVESTMENT (UK) LIMITED
09282085
2 subsidiaries
Vur Investment (Uk) Limited currently has 3 directors. The longest serving directors include Mr Coley Brenan (Oct 2014) and Mr Paul Roberts (Jun 2024).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Coley Brenan | England | 46 years | Oct 2014 | - | Director |
Mr Paul Roberts | England | 55 years | Jun 2024 | - | Director |
Mr Gary Davis | England | 69 years | Jun 2024 | - | Director |
P&L
December 2023turnover
260.9m
+15%
operating profit
51.4m
+23%
gross margin
56.3%
+0.69%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
December 2023net assets
317.9m
+0.16%
total assets
828m
+0.06%
cash
48.2m
+0.37%
net assets
Total assets minus all liabilities
Similar Companies
company number
09282085
Type
Private limited with Share Capital
industry
64209 - Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) n.e.c.
incorporation date
October 2014
age
11
incorporated
UK
ultimate parent company
accounts
Group
last accounts submitted
December 2023
previous names
N/A
accountant
-
auditor
ERNST & YOUNG LLP
address
cygnet court ground floor, 230 cygnet house, centre park, cheshire, WA1 1PP
Bank
-
Legal Advisor
-
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We found 7 charges/mortgages relating to vur investment (uk) limited. Currently there are 1 open charges and 6 have been satisfied in the past.
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for VUR INVESTMENT (UK) LIMITED. This can take several minutes, an email will notify you when this has completed.
date | description | view/download |
---|