
Company Number
09728538
Next Accounts
Sep 2025
Shareholders
gse fit wind limited
Group Structure
View All
Industry
Production of electricity
Registered Address
c/o foresight group, the shard, 32 london bridge stre, london, SE1 9SG
Website
zerum.co.ukPomanda estimates the enterprise value of AURA WIND (TREGONY) LIMITED at £720.9k based on a Turnover of £406.6k and 1.77x industry multiple (adjusted for size and gross margin).
Pomanda estimates the enterprise value of AURA WIND (TREGONY) LIMITED at £1.2m based on an EBITDA of £234.7k and a 5.1x industry multiple (adjusted for size and gross margin).
Pomanda estimates the enterprise value of AURA WIND (TREGONY) LIMITED at £0 based on Net Assets of £-531.1k and 2.69x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Aura Wind (tregony) Limited is a live company located in london, SE1 9SG with a Companies House number of 09728538. It operates in the production of electricity sector, SIC Code 35110. Founded in August 2015, it's largest shareholder is gse fit wind limited with a 100% stake. Aura Wind (tregony) Limited is a established, micro sized company, Pomanda has estimated its turnover at £406.6k with healthy growth in recent years.
Pomanda's financial health check has awarded Aura Wind (Tregony) Limited a 0.5 rating. We use a traffic light system to show it exceeds the industry average on 0 measures and has 8 areas for improvement. Company Health Check FAQs
0 Strong
2 Regular
8 Weak
Size
annual sales of £406.6k, make it smaller than the average company (£1.8m)
£406.6k - Aura Wind (tregony) Limited
£1.8m - Industry AVG
Growth
3 year (CAGR) sales growth of 4%, show it is growing at a slower rate (10.8%)
4% - Aura Wind (tregony) Limited
10.8% - Industry AVG
Production
with a gross margin of 67.8%, this company has a comparable cost of product (70.9%)
67.8% - Aura Wind (tregony) Limited
70.9% - Industry AVG
Profitability
an operating margin of 33.7% make it less profitable than the average company (51.1%)
33.7% - Aura Wind (tregony) Limited
51.1% - Industry AVG
Employees
with 2 employees, this is below the industry average (3)
2 - Aura Wind (tregony) Limited
3 - Industry AVG
Pay Structure
on an average salary of £78.5k, the company has an equivalent pay structure (£78.5k)
- Aura Wind (tregony) Limited
£78.5k - Industry AVG
Efficiency
resulting in sales per employee of £203.3k, this is less efficient (£449.4k)
£203.3k - Aura Wind (tregony) Limited
£449.4k - Industry AVG
Debtor Days
it gets paid by customers after 80 days, this is later than average (16 days)
80 days - Aura Wind (tregony) Limited
16 days - Industry AVG
Creditor Days
There is insufficient data available for this Key Performance Indicator!
- - Aura Wind (tregony) Limited
- - Industry AVG
Stock Days
There is insufficient data available for this Key Performance Indicator!
- - Aura Wind (tregony) Limited
- - Industry AVG
Cash Balance
has cash to cover current liabilities for 2 weeks, this is less cash available to meet short term requirements (9 weeks)
2 weeks - Aura Wind (tregony) Limited
9 weeks - Industry AVG
Debt Level
it has a ratio of liabilities to total assets of 134.5%, this is a higher level of debt than the average (90%)
134.5% - Aura Wind (tregony) Limited
90% - Industry AVG
Aura Wind (Tregony) Limited's latest turnover from December 2023 is £406.6 thousand and the company has net assets of -£531.1 thousand. According to their latest financial statements, Aura Wind (Tregony) Limited has 2 employees and maintains cash reserves of £85.6 thousand as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | |
---|---|---|---|---|---|---|---|---|---|
Turnover | 406,577 | 316,777 | 300,928 | 356,650 | 327,077 | 297,502 | 282,348 | 106,258 | |
Other Income Or Grants | |||||||||
Cost Of Sales | 130,812 | 120,244 | 102,183 | 93,677 | 96,637 | 67,888 | 71,324 | 26,305 | |
Gross Profit | 275,765 | 196,533 | 198,745 | 262,973 | 230,440 | 229,614 | 211,024 | 79,953 | |
Admin Expenses | 138,854 | 132,388 | 123,384 | 136,923 | 121,055 | 126,533 | 129,331 | 57,789 | |
Operating Profit | 136,911 | 64,145 | 75,361 | 126,050 | 109,385 | 103,081 | 81,693 | 22,164 | |
Interest Payable | 105,387 | 122,778 | 131,010 | 150,403 | 157,506 | 160,422 | 163,756 | 62,180 | |
Interest Receivable | |||||||||
Pre-Tax Profit | 31,524 | -58,633 | -55,649 | -24,353 | -48,121 | -57,341 | -82,063 | -40,016 | |
Tax | -24,342 | -103,408 | -63,213 | -11,016 | -4,519 | -6,585 | 7,996 | 8,665 | |
Profit After Tax | 7,182 | -162,041 | -118,862 | -35,369 | -52,640 | -63,926 | -74,067 | -31,351 | |
Dividends Paid | |||||||||
Retained Profit | 7,182 | -162,041 | -118,862 | -35,369 | -52,640 | -63,926 | -74,067 | -31,351 | |
Employee Costs | |||||||||
Number Of Employees | 2 | 2 | 2 | 2 | |||||
EBITDA* | 234,693 | 161,927 | 173,143 | 223,832 | 207,167 | 200,863 | 179,208 | 63,842 |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | |
---|---|---|---|---|---|---|---|---|---|
Tangible Assets | 1,229,755 | 1,327,537 | 1,425,319 | 1,523,101 | 1,620,883 | 1,718,665 | 1,816,447 | 1,913,961 | |
Intangible Assets | |||||||||
Investments & Other | |||||||||
Debtors (Due After 1 year) | 15,000 | 15,000 | 15,000 | 15,000 | 20,557 | 25,076 | 31,661 | 23,665 | |
Total Fixed Assets | 1,244,755 | 1,342,537 | 1,440,319 | 1,538,101 | 1,641,440 | 1,743,741 | 1,848,108 | 1,937,626 | |
Stock & work in progress | |||||||||
Trade Debtors | 89,874 | 14,859 | 38,014 | 8,096 | 22,465 | 12,612 | |||
Group Debtors | 74,154 | ||||||||
Misc Debtors | 46,111 | 83,041 | 21,216 | 107,332 | 78,999 | 78,095 | 43,107 | 28,935 | 1 |
Cash | 85,611 | 69,610 | 75,644 | 29,824 | 63,598 | 69,736 | 73,597 | 73,576 | |
misc current assets | 56 | ||||||||
total current assets | 295,750 | 167,510 | 134,874 | 145,252 | 165,062 | 160,443 | 116,760 | 102,511 | 1 |
total assets | 1,540,505 | 1,510,047 | 1,575,193 | 1,683,353 | 1,806,502 | 1,904,184 | 1,964,868 | 2,040,137 | 1 |
Bank overdraft | |||||||||
Bank loan | |||||||||
Trade Creditors | 178 | 4,987 | 1,416 | 6,761 | 2,734 | ||||
Group/Directors Accounts | 1,765,643 | 1,782,087 | 1,792,389 | 1,846,840 | 1,973,136 | 2,031,168 | 2,029,836 | 2,039,461 | |
other short term finances | |||||||||
hp & lease commitments | |||||||||
other current liabilities | 94,511 | 79,133 | 75,167 | 68,418 | 38,932 | 20,597 | 25,449 | 14,292 | |
total current liabilities | 1,860,154 | 1,861,220 | 1,867,734 | 1,920,245 | 2,013,484 | 2,058,526 | 2,055,285 | 2,056,487 | |
loans | |||||||||
hp & lease commitments | |||||||||
Accruals and Deferred Income | |||||||||
other liabilities | |||||||||
provisions | 211,422 | 187,080 | 83,672 | 20,459 | 15,000 | 15,000 | 15,000 | 15,000 | |
total long term liabilities | 211,422 | 187,080 | 83,672 | 20,459 | 15,000 | 15,000 | 15,000 | 15,000 | |
total liabilities | 2,071,576 | 2,048,300 | 1,951,406 | 1,940,704 | 2,028,484 | 2,073,526 | 2,070,285 | 2,071,487 | |
net assets | -531,071 | -538,253 | -376,213 | -257,351 | -221,982 | -169,342 | -105,417 | -31,350 | 1 |
total shareholders funds | -531,071 | -538,253 | -376,213 | -257,351 | -221,982 | -169,342 | -105,417 | -31,350 | 1 |
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | |
---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||
Operating Profit | 136,911 | 64,145 | 75,361 | 126,050 | 109,385 | 103,081 | 81,693 | 22,164 | |
Depreciation | 97,782 | 97,782 | 97,782 | 97,782 | 97,782 | 97,782 | 97,515 | 41,678 | |
Amortisation | |||||||||
Tax | -24,342 | -103,408 | -63,213 | -11,016 | -4,519 | -6,585 | 7,996 | 8,665 | |
Stock | |||||||||
Debtors | 112,239 | 38,670 | -56,198 | 8,407 | 6,238 | 41,015 | 22,168 | 52,599 | 1 |
Creditors | -178 | -4,809 | 3,571 | -5,345 | 6,761 | -2,734 | 2,734 | ||
Accruals and Deferred Income | 15,378 | 3,966 | 6,749 | 29,486 | 18,335 | -4,852 | 11,157 | 14,292 | |
Deferred Taxes & Provisions | 24,342 | 103,408 | 63,213 | 5,459 | 15,000 | ||||
Cash flow from operations | 137,832 | 127,045 | 231,281 | 242,925 | 209,400 | 155,172 | 173,459 | 51,934 | -1 |
Investing Activities | |||||||||
capital expenditure | |||||||||
Change in Investments | |||||||||
cash flow from investments | |||||||||
Financing Activities | |||||||||
Bank loans | |||||||||
Group/Directors Accounts | -16,444 | -10,302 | -54,451 | -126,296 | -58,032 | 1,332 | -9,625 | 2,039,461 | |
Other Short Term Loans | |||||||||
Long term loans | |||||||||
Hire Purchase and Lease Commitments | |||||||||
other long term liabilities | |||||||||
share issue | |||||||||
interest | -105,387 | -122,778 | -131,010 | -150,403 | -157,506 | -160,422 | -163,756 | -62,180 | |
cash flow from financing | -121,831 | -133,079 | -185,461 | -276,699 | -215,538 | -159,089 | -173,381 | 1,977,281 | 1 |
cash and cash equivalents | |||||||||
cash | 16,001 | -6,034 | 45,820 | -33,774 | -6,138 | -3,861 | 21 | 73,576 | |
overdraft | |||||||||
change in cash | 16,001 | -6,034 | 45,820 | -33,774 | -6,138 | -3,861 | 21 | 73,576 |
Perform a competitor analysis for aura wind (tregony) limited by selecting its closest rivals, whether from the ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY sector, other micro companies, companies in SE1 area or any other competitors across 12 key performance metrics.
AURA WIND (TREGONY) LIMITED group structure
Aura Wind (Tregony) Limited has no subsidiary companies.
Ultimate parent company
2 parents
AURA WIND (TREGONY) LIMITED
09728538
Aura Wind (Tregony) Limited currently has 3 directors. The longest serving directors include Mr Edward Wilson (Nov 2016) and Mr Timothy Mihill (Jan 2020).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Edward Wilson | United Kingdom | 59 years | Nov 2016 | - | Director |
Mr Timothy Mihill | England | 34 years | Jan 2020 | - | Director |
Mr Timothy Mihill | United Kingdom | 34 years | Jan 2020 | - | Director |
P&L
December 2023turnover
406.6k
+28%
operating profit
136.9k
+113%
gross margin
67.9%
+9.32%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
December 2023net assets
-531.1k
-0.01%
total assets
1.5m
+0.02%
cash
85.6k
+0.23%
net assets
Total assets minus all liabilities
company number
09728538
Type
Private limited with Share Capital
industry
35110 - Production of electricity
incorporation date
August 2015
age
10
incorporated
UK
ultimate parent company
accounts
Small Company
last accounts submitted
December 2023
previous names
tregony wind farm ltd (August 2017)
accountant
-
auditor
UHY HACKER YOUNG LLP
address
c/o foresight group, the shard, 32 london bridge stre, london, SE1 9SG
Bank
BARCLAYS BANK PLC
Legal Advisor
-
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We found 4 charges/mortgages relating to aura wind (tregony) limited. Currently there are 4 open charges and 0 have been satisfied in the past.
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for AURA WIND (TREGONY) LIMITED. This can take several minutes, an email will notify you when this has completed.
date | description | view/download |
---|