
Company Number
09914089
Next Accounts
Sep 2025
Shareholders
leigh bradbury
alan partridge
View AllGroup Structure
View All
Industry
Renting and leasing of construction and civil engineering machinery and equipment
Registered Address
unit 5b railway view, clay cross, chesterfield, S45 9FR
Website
-Pomanda estimates the enterprise value of DELUXE PLANT LIMITED at £249.5k based on a Turnover of £472.2k and 0.53x industry multiple (adjusted for size and gross margin).
Pomanda estimates the enterprise value of DELUXE PLANT LIMITED at £511.9k based on an EBITDA of £178k and a 2.88x industry multiple (adjusted for size and gross margin).
Pomanda estimates the enterprise value of DELUXE PLANT LIMITED at £2.1m based on Net Assets of £969k and 2.15x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Deluxe Plant Limited is a live company located in chesterfield, S45 9FR with a Companies House number of 09914089. It operates in the renting and leasing of construction and civil engineering machinery and equipment sector, SIC Code 77320. Founded in December 2015, it's largest shareholder is leigh bradbury with a 33.3% stake. Deluxe Plant Limited is a established, micro sized company, Pomanda has estimated its turnover at £472.2k with declining growth in recent years.
Pomanda's financial health check has awarded Deluxe Plant Limited a 3 rating. We use a traffic light system to show it exceeds the industry average on 2 measures and has 5 areas for improvement. Company Health Check FAQs
2 Strong
3 Regular
5 Weak
Size
annual sales of £472.2k, make it smaller than the average company (£12.9m)
- Deluxe Plant Limited
£12.9m - Industry AVG
Growth
3 year (CAGR) sales growth of -22%, show it is growing at a slower rate (8.9%)
- Deluxe Plant Limited
8.9% - Industry AVG
Production
with a gross margin of 35%, this company has a comparable cost of product (35%)
- Deluxe Plant Limited
35% - Industry AVG
Profitability
an operating margin of 17.9% make it more profitable than the average company (12.2%)
- Deluxe Plant Limited
12.2% - Industry AVG
Employees
with 3 employees, this is below the industry average (60)
3 - Deluxe Plant Limited
60 - Industry AVG
Pay Structure
on an average salary of £44.5k, the company has an equivalent pay structure (£44.5k)
- Deluxe Plant Limited
£44.5k - Industry AVG
Efficiency
resulting in sales per employee of £157.4k, this is less efficient (£222.2k)
- Deluxe Plant Limited
£222.2k - Industry AVG
Debtor Days
There is insufficient data available for this Key Performance Indicator!
- Deluxe Plant Limited
- - Industry AVG
Creditor Days
its suppliers are paid after 47 days, this is close to average (48 days)
- Deluxe Plant Limited
48 days - Industry AVG
Stock Days
There is insufficient data available for this Key Performance Indicator!
- Deluxe Plant Limited
- - Industry AVG
Cash Balance
has cash to cover current liabilities for 6 weeks, this is less cash available to meet short term requirements (9 weeks)
6 weeks - Deluxe Plant Limited
9 weeks - Industry AVG
Debt Level
it has a ratio of liabilities to total assets of 40.4%, this is a lower level of debt than the average (56.4%)
40.4% - Deluxe Plant Limited
56.4% - Industry AVG
Deluxe Plant Limited's latest turnover from December 2023 is estimated at £472.2 thousand and the company has net assets of £969 thousand. According to their latest financial statements, Deluxe Plant Limited has 3 employees and maintains cash reserves of £46.5 thousand as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | |
---|---|---|---|---|---|---|---|---|
Turnover | ||||||||
Other Income Or Grants | ||||||||
Cost Of Sales | ||||||||
Gross Profit | ||||||||
Admin Expenses | ||||||||
Operating Profit | ||||||||
Interest Payable | ||||||||
Interest Receivable | ||||||||
Pre-Tax Profit | ||||||||
Tax | ||||||||
Profit After Tax | ||||||||
Dividends Paid | ||||||||
Retained Profit | ||||||||
Employee Costs | ||||||||
Number Of Employees | 3 | 3 | 3 | 3 | 3 | |||
EBITDA* |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | |
---|---|---|---|---|---|---|---|---|
Tangible Assets | 517,387 | 355,920 | 415,066 | 468,600 | 403,676 | 257,147 | 158,172 | 156,405 |
Intangible Assets | ||||||||
Investments & Other | 164,049 | 164,049 | 164,049 | 164,049 | 164,049 | 164,049 | ||
Debtors (Due After 1 year) | ||||||||
Total Fixed Assets | 681,436 | 519,969 | 579,115 | 632,649 | 567,725 | 421,196 | 158,172 | 156,405 |
Stock & work in progress | ||||||||
Trade Debtors | 300,464 | 108,050 | 103,332 | 31,848 | ||||
Group Debtors | 898,704 | 778,764 | 480,040 | |||||
Misc Debtors | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Cash | 46,491 | 15,475 | 3,608 | 88,390 | 114,706 | 82,378 | 66,111 | 26,677 |
misc current assets | ||||||||
total current assets | 945,225 | 794,269 | 483,678 | 388,884 | 222,786 | 82,408 | 169,473 | 58,555 |
total assets | 1,626,661 | 1,314,238 | 1,062,793 | 1,021,533 | 790,511 | 503,604 | 327,645 | 214,960 |
Bank overdraft | ||||||||
Bank loan | 10,000 | 10,000 | 9,999 | |||||
Trade Creditors | 39,925 | 39,925 | 40,253 | 40,236 | 51,581 | 39,915 | 15,630 | 15,600 |
Group/Directors Accounts | ||||||||
other short term finances | ||||||||
hp & lease commitments | 47,215 | 29,086 | 54,955 | 69,982 | 87,074 | 60,289 | 58,169 | 47,529 |
other current liabilities | 267,128 | 232,474 | 200,294 | 156,382 | 66,373 | 58,836 | 53,157 | 9,859 |
total current liabilities | 364,268 | 311,485 | 305,501 | 266,600 | 205,028 | 159,040 | 126,956 | 72,988 |
loans | 15,835 | 25,834 | 35,834 | 50,000 | 72,586 | 50,136 | 50,136 | |
hp & lease commitments | 148,183 | 2,391 | 31,477 | 70,532 | 129,196 | 54,450 | 22,942 | 56,312 |
Accruals and Deferred Income | ||||||||
other liabilities | 122,586 | 51,811 | ||||||
provisions | 129,347 | 67,625 | 61,944 | 71,845 | 59,509 | 48,857 | 27,473 | |
total long term liabilities | 293,365 | 95,850 | 129,255 | 314,963 | 261,291 | 153,443 | 100,551 | 108,123 |
total liabilities | 657,633 | 407,335 | 434,756 | 581,563 | 466,319 | 312,483 | 227,507 | 181,111 |
net assets | 969,028 | 906,903 | 628,037 | 439,970 | 324,192 | 191,121 | 100,138 | 33,849 |
total shareholders funds | 969,028 | 906,903 | 628,037 | 439,970 | 324,192 | 191,121 | 100,138 | 33,849 |
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | |
---|---|---|---|---|---|---|---|---|
Operating Activities | ||||||||
Operating Profit | ||||||||
Depreciation | 93,326 | 59,146 | 72,793 | 83,732 | 62,424 | 35,229 | 38,671 | 35,602 |
Amortisation | ||||||||
Tax | ||||||||
Stock | ||||||||
Debtors | 119,940 | 298,724 | 179,576 | 192,414 | 108,050 | -103,332 | 71,484 | 31,878 |
Creditors | -328 | 17 | -11,345 | 11,666 | 24,285 | 30 | 15,600 | |
Accruals and Deferred Income | 34,654 | 32,180 | 43,912 | 90,009 | 7,537 | 5,679 | 43,298 | 9,859 |
Deferred Taxes & Provisions | 61,722 | 5,681 | -9,901 | 12,336 | 10,652 | 21,384 | 27,473 | |
Cash flow from operations | ||||||||
Investing Activities | ||||||||
capital expenditure | ||||||||
Change in Investments | 164,049 | |||||||
cash flow from investments | ||||||||
Financing Activities | ||||||||
Bank loans | 1 | 9,999 | ||||||
Group/Directors Accounts | ||||||||
Other Short Term Loans | ||||||||
Long term loans | -9,999 | -10,000 | -14,166 | -22,586 | 22,450 | 50,136 | ||
Hire Purchase and Lease Commitments | 163,921 | -54,955 | -54,082 | -75,756 | 101,531 | 33,628 | -22,730 | 103,841 |
other long term liabilities | -122,586 | 122,586 | -51,811 | 51,811 | ||||
share issue | ||||||||
interest | ||||||||
cash flow from financing | ||||||||
cash and cash equivalents | ||||||||
cash | 31,016 | 11,867 | -84,782 | -26,316 | 32,328 | 16,267 | 39,434 | 26,677 |
overdraft | ||||||||
change in cash | 31,016 | 11,867 | -84,782 | -26,316 | 32,328 | 16,267 | 39,434 | 26,677 |
Perform a competitor analysis for deluxe plant limited by selecting its closest rivals, whether from the ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES sector, other micro companies, companies in S45 area or any other competitors across 12 key performance metrics.
DELUXE PLANT LIMITED group structure
Deluxe Plant Limited has no subsidiary companies.
Ultimate parent company
DELUXE PLANT LIMITED
09914089
Deluxe Plant Limited currently has 3 directors. The longest serving directors include Mr Alan Partridge (Dec 2015) and Mr Leigh Bradbury (Dec 2015).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Alan Partridge | England | 42 years | Dec 2015 | - | Director |
Mr Leigh Bradbury | England | 43 years | Dec 2015 | - | Director |
Mr Wayne Watson | England | 60 years | Dec 2015 | - | Director |
P&L
December 2023turnover
472.2k
+7%
operating profit
84.7k
0%
gross margin
35%
-0.31%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
December 2023net assets
969k
+0.07%
total assets
1.6m
+0.24%
cash
46.5k
+2%
net assets
Total assets minus all liabilities
company number
09914089
Type
Private limited with Share Capital
industry
77320 - Renting and leasing of construction and civil engineering machinery and equipment
incorporation date
December 2015
age
10
incorporated
UK
ultimate parent company
accounts
Total Exemption Full
last accounts submitted
December 2023
previous names
N/A
accountant
WICKERSHAMS
auditor
-
address
unit 5b railway view, clay cross, chesterfield, S45 9FR
Bank
-
Legal Advisor
-
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We did not find charges/mortgages relating to deluxe plant limited.
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for DELUXE PLANT LIMITED. This can take several minutes, an email will notify you when this has completed.
date | description | view/download |
---|