
Company Number
10886480
Next Accounts
Sep 2025
Shareholders
tiger aspect productions limited
Group Structure
View All
Industry
Television programme production activities
Registered Address
shepherds building central, charecroft way, london, W14 0EE
Website
http://tigeraspect.co.ukPomanda estimates the enterprise value of SHINY BUTTON PRODUCTIONS LIMITED at £0 based on a Turnover of £3.7m and -0.64x industry multiple (adjusted for size and gross margin).
Pomanda estimates the enterprise value of SHINY BUTTON PRODUCTIONS LIMITED at £66.4k based on an EBITDA of £-17k and a -3.91x industry multiple (adjusted for size and gross margin).
Pomanda estimates the enterprise value of SHINY BUTTON PRODUCTIONS LIMITED at £0 based on Net Assets of £-2.5m and 1.52x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Shiny Button Productions Limited is a live company located in london, W14 0EE with a Companies House number of 10886480. It operates in the television programme production activities sector, SIC Code 59113. Founded in July 2017, it's largest shareholder is tiger aspect productions limited with a 100% stake. Shiny Button Productions Limited is a young, small sized company, Pomanda has estimated its turnover at £3.7m with rapid growth in recent years.
Pomanda's financial health check has awarded Shiny Button Productions Limited a 2 rating. We use a traffic light system to show it exceeds the industry average on 3 measures and has 7 areas for improvement. Company Health Check FAQs
3 Strong
0 Regular
7 Weak
Size
annual sales of £3.7m, make it smaller than the average company (£4.8m)
£3.7m - Shiny Button Productions Limited
£4.8m - Industry AVG
Growth
3 year (CAGR) sales growth of 61%, show it is growing at a faster rate (3.9%)
61% - Shiny Button Productions Limited
3.9% - Industry AVG
Production
with a gross margin of 3.8%, this company has a higher cost of product (15.3%)
3.8% - Shiny Button Productions Limited
15.3% - Industry AVG
Profitability
an operating margin of -0.5% make it less profitable than the average company (2.8%)
-0.5% - Shiny Button Productions Limited
2.8% - Industry AVG
Employees
with 3 employees, this is below the industry average (16)
3 - Shiny Button Productions Limited
16 - Industry AVG
Pay Structure
There is insufficient data available for this Key Performance Indicator!
- - Shiny Button Productions Limited
- - Industry AVG
Efficiency
resulting in sales per employee of £1.2m, this is more efficient (£347.3k)
£1.2m - Shiny Button Productions Limited
£347.3k - Industry AVG
Debtor Days
it gets paid by customers after 19 days, this is earlier than average (28 days)
19 days - Shiny Button Productions Limited
28 days - Industry AVG
Creditor Days
its suppliers are paid after 1 days, this is quicker than average (7 days)
1 days - Shiny Button Productions Limited
7 days - Industry AVG
Stock Days
There is insufficient data available for this Key Performance Indicator!
- - Shiny Button Productions Limited
- - Industry AVG
Cash Balance
has cash to cover current liabilities for 1 weeks, this is less cash available to meet short term requirements (10 weeks)
1 weeks - Shiny Button Productions Limited
10 weeks - Industry AVG
Debt Level
it has a ratio of liabilities to total assets of 165.3%, this is a higher level of debt than the average (87.7%)
165.3% - Shiny Button Productions Limited
87.7% - Industry AVG
Shiny Button Productions Limited's latest turnover from December 2023 is £3.7 million and the company has net assets of -£2.5 million. According to their latest financial statements, Shiny Button Productions Limited has 3 employees and maintains cash reserves of £219 thousand as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | |
---|---|---|---|---|---|---|
Turnover | 3,669,000 | 11,011,000 | 7,015,000 | 887,000 | 3,955,000 | 4,024,000 |
Other Income Or Grants | ||||||
Cost Of Sales | 3,528,000 | 9,884,000 | 6,470,000 | 923,000 | 3,720,000 | 4,093,000 |
Gross Profit | 141,000 | 1,127,000 | 545,000 | -36,000 | 235,000 | -69,000 |
Admin Expenses | 158,000 | 884,000 | 612,000 | 760,000 | 875,000 | |
Operating Profit | -17,000 | 243,000 | -67,000 | -796,000 | -640,000 | |
Interest Payable | 1,000 | |||||
Interest Receivable | 3,000 | |||||
Pre-Tax Profit | -14,000 | 243,000 | -68,000 | -796,000 | -640,000 | -1,510,000 |
Tax | -18,000 | -46,000 | 156,000 | |||
Profit After Tax | -32,000 | 197,000 | 88,000 | -796,000 | -640,000 | -1,510,000 |
Dividends Paid | ||||||
Retained Profit | -32,000 | 197,000 | 88,000 | -796,000 | -640,000 | -1,510,000 |
Employee Costs | 922,000 | 1,416,000 | ||||
Number Of Employees | 3 | 3 | 5 | 7 | 6 | |
EBITDA* | -17,000 | 243,000 | -67,000 | -796,000 | -640,000 |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | |
---|---|---|---|---|---|---|
Tangible Assets | ||||||
Intangible Assets | ||||||
Investments & Other | ||||||
Debtors (Due After 1 year) | ||||||
Total Fixed Assets | ||||||
Stock & work in progress | 4,620,000 | 2,721,000 | 710,000 | 428,000 | ||
Trade Debtors | 201,000 | 183,000 | 461,000 | 945,000 | 333,000 | 331,000 |
Group Debtors | 3,347,000 | 3,392,000 | 1,504,000 | 1,981,000 | ||
Misc Debtors | 15,000 | 7,634,000 | 38,000 | 96,000 | 4,000 | 95,000 |
Cash | 219,000 | 1,081,000 | 14,000 | 5,000 | 7,000 | 5,000 |
misc current assets | ||||||
total current assets | 3,782,000 | 16,910,000 | 4,738,000 | 3,737,000 | 772,000 | 431,000 |
total assets | 3,782,000 | 16,910,000 | 4,738,000 | 3,737,000 | 772,000 | 431,000 |
Bank overdraft | ||||||
Bank loan | ||||||
Trade Creditors | 13,000 | 18,000 | 17,000 | 113,000 | 2,000 | |
Group/Directors Accounts | 5,626,000 | 8,272,000 | 4,446,000 | 3,467,000 | 1,684,000 | 1,454,000 |
other short term finances | ||||||
hp & lease commitments | ||||||
other current liabilities | 614,000 | 11,077,000 | 2,910,000 | 2,977,000 | 1,125,000 | 485,000 |
total current liabilities | 6,253,000 | 19,349,000 | 7,374,000 | 6,461,000 | 2,922,000 | 1,941,000 |
loans | ||||||
hp & lease commitments | ||||||
Accruals and Deferred Income | ||||||
other liabilities | ||||||
provisions | ||||||
total long term liabilities | ||||||
total liabilities | 6,253,000 | 19,349,000 | 7,374,000 | 6,461,000 | 2,922,000 | 1,941,000 |
net assets | -2,471,000 | -2,439,000 | -2,636,000 | -2,724,000 | -2,150,000 | -1,510,000 |
total shareholders funds | -2,471,000 | -2,439,000 | -2,636,000 | -2,724,000 | -2,150,000 | -1,510,000 |
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | |
---|---|---|---|---|---|---|
Operating Activities | ||||||
Operating Profit | -17,000 | 243,000 | -67,000 | -796,000 | -640,000 | |
Depreciation | ||||||
Amortisation | ||||||
Tax | -18,000 | -46,000 | 156,000 | |||
Stock | -4,620,000 | 1,899,000 | 2,011,000 | 282,000 | 428,000 | |
Debtors | -7,646,000 | 9,206,000 | -1,019,000 | 2,685,000 | -89,000 | 426,000 |
Creditors | 13,000 | -18,000 | 1,000 | -96,000 | 111,000 | 2,000 |
Accruals and Deferred Income | -10,463,000 | 8,167,000 | -67,000 | 1,852,000 | 640,000 | 485,000 |
Deferred Taxes & Provisions | ||||||
Cash flow from operations | 1,781,000 | -2,759,000 | -969,000 | -2,007,000 | -228,000 | |
Investing Activities | ||||||
capital expenditure | ||||||
Change in Investments | ||||||
cash flow from investments | ||||||
Financing Activities | ||||||
Bank loans | ||||||
Group/Directors Accounts | -2,646,000 | 3,826,000 | 979,000 | 1,783,000 | 230,000 | 1,454,000 |
Other Short Term Loans | ||||||
Long term loans | ||||||
Hire Purchase and Lease Commitments | ||||||
other long term liabilities | ||||||
share issue | ||||||
interest | 3,000 | -1,000 | ||||
cash flow from financing | -2,643,000 | 3,826,000 | 978,000 | 2,005,000 | 230,000 | 1,454,000 |
cash and cash equivalents | ||||||
cash | -862,000 | 1,067,000 | 9,000 | -2,000 | 2,000 | 5,000 |
overdraft | ||||||
change in cash | -862,000 | 1,067,000 | 9,000 | -2,000 | 2,000 | 5,000 |
Perform a competitor analysis for shiny button productions limited by selecting its closest rivals, whether from the INFORMATION AND COMMUNICATION sector, other small companies, companies in W14 area or any other competitors across 12 key performance metrics.
SHINY BUTTON PRODUCTIONS LIMITED group structure
Shiny Button Productions Limited has 2 subsidiary companies.
Ultimate parent company
BANIJAY ENTERTAINMENT SAS
#0084434
2 parents
SHINY BUTTON PRODUCTIONS LIMITED
10886480
2 subsidiaries
Shiny Button Productions Limited currently has 2 directors. The longest serving directors include Ms Jacqueline Moreton (Jun 2022) and Ms Saravjit Nijjer (Nov 2023).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Ms Jacqueline Moreton | United Kingdom | 59 years | Jun 2022 | - | Director |
Ms Saravjit Nijjer | United Kingdom | 48 years | Nov 2023 | - | Director |
P&L
December 2023turnover
3.7m
-67%
operating profit
-17k
-107%
gross margin
3.9%
-62.45%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
December 2023net assets
-2.5m
+0.01%
total assets
3.8m
-0.78%
cash
219k
-0.8%
net assets
Total assets minus all liabilities
company number
10886480
Type
Private limited with Share Capital
industry
59113 - Television programme production activities
incorporation date
July 2017
age
8
incorporated
UK
ultimate parent company
accounts
Audit Exemption Subsidiary
last accounts submitted
December 2023
previous names
N/A
accountant
-
auditor
-
address
shepherds building central, charecroft way, london, W14 0EE
Bank
BARCLAYS BANK PLC
Legal Advisor
-
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We found 3 charges/mortgages relating to shiny button productions limited. Currently there are 1 open charges and 2 have been satisfied in the past.
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for SHINY BUTTON PRODUCTIONS LIMITED. This can take several minutes, an email will notify you when this has completed.
date | description | view/download |
---|