lunglife ai, inc. Company Information
Group Structure
View All
Industry
Registered Address
suite 140, 2545 w hillcrest drive, thousand oaks, california 91320
Website
lunglifeai.comlunglife ai, inc. Estimated Valuation
Pomanda estimates the enterprise value of LUNGLIFE AI, INC. at £0 based on a Turnover of £36.1k and 0x industry multiple (adjusted for size and gross margin).
lunglife ai, inc. Estimated Valuation
Pomanda estimates the enterprise value of LUNGLIFE AI, INC. at £0 based on an EBITDA of £-4.2m and a 0x industry multiple (adjusted for size and gross margin).
lunglife ai, inc. Estimated Valuation
Pomanda estimates the enterprise value of LUNGLIFE AI, INC. at £0 based on Net Assets of £6.2m and 0x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Lunglife Ai, Inc. Overview
Lunglife Ai, Inc. is a live company located in thousand oaks. Founded in March 2020, it's largest shareholder is unknown. Lunglife Ai, Inc. is a young, micro sized company, Pomanda has estimated its turnover at £36.1k with unknown growth in recent years.
Upgrade for unlimited company reports & a free credit check
Lunglife Ai, Inc. Health Check
There is insufficient data available to calculate a health check for Lunglife Ai, Inc.. Company Health Check FAQs
0 Strong
0 Regular
0 Weak
Size
There is insufficient data available for this Key Performance Indicator!
- - Lunglife Ai, Inc.
- - Industry AVG
Growth
There is insufficient data available for this Key Performance Indicator!
- Lunglife Ai, Inc.
- - Industry AVG
Production
There is insufficient data available for this Key Performance Indicator!
- - Lunglife Ai, Inc.
- - Industry AVG
Profitability
There is insufficient data available for this Key Performance Indicator!
- - Lunglife Ai, Inc.
- - Industry AVG
Employees
There is insufficient data available for this Key Performance Indicator!
- - Lunglife Ai, Inc.
- - Industry AVG
Pay Structure
There is insufficient data available for this Key Performance Indicator!
- - Lunglife Ai, Inc.
- - Industry AVG
Efficiency
There is insufficient data available for this Key Performance Indicator!
- - Lunglife Ai, Inc.
- - Industry AVG
Debtor Days
There is insufficient data available for this Key Performance Indicator!
- - Lunglife Ai, Inc.
- - Industry AVG
Creditor Days
There is insufficient data available for this Key Performance Indicator!
- - Lunglife Ai, Inc.
- - Industry AVG
Stock Days
There is insufficient data available for this Key Performance Indicator!
- - Lunglife Ai, Inc.
- - Industry AVG
Cash Balance
There is insufficient data available for this Key Performance Indicator!
- - Lunglife Ai, Inc.
- - Industry AVG
Debt Level
There is insufficient data available for this Key Performance Indicator!
- - Lunglife Ai, Inc.
- - Industry AVG
LUNGLIFE AI, INC. financials
Lunglife Ai, Inc.'s latest turnover from December 2023 is £36.1 thousand and the company has net assets of £6.2 million. According to their latest financial statements, Lunglife Ai, Inc. has 19 employees and maintains cash reserves of £2.1 million as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Dec 2023 | Dec 2022 | Dec 2021 | |
---|---|---|---|
Turnover | 36,129 | 18,850 | 157,690 |
Other Income Or Grants | 0 | 0 | 0 |
Cost Of Sales | 0 | 0 | 77,632 |
Gross Profit | 36,129 | 18,850 | 80,058 |
Admin Expenses | 4,459,629 | 6,098,021 | 5,925,926 |
Operating Profit | -4,423,500 | -6,079,171 | -5,845,868 |
Interest Payable | 32,202 | 40,842 | 337,215 |
Interest Receivable | 175,149 | 69,117 | 9,704 |
Pre-Tax Profit | -4,245,994 | -5,970,782 | -6,006,793 |
Tax | -5,498 | -3,142 | -12,939 |
Profit After Tax | -4,251,492 | -5,973,924 | -6,019,732 |
Dividends Paid | 0 | 0 | 0 |
Retained Profit | -4,251,492 | -5,973,924 | -6,019,732 |
Employee Costs | 2,284,009 | 2,563,619 | 1,423,257 |
Number Of Employees | 19 | 18 | 14 |
EBITDA* | -4,224,003 | -5,855,325 | -5,584,668 |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Dec 2023 | Dec 2022 | Dec 2021 | |
---|---|---|---|
Tangible Assets | 315,740 | 454,760 | 629,953 |
Intangible Assets | 4,569,588 | 4,569,588 | 4,704,836 |
Investments & Other | 0 | 0 | 0 |
Debtors (Due After 1 year) | 10,210 | 10,210 | 10,512 |
Total Fixed Assets | 4,885,328 | 5,024,348 | 5,334,788 |
Stock & work in progress | 0 | 0 | 0 |
Trade Debtors | 0 | 0 | 0 |
Group Debtors | 0 | 0 | 0 |
Misc Debtors | 372,290 | 481,464 | 599,223 |
Cash | 2,139,491 | 2,425,384 | 11,829,209 |
misc current assets | 81,684 | 3,865,850 | 0 |
total current assets | 2,593,465 | 6,772,699 | 12,428,433 |
total assets | 7,478,793 | 11,797,047 | 17,763,221 |
Bank overdraft | 0 | 0 | 0 |
Bank loan | 0 | 0 | 0 |
Trade Creditors | 344,801 | 281,181 | 171,438 |
Group/Directors Accounts | 0 | 0 | 0 |
other short term finances | 0 | 0 | 0 |
hp & lease commitments | 183,003 | 200,282 | 167,394 |
other current liabilities | 607,916 | 684,102 | 619,439 |
total current liabilities | 1,135,721 | 1,165,567 | 958,273 |
loans | 177,504 | 543,512 | 972,020 |
hp & lease commitments | 88,752 | 271,756 | 486,010 |
Accruals and Deferred Income | 0 | 0 | 0 |
other liabilities | 0 | 0 | 0 |
provisions | 78,542 | 78,542 | 80,866 |
total long term liabilities | 128,023 | 311,027 | 526,443 |
total liabilities | 1,263,744 | 1,476,594 | 1,484,716 |
net assets | 6,215,049 | 10,320,453 | 16,278,505 |
total shareholders funds | 6,215,049 | 10,320,452 | 16,278,506 |
Dec 2023 | Dec 2022 | Dec 2021 | |
---|---|---|---|
Operating Activities | |||
Operating Profit | -4,423,500 | -6,079,171 | -5,845,868 |
Depreciation | 199,497 | 223,845 | 261,200 |
Amortisation | 0 | 0 | 0 |
Tax | -5,498 | -3,142 | -12,939 |
Stock | 0 | 0 | 0 |
Debtors | -109,174 | -118,061 | 609,735 |
Creditors | 63,619 | 109,743 | 171,438 |
Accruals and Deferred Income | -76,186 | 64,663 | 619,439 |
Deferred Taxes & Provisions | 0 | -2,324 | 80,866 |
Cash flow from operations | -4,132,894 | -5,568,325 | -5,335,599 |
Investing Activities | |||
capital expenditure | |||
Change in Investments | 0 | 0 | 0 |
cash flow from investments | |||
Financing Activities | |||
Bank loans | 0 | 0 | 0 |
Group/Directors Accounts | 0 | 0 | 0 |
Other Short Term Loans | 0 | 0 | 0 |
Long term loans | -366,008 | -428,508 | 972,020 |
Hire Purchase and Lease Commitments | -200,283 | -181,366 | 653,404 |
other long term liabilities | 0 | 0 | 0 |
share issue | |||
interest | 142,947 | 28,275 | -327,511 |
cash flow from financing | -277,256 | -565,728 | 23,596,151 |
cash and cash equivalents | |||
cash | -285,893 | -9,403,825 | 11,829,209 |
overdraft | 0 | 0 | 0 |
change in cash | -285,893 | -9,403,825 | 11,829,209 |
lunglife ai, inc. Credit Report and Business Information
Lunglife Ai, Inc. Competitor Analysis
Perform a competitor analysis for lunglife ai, inc. by selecting its closest rivals, whether from the industry sector, other micro companies, companies in Region Area area or any other competitors across 12 key performance metrics.
lunglife ai, inc. Ownership
LUNGLIFE AI, INC. group structure
Lunglife Ai, Inc. has no subsidiary companies.
Ultimate parent company
LUNGLIFE AI, INC.
FC037161
lunglife ai, inc. directors
Lunglife Ai, Inc. currently has 6 directors. The longest serving directors include Mr Paul Pagano (May 2020) and Mr Andrew Boteler (Jul 2021).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Paul Pagano | United Kingdom | 40 years | May 2020 | - | Director |
Mr Andrew Boteler | United Kingdom | 58 years | Jul 2021 | - | Director |
Ms Sara Barrington | United Kingdom | 57 years | Jul 2021 | - | Director |
Mr Gordon Davis | 69 years | Jul 2021 | - | Director | |
Mr Gordon Davis | England | 69 years | Jul 2021 | - | Director |
Mr David Anderson | United Kingdom | 61 years | Jul 2021 | - | Director |
P&L
December 2023turnover
36.1k
+92%
operating profit
-4.4m
-27%
gross margin
100%
0%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
December 2023net assets
6.2m
-0.4%
total assets
7.5m
-0.37%
cash
2.1m
-0.12%
net assets
Total assets minus all liabilities
Similar Companies
lunglife ai, inc. company details
company number
FC037161
Type
Other
industry
incorporation date
March 2020
age
5
incorporated
UK
ultimate parent company
accounts
Full Accounts
last accounts submitted
December 2023
previous names
N/A
accountant
-
auditor
CROWE UK LLP
address
suite 140, 2545 w hillcrest drive, thousand oaks, california 91320
Bank
-
Legal Advisor
-
lunglife ai, inc. Charges & Mortgages
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We did not find charges/mortgages relating to lunglife ai, inc..
lunglife ai, inc. Capital Raised & Share Issues BETA
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for LUNGLIFE AI, INC.. This can take several minutes, an email will notify you when this has completed.
lunglife ai, inc. Companies House Filings - See Documents
date | description | view/download |
---|