burness paull (nominees) limited Company Information
Company Number
SC103840
Next Accounts
Dec 2025
Shareholders
burness paull llp
Group Structure
View All
Industry
Non-trading company
Registered Address
50 lothian road, festival square, edinburgh, EH3 9WJ
Website
www.burness.comburness paull (nominees) limited Estimated Valuation
Pomanda estimates the enterprise value of BURNESS PAULL (NOMINEES) LIMITED at £0 based on a Turnover of £0 and 0.54x industry multiple (adjusted for size and gross margin).
burness paull (nominees) limited Estimated Valuation
Pomanda estimates the enterprise value of BURNESS PAULL (NOMINEES) LIMITED at £0 based on an EBITDA of £0 and a 4.24x industry multiple (adjusted for size and gross margin).
burness paull (nominees) limited Estimated Valuation
Pomanda estimates the enterprise value of BURNESS PAULL (NOMINEES) LIMITED at £2 based on Net Assets of £2 and 1.31x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Burness Paull (nominees) Limited Overview
Burness Paull (nominees) Limited is a live company located in edinburgh, EH3 9WJ with a Companies House number of SC103840. It operates in the non-trading company sector, SIC Code 74990. Founded in March 1987, it's largest shareholder is burness paull llp with a 100% stake. Burness Paull (nominees) Limited is a mature, unknown sized company, Pomanda has estimated its turnover at £0 with unknown growth in recent years.
Upgrade for unlimited company reports & a free credit check
Burness Paull (nominees) Limited Health Check
There is insufficient data available to calculate a health check for Burness Paull (Nominees) Limited. Company Health Check FAQs


0 Strong

0 Regular

0 Weak

Size
There is insufficient data available for this Key Performance Indicator!
- - Burness Paull (nominees) Limited
- - Industry AVG

Growth
There is insufficient data available for this Key Performance Indicator!
- Burness Paull (nominees) Limited
- - Industry AVG

Production
There is insufficient data available for this Key Performance Indicator!
- Burness Paull (nominees) Limited
- - Industry AVG

Profitability
There is insufficient data available for this Key Performance Indicator!
- Burness Paull (nominees) Limited
- - Industry AVG

Employees
There is insufficient data available for this Key Performance Indicator!
- - Burness Paull (nominees) Limited
- - Industry AVG

Pay Structure
There is insufficient data available for this Key Performance Indicator!
- Burness Paull (nominees) Limited
- - Industry AVG

Efficiency
There is insufficient data available for this Key Performance Indicator!
- Burness Paull (nominees) Limited
- - Industry AVG

Debtor Days
There is insufficient data available for this Key Performance Indicator!
- Burness Paull (nominees) Limited
- - Industry AVG

Creditor Days
There is insufficient data available for this Key Performance Indicator!
- Burness Paull (nominees) Limited
- - Industry AVG

Stock Days
There is insufficient data available for this Key Performance Indicator!
- Burness Paull (nominees) Limited
- - Industry AVG

Cash Balance
There is insufficient data available for this Key Performance Indicator!
- - Burness Paull (nominees) Limited
- - Industry AVG

Debt Level
There is insufficient data available for this Key Performance Indicator!
- - Burness Paull (nominees) Limited
- - Industry AVG
BURNESS PAULL (NOMINEES) LIMITED financials

Burness Paull (Nominees) Limited's latest turnover from March 2024 is estimated at 0 and the company has net assets of £2. According to their latest financial statements, we estimate that Burness Paull (Nominees) Limited has no employees and maintains cash reserves of 0 as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Mar 2024 | Jul 2023 | Jul 2022 | Jul 2021 | Jul 2020 | Jul 2019 | Jul 2018 | Jul 2017 | Jul 2016 | Jul 2015 | Jul 2014 | Jul 2013 | Jul 2012 | Jul 2011 | Jul 2010 | Jul 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnover | ||||||||||||||||
Other Income Or Grants | ||||||||||||||||
Cost Of Sales | ||||||||||||||||
Gross Profit | ||||||||||||||||
Admin Expenses | ||||||||||||||||
Operating Profit | ||||||||||||||||
Interest Payable | ||||||||||||||||
Interest Receivable | ||||||||||||||||
Pre-Tax Profit | ||||||||||||||||
Tax | ||||||||||||||||
Profit After Tax | ||||||||||||||||
Dividends Paid | ||||||||||||||||
Retained Profit | ||||||||||||||||
Employee Costs | ||||||||||||||||
Number Of Employees | ||||||||||||||||
EBITDA* |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Mar 2024 | Jul 2023 | Jul 2022 | Jul 2021 | Jul 2020 | Jul 2019 | Jul 2018 | Jul 2017 | Jul 2016 | Jul 2015 | Jul 2014 | Jul 2013 | Jul 2012 | Jul 2011 | Jul 2010 | Jul 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangible Assets | ||||||||||||||||
Intangible Assets | ||||||||||||||||
Investments & Other | 2 | 2 | 2 | |||||||||||||
Debtors (Due After 1 year) | ||||||||||||||||
Total Fixed Assets | 2 | 2 | 2 | |||||||||||||
Stock & work in progress | ||||||||||||||||
Trade Debtors | ||||||||||||||||
Group Debtors | ||||||||||||||||
Misc Debtors | ||||||||||||||||
Cash | 2 | 2 | 2 | |||||||||||||
misc current assets | ||||||||||||||||
total current assets | 2 | 2 | 2 | |||||||||||||
total assets | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
Bank overdraft | ||||||||||||||||
Bank loan | ||||||||||||||||
Trade Creditors | ||||||||||||||||
Group/Directors Accounts | ||||||||||||||||
other short term finances | ||||||||||||||||
hp & lease commitments | ||||||||||||||||
other current liabilities | ||||||||||||||||
total current liabilities | ||||||||||||||||
loans | ||||||||||||||||
hp & lease commitments | ||||||||||||||||
Accruals and Deferred Income | ||||||||||||||||
other liabilities | ||||||||||||||||
provisions | ||||||||||||||||
total long term liabilities | ||||||||||||||||
total liabilities | ||||||||||||||||
net assets | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
total shareholders funds | 2 | 2 | 2 | 2 | 2 | 2 |
Mar 2024 | Jul 2023 | Jul 2022 | Jul 2021 | Jul 2020 | Jul 2019 | Jul 2018 | Jul 2017 | Jul 2016 | Jul 2015 | Jul 2014 | Jul 2013 | Jul 2012 | Jul 2011 | Jul 2010 | Jul 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | ||||||||||||||||
Operating Profit | ||||||||||||||||
Depreciation | ||||||||||||||||
Amortisation | ||||||||||||||||
Tax | ||||||||||||||||
Stock | ||||||||||||||||
Debtors | ||||||||||||||||
Creditors | ||||||||||||||||
Accruals and Deferred Income | ||||||||||||||||
Deferred Taxes & Provisions | ||||||||||||||||
Cash flow from operations | ||||||||||||||||
Investing Activities | ||||||||||||||||
capital expenditure | ||||||||||||||||
Change in Investments | 2 | |||||||||||||||
cash flow from investments | ||||||||||||||||
Financing Activities | ||||||||||||||||
Bank loans | ||||||||||||||||
Group/Directors Accounts | ||||||||||||||||
Other Short Term Loans | ||||||||||||||||
Long term loans | ||||||||||||||||
Hire Purchase and Lease Commitments | ||||||||||||||||
other long term liabilities | ||||||||||||||||
share issue | ||||||||||||||||
interest | ||||||||||||||||
cash flow from financing | ||||||||||||||||
cash and cash equivalents | ||||||||||||||||
cash | -2 | 2 | ||||||||||||||
overdraft | ||||||||||||||||
change in cash | -2 | 2 |
burness paull (nominees) limited Credit Report and Business Information
Burness Paull (nominees) Limited Competitor Analysis

Perform a competitor analysis for burness paull (nominees) limited by selecting its closest rivals, whether from the PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES sector, other mature companies, companies in EH3 area or any other competitors across 12 key performance metrics.
burness paull (nominees) limited Ownership
BURNESS PAULL (NOMINEES) LIMITED group structure
Burness Paull (Nominees) Limited has no subsidiary companies.
burness paull (nominees) limited directors
Burness Paull (Nominees) Limited currently has 12 directors. The longest serving directors include Mr Michael Wood (Jul 2004) and Mr Mark Ellis (Sep 2008).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Michael Wood | Scotland | 60 years | Jul 2004 | - | Director |
Mr Mark Ellis | Scotland | 50 years | Sep 2008 | - | Director |
Mr Christopher Gotts | Scotland | 50 years | Sep 2008 | - | Director |
Mr Peter Lawson | Scotland | 54 years | Sep 2008 | - | Director |
Jonathan Heaney | Scotland | 52 years | Sep 2008 | - | Director |
Mr Colin McKenzie | Scotland | 48 years | Dec 2012 | - | Director |
Mr Alasdair Freeman | Scotland | 53 years | Dec 2012 | - | Director |
Ms Helen Dickson | Scotland | 52 years | Dec 2012 | - | Director |
Mr Grant Stevenson | Scotland | 52 years | Dec 2012 | - | Director |
Ms Paula Kennedy | Scotland | 49 years | Aug 2016 | - | Director |
P&L
March 2024turnover
0
0%
operating profit
0
0%
gross margin
0%
0%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
March 2024net assets
2
0%
total assets
2
0%
cash
0
0%
net assets
Total assets minus all liabilities
Similar Companies
burness paull (nominees) limited company details
company number
SC103840
Type
Private limited with Share Capital
industry
74990 - Non-trading company
incorporation date
March 1987
age
38
incorporated
UK
ultimate parent company
accounts
Dormant
last accounts submitted
March 2024
previous names
burness (nominees) limited (November 2012)
w. & j. burness (nominees) limited (May 1998)
accountant
-
auditor
-
address
50 lothian road, festival square, edinburgh, EH3 9WJ
Bank
-
Legal Advisor
-
burness paull (nominees) limited Charges & Mortgages
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We did not find charges/mortgages relating to burness paull (nominees) limited.
burness paull (nominees) limited Capital Raised & Share Issues BETA
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for BURNESS PAULL (NOMINEES) LIMITED. This can take several minutes, an email will notify you when this has completed.
burness paull (nominees) limited Companies House Filings - See Documents
date | description | view/download |
---|