intermediary (scotland) llp Company Information
Group Structure
View All
Industry
Registered Address
old post house 24 high street, pittenweem, edinburgh, fife, KY10 2LA
Website
-intermediary (scotland) llp Estimated Valuation
Pomanda estimates the enterprise value of INTERMEDIARY (SCOTLAND) LLP at £0 based on a Turnover of £13.5k and 0x industry multiple (adjusted for size and gross margin).
intermediary (scotland) llp Estimated Valuation
Pomanda estimates the enterprise value of INTERMEDIARY (SCOTLAND) LLP at £0 based on an EBITDA of £-6.5k and a 0x industry multiple (adjusted for size and gross margin).
intermediary (scotland) llp Estimated Valuation
Pomanda estimates the enterprise value of INTERMEDIARY (SCOTLAND) LLP at £0 based on Net Assets of £107.4k and 0x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Intermediary (scotland) Llp Overview
Intermediary (scotland) Llp is a live company located in edinburgh, KY10 2LA with a Companies House number of SO302979. Founded in August 2010, it's largest shareholder is unknown. Intermediary (scotland) Llp is a established, micro sized company, Pomanda has estimated its turnover at £13.5k with high growth in recent years.
Upgrade for unlimited company reports & a free credit check
Intermediary (scotland) Llp Health Check
There is insufficient data available to calculate a health check for Intermediary (Scotland) Llp. Company Health Check FAQs
![Health Check Image](/assets/images/big_heart.png)
![positive_score](/assets/images/scoreRate2.png)
0 Strong
![positive_score](/assets/images/scoreRate1.png)
0 Regular
![positive_score](/assets/images/scoreRate0.png)
0 Weak
![size](/assets/images/scoreRate-1.png)
Size
There is insufficient data available for this Key Performance Indicator!
- - Intermediary (scotland) Llp
- - Industry AVG
![growth](/assets/images/scoreRate-1.png)
Growth
There is insufficient data available for this Key Performance Indicator!
- - Intermediary (scotland) Llp
- - Industry AVG
![production](/assets/images/scoreRate-1.png)
Production
There is insufficient data available for this Key Performance Indicator!
- - Intermediary (scotland) Llp
- - Industry AVG
![profitability](/assets/images/scoreRate-1.png)
Profitability
There is insufficient data available for this Key Performance Indicator!
- - Intermediary (scotland) Llp
- - Industry AVG
![employees](/assets/images/scoreRate-1.png)
Employees
There is insufficient data available for this Key Performance Indicator!
- - Intermediary (scotland) Llp
- - Industry AVG
![paystructure](/assets/images/scoreRate-1.png)
Pay Structure
There is insufficient data available for this Key Performance Indicator!
- Intermediary (scotland) Llp
- - Industry AVG
![efficiency](/assets/images/scoreRate-1.png)
Efficiency
There is insufficient data available for this Key Performance Indicator!
- Intermediary (scotland) Llp
- - Industry AVG
![debtordays](/assets/images/scoreRate-1.png)
Debtor Days
There is insufficient data available for this Key Performance Indicator!
- - Intermediary (scotland) Llp
- - Industry AVG
![creditordays](/assets/images/scoreRate-1.png)
Creditor Days
There is insufficient data available for this Key Performance Indicator!
- - Intermediary (scotland) Llp
- - Industry AVG
![stockdays](/assets/images/scoreRate-1.png)
Stock Days
There is insufficient data available for this Key Performance Indicator!
- - Intermediary (scotland) Llp
- - Industry AVG
![cashbalance](/assets/images/scoreRate-1.png)
Cash Balance
There is insufficient data available for this Key Performance Indicator!
- - Intermediary (scotland) Llp
- - Industry AVG
![debtlevel](/assets/images/scoreRate-1.png)
Debt Level
There is insufficient data available for this Key Performance Indicator!
- - Intermediary (scotland) Llp
- - Industry AVG
INTERMEDIARY (SCOTLAND) LLP financials
![ms excel logo](/assets/images/ms_excel_logo.png)
Intermediary (Scotland) Llp's latest turnover from August 2024 is £13.5 thousand and the company has net assets of £107.4 thousand. According to their latest financial statements, we estimate that Intermediary (Scotland) Llp has no employees and maintains cash reserves of £12.9 thousand as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Aug 2024 | Aug 2023 | Aug 2022 | Aug 2021 | Aug 2019 | Aug 2018 | Aug 2017 | Aug 2016 | Aug 2015 | Aug 2014 | Aug 2013 | Aug 2012 | Aug 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnover | 13,500 | 0 | 8,500 | 25,000 | 11,000 | 15,600 | |||||||
Other Income Or Grants | |||||||||||||
Cost Of Sales | |||||||||||||
Gross Profit | |||||||||||||
Admin Expenses | |||||||||||||
Operating Profit | -6,469 | -6,159 | -4,849 | -3,367 | -2,114 | 394 | |||||||
Interest Payable | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Interest Receivable | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Pre-Tax Profit | -6,469 | -6,159 | -4,849 | -3,367 | -2,114 | 394 | |||||||
Tax | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Profit After Tax | -6,469 | -6,159 | -4,849 | -3,367 | -2,114 | 394 | |||||||
Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Retained Profit | -6,469 | -6,159 | -4,849 | -3,367 | -2,114 | 394 | |||||||
Employee Costs | |||||||||||||
Number Of Employees | |||||||||||||
EBITDA* | -6,469 | -6,159 | -4,849 | -2,392 | -1,138 | 1,370 |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Aug 2024 | Aug 2023 | Aug 2022 | Aug 2021 | Aug 2019 | Aug 2018 | Aug 2017 | Aug 2016 | Aug 2015 | Aug 2014 | Aug 2013 | Aug 2012 | Aug 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangible Assets | 90,429 | 0 | 0 | 0 | 3,222 | 4,197 | 5,173 | 6,149 | 7,124 | 8,676 | 7,286 | 0 | 0 |
Intangible Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Investments & Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debtors (Due After 1 year) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Fixed Assets | 90,429 | 0 | 0 | 0 | 3,222 | 4,197 | 5,173 | 6,149 | 7,124 | 8,676 | 7,286 | 0 | 0 |
Stock & work in progress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Debtors | 4,508 | 3,526 | 2,606 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 6,267 | 0 | 0 |
Group Debtors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misc Debtors | 0 | 0 | 0 | 0 | 440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash | 12,886 | 1,000 | 0 | 0 | 515 | 2,095 | 2,415 | 652 | 457 | 1,678 | 0 | 0 | 0 |
misc current assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total current assets | 17,394 | 4,526 | 2,606 | 420 | 955 | 2,095 | 2,415 | 652 | 457 | 1,678 | 6,267 | 0 | 0 |
total assets | 107,823 | 4,526 | 2,606 | 420 | 4,177 | 6,292 | 7,588 | 6,801 | 7,581 | 10,354 | 13,553 | 0 | 0 |
Bank overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank loan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Creditors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 660 | 540 | 1,706 | 0 | 0 |
Group/Directors Accounts | 0 | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other short term finances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other current liabilities | 420 | 1,260 | 840 | 420 | 708 | 708 | 690 | 660 | 0 | 0 | 0 | 0 | 0 |
total current liabilities | 420 | 2,260 | 840 | 420 | 708 | 708 | 690 | 660 | 660 | 540 | 1,706 | 0 | 0 |
loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hp & lease commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accruals and Deferred Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
provisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total long term liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total liabilities | 420 | 2,260 | 840 | 420 | 708 | 708 | 690 | 660 | 660 | 540 | 1,706 | 0 | 0 |
net assets | 107,403 | 2,266 | 1,766 | 0 | 3,469 | 5,584 | 6,898 | 6,141 | 6,921 | 9,814 | 11,847 | 0 | 0 |
total shareholders funds | 107,403 | 2,266 | 1,766 | 0 | 3,469 | 5,584 | 6,898 | 6,141 | 6,921 | 9,814 | 11,847 | 0 | 0 |
Aug 2024 | Aug 2023 | Aug 2022 | Aug 2021 | Aug 2019 | Aug 2018 | Aug 2017 | Aug 2016 | Aug 2015 | Aug 2014 | Aug 2013 | Aug 2012 | Aug 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||||||
Operating Profit | -6,469 | -6,159 | -4,849 | -3,367 | -2,114 | 394 | |||||||
Depreciation | 0 | 0 | 0 | 0 | 975 | 976 | 976 | 976 | 1,552 | 1,551 | 1,258 | ||
Amortisation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tax | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debtors | 982 | 920 | 2,186 | 420 | 440 | 0 | 0 | 0 | 0 | -6,267 | 6,267 | 0 | 0 |
Creditors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -660 | 120 | -1,166 | 1,706 | 0 | 0 |
Accruals and Deferred Income | -840 | 420 | 420 | 420 | 0 | 18 | 30 | 660 | 0 | 0 | 0 | 0 | 0 |
Deferred Taxes & Provisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash flow from operations | -8,291 | -6,659 | -4,849 | -2,832 | -1,120 | 1,400 | |||||||
Investing Activities | |||||||||||||
capital expenditure | |||||||||||||
Change in Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cash flow from investments | |||||||||||||
Financing Activities | |||||||||||||
Bank loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group/Directors Accounts | -1,000 | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Short Term Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long term loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hire Purchase and Lease Commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
other long term liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
share issue | |||||||||||||
interest | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
cash flow from financing | 110,606 | 7,659 | 4,849 | 1,252 | 800 | 363 | |||||||
cash and cash equivalents | |||||||||||||
cash | 11,886 | 1,000 | 0 | 0 | -1,580 | -320 | 1,763 | 195 | -1,221 | 1,678 | 0 | 0 | 0 |
overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
change in cash | 11,886 | 1,000 | 0 | 0 | -1,580 | -320 | 1,763 | 195 | -1,221 | 1,678 | 0 | 0 | 0 |
intermediary (scotland) llp Credit Report and Business Information
Intermediary (scotland) Llp Competitor Analysis
![competitor_analysis_table_img](/assets/images/competitor_analysis_table.png)
Perform a competitor analysis for intermediary (scotland) llp by selecting its closest rivals, whether from the industry sector, other micro companies, companies in KY10 area or any other competitors across 12 key performance metrics.
intermediary (scotland) llp Ownership
INTERMEDIARY (SCOTLAND) LLP group structure
Intermediary (Scotland) Llp has no subsidiary companies.
Ultimate parent company
INTERMEDIARY (SCOTLAND) LLP
SO302979
intermediary (scotland) llp directors
Intermediary (Scotland) Llp currently has 2 directors. The longest serving directors include Ms Susan Holloway (Aug 2010) and Mr Ewan Gillies (Aug 2010).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Ms Susan Holloway | United Kingdom | 67 years | Aug 2010 | - | LLP Designated Member |
Mr Ewan Gillies | United Kingdom | 65 years | Aug 2010 | - | LLP Designated Member |
P&L
August 2024turnover
13.5k
0%
operating profit
-6.5k
+5%
gross margin
0%
0%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
August 2024net assets
107.4k
+46.4%
total assets
107.8k
+22.82%
cash
12.9k
+11.89%
net assets
Total assets minus all liabilities
Similar Companies
intermediary (scotland) llp company details
company number
SO302979
Type
Other
industry
incorporation date
August 2010
age
15
incorporated
UK
ultimate parent company
accounts
Total Exemption Full
last accounts submitted
August 2024
previous names
N/A
accountant
DUNKLEY'S
auditor
-
address
old post house 24 high street, pittenweem, edinburgh, fife, KY10 2LA
Bank
-
Legal Advisor
-
intermediary (scotland) llp Charges & Mortgages
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We did not find charges/mortgages relating to intermediary (scotland) llp.
intermediary (scotland) llp Capital Raised & Share Issues BETA
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for INTERMEDIARY (SCOTLAND) LLP. This can take several minutes, an email will notify you when this has completed.
intermediary (scotland) llp Companies House Filings - See Documents
date | description | view/download |
---|