tullett prebon group holdings limited Company Information
Company Number
03904126
Next Accounts
Apr 2025
Shareholders
tp icap holdings limited
Group Structure
View All
Industry
Activities of financial services holding companies
Registered Address
135 bishopsgate, london, EC2M 3TP
Website
www.tullettprebon.comtullett prebon group holdings limited Estimated Valuation
Pomanda estimates the enterprise value of TULLETT PREBON GROUP HOLDINGS LIMITED at £0 based on a Turnover of £0 and 1.14x industry multiple (adjusted for size and gross margin).
tullett prebon group holdings limited Estimated Valuation
Pomanda estimates the enterprise value of TULLETT PREBON GROUP HOLDINGS LIMITED at £38k based on an EBITDA of £9k and a 4.22x industry multiple (adjusted for size and gross margin).
tullett prebon group holdings limited Estimated Valuation
Pomanda estimates the enterprise value of TULLETT PREBON GROUP HOLDINGS LIMITED at £3.4b based on Net Assets of £2.1b and 1.67x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Tullett Prebon Group Holdings Limited Overview
Tullett Prebon Group Holdings Limited is a dissolved company that was located in london, EC2M 3TP with a Companies House number of 03904126. It operated in the activities of financial services holding companies sector, SIC Code 64205. Founded in January 2000, it's largest shareholder was tp icap holdings limited with a 100% stake. The last turnover for Tullett Prebon Group Holdings Limited was estimated at £0.
Upgrade for unlimited company reports & a free credit check
Tullett Prebon Group Holdings Limited Health Check
There is insufficient data available to calculate a health check for Tullett Prebon Group Holdings Limited. Company Health Check FAQs


0 Strong

0 Regular

1 Weak

Size
There is insufficient data available for this Key Performance Indicator!
- - Tullett Prebon Group Holdings Limited
- - Industry AVG

Growth
There is insufficient data available for this Key Performance Indicator!
- Tullett Prebon Group Holdings Limited
- - Industry AVG

Production
There is insufficient data available for this Key Performance Indicator!
- - Tullett Prebon Group Holdings Limited
- - Industry AVG

Profitability
There is insufficient data available for this Key Performance Indicator!
- - Tullett Prebon Group Holdings Limited
- - Industry AVG

Employees
with 1 employees, this is below the industry average (57)
- Tullett Prebon Group Holdings Limited
- - Industry AVG

Pay Structure
There is insufficient data available for this Key Performance Indicator!
- Tullett Prebon Group Holdings Limited
- - Industry AVG

Efficiency
There is insufficient data available for this Key Performance Indicator!
- Tullett Prebon Group Holdings Limited
- - Industry AVG

Debtor Days
There is insufficient data available for this Key Performance Indicator!
- - Tullett Prebon Group Holdings Limited
- - Industry AVG

Creditor Days
There is insufficient data available for this Key Performance Indicator!
- - Tullett Prebon Group Holdings Limited
- - Industry AVG

Stock Days
There is insufficient data available for this Key Performance Indicator!
- - Tullett Prebon Group Holdings Limited
- - Industry AVG

Cash Balance
There is insufficient data available for this Key Performance Indicator!
- - Tullett Prebon Group Holdings Limited
- - Industry AVG

Debt Level
There is insufficient data available for this Key Performance Indicator!
- - Tullett Prebon Group Holdings Limited
- - Industry AVG
TULLETT PREBON GROUP HOLDINGS LIMITED financials

Tullett Prebon Group Holdings Limited's latest turnover from December 2020 is 0 and the company has net assets of £2.1 billion. According to their latest financial statements, we estimate that Tullett Prebon Group Holdings Limited has 1 employee and maintains cash reserves of £3 thousand as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Jan 2010 | Dec 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnover | 696,000,000 | 803,700,000 | 850,800,000 | 910,200,000 | 908,500,000 | 947,700,000 | 947,700,000 | ||||||
Other Income Or Grants | |||||||||||||
Cost Of Sales | |||||||||||||
Gross Profit | |||||||||||||
Admin Expenses | -9,000 | 5,261,000 | 10,347,000 | ||||||||||
Operating Profit | 9,000 | -1,000 | -4,000 | -5,261,000 | -10,347,000 | 71,100,000 | 118,400,000 | -7,500,000 | 141,600,000 | 163,800,000 | 183,000,000 | 183,000,000 | |
Interest Payable | 3,000 | 10,297,000 | 11,200,000 | 13,600,000 | 17,500,000 | 25,100,000 | 22,400,000 | 34,600,000 | 34,600,000 | ||||
Interest Receivable | 29,000 | 3,500,000 | 3,600,000 | 3,400,000 | 12,700,000 | 17,100,000 | 25,900,000 | 42,700,000 | |||||
Pre-Tax Profit | 120,678,000 | 92,700,000 | 72,480,000 | 94,509,000 | 84,170,000 | 55,749,000 | 63,400,000 | 108,400,000 | -18,700,000 | 130,400,000 | 158,500,000 | 192,200,000 | 192,200,000 |
Tax | -2,000 | 1,000 | 1,052,000 | 2,095,000 | -16,800,000 | -25,700,000 | -29,100,000 | -33,300,000 | -38,300,000 | -56,900,000 | -56,900,000 | ||
Profit After Tax | 120,676,000 | 92,700,000 | 72,480,000 | 94,510,000 | 85,222,000 | 57,844,000 | 46,600,000 | 82,700,000 | -47,800,000 | 97,100,000 | 120,200,000 | 135,300,000 | 135,300,000 |
Dividends Paid | 120,676,000 | 92,700,000 | 72,481,000 | 96,613,000 | 89,431,000 | 58,096,000 | 95,600,000 | 77,700,000 | 46,000,000 | 177,200,000 | 40,800,000 | 42,400,000 | 43,100,000 |
Retained Profit | -1,000 | -2,103,000 | -4,209,000 | -252,000 | -47,500,000 | 3,400,000 | -95,000,000 | -81,300,000 | 80,900,000 | 94,700,000 | 93,700,000 | ||
Employee Costs | 485,800,000 | 532,100,000 | 584,200,000 | 626,400,000 | 605,800,000 | 617,900,000 | 617,900,000 | ||||||
Number Of Employees | 2,506 | 2,603 | 2,645 | 2,550 | 2,461 | 2,479 | 2,445 | ||||||
EBITDA* | 9,000 | -1,000 | -4,000 | -5,261,000 | -10,347,000 | 84,700,000 | 130,300,000 | 4,300,000 | 149,000,000 | 173,200,000 | 191,200,000 | 191,200,000 |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Jan 2010 | Dec 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangible Assets | 102,400,000 | 91,900,000 | 80,200,000 | 73,300,000 | 68,600,000 | 523,200,000 | 523,200,000 | ||||||
Intangible Assets | 293,400,000 | 295,500,000 | 298,200,000 | 413,000,000 | 388,300,000 | 380,900,000 | 380,900,000 | ||||||
Investments & Other | 2,063,870,000 | 1,675,389,000 | 1,015,710,000 | 1,011,171,000 | 907,509,000 | 5,200,000 | 5,700,000 | 6,200,000 | 7,400,000 | 4,100,000 | 6,400,000 | 6,400,000 | |
Debtors (Due After 1 year) | 474,000,000 | 474,000,000 | |||||||||||
Total Fixed Assets | 2,063,870,000 | 1,675,389,000 | 1,015,710,000 | 1,011,171,000 | 907,509,000 | 395,800,000 | 387,400,000 | 378,400,000 | 486,300,000 | 456,900,000 | 904,100,000 | 904,100,000 | |
Stock & work in progress | |||||||||||||
Trade Debtors | 75,500,000 | 5,682,500,000 | 5,792,400,000 | 5,178,100,000 | 79,800,000 | 73,800,000 | 73,800,000 | ||||||
Group Debtors | 1,000 | 1,052,000 | 2,096,000 | 3,300,000 | 400,000 | 400,000 | 100,000 | 600,000 | 3,400,000 | 3,400,000 | |||
Misc Debtors | 1,000 | 3,000 | 3,170,100,000 | 147,100,000 | 81,800,000 | 77,700,000 | 68,600,000 | 53,100,000 | 5,691,100,000 | ||||
Cash | 3,000 | 4,000 | 4,000 | 5,000 | 1,057,000 | 8,887,000 | 240,200,000 | 236,800,000 | 247,100,000 | 315,300,000 | 369,000,000 | 349,100,000 | 349,100,000 |
misc current assets | 2,063,870,000 | 1,000 | 10,700,000 | 31,200,000 | 30,300,000 | 30,800,000 | 4,073,500,000 | 5,668,100,000 | 30,100,000 | ||||
total current assets | 2,063,873,000 | 5,000 | 5,000 | 6,000 | 2,109,000 | 10,986,000 | 3,499,800,000 | 6,098,000,000 | 6,152,000,000 | 5,602,000,000 | 4,591,500,000 | 6,147,500,000 | 6,147,500,000 |
total assets | 2,063,873,000 | 2,063,875,000 | 1,675,394,000 | 1,015,716,000 | 1,013,280,000 | 918,495,000 | 3,895,600,000 | 6,485,400,000 | 6,530,400,000 | 6,088,300,000 | 5,048,400,000 | 7,051,600,000 | 7,051,600,000 |
Bank overdraft | |||||||||||||
Bank loan | 8,500,000 | 10,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | |||||||
Trade Creditors | 9,000 | 9,000 | 4,882,000 | 4,800,000 | 7,600,000 | 7,400,000 | 5,500,000 | 6,500,000 | 5,300,000 | 5,300,000 | |||
Group/Directors Accounts | |||||||||||||
other short term finances | 140,939,000 | ||||||||||||
hp & lease commitments | 100,000 | 100,000 | 200,000 | 200,000 | |||||||||
other current liabilities | 9,000 | 9,000 | 3,261,000,000 | 5,825,000,000 | 5,899,900,000 | 5,344,000,000 | 4,266,000,000 | 5,853,700,000 | 5,853,700,000 | ||||
total current liabilities | 9,000 | 9,000 | 9,000 | 9,000 | 145,821,000 | 3,265,800,000 | 5,841,100,000 | 5,917,300,000 | 5,379,600,000 | 4,302,600,000 | 5,889,200,000 | 5,889,200,000 | |
loans | 281,200,000 | 280,400,000 | 334,200,000 | 471,200,000 | 655,600,000 | 714,000,000 | 718,800,000 | ||||||
hp & lease commitments | 200,000 | 300,000 | 300,000 | ||||||||||
Accruals and Deferred Income | |||||||||||||
other liabilities | 9,500,000 | 10,300,000 | 8,900,000 | 7,800,000 | 6,500,000 | 6,800,000 | 4,400,000 | ||||||
provisions | 63,600,000 | 44,400,000 | 40,200,000 | 41,000,000 | 46,800,000 | 34,400,000 | 34,400,000 | ||||||
total long term liabilities | 181,900,000 | 172,700,000 | 196,100,000 | 263,900,000 | 357,700,000 | 381,000,000 | 381,000,000 | ||||||
total liabilities | 9,000 | 9,000 | 9,000 | 9,000 | 145,821,000 | 3,447,700,000 | 6,013,800,000 | 6,113,400,000 | 5,643,500,000 | 4,660,300,000 | 6,270,200,000 | 6,270,200,000 | |
net assets | 2,063,873,000 | 2,063,866,000 | 1,675,385,000 | 1,015,707,000 | 1,013,271,000 | 772,674,000 | 446,300,000 | 469,500,000 | 414,500,000 | 441,700,000 | 385,300,000 | 779,200,000 | 779,200,000 |
total shareholders funds | 2,063,873,000 | 2,063,866,000 | 1,675,385,000 | 1,015,707,000 | 1,013,271,000 | 772,674,000 | 446,300,000 | 469,500,000 | 414,500,000 | 441,700,000 | 385,300,000 | 779,200,000 | 779,200,000 |
Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Jan 2010 | Dec 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||||||
Operating Profit | 9,000 | -1,000 | -4,000 | -5,261,000 | -10,347,000 | 71,100,000 | 118,400,000 | -7,500,000 | 141,600,000 | 163,800,000 | 183,000,000 | 183,000,000 | |
Depreciation | 6,500,000 | 5,500,000 | 5,500,000 | 4,100,000 | 6,400,000 | 6,100,000 | 6,100,000 | ||||||
Amortisation | 7,100,000 | 6,400,000 | 6,300,000 | 3,300,000 | 3,000,000 | 2,100,000 | 2,100,000 | ||||||
Tax | -2,000 | 1,000 | 1,052,000 | 2,095,000 | -16,800,000 | -25,700,000 | -29,100,000 | -33,300,000 | -38,300,000 | -56,900,000 | -56,900,000 | ||
Stock | |||||||||||||
Debtors | -1,000 | 1,000 | -1,000 | -1,051,000 | -1,047,000 | -3,246,801,000 | -2,581,100,000 | -44,600,000 | 618,700,000 | 5,106,900,000 | -6,093,300,000 | -5,638,000,000 | 6,242,300,000 |
Creditors | -9,000 | -4,873,000 | 82,000 | -2,800,000 | 200,000 | 1,900,000 | -1,000,000 | 1,200,000 | 5,300,000 | ||||
Accruals and Deferred Income | -9,000 | 9,000 | -3,261,000,000 | -2,564,000,000 | -74,900,000 | 555,900,000 | 1,078,000,000 | -1,587,700,000 | 5,853,700,000 | ||||
Deferred Taxes & Provisions | -63,600,000 | 19,200,000 | 4,200,000 | -800,000 | -5,800,000 | 12,400,000 | 34,400,000 | ||||||
Cash flow from operations | -1,000 | -1,000 | 1,048,000 | -8,035,000 | -85,969,000 | 101,400,000 | 78,700,000 | -86,500,000 | -3,920,000,000 | 4,654,100,000 | 5,772,300,000 | -214,600,000 | |
Investing Activities | |||||||||||||
capital expenditure | |||||||||||||
Change in Investments | -2,063,870,000 | 388,481,000 | 659,679,000 | 4,539,000 | 103,662,000 | 902,309,000 | -500,000 | -500,000 | -1,200,000 | 3,300,000 | -2,300,000 | 6,400,000 | |
cash flow from investments | -103,662,000 | -902,309,000 | |||||||||||
Financing Activities | |||||||||||||
Bank loans | -8,500,000 | -1,500,000 | -20,000,000 | 30,000,000 | |||||||||
Group/Directors Accounts | |||||||||||||
Other Short Term Loans | -140,939,000 | 140,939,000 | |||||||||||
Long term loans | -281,200,000 | 800,000 | -53,800,000 | -137,000,000 | -184,400,000 | -63,200,000 | -4,800,000 | 718,800,000 | |||||
Hire Purchase and Lease Commitments | -100,000 | -200,000 | -200,000 | 500,000 | |||||||||
other long term liabilities | -9,500,000 | -800,000 | 1,400,000 | 1,100,000 | 1,300,000 | 2,100,000 | 2,400,000 | 4,400,000 | |||||
share issue | |||||||||||||
interest | -3,000 | -10,268,000 | -7,700,000 | -10,000,000 | -14,100,000 | -12,400,000 | -5,300,000 | -8,700,000 | 8,100,000 | ||||
cash flow from financing | 7,000 | 388,481,000 | 659,679,000 | 4,536,000 | 103,867,000 | 166,597,000 | 8,100,000 | -12,300,000 | -102,300,000 | -58,000,000 | -541,400,000 | -105,800,000 | 1,447,300,000 |
cash and cash equivalents | |||||||||||||
cash | -1,000 | -1,000 | -1,052,000 | -7,830,000 | -231,313,000 | 3,400,000 | -10,300,000 | -68,200,000 | -53,700,000 | 19,900,000 | 349,100,000 | ||
overdraft | |||||||||||||
change in cash | -1,000 | -1,000 | -1,052,000 | -7,830,000 | -231,313,000 | 3,400,000 | -10,300,000 | -68,200,000 | -53,700,000 | 19,900,000 | 349,100,000 |
tullett prebon group holdings limited Credit Report and Business Information
Tullett Prebon Group Holdings Limited Competitor Analysis

Perform a competitor analysis for tullett prebon group holdings limited by selecting its closest rivals, whether from the FINANCIAL AND INSURANCE ACTIVITIES sector, other undefined companies, companies in EC2M area or any other competitors across 12 key performance metrics.
tullett prebon group holdings limited Ownership
TULLETT PREBON GROUP HOLDINGS LIMITED group structure
Tullett Prebon Group Holdings Limited has no subsidiary companies.
Ultimate parent company
TP ICAP GROUP PLC
#0140630
2 parents
TULLETT PREBON GROUP HOLDINGS LIMITED
03904126
tullett prebon group holdings limited directors
Tullett Prebon Group Holdings Limited currently has 2 directors. The longest serving directors include Mr Robin Stewart (Dec 2017) and Mr Philip Price (Aug 2018).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Robin Stewart | England | 57 years | Dec 2017 | - | Director |
Mr Philip Price | England | 59 years | Aug 2018 | - | Director |
P&L
December 2020turnover
0
0%
operating profit
9k
0%
gross margin
0%
0%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
December 2020net assets
2.1b
0%
total assets
2.1b
0%
cash
3k
-0.25%
net assets
Total assets minus all liabilities
tullett prebon group holdings limited company details
company number
03904126
Type
Private limited with Share Capital
industry
64205 - Activities of financial services holding companies
incorporation date
January 2000
age
25
incorporated
UK
ultimate parent company
accounts
Full Accounts
last accounts submitted
December 2020
previous names
tullett prebon group holdings plc (February 2021)
collins stewart tullett plc (February 2007)
See moreaccountant
-
auditor
DELOITTE LLP
address
135 bishopsgate, london, EC2M 3TP
Bank
-
Legal Advisor
-
tullett prebon group holdings limited Charges & Mortgages
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We found 1 charges/mortgages relating to tullett prebon group holdings limited. Currently there are 0 open charges and 1 have been satisfied in the past.
tullett prebon group holdings limited Capital Raised & Share Issues BETA
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for TULLETT PREBON GROUP HOLDINGS LIMITED. This can take several minutes, an email will notify you when this has completed.
tullett prebon group holdings limited Companies House Filings - See Documents
date | description | view/download |
---|