rt lithium limited Company Information
Company Number
08785002
Next Accounts
Sep 2025
Shareholders
knight lux 2 sarl
Group Structure
View All
Industry
Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) n.e.c.
Registered Address
1 bartholomew lane, london, EC2N 2AX
Website
rt-lithium.co.ukrt lithium limited Estimated Valuation
Pomanda estimates the enterprise value of RT LITHIUM LIMITED at £0 based on a Turnover of £0 and 1.05x industry multiple (adjusted for size and gross margin).
rt lithium limited Estimated Valuation
Pomanda estimates the enterprise value of RT LITHIUM LIMITED at £0 based on an EBITDA of £-35.8k and a 4.38x industry multiple (adjusted for size and gross margin).
rt lithium limited Estimated Valuation
Pomanda estimates the enterprise value of RT LITHIUM LIMITED at £3.4b based on Net Assets of £2.6b and 1.31x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Rt Lithium Limited Overview
Rt Lithium Limited is a live company located in london, EC2N 2AX with a Companies House number of 08785002. It operates in the activities of other holding companies n.e.c. sector, SIC Code 64209. Founded in November 2013, it's largest shareholder is knight lux 2 sarl with a 100% stake. Rt Lithium Limited is a established, unknown sized company, Pomanda has estimated its turnover at £0 with unknown growth in recent years.
Upgrade for unlimited company reports & a free credit check
Rt Lithium Limited Health Check
Pomanda's financial health check has awarded Rt Lithium Limited a 1.5 rating. We use a traffic light system to show it exceeds the industry average on 1 measures and has 2 areas for improvement. Company Health Check FAQs


1 Strong

1 Regular

2 Weak

Size
There is insufficient data available for this Key Performance Indicator!
- - Rt Lithium Limited
- - Industry AVG

Growth
There is insufficient data available for this Key Performance Indicator!
- Rt Lithium Limited
- - Industry AVG

Production
There is insufficient data available for this Key Performance Indicator!
- - Rt Lithium Limited
- - Industry AVG

Profitability
There is insufficient data available for this Key Performance Indicator!
- - Rt Lithium Limited
- - Industry AVG

Employees
with 1 employees, this is below the industry average (105)
- Rt Lithium Limited
- - Industry AVG

Pay Structure
on an average salary of £44.7k, the company has an equivalent pay structure (£44.7k)
- Rt Lithium Limited
- - Industry AVG

Efficiency
There is insufficient data available for this Key Performance Indicator!
- Rt Lithium Limited
- - Industry AVG

Debtor Days
There is insufficient data available for this Key Performance Indicator!
- - Rt Lithium Limited
- - Industry AVG

Creditor Days
There is insufficient data available for this Key Performance Indicator!
- - Rt Lithium Limited
- - Industry AVG

Stock Days
There is insufficient data available for this Key Performance Indicator!
- - Rt Lithium Limited
- - Industry AVG

Cash Balance
has cash to cover current liabilities for 3 weeks, this is less cash available to meet short term requirements (14 weeks)
- - Rt Lithium Limited
- - Industry AVG

Debt Level
it has a ratio of liabilities to total assets of 3.1%, this is a lower level of debt than the average (69.7%)
- - Rt Lithium Limited
- - Industry AVG
RT LITHIUM LIMITED financials

Rt Lithium Limited's latest turnover from December 2023 is 0 and the company has net assets of £2.6 billion. According to their latest financial statements, we estimate that Rt Lithium Limited has 1 employee and maintains cash reserves of £145.9 thousand as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | ||||||||||
Other Income Or Grants | ||||||||||
Cost Of Sales | ||||||||||
Gross Profit | ||||||||||
Admin Expenses | ||||||||||
Operating Profit | -35,845 | -24,175 | -27,694 | -29,640 | -17,197 | -13,390 | -13,373 | -17,034 | -15,574 | -15,574 |
Interest Payable | 53,185,228 | 29,653,218 | 3,712,678 | 15,363,961 | 190,886 | 158,900 | 2,675 | 1,793 | 712,926 | 770,895 |
Interest Receivable | 43,072,690 | 11,509,669 | 14,415,404 | 7,255,688 | 1,984,522 | 605,249 | 197,913 | 60,068 | 56,238 | 22,495 |
Pre-Tax Profit | 1,229,160,554 | 627,582,528 | 61,580,268 | 44,556,708 | 43,351,677 | 31,703,267 | 12,539,003 | 19,699,659 | 28,414,951 | 2,681,260 |
Tax | -3,655,385 | -1,257,919 | -486,370 | -497,777 | -163,371 | -241,028 | 279,932 | -262,686 | -1,617,062 | -563,246 |
Profit After Tax | 1,225,505,168 | 626,324,608 | 61,093,899 | 44,058,931 | 43,188,306 | 31,462,239 | 12,818,936 | 19,436,973 | 26,797,889 | 2,118,013 |
Dividends Paid | 89,653,936 | |||||||||
Retained Profit | 1,225,505,168 | 626,324,608 | 61,093,899 | 44,058,931 | 43,188,306 | 31,462,239 | 12,818,936 | -70,216,963 | 26,797,889 | 2,118,013 |
Employee Costs | ||||||||||
Number Of Employees | 2 | 2 | 2 | |||||||
EBITDA* | -35,845 | -24,175 | -27,694 | -29,640 | -17,197 | -13,390 | -13,373 | -17,034 | -15,574 | -15,574 |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Tangible Assets | ||||||||||
Intangible Assets | ||||||||||
Investments & Other | 901,710,571 | 1,149,128,877 | 1,030,977,066 | 854,481,737 | 684,664,660 | 231,225,674 | 230,916,466 | 229,173,391 | 221,162,831 | 299,120,955 |
Debtors (Due After 1 year) | 1,184,123,874 | 224,601,533 | 36,150,687 | 3,371,668 | ||||||
Total Fixed Assets | 2,085,834,445 | 1,373,730,410 | 1,030,977,066 | 854,481,737 | 684,664,660 | 267,376,361 | 234,288,134 | 229,173,391 | 221,162,831 | 299,120,955 |
Stock & work in progress | ||||||||||
Trade Debtors | ||||||||||
Group Debtors | 553,881,293 | 280,621,873 | 187,143,228 | 396,989,800 | 122,791,057 | |||||
Misc Debtors | 1,970,765 | 25,853 | 1,730 | |||||||
Cash | 145,882 | 77,526 | 76,158 | 6,974 | 11,587,274 | 45,869,488 | 46,844,967 | 40,984,400 | 107,148,296 | 28,798,235 |
misc current assets | 81,819,773 | |||||||||
total current assets | 635,846,949 | 280,699,400 | 187,219,386 | 396,996,774 | 136,349,097 | 45,869,488 | 46,870,821 | 40,984,400 | 107,148,296 | 28,799,965 |
total assets | 2,721,681,394 | 1,654,429,810 | 1,218,196,452 | 1,251,478,511 | 821,013,758 | 313,245,849 | 281,158,955 | 270,157,791 | 328,311,126 | 327,920,921 |
Bank overdraft | 50,288,048 | 1,031,066 | 781,849 | 696,611 | 617,754 | 916,248 | ||||
Bank loan | ||||||||||
Trade Creditors | ||||||||||
Group/Directors Accounts | 135,045 | 113,153,551 | 316,977,066 | 402,855,026 | 25,956,048 | |||||
other short term finances | ||||||||||
hp & lease commitments | ||||||||||
other current liabilities | 1,798,932 | 25,841 | 177,412 | 2,524,627 | 287,188 | 16,068 | 16,047 | 407,925 | 282,055 | 436,061 |
total current liabilities | 1,933,978 | 113,179,393 | 317,154,479 | 405,379,653 | 50,575,236 | 1,047,134 | 797,896 | 1,104,536 | 899,810 | 27,308,358 |
loans | 83,361,120 | 130,369,289 | 86,542,622 | 87,176,357 | 65,348,237 | |||||
hp & lease commitments | ||||||||||
Accruals and Deferred Income | ||||||||||
other liabilities | ||||||||||
provisions | ||||||||||
total long term liabilities | 83,361,120 | 130,369,290 | 86,542,622 | 87,176,358 | 65,348,237 | |||||
total liabilities | 85,295,098 | 243,548,683 | 403,697,101 | 492,556,011 | 115,923,474 | 1,047,134 | 797,896 | 1,104,536 | 899,810 | 27,308,358 |
net assets | 2,636,386,295 | 1,410,881,127 | 814,499,351 | 758,922,500 | 705,090,284 | 312,198,715 | 280,361,059 | 269,053,254 | 327,411,317 | 300,612,563 |
total shareholders funds | 2,636,386,295 | 1,410,881,127 | 814,499,351 | 758,922,500 | 705,090,284 | 312,198,715 | 280,361,059 | 269,053,254 | 327,411,317 | 300,612,563 |
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | ||||||||||
Operating Profit | -35,845 | -24,175 | -27,694 | -29,640 | -17,197 | -13,390 | -13,373 | -17,034 | -15,574 | -15,574 |
Depreciation | ||||||||||
Amortisation | ||||||||||
Tax | -3,655,385 | -1,257,919 | -486,370 | -497,777 | -163,371 | -241,028 | 279,932 | -262,686 | -1,617,062 | -563,246 |
Stock | ||||||||||
Debtors | 1,232,781,761 | 318,080,178 | -209,846,572 | 272,227,978 | 88,611,135 | 32,753,166 | 3,397,521 | -1,730 | 1,730 | |
Creditors | ||||||||||
Accruals and Deferred Income | 1,773,091 | -151,571 | -2,347,215 | 2,237,439 | 271,120 | 21 | -391,878 | 125,870 | -154,006 | 436,061 |
Deferred Taxes & Provisions | ||||||||||
Cash flow from operations | -1,234,699,900 | -319,513,843 | 206,985,293 | -270,517,956 | -88,520,583 | -33,007,563 | -3,522,840 | -153,850 | -1,784,912 | -144,489 |
Investing Activities | ||||||||||
capital expenditure | ||||||||||
Change in Investments | -247,418,306 | 118,151,811 | 176,495,330 | 169,817,076 | 453,438,986 | 309,208 | 1,743,075 | 8,010,560 | -77,958,124 | 299,120,955 |
cash flow from investments | ||||||||||
Financing Activities | ||||||||||
Bank loans | ||||||||||
Group/Directors Accounts | -113,018,506 | -203,823,515 | -85,877,960 | 402,855,026 | -25,956,048 | 25,956,048 | ||||
Other Short Term Loans | ||||||||||
Long term loans | -47,008,169 | 43,826,667 | -633,735 | 21,828,120 | 65,348,237 | |||||
Hire Purchase and Lease Commitments | ||||||||||
other long term liabilities | ||||||||||
share issue | ||||||||||
interest | -10,112,538 | -18,143,549 | 10,702,726 | -8,108,273 | 1,793,636 | 446,349 | 195,238 | 58,275 | -656,688 | -748,400 |
cash flow from financing | -170,139,213 | -208,083,229 | -81,326,017 | 426,348,158 | 416,845,136 | 821,765 | -1,315,893 | 11,917,176 | -26,611,871 | 323,702,198 |
cash and cash equivalents | ||||||||||
cash | 68,356 | 1,368 | 69,183 | -11,580,300 | -34,282,213 | -975,480 | 5,860,567 | -66,163,895 | 78,350,061 | 28,798,235 |
overdraft | -50,288,048 | 49,256,982 | 249,217 | 85,238 | 78,857 | -298,494 | 916,248 | |||
change in cash | 68,356 | 1,368 | 69,183 | 38,707,748 | -83,539,195 | -1,224,697 | 5,775,329 | -66,242,752 | 78,648,555 | 27,881,987 |
rt lithium limited Credit Report and Business Information
Rt Lithium Limited Competitor Analysis

Perform a competitor analysis for rt lithium limited by selecting its closest rivals, whether from the FINANCIAL AND INSURANCE ACTIVITIES sector, other established companies, companies in EC2N area or any other competitors across 12 key performance metrics.
rt lithium limited Ownership
RT LITHIUM LIMITED group structure
Rt Lithium Limited has 1 subsidiary company.
Ultimate parent company
ALBEMARLE CORP
#0063130
KNIGHT LUX 2 SARL
#0091130
2 parents
RT LITHIUM LIMITED
08785002
1 subsidiary
rt lithium limited directors
Rt Lithium Limited currently has 2 directors. The longest serving directors include Mr Hugh Wilson (Dec 2013) and Ms Stefanie Holland (Feb 2023).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Hugh Wilson | United Kingdom | 56 years | Dec 2013 | - | Director |
Ms Stefanie Holland | England | 50 years | Feb 2023 | - | Director |
P&L
December 2023turnover
0
0%
operating profit
-35.8k
+48%
gross margin
0%
0%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
December 2023net assets
2.6b
+0.87%
total assets
2.7b
+0.65%
cash
145.9k
+0.88%
net assets
Total assets minus all liabilities
rt lithium limited company details
company number
08785002
Type
Private limited with Share Capital
industry
64209 - Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) n.e.c.
incorporation date
November 2013
age
12
incorporated
UK
ultimate parent company
accounts
Full Accounts
last accounts submitted
December 2023
previous names
N/A
accountant
-
auditor
PRICEWATERHOUSECOOPERS LLP
address
1 bartholomew lane, london, EC2N 2AX
Bank
BANK MENDES GANS
Legal Advisor
-
rt lithium limited Charges & Mortgages
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We did not find charges/mortgages relating to rt lithium limited.
rt lithium limited Capital Raised & Share Issues BETA
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for RT LITHIUM LIMITED. This can take several minutes, an email will notify you when this has completed.
rt lithium limited Companies House Filings - See Documents
date | description | view/download |
---|