
Company Number
09389199
Next Accounts
Nov 2025
Shareholders
nando's group holdings limited
Group Structure
View All
Industry
Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) n.e.c.
Registered Address
st. mary's house, 42, vicarage crescent, london, SW11 3LD
Website
www.nandos.co.ukPomanda estimates the enterprise value of NANDO'S RESTAURANT GROUP HOLDINGS LIMITED at £0 based on a Turnover of £0 and 1.05x industry multiple (adjusted for size and gross margin).
Pomanda estimates the enterprise value of NANDO'S RESTAURANT GROUP HOLDINGS LIMITED at £0 based on an EBITDA of £-28.4m and a 4.38x industry multiple (adjusted for size and gross margin).
Pomanda estimates the enterprise value of NANDO'S RESTAURANT GROUP HOLDINGS LIMITED at £0 based on Net Assets of £-47.8m and 1.31x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Nando's Restaurant Group Holdings Limited is a live company located in london, SW11 3LD with a Companies House number of 09389199. It operates in the activities of other holding companies n.e.c. sector, SIC Code 64209. Founded in January 2015, it's largest shareholder is nando's group holdings limited with a 100% stake. Nando's Restaurant Group Holdings Limited is a established, unknown sized company, Pomanda has estimated its turnover at £0 with unknown growth in recent years.
Pomanda's financial health check has awarded Nando'S Restaurant Group Holdings Limited a 0.5 rating. We use a traffic light system to show it exceeds the industry average on 0 measures and has 2 areas for improvement. Company Health Check FAQs
0 Strong
1 Regular
2 Weak
Size
There is insufficient data available for this Key Performance Indicator!
- - Nando's Restaurant Group Holdings Limited
- - Industry AVG
Growth
There is insufficient data available for this Key Performance Indicator!
- Nando's Restaurant Group Holdings Limited
- - Industry AVG
Production
There is insufficient data available for this Key Performance Indicator!
- - Nando's Restaurant Group Holdings Limited
- - Industry AVG
Profitability
There is insufficient data available for this Key Performance Indicator!
- - Nando's Restaurant Group Holdings Limited
- - Industry AVG
Employees
with 1 employees, this is below the industry average (103)
- Nando's Restaurant Group Holdings Limited
- - Industry AVG
Pay Structure
There is insufficient data available for this Key Performance Indicator!
- Nando's Restaurant Group Holdings Limited
- - Industry AVG
Efficiency
There is insufficient data available for this Key Performance Indicator!
- Nando's Restaurant Group Holdings Limited
- - Industry AVG
Debtor Days
There is insufficient data available for this Key Performance Indicator!
- - Nando's Restaurant Group Holdings Limited
- - Industry AVG
Creditor Days
There is insufficient data available for this Key Performance Indicator!
- - Nando's Restaurant Group Holdings Limited
- - Industry AVG
Stock Days
There is insufficient data available for this Key Performance Indicator!
- - Nando's Restaurant Group Holdings Limited
- - Industry AVG
Cash Balance
has cash to cover current liabilities for 14 weeks, this is average cash available to meet short term requirements (14 weeks)
- - Nando's Restaurant Group Holdings Limited
- - Industry AVG
Debt Level
it has a ratio of liabilities to total assets of 2548.2%, this is a higher level of debt than the average (69%)
- - Nando's Restaurant Group Holdings Limited
- - Industry AVG
Nando'S Restaurant Group Holdings Limited's latest turnover from February 2024 is 0 and the company has net assets of -£47.8 million. According to their latest financial statements, we estimate that Nando'S Restaurant Group Holdings Limited has 1 employee and maintains cash reserves of £54 thousand as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Feb 2024 | Feb 2023 | Feb 2022 | Feb 2021 | Feb 2020 | Feb 2019 | Feb 2018 | Feb 2017 | Feb 2016 | |
---|---|---|---|---|---|---|---|---|---|
Turnover | |||||||||
Other Income Or Grants | |||||||||
Cost Of Sales | |||||||||
Gross Profit | |||||||||
Admin Expenses | 28,413,000 | 29,578,000 | 23,376,000 | 28,310,000 | 59,294,000 | 26,301,000 | 15,000 | -4,000 | 14,000 |
Operating Profit | -28,413,000 | -29,578,000 | -23,376,000 | -28,310,000 | -59,294,000 | -26,301,000 | -15,000 | 4,000 | -14,000 |
Interest Payable | 316,000 | 399,000 | 360,000 | ||||||
Interest Receivable | 495,000 | 382,000 | |||||||
Pre-Tax Profit | -27,918,000 | -29,196,000 | -23,692,000 | -28,709,000 | -59,294,000 | -26,311,000 | -28,000 | 4,000 | -374,000 |
Tax | -121,000 | -71,000 | 58,000 | 76,000 | 2,000 | 7,000 | |||
Profit After Tax | -28,039,000 | -29,267,000 | -23,634,000 | -28,633,000 | -59,292,000 | -26,304,000 | -28,000 | 4,000 | -374,000 |
Dividends Paid | |||||||||
Retained Profit | -28,039,000 | -29,267,000 | -23,634,000 | -28,633,000 | -59,292,000 | -26,304,000 | -28,000 | 4,000 | -374,000 |
Employee Costs | |||||||||
Number Of Employees | |||||||||
EBITDA* | -28,413,000 | -29,578,000 | -23,376,000 | -28,310,000 | -59,294,000 | -26,301,000 | -15,000 | 4,000 | -14,000 |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Feb 2024 | Feb 2023 | Feb 2022 | Feb 2021 | Feb 2020 | Feb 2019 | Feb 2018 | Feb 2017 | Feb 2016 | |
---|---|---|---|---|---|---|---|---|---|
Tangible Assets | 55,518,000 | ||||||||
Intangible Assets | |||||||||
Investments & Other | 9,368,000 | 14,100,000 | 22,120,000 | 71,000,000 | 87,640,000 | 74,579,000 | 55,518,000 | ||
Debtors (Due After 1 year) | |||||||||
Total Fixed Assets | 9,368,000 | 14,100,000 | 22,120,000 | 71,000,000 | 87,640,000 | 74,579,000 | 55,518,000 | ||
Stock & work in progress | |||||||||
Trade Debtors | 85,000 | ||||||||
Group Debtors | 1,898,000 | 1,995,000 | 1,897,000 | 1,755,000 | 13,000 | 8,000 | |||
Misc Debtors | |||||||||
Cash | 54,000 | 52,000 | 52,000 | 52,000 | 5,000 | 14,000 | 7,000 | ||
misc current assets | |||||||||
total current assets | 1,952,000 | 2,047,000 | 1,949,000 | 1,892,000 | 18,000 | 22,000 | 7,000 | ||
total assets | 1,952,000 | 2,047,000 | 11,317,000 | 15,992,000 | 22,138,000 | 71,022,000 | 87,647,000 | 74,579,000 | 55,518,000 |
Bank overdraft | |||||||||
Bank loan | |||||||||
Trade Creditors | 10,000 | ||||||||
Group/Directors Accounts | 194,000 | 73,000 | |||||||
other short term finances | |||||||||
hp & lease commitments | |||||||||
other current liabilities | 9,000 | 11,000 | 6,000 | 20,000 | 14,000 | ||||
total current liabilities | 194,000 | 73,000 | 9,000 | 11,000 | 6,000 | 20,000 | 10,000 | 14,000 | |
loans | 49,547,000 | 21,724,000 | 1,800,000 | 1,800,000 | |||||
hp & lease commitments | |||||||||
Accruals and Deferred Income | |||||||||
other liabilities | |||||||||
provisions | |||||||||
total long term liabilities | 49,547,000 | 21,724,000 | 1,800,000 | 1,800,000 | |||||
total liabilities | 49,741,000 | 21,797,000 | 1,800,000 | 1,809,000 | 11,000 | 6,000 | 20,000 | 10,000 | 14,000 |
net assets | -47,789,000 | -19,750,000 | 9,517,000 | 14,183,000 | 22,127,000 | 71,016,000 | 87,627,000 | 74,569,000 | 55,504,000 |
total shareholders funds | -47,789,000 | -19,750,000 | 9,517,000 | 14,183,000 | 22,127,000 | 71,016,000 | 87,627,000 | 74,569,000 | 55,504,000 |
Feb 2024 | Feb 2023 | Feb 2022 | Feb 2021 | Feb 2020 | Feb 2019 | Feb 2018 | Feb 2017 | Feb 2016 | |
---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||
Operating Profit | -28,413,000 | -29,578,000 | -23,376,000 | -28,310,000 | -59,294,000 | -26,301,000 | -15,000 | 4,000 | -14,000 |
Depreciation | |||||||||
Amortisation | |||||||||
Tax | -121,000 | -71,000 | 58,000 | 76,000 | 2,000 | 7,000 | |||
Stock | |||||||||
Debtors | -97,000 | 98,000 | 57,000 | 1,827,000 | 5,000 | 8,000 | |||
Creditors | -10,000 | 10,000 | |||||||
Accruals and Deferred Income | -9,000 | -2,000 | 5,000 | -14,000 | 20,000 | -14,000 | 14,000 | ||
Deferred Taxes & Provisions | |||||||||
Cash flow from operations | -28,437,000 | -29,747,000 | -23,384,000 | -30,063,000 | -59,292,000 | -26,316,000 | -5,000 | ||
Investing Activities | |||||||||
capital expenditure | |||||||||
Change in Investments | -9,368,000 | -4,732,000 | -8,020,000 | -48,880,000 | -16,640,000 | 13,061,000 | 19,061,000 | 55,518,000 | |
cash flow from investments | |||||||||
Financing Activities | |||||||||
Bank loans | |||||||||
Group/Directors Accounts | 121,000 | 73,000 | |||||||
Other Short Term Loans | |||||||||
Long term loans | 27,823,000 | 19,924,000 | 1,800,000 | ||||||
Hire Purchase and Lease Commitments | |||||||||
other long term liabilities | |||||||||
share issue | |||||||||
interest | 495,000 | 382,000 | -316,000 | -399,000 | -360,000 | ||||
cash flow from financing | 28,439,000 | 20,379,000 | 18,652,000 | 22,090,000 | 10,403,000 | 9,693,000 | 13,086,000 | 19,061,000 | 55,518,000 |
cash and cash equivalents | |||||||||
cash | 2,000 | 47,000 | -9,000 | 7,000 | 7,000 | ||||
overdraft | |||||||||
change in cash | 2,000 | 47,000 | -9,000 | 7,000 | 7,000 |
Perform a competitor analysis for nando's restaurant group holdings limited by selecting its closest rivals, whether from the FINANCIAL AND INSURANCE ACTIVITIES sector, other established companies, companies in SW11 area or any other competitors across 12 key performance metrics.
NANDO'S RESTAURANT GROUP HOLDINGS LIMITED group structure
Nando'S Restaurant Group Holdings Limited has no subsidiary companies.
Ultimate parent company
1 parent
NANDO'S RESTAURANT GROUP HOLDINGS LIMITED
09389199
Nando'S Restaurant Group Holdings Limited currently has 3 directors. The longest serving directors include Mr Robert Papps (Aug 2020) and Mr Robert Papps (Aug 2020).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Robert Papps | England | 52 years | Aug 2020 | - | Director |
Mr Robert Papps | England | 52 years | Aug 2020 | - | Director |
Mr Matthew Bennison | England | 52 years | Oct 2022 | - | Director |
P&L
February 2024turnover
0
0%
operating profit
-28.4m
-4%
gross margin
0%
0%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
February 2024net assets
-47.8m
+1.42%
total assets
2m
-0.05%
cash
54k
+0.04%
net assets
Total assets minus all liabilities
company number
09389199
Type
Private limited with Share Capital
industry
64209 - Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) n.e.c.
incorporation date
January 2015
age
10
incorporated
UK
ultimate parent company
accounts
Audit Exemption Subsidiary
last accounts submitted
February 2024
previous names
hackremco (no. 2638) limited (March 2016)
accountant
-
auditor
-
address
st. mary's house, 42, vicarage crescent, london, SW11 3LD
Bank
-
Legal Advisor
-
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We did not find charges/mortgages relating to nando's restaurant group holdings limited.
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for NANDO'S RESTAURANT GROUP HOLDINGS LIMITED. This can take several minutes, an email will notify you when this has completed.
date | description | view/download |
---|