
Company Number
11872874
Next Accounts
Sep 2025
Shareholders
tthunderbold cayman limited
mourant corporate trustee (jersey) ltd
View AllGroup Structure
View All
Industry
Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) n.e.c.
Registered Address
suite 806 lloyd's 1 lime street, london, EC3M 7HA
Website
www.mcgillandpartners.comPomanda estimates the enterprise value of MCGILL AND PARTNERS GROUP LTD at £625.3m based on a Turnover of £139.9m and 4.47x industry multiple (adjusted for size and gross margin).
Pomanda estimates the enterprise value of MCGILL AND PARTNERS GROUP LTD at £42m based on an EBITDA of £2.2m and a 18.85x industry multiple (adjusted for size and gross margin).
Pomanda estimates the enterprise value of MCGILL AND PARTNERS GROUP LTD at £0 based on Net Assets of £-150.5m and 1.27x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Mcgill And Partners Group Ltd is a live company located in london, EC3M 7HA with a Companies House number of 11872874. It operates in the activities of other holding companies n.e.c. sector, SIC Code 64209. Founded in March 2019, it's largest shareholder is tthunderbold cayman limited with a 79.4% stake. Mcgill And Partners Group Ltd is a young, mega sized company, Pomanda has estimated its turnover at £139.9m with rapid growth in recent years.
Pomanda's financial health check has awarded Mcgill And Partners Group Ltd a 4 rating. We use a traffic light system to show it exceeds the industry average on 6 measures and has 3 areas for improvement. Company Health Check FAQs
6 Strong
0 Regular
3 Weak
Size
annual sales of £139.9m, make it larger than the average company (£18.9m)
£139.9m - Mcgill And Partners Group Ltd
£18.9m - Industry AVG
Growth
3 year (CAGR) sales growth of 55%, show it is growing at a faster rate (10.5%)
55% - Mcgill And Partners Group Ltd
10.5% - Industry AVG
Production
with a gross margin of 104.8%, this company has a lower cost of product (36.4%)
104.8% - Mcgill And Partners Group Ltd
36.4% - Industry AVG
Profitability
an operating margin of -0.8% make it less profitable than the average company (4.5%)
-0.8% - Mcgill And Partners Group Ltd
4.5% - Industry AVG
Employees
with 499 employees, this is above the industry average (104)
499 - Mcgill And Partners Group Ltd
104 - Industry AVG
Pay Structure
on an average salary of £211k, the company has a higher pay structure (£44.7k)
£211k - Mcgill And Partners Group Ltd
£44.7k - Industry AVG
Efficiency
resulting in sales per employee of £280.3k, this is more efficient (£190.6k)
£280.3k - Mcgill And Partners Group Ltd
£190.6k - Industry AVG
Debtor Days
There is insufficient data available for this Key Performance Indicator!
- - Mcgill And Partners Group Ltd
- - Industry AVG
Creditor Days
There is insufficient data available for this Key Performance Indicator!
- - Mcgill And Partners Group Ltd
- - Industry AVG
Stock Days
There is insufficient data available for this Key Performance Indicator!
- - Mcgill And Partners Group Ltd
- - Industry AVG
Cash Balance
has cash to cover current liabilities for 38 weeks, this is more cash available to meet short term requirements (14 weeks)
38 weeks - Mcgill And Partners Group Ltd
14 weeks - Industry AVG
Debt Level
it has a ratio of liabilities to total assets of 145.2%, this is a higher level of debt than the average (69.7%)
145.2% - Mcgill And Partners Group Ltd
69.7% - Industry AVG
Mcgill And Partners Group Ltd's latest turnover from December 2023 is £139.9 million and the company has net assets of -£150.5 million. According to their latest financial statements, Mcgill And Partners Group Ltd has 499 employees and maintains cash reserves of £206 million as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | |
---|---|---|---|---|---|
Turnover | 139,886,433 | 114,487,416 | 83,771,327 | 37,797,141 | 5,152,426 |
Other Income Or Grants | 6,752,609 | 1,381,215 | |||
Cost Of Sales | |||||
Gross Profit | 146,639,042 | 115,868,631 | |||
Admin Expenses | 147,713,321 | 135,512,584 | |||
Operating Profit | -1,074,279 | -19,643,953 | -32,667,583 | -40,669,994 | -14,605,012 |
Interest Payable | 28,468,386 | 18,646,409 | 12,614,215 | 8,290,331 | 1,635,644 |
Interest Receivable | 258,015 | 51,297 | |||
Pre-Tax Profit | -29,542,664 | -38,290,362 | -45,281,798 | -48,702,309 | -16,189,360 |
Tax | -9,591,774 | 3,299,570 | 8,409,477 | 8,886,727 | 2,296,644 |
Profit After Tax | -39,134,438 | -34,990,792 | -36,872,321 | -39,815,582 | -13,892,716 |
Dividends Paid | |||||
Retained Profit | -39,134,438 | -34,990,792 | -36,872,321 | -39,815,582 | -13,892,716 |
Employee Costs | 105,279,312 | 96,378,146 | 89,431,552 | 60,928,009 | 12,191,851 |
Number Of Employees | 499 | 420 | 316 | 199 | 57 |
EBITDA* | 2,225,291 | -15,039,903 | -30,484,354 | -40,114,204 | -13,949,876 |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | |
---|---|---|---|---|---|
Tangible Assets | 9,284,837 | 19,567,219 | 34,123,069 | 17,931,647 | 4,987,542 |
Intangible Assets | 23,941,068 | 20,641,498 | 17,304,116 | 13,200,237 | 24,522,937 |
Investments & Other | |||||
Debtors (Due After 1 year) | 8,824,432 | 18,723,143 | 16,252,931 | 8,814,821 | 2,296,643 |
Total Fixed Assets | 33,225,905 | 40,208,717 | 35,174,254 | 22,317,062 | 27,213,835 |
Stock & work in progress | |||||
Trade Debtors | 9,846,883 | 1,489,081 | |||
Group Debtors | |||||
Misc Debtors | 93,692,449 | 76,197,053 | 54,257,297 | 14,242,449 | 54,638,721 |
Cash | 205,954,573 | 149,938,612 | 158,567,154 | 74,659,504 | 29,027,553 |
misc current assets | 1,427,121 | ||||
total current assets | 299,647,023 | 226,135,666 | 212,824,452 | 100,175,958 | 85,717,426 |
total assets | 332,872,928 | 266,344,383 | 247,998,706 | 122,493,020 | 112,931,261 |
Bank overdraft | |||||
Bank loan | 15,363,467 | ||||
Trade Creditors | 844,076 | 1,534,684 | 5,094,202 | 50,543,947 | 17,588 |
Group/Directors Accounts | |||||
other short term finances | 57,550,644 | 40,822,590 | 6,350,562 | 9,585,959 | |
hp & lease commitments | 3,836,709 | 3,529,772 | 1,212,905 | 406,902 | |
other current liabilities | 214,011,663 | 182,857,580 | 203,848,952 | 29,089,755 | 62,710,683 |
total current liabilities | 276,243,094 | 228,744,629 | 225,519,528 | 86,391,168 | 72,314,231 |
loans | 207,105,586 | 155,616,942 | 112,719,333 | 94,517,383 | 107,710,683 |
hp & lease commitments | 499,047 | ||||
Accruals and Deferred Income | |||||
other liabilities | |||||
provisions | 2,502,326 | 6,885,534 | |||
total long term liabilities | 207,105,586 | 155,616,942 | 112,719,333 | 93,283,140 | 57,298,109 |
total liabilities | 483,348,680 | 384,361,571 | 338,238,861 | 179,674,308 | 129,612,340 |
net assets | -150,475,752 | -118,017,188 | -90,240,155 | -57,181,288 | -16,681,079 |
total shareholders funds | -150,475,752 | -118,017,188 | -90,240,155 | -57,181,288 | -16,681,079 |
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | |
---|---|---|---|---|---|
Operating Activities | |||||
Operating Profit | -1,074,279 | -19,643,953 | -32,667,583 | -40,669,994 | -14,605,012 |
Depreciation | 767,342 | 2,302,026 | 970,324 | 555,791 | 148,762 |
Amortisation | 2,532,228 | 2,302,025 | 1,212,905 | 506,375 | |
Tax | -9,591,774 | 3,299,570 | 8,409,477 | 8,886,727 | 2,296,644 |
Stock | |||||
Debtors | 7,596,685 | 24,409,968 | 37,606,075 | -25,520,293 | 58,424,446 |
Creditors | -690,608 | -3,559,518 | -45,449,745 | 50,526,360 | 17,588 |
Accruals and Deferred Income | 31,154,083 | -20,991,372 | 174,759,197 | -33,620,928 | 62,710,683 |
Deferred Taxes & Provisions | -2,502,326 | -4,383,208 | 6,885,534 | ||
Cash flow from operations | 15,500,307 | -60,701,190 | 67,126,174 | 6,815,041 | -463,872 |
Investing Activities | |||||
capital expenditure | |||||
Change in Investments | |||||
cash flow from investments | |||||
Financing Activities | |||||
Bank loans | -15,363,467 | 15,363,467 | |||
Group/Directors Accounts | |||||
Other Short Term Loans | 16,728,054 | 40,822,590 | -6,350,562 | -3,235,397 | 9,585,959 |
Long term loans | 51,488,644 | 42,897,609 | 18,201,950 | -13,193,300 | 107,710,683 |
Hire Purchase and Lease Commitments | 306,937 | 2,316,867 | 806,003 | -92,145 | 499,047 |
other long term liabilities | |||||
share issue | |||||
interest | -28,468,386 | -18,646,409 | -12,614,215 | -8,032,316 | -1,584,347 |
cash flow from financing | 46,731,123 | 59,240,949 | 19,220,096 | -25,237,785 | 113,422,979 |
cash and cash equivalents | |||||
cash | 56,015,961 | -8,628,542 | 83,907,650 | 45,631,951 | 29,027,553 |
overdraft | |||||
change in cash | 56,015,961 | -8,628,542 | 83,907,650 | 45,631,951 | 29,027,553 |
Perform a competitor analysis for mcgill and partners group ltd by selecting its closest rivals, whether from the FINANCIAL AND INSURANCE ACTIVITIES sector, other mega companies, companies in EC3M area or any other competitors across 12 key performance metrics.
MCGILL AND PARTNERS GROUP LTD group structure
Mcgill And Partners Group Ltd has 3 subsidiary companies.
Ultimate parent company
THUNDERBOLT CAYMAN LTD
#0126683
1 parent
MCGILL AND PARTNERS GROUP LTD
11872874
3 subsidiaries
Mcgill And Partners Group Ltd currently has 11 directors. The longest serving directors include Mr Stephen McGill (Mar 2019) and Mr Timothy Wright (May 2019).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Stephen McGill | England | 67 years | Mar 2019 | - | Director |
Mr Timothy Wright | 63 years | May 2019 | - | Director | |
Mr Daniel Zilberman | United Kingdom | 51 years | May 2019 | - | Director |
Mr Dominic Casserley | United States | 67 years | May 2019 | - | Director |
Mr Daniel Zilberman | United Kingdom | 51 years | May 2019 | - | Director |
Mr James O'Gara | England | 40 years | May 2019 | - | Director |
Mr Edward Lloyd | United Kingdom | 69 years | Nov 2019 | - | Director |
Mr Edward Lloyd | 69 years | Nov 2019 | - | Director | |
Mr Dominic Mignon | England | 49 years | Jul 2023 | - | Director |
Mr Andrew Sibbald | England | 58 years | Jan 2024 | - | Director |
P&L
December 2023turnover
139.9m
+22%
operating profit
-1.1m
-95%
gross margin
104.9%
+3.58%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
December 2023net assets
-150.5m
+0.28%
total assets
332.9m
+0.25%
cash
206m
+0.37%
net assets
Total assets minus all liabilities
company number
11872874
Type
Private limited with Share Capital
industry
64209 - Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) n.e.c.
incorporation date
March 2019
age
6
incorporated
UK
ultimate parent company
accounts
Group
last accounts submitted
December 2023
previous names
mcgill & partners ltd (October 2019)
stephen mcgill & partners ltd (May 2019)
accountant
-
auditor
ERNST & YOUNG LLP
address
suite 806 lloyd's 1 lime street, london, EC3M 7HA
Bank
-
Legal Advisor
-
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We found 6 charges/mortgages relating to mcgill and partners group ltd. Currently there are 6 open charges and 0 have been satisfied in the past.
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for MCGILL AND PARTNERS GROUP LTD. This can take several minutes, an email will notify you when this has completed.
date | description | view/download |
---|