
Company Number
SC240029
Next Accounts
May 2025
Shareholders
terence james gillet
carol ann gillett
View AllGroup Structure
View All
Industry
Licensed restaurants
Registered Address
10 knockbreck street, tain, ross shire, IV19 1BJ
Website
-Pomanda estimates the enterprise value of CAROL'S CAFE LTD. at £463.1k based on a Turnover of £862.7k and 0.54x industry multiple (adjusted for size and gross margin).
Pomanda estimates the enterprise value of CAROL'S CAFE LTD. at £0 based on an EBITDA of £-82.1k and a 3.42x industry multiple (adjusted for size and gross margin).
Pomanda estimates the enterprise value of CAROL'S CAFE LTD. at £101.1k based on Net Assets of £42.9k and 2.36x industry multiple (adjusted for liquidity).
Edit your figures and get a professional valuation report.
Carol's Cafe Ltd. is a dissolved company that was located in ross shire, IV19 1BJ with a Companies House number of SC240029. It operated in the licenced restaurants sector, SIC Code 56101. Founded in November 2002, it's largest shareholder was terence james gillet with a 33.3% stake. The last turnover for Carol's Cafe Ltd. was estimated at £862.7k.
Pomanda's financial health check has awarded Carol'S Cafe Ltd. a 1.5 rating. We use a traffic light system to show it exceeds the industry average on 1 measures and has 5 areas for improvement. Company Health Check FAQs
1 Strong
2 Regular
5 Weak
Size
annual sales of £862.7k, make it in line with the average company (£1m)
- Carol's Cafe Ltd.
£1m - Industry AVG
Growth
3 year (CAGR) sales growth of -42%, show it is growing at a slower rate (1.7%)
- Carol's Cafe Ltd.
1.7% - Industry AVG
Production
with a gross margin of 35.8%, this company has a higher cost of product (60%)
- Carol's Cafe Ltd.
60% - Industry AVG
Profitability
an operating margin of -9.5% make it less profitable than the average company (2.2%)
- Carol's Cafe Ltd.
2.2% - Industry AVG
Employees
with 14 employees, this is below the industry average (35)
- Carol's Cafe Ltd.
35 - Industry AVG
Pay Structure
on an average salary of £17.4k, the company has an equivalent pay structure (£17.4k)
- Carol's Cafe Ltd.
£17.4k - Industry AVG
Efficiency
resulting in sales per employee of £61.6k, this is more efficient (£43.4k)
- Carol's Cafe Ltd.
£43.4k - Industry AVG
Debtor Days
it gets paid by customers after 18 days, this is later than average (4 days)
- Carol's Cafe Ltd.
4 days - Industry AVG
Creditor Days
There is insufficient data available for this Key Performance Indicator!
- Carol's Cafe Ltd.
- - Industry AVG
Stock Days
There is insufficient data available for this Key Performance Indicator!
- Carol's Cafe Ltd.
- - Industry AVG
Cash Balance
There is insufficient data available for this Key Performance Indicator!
- - Carol's Cafe Ltd.
- - Industry AVG
Debt Level
There is insufficient data available for this Key Performance Indicator!
- - Carol's Cafe Ltd.
- - Industry AVG
Carol'S Cafe Ltd.'s latest turnover from November 2020 is estimated at £862.7 thousand and the company has net assets of £42.9 thousand. According to their latest financial statements, we estimate that Carol'S Cafe Ltd. has 14 employees and maintains cash reserves of 0 as reported in the balance sheet.
Data source: Companies House, Pomanda Estimates
Nov 2020 | Nov 2019 | Nov 2018 | Nov 2017 | Nov 2016 | Nov 2015 | Nov 2014 | Nov 2013 | Nov 2012 | Nov 2011 | Nov 2010 | Nov 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnover | 183,456 | 203,577 | ||||||||||
Other Income Or Grants | ||||||||||||
Cost Of Sales | 78,364 | 94,729 | ||||||||||
Gross Profit | 105,092 | 108,848 | ||||||||||
Admin Expenses | 46,944 | 46,158 | ||||||||||
Operating Profit | 58,148 | 62,690 | ||||||||||
Interest Payable | ||||||||||||
Interest Receivable | 1,135 | 1,616 | ||||||||||
Pre-Tax Profit | 59,283 | 64,306 | ||||||||||
Tax | -12,532 | -12,936 | ||||||||||
Profit After Tax | 46,751 | 51,370 | ||||||||||
Dividends Paid | 21,000 | 21,000 | ||||||||||
Retained Profit | 25,751 | 30,370 | ||||||||||
Employee Costs | ||||||||||||
Number Of Employees | 2 | |||||||||||
EBITDA* | 60,218 | 64,909 |
* Earnings Before Interest, Tax, Depreciation and Amortisation
Nov 2020 | Nov 2019 | Nov 2018 | Nov 2017 | Nov 2016 | Nov 2015 | Nov 2014 | Nov 2013 | Nov 2012 | Nov 2011 | Nov 2010 | Nov 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangible Assets | 12,144 | 13,543 | 15,078 | 15,515 | 15,325 | 16,491 | 16,827 | 17,204 | 17,538 | 18,632 | 19,977 | |
Intangible Assets | ||||||||||||
Investments & Other | ||||||||||||
Debtors (Due After 1 year) | ||||||||||||
Total Fixed Assets | 12,144 | 13,543 | 15,078 | 15,515 | 15,325 | 16,491 | 16,827 | 17,204 | 17,538 | 18,632 | 19,977 | |
Stock & work in progress | 4,000 | 4,000 | 4,600 | 4,000 | 4,000 | 4,000 | 4,000 | |||||
Trade Debtors | 42,864 | 128,515 | 313,408 | 263,616 | 256,214 | |||||||
Group Debtors | ||||||||||||
Misc Debtors | 821 | 779 | ||||||||||
Cash | 266,356 | 268,750 | 247,809 | 269,176 | 252,703 | 216,274 | 193,468 | |||||
misc current assets | ||||||||||||
total current assets | 42,864 | 128,515 | 313,408 | 263,616 | 256,214 | 270,356 | 272,750 | 252,409 | 273,176 | 256,703 | 221,095 | 198,247 |
total assets | 42,864 | 140,659 | 326,951 | 278,694 | 271,729 | 285,681 | 289,241 | 269,236 | 290,380 | 274,241 | 239,727 | 218,224 |
Bank overdraft | ||||||||||||
Bank loan | ||||||||||||
Trade Creditors | 15,651 | 125,353 | 66,952 | 63,494 | 94,849 | 88,808 | 83,291 | 127,642 | 130,044 | 8,185 | 20,201 | |
Group/Directors Accounts | 91,450 | 83,278 | ||||||||||
other short term finances | ||||||||||||
hp & lease commitments | ||||||||||||
other current liabilities | 12,609 | 13,013 | ||||||||||
total current liabilities | 15,651 | 125,353 | 66,952 | 63,494 | 94,849 | 88,808 | 83,291 | 127,642 | 130,044 | 112,244 | 116,492 | |
loans | ||||||||||||
hp & lease commitments | ||||||||||||
Accruals and Deferred Income | ||||||||||||
other liabilities | ||||||||||||
provisions | ||||||||||||
total long term liabilities | ||||||||||||
total liabilities | 15,651 | 125,353 | 66,952 | 63,494 | 94,849 | 88,808 | 83,291 | 127,642 | 130,044 | 112,244 | 116,492 | |
net assets | 42,864 | 125,008 | 201,598 | 211,742 | 208,235 | 190,832 | 200,433 | 185,945 | 162,738 | 144,197 | 127,483 | 101,732 |
total shareholders funds | 42,864 | 125,008 | 201,598 | 211,742 | 208,235 | 190,832 | 200,433 | 185,945 | 162,738 | 144,197 | 127,483 | 101,732 |
Nov 2020 | Nov 2019 | Nov 2018 | Nov 2017 | Nov 2016 | Nov 2015 | Nov 2014 | Nov 2013 | Nov 2012 | Nov 2011 | Nov 2010 | Nov 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | ||||||||||||
Operating Profit | 58,148 | 62,690 | ||||||||||
Depreciation | 1,802 | 1,882 | 1,883 | 1,929 | 1,948 | 2,070 | 2,219 | |||||
Amortisation | ||||||||||||
Tax | -12,532 | -12,936 | ||||||||||
Stock | -4,000 | -600 | 600 | 4,000 | ||||||||
Debtors | -85,651 | -184,893 | 49,792 | 7,402 | 256,214 | -821 | 42 | 779 | ||||
Creditors | -15,651 | -109,702 | 58,401 | 3,458 | -31,355 | 6,041 | 5,517 | -44,351 | -2,402 | 121,859 | -12,016 | 20,201 |
Accruals and Deferred Income | -12,609 | -404 | 13,013 | |||||||||
Deferred Taxes & Provisions | ||||||||||||
Cash flow from operations | 35,224 | 80,408 | ||||||||||
Investing Activities | ||||||||||||
capital expenditure | ||||||||||||
Change in Investments | ||||||||||||
cash flow from investments | ||||||||||||
Financing Activities | ||||||||||||
Bank loans | ||||||||||||
Group/Directors Accounts | -91,450 | 8,172 | 83,278 | |||||||||
Other Short Term Loans | ||||||||||||
Long term loans | ||||||||||||
Hire Purchase and Lease Commitments | ||||||||||||
other long term liabilities | ||||||||||||
share issue | ||||||||||||
interest | ||||||||||||
cash flow from financing | ||||||||||||
cash and cash equivalents | ||||||||||||
cash | -266,356 | -2,394 | 20,941 | -21,367 | 16,473 | 36,429 | 22,806 | 193,468 | ||||
overdraft | ||||||||||||
change in cash | -266,356 | -2,394 | 20,941 | -21,367 | 16,473 | 36,429 | 22,806 | 193,468 |
Perform a competitor analysis for carol's cafe ltd. by selecting its closest rivals, whether from the ACCOMMODATION AND FOOD SERVICE ACTIVITIES sector, other undefined companies, companies in IV19 area or any other competitors across 12 key performance metrics.
CAROL'S CAFE LTD. group structure
Carol'S Cafe Ltd. has no subsidiary companies.
Ultimate parent company
CAROL'S CAFE LTD.
SC240029
Carol'S Cafe Ltd. currently has 4 directors. The longest serving directors include Mr Terence Gillett (Nov 2002) and Ms Carol Gillett (Nov 2002).
officer | country | age | start | end | role |
---|---|---|---|---|---|
Mr Terence Gillett | 77 years | Nov 2002 | - | Director | |
Ms Carol Gillett | 76 years | Nov 2002 | - | Director | |
Mr Christopher Gillett | Scotland | 39 years | Mar 2011 | - | Director |
Mr James Gillett | United Kingdom | 49 years | Nov 2016 | - | Director |
P&L
November 2020turnover
862.7k
+26%
operating profit
-82.1k
0%
gross margin
35.8%
-7.11%
turnover
Turnover, or revenue, is the amount of sales generated by a company within the financial year.
Balance Sheet
November 2020net assets
42.9k
-0.66%
total assets
42.9k
-0.7%
cash
0
0%
net assets
Total assets minus all liabilities
company number
SC240029
Type
Private limited with Share Capital
industry
56101 - Licensed restaurants
incorporation date
November 2002
age
23
incorporated
UK
ultimate parent company
accounts
Micro-Entity Accounts
last accounts submitted
November 2020
previous names
N/A
accountant
-
auditor
-
address
10 knockbreck street, tain, ross shire, IV19 1BJ
Bank
THE ROYAL BANK OF SCOTLAND PLC
Legal Advisor
-
A charge, or mortgage, refers to the rights a company gives to a lender in return for a loan, often in the form of security given over business assets.
We did not find charges/mortgages relating to carol's cafe ltd..
When a company issues new shares, e.g. to new investors following a funding round, it is required to notify Companies House within one month of making an allotment of shares.
Click to start generating capital raising & share issue transactions for CAROL'S CAFE LTD.. This can take several minutes, an email will notify you when this has completed.
date | description | view/download |
---|